Changes

Class 2 weapons

7,458 bytes added, 01:21, 12 September 2022
'''Class 2''' contains '''firearms''' that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the '''Auxiliary''' slot, but they can also be equipped in the '''Primary 1''' or '''Primary 2''' slots.
This class is home to '''91122''' weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
= List of Class 2 weapons =
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
 
== Retail weapons ==
The table below lists all of the Class 2 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
{| class="wikitable sortable" style="font-size:9pt"
|-
| [[File:AlGiMec AGM-1.jpg|200px]] || Al-Gi-Mec || [[Al-Gi-Mec AGM-1|AGM-1]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.14 || S || 9 || 13000 || 500 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Angstadt Arms UDP9 PDW.jpg|200px]] || Angstadt Arms || [[Angstadt Arms UDP9 PDW|UDP9 PDW]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 6 || RS || 5 || 12000 || 1100 || [[File:United States.png|25px]] United States || 2015
|-
| [[File:Armalite AR-7 Explorer.jpg|200px]] || ArmaLite || [[ArmaLite AR-7 Explorer|AR-7 Explorer]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16 || S || 9 || 10000 || 600 || [[File:United States (49 stars).png|25px]] United States || 1959
|-
| [[File:Armsel Protecta.jpg|200px]] || Armsel || [[Armsel Protecta|Protecta]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 12 || FS || 18 || 8000 || 1550 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1985
|-
| [[File:Beretta Cx4 Storm.jpg|200px]] || Beretta || [[Beretta Cx4 Storm|Cx4 Storm]] || Conventional rifle || Semi-auto || N/A || [[.40 S&W]] || 16.6 || S || 9 || 12000 || 600 || [[File:Italy.png|25px]] Italy || 2003
|-
| [[File:Beretta PM12S.jpg|200px]] || Beretta || [[Beretta PM12S|PM12S]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 7.9 || FS || 14 || 10500 || 800 || [[File:Italy.png|25px]] Italy || 1978
|-
| [[File:Bergmann MP18.jpg|200px]] || Bergmann || [[Bergmann MP18|MP18]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.9 || S || 18 || 8000 || 500 || [[File:German Empire.png|25px]] German Empire || 1918
| [[File:Calico M960A.jpg|200px]] || Calico || [[Calico M960A|M960A]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 13 || RS || 9 || 8000 || 1150 || [[File:United States.png|25px]] United States || 1990
|-
| [[File:Carl Gustav m-45.jpg|200px]] || Carl Gustav Gustaf || [[Carl Gustav Gustaf m/45|m/45]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 8.34 || FS || 14 || 17000 || 900 || [[File:Sweden.png|25px]] Sweden || 1944|-| [[File:Changfeng CS-LS06.jpg|200px]] || Changfeng || [[Changfeng CS/LS06|CS/LS06]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 9.84 || RS || 5 || 8500 || 1300 || [[File:China.png|25px]] China || 2004|-| [[File:Charles Daly Honcho.jpg|200px]] || Charles Daly || [[Charles Daly Honcho|Honcho]] || Shotgun || Pump-action || N/A || [[.410 bore]] || 14 || N || 9 || 10000 || 750 || [[File:United States.png|25px]] United States || 2019
|-
| [[File:CMMG Mk47-K Mutant.jpg|200px]] || CMMG || [[CMMG Mk47-K Mutant|Mk47-K Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 10 || RS || 9 || 12000 || 1800 || [[File:United States.png|25px]] United States || 2014
| [[File:Colt 9mm SMG RO635.jpg|200px]] || Colt || [[Colt RO635|RO635]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 10.5 || RS || 9 || 10000 || 800 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Česká Zbrojovka Sa vz. 26Colt XM177E2 Commando.jpg|200px]] || CZ (Ceská Zbrojovka) Colt || [[Ceská Zbrojovka Sa vz. 26Colt XM177E2 Commando|Sa vz. 26XM177E2 Commando]] || Submachine gun Combat rifle || Semi/Full || 5 8 || [[75.62x25mm Tokarev56x45mm NATO]] || 11.2 10 || FS RS || 14 9 || 12000 10000 || 600 1250 || [[File:Czech RepublicUnited States.png|25px]] Czechoslovakia United States || 19481967
|-
| [[File:Česká Zbrojovka Skorpion vz. 61CZ 807 BREN 2.jpg|200px]] || CZ (Ceská Česká Zbrojovka) || [[Ceská Česká Zbrojovka Škorpion vz. 61CZ-807 BREN 2|Škorpion vz. 61CZ-807 BREN 2]] || Submachine gun Combat rifle || Semi/Full || 7 6 || [[7.32 ACP62x39mm]] || 4.5 9 || FS FRS || 5 18 || 11000 13000 || 525 1300 || [[File:Czech Republic.png|25px]] Czechoslovakia Czech Republic || 19612011
|-
| [[File:Česká Zbrojovka Skorpion Sa vz. 8326.jpg|200px]] || CZ (Ceská Česká Zbrojovka) || [[Ceská Česká Zbrojovka Škorpion Sa vz. 8326|Škorpion Sa vz. 8326]] || Submachine gun || Semi/Full || 8 5 || [[7.380 ACP62x25mm Tokarev]] || 411.4 2 || FS || 5 14 || 11000 12000 || 525 600 || [[File:Czech Republic.png|25px]] Czechoslovakia || 19821948
|-
| [[File:Daewoo K7.jpg|200px]] || Daewoo || [[Daewoo K7|K7]] || Submachine gun || Semi/Burst3/Full || 9 || [[9x19mm Parabellum]] || 5.28 || RS || 9 || 9000 || 1200 || [[File:South Korea.png|25px]] South Korea || 2001
|-
| [[File:DSArms SA58 FAL OSW.jpg|200px]] || DSA || [[DSA SA58 FAL OSW|SA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 11 || FS || 18 || 14000 || 1350 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Enfield RSAF Sten Mk II.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk II|Sten Mk II]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 6500 || 650 || [[File:United Kingdom.png|25px]] United Kingdom || 1941
|-
| [[File:Enfield RSAF Sten Mk IIS.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk IIS|Sten Mk IIS]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 6500 || 1050 || [[File:United Kingdom.png|25px]] United Kingdom || 1941
|-
| [[File:Erma Werke MP40.jpg|200px]] || Erma Werke || [[Erma Werke MP40|MP40]] || Submachine gun || Semi/Full -auto || 4 || [[9x19mm Parabellum]] || 9.9 || FS || 18 || 15000 || 650 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1940
|-
| [[File:FABARM Martial Ultra-short.jpg|200px]] || FABARM || [[FABARM Martial Ultra-Short|Martial Ultra-Short]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 14 || N || 9 || 13000 || 900 || [[File:Italy.png|25px]] Italy || 2005
|-
| [[File:FB Radom PM-63 RAK.jpg|200px]] || FB Radom || [[FB Radom PM-63 RAK|PM-63 RAK]] || Submachine gun || Semi/Full || 5 || [[9x18mm Makarov]] || 6 || FS || 9 || 10000 || 425 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:Fabrique Nationale P90.jpg|200px]] || FN Herstal || [[FN Herstal P90|P90]] || Submachine gun || Semi/Full || 8 || [[5.7x28mm]] || 10.4 || S || 9 || 11000 || 1000 || [[File:Belgium.png|25px]] Belgium || 1991
|-
| [[File:Fabrique Nationale SCAR-L.jpg|200px]] || FN Herstal || [[FN Herstal SCAR-L CQC|SCAR-L CQC]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 10 || FRS || 14 || 12000 || 1350 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:Franchi LF-57.jpg|200px]] || Franchi || [[Franchi LF-57|LF-57]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 8 || FS || 14 || 12500 || 1025 || [[File:Italy.png|25px]] Italy || 1956
|-
| [[File:Garni-ler K3.jpg|200px]] || Garni-ler || [[Garni-ler K3|K3]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 14 || 19000 || 1075 || [[File:Armenia.png|25px]] Armenia || 1996
| [[File:Heckler & Koch UMP-45.JPG|200px]] || Heckler & Koch || [[Heckler & Koch UMP45|UMP45]] || Submachine gun || Semi/Full || 5 || [[.45 ACP]] || 8 || FS || 9 || 12500 || 900 || [[File:Germany.png|25px]] Germany || 1999
|-
| [[File:IMI Galil MARHS Produkt VHS-K2.jpg|200px]] || Israel Military Industries HS Produkt || [[Israel Military Industries Galil MARHS Produkt VHS-K2|Galil MARVHS-K2]] || Combat rifle || Semi/Burst3/Full || 6 8 || [[5.56x45mm NATO]] || 816.27 14 || FS RS || 14 18 || 16000 12500 || 1350 || [[File:IsraelCroatia.png|25px]] Israel Croatia || 19902013
|-
| [[File:IMI UZIGalil MAR.jpg|200px]] || Israel Military Industries || [[Israel Military Industries UZIIMI Galil MAR|UZIGalil MAR]] || Submachine gun Combat rifle || Semi/Burst3/Full || 5 6 || [[9x19mm Parabellum5.56x45mm NATO]] || 108.2 27 || FS || 14 || 11500 16000 || 775 1350 || [[File:Israel.png|25px]] Israel || 19501990
|-
| [[File:IWI Tavor 7IMI Mini-UZI.jpg|200px]] || Israel Weapon Military Industries || [[Israel Weapon Industries Tavor 7IMI Mini UZI|Tavor 7Mini UZI]] || Combat rifle Submachine gun || Semi/Full || 6 8 || [[7.62x51mm NATO9x19mm Parabellum]] || 17 7.76 || S FS || 18 9 || 10000 11500 || 1500 825 || [[File:Israel.png|25px]] Israel || 20171980
|-
| [[File:IWI Tavor X95IMI UZI.jpg|200px]] || Israel Weapon Military Industries || [[Israel Weapon Industries Tavor X95IMI UZI|Tavor X95UZI]] || Combat rifle Submachine gun || Semi/Full || 7 5 || [[5.56x45mm NATO9x19mm Parabellum]] || 13 10.2 || S FS || 9 14 || 10000 11500 || 1500 775 || [[File:Israel.png|25px]] Israel || 20031950
|-
| [[File:IWI Galil ACE 21.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 21|Galil ACE 21]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 8.5 || RS || 9 || 16500 || 1400 || [[File:Israel.png|25px]] Israel || 2008|-| [[File:IWI Galil ACE 31.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 31|Galil ACE 31]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 8.5 || RS || 9 || 16500 || 1500 || [[File:Israel.png|25px]] Israel || 2008|-| [[File:IWI Tavor X95R7.jpg|200px]] || Israel Weapon Industries || [[IWI Tavor 7|Tavor 7]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 17 || S || 18 || 10000 || 1500 || [[File:Israel.png|25px]] Israel || 2017|-| [[File:IWI Tavor X95.jpg|200px]] || Israel Weapon Industries || [[IWI Tavor X95|Tavor X95]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 13 || S || 9 || 10000 || 1500 || [[File:Israel.png|25px]] Israel || 2003|-| [[File:IWI Tavor X95R.jpg|200px]] || Israel Weapon Industries || [[IWI Tavor X95R|Tavor X95R]] || Combat rifle || Semi/Full || 7 || [[5.45x39mm]] || 13 || S || 9 || 10000 || 1500 || [[File:Israel.png|25px]] Israel || 2003
|-
| [[File:Ithaca 37 Stakeout.jpg|200px]] || Ithaca || [[Ithaca 37 Stakeout|37 Stakeout]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 13 || N || 9 || 14500 || 850 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:IZHMASH Kalashnikov AK-105102.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-105102|Kalashnikov AK-105102]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm56x45mm NATO]] || 12.3 4 || FS || 14 || 19000 || 1100 1150 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:IZHMASH Kalashnikov AK-104.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-104|Kalashnikov AK-104]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 12.4 || FS || 14 || 19000 || 1250 || [[File:Russia.png|25px]] Russia || 1994|-| [[File:IZHMASH Kalashnikov AK-105.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-105|Kalashnikov AK-105]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 12.4 || FS || 14 || 19000 || 1100 || [[File:Russia.png|25px]] Russia || 1994|-| [[File:Kalashnikov AKMSU.jpg|200px]] || ''Unknown Khyber Pass gunsmith''<sup>[[Class 2 weaponsKalashnikov AKMSU#Trivia|(*)]]</sup> || [[Kalashnikov AKMSU|Kalashnikov AKMSU]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 8.1 || FS || 9 || 19000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union<br/>[[File:Pakistan.png|25px]] Pakistan || 1983
|-
| [[File:IZHMASH Kalashnikov AKS-74U.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKS-74U|Kalashnikov AKS-74U]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 8.1 || FS || 9 || 19000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:IZHMASH PP-19 Bizon.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon|PP-19 Bizon]] || Submachine gun || Semi/Full || 6 || [[9x18mm Makarov]] || 7.7 || FS || 9 || 14000 || 1000 || [[File:Russia.png|25px]] Russia || 1996
|-
| [[File:IZHMASH PP-19 Bizon-2-01.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon-2-01|PP-19 Bizon-2-01]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.7 || FS || 9 || 14000 || 1250 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:IZHMASH PP-19 Bizon-2-02.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon-2-02|PP-19 Bizon-2-02]] || Submachine gun || Semi/Full || 6 || [[.380 ACP]] || 7.7 || FS || 9 || 14000 || 1000 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:IZHMASH PP-19-01 Vityaz.jpg|200px]] || IZHMASH || [[IZHMASH PP-19-01 Vityaz|PP-19-01 Vityaz]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 9.33 || FS || 9 || 14000 || 850 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:IZHMASH PP-91 Kedr.jpg|200px]] || IZHMASH || [[IZHMASH PP-91 Kedr|PP-91 Kedr]] || Submachine gun || Semi/Full || 8 || [[9x18mm Makarov]] || 4.7 || FS || 5 || 13000 || 500 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:IZHMASH Saiga-410K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-410K|Saiga-410K]] || Shotgun || Semi-auto || N/A || [[.410 bore]] || 13 || FS || 14 || 17500 || 875 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Kalashnikov Concern AM-17.jpg|200px]] || Kalashnikov Concern || [[Kalashnikov Concern AM-17|AM-17]] || Combat rifle || Semi/Full || 6 || [[5.45x39mm]] || 9.05 || FRS || 9 || 11500 || 1250 || [[File:Russia.png|25px]] Russia || 2017
|-
| [[File:Kalashnikov Concern AMB-17.jpg|200px]] || Kalashnikov Concern || [[Kalashnikov Concern AMB-17|AMB-17]] || Combat rifle || Semi/Full || 6 || [[9x39mm]] || 7.87 || FRS || 9 || 11500 || 2250 || [[File:Russia.png|25px]] Russia || 2017
|-
| [[File:KBP 6G30.jpg|200px]] || KBP || [[KBP 6G30|6G30]] || Grenade launcher || Semi-auto || N/A || [[40mm Caseless grenade]] || N/A || S || 22 || 5000 || 1600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:KBP PP-2000.jpg|200px]] || KBP || [[KBP PP-2000|PP-2000]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.2 || FS || 5 || 14500 || 800 || [[File:Russia.png|25px]] Russia || 2004
|-
| [[File:Blyskawica.jpg|200px]] || Kedyw || [[Kedyw Błyskawica|Błyskawica]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.76 || FS || 14 || 7500 || 950 || [[File:Poland.png|25px]] Poland || 1943
|-
| [[File:Kel-Tec KSG-12.jpg|200px]] || Kel-Tec || [[Kel-Tec KSG-12|KSG-12]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 10500 || 1650 || [[File:United States.png|25px]] United States || 2011
| [[File:KRISS Vector.jpg|200px]] || KRISS || [[KRISS Vector|Vector]] || Submachine gun || Semi/Burst2/Full || 10 || [[.45 ACP]] || 5.5 || FS || 9 || 12000 || 750 || [[File:United States.png|25px]] United States || 2006
|-
| [[File:Łucznik Arms PM-63 RAKLysaght Works Owen Mark I.jpg|200px]] || Łucznik Arms Factory Lysaght Works || [[Łucznik Arms PM-63 RAKLysaght Works Owen Mark I|PM-63 RAKOwen Mark I]] || Submachine gun || Semi/Full || 5 6 || [[9x18mm Makarov9x19mm Parabellum]] || 6 9.84 || FS S || 9 18 || 10000 17000 || 425 700 || [[File:PolandAustralia.png|25px]] Poland Australia || 19641942
|-
| [[File:MAT 49.jpg|200px]] || MAT || [[MAT-49|49]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 9.1 || RS || 5 || 10500 || 650 || [[File:France.png|25px]] France || 1949
|-
| [[File:Mauser M1917 Trench Carbine.jpg|200px]] || Mauser || [[Mauser M1917 Trench Carbine|M1917 Trench Carbine]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 9.5 || S || 14 || 7500 || 700 || [[File:German Empire.png|25px]] German Empire || 1917
|-
| [[File:McMillan ALIAS CS5-T.jpg|200px]] || McMillan || [[McMillan ALIAS CS5-T|ALIAS CS5-T]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 22 || S || 22 || 17500 || 1850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Mendoza Bulldog.jpg|200px]] || Mendoza || [[Mendoza Bulldog|Bulldog]] || Submachine gun || Semi/Full || 7 || [[.380 ACP]] || 6.02 || FS || 5 || 10000 || 650 || [[File:Mexico.png|25px]] Mexico || 2012
|-
| [[File:Mossberg 500 Cruiser.jpg|200px]] || Mossberg || [[Mossberg 500 Cruiser|500 Cruiser]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20 || N || 14 || 18500 || 1000 || [[File:United States.png|25px]] United States || 1960
|-
| [[File:Mossberg 590 Shockwave 20.jpg|200px]] || Mossberg || [[Mossberg 590 Shockwave 20|590 Shockwave 20]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 14 || N || 9 || 15500 || 775 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Nemesis Arms Vanquish.jpg|200px]] || Nemesis Arms || [[Nemesis Arms Vanquish|Vanquish]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 20 || RS || 22 || 13000 || 1700 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Norinco QBZ-95B.jpg|200px]] || Norinco || [[Norinco QBZ-95B|QBZ-95B]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.8x42mm]] || 14.5 || S || 9 || 11000 || 1100 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco QCW-05.jpg|200px]] || Norinco || [[Norinco QCW-05|QCW-05]] || Submachine gun || Semi/Full || 8 || [[5.8x21mm]] || 9.84 || S || 5 || 11000 || 950 || [[File:China.png|25px]] China || 2005
|-
| [[File:Norinco Type 85SD.jpg|200px]] || Norinco || [[Norinco Type 85SD|Type 85SD]] || Submachine gun || Semi/Full || 7 || [[7.62x25mm Tokarev]] || 8.27 || FS || 9 || 6500 || 750 || [[File:China.png|25px]] China || 1985
|-
| [[File:Remington 870 Tac-14 20.jpg|200px]] || Remington || [[Remington 870 Tac-14 20|870 Tac-14 20]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 14 || N || 9 || 14500 || 750 || [[File:United States.png|25px]] United States || 2018|-| [[File:Ruger MP9.jpg|200px]] || Ruger || [[Ruger MP9|MP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 6.81 || FS FRS || 9 || 10000 || 950 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:Serbu Super-Shorty.jpg|200px]] || Serbu || [[Serbu Super-Shorty|Super-Shorty]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 6.5 || N || 5 || 12500 || 650 || [[File:United States.png|25px]] United States || 1996
|-
| [[File:SIG Arms SG552 Commando.jpg|200px]] || SIG Arms || [[SIG Arms SG552 Commando|SG552 Commando]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.9 || FS || 14 || 11500 || 1200 || [[File:Switzerland.png|20px]] Switzerland || 1990
|-
| [[File:SIG Sauer MCX Rattler.jpg|200px]] || SIG Sauer || [[SIG Sauer MCX Rattler|MCX Rattler]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 5.5 || FS || 9 || 11000 || 1250 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2017
|-
| [[File:SIG Sauer MPX.jpg|200px]] || SIG Sauer || [[SIG Sauer MPX|MPX]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 8 || RS || 5 || 13000 || 1000 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2013
| [[File:SITES Spectre M4.jpg|200px]] || SITES || [[SITES Spectre M4|Spectre M4]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 5.1 || FS || 9 || 13500 || 900 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Springfield Armory M79.jpg|200px]] || Springfield Armory || [[Springfield Armory M79|M79]] || Grenade launcher || Single shot || N/A || [[40mm NATO grenade]] || N/A || S || 9 || 5000 || 1200 || [[File:United States.png|25px]] United States || 1961
|-
| [[File:Sterling De Lisle.jpg|200px]] || Sterling Armaments || [[Sterling De Lisle|De Lisle]] || Conventional rifle || Bolt-action || N/A || [[.45 ACP]] || 8.27 || S || 18 || 12000 || 900 || [[File:United Kingdom.png|25px]] United Kingdom || 1942
| [[File:Steyr MPi 81.jpg|200px]] || Steyr || [[Steyr MPi 81|MPi 81]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 10.2 || RS || 9 || 12000 || 1100 || [[File:Austria.png|25px]] Austria || 1981
|-
| [[File:TAO Jatimatic.JPG|200px]] || TAO || [[TAO Jatimatic|Jatimatic]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 8 || N || 9 || 9500 || 700 || [[File:Finland.png|25px]] Finland || 1983|-| [[File:Taurus CT-30.jpg|200px]] || Taurus || [[Taurus CT-30|CT-30]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 10.24 || FS || 9 || 9000 || 850 || [[File:Brazil.png|25px]] Brazil || 2008|-| [[File:Taurus MT-9.jpg|200px]] || Taurus || [[Taurus MT-9|MT-9]] || Submachine gun || Semi/Full || 11 10 || [[9x19mm Parabellum]] || 7.87 || FS || 9 || 9000 || 950 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Taurus MT-40.jpg|200px]] || Taurus || [[Taurus MT-40|MT-40]] || Submachine gun || Semi/Full || 10 || [[.40 S&W]] || 7.87 || FS || 9 || 9000 || 1000 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Thales EF88 Austeyr.jpg|200px]] || Thales (Lithgow) || [[Thales EF88 Austeyr|EF88 Austeyr]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 16 || S || 14 || 16000 || 1375 || [[File:Australia.png|25px]] Australia || 2013
|-
| [[File:TNW Firearms ASR 9.jpg|200px]] || TNW Firearms || [[TNW Firearms ASR 9|ASR 9]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.25 || RS || 9 || 10000 || 800 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Truvelo NeoStead 2000.jpg|200px]] || Truvelo Armory || [[Truvelo Armory NeoStead 2000|NeoStead 2000]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 22.5 || S || 18 || 10000 || 1500 || [[File:South Africa.png|25px]] South Africa || 2001
|-
| [[File:Tula Arms SR-3 Vikhr.jpg|200px]] || Tula Arms || [[Tula Arms SR-3 Vikhr|SR-3 Vikhr]] || Combat rifle || Semi/Full || 8 || [[9x39mm]] || 6.2 || FS || 9 || 10000 || 1900 || [[File:Russia.png|25px]] Russia || 1992
| [[File:Tula Arms TOZ-106.jpg|200px]] || Tula Arms || [[Tula Arms TOZ-106|TOZ-106]] || Shotgun || Bolt-action || N/A || [[20 gauge]] || 11.6 || FS || 9 || 10000 || 825 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Einstossflammenwerfer 46.jpg|200px]] || ''Unknown manufacturer'' || [[Einstossflammenwerfer 46]] || Flamethrower (D) || Flame || N/A || Light fuel, (SC) || N/A || N/A || 9 || N/A || 1000 || [[File:Nazi Germany.png|25px]] Nazi German Germany || 1944|-| [[File:UTAS UTS-15.JPG|200px]] || UTAS || [[UTAS UTS-15|UTS-15]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 11000 || 1700 || [[File:Turkey.png|25px]] Turkey || 2011
|-
| [[File:Voere American-180.jpg|200px]] || Voere || [[Voere American-180|American-180]] || Submachine gun || Semi/Full || 10 || [[.22 Long Rifle]] || 18.5 || S || 14 || 14000 || 1400 || [[File:Austria.png|25px]] Austria<br/> [[File:United States.png|25px]] United States || 1972
Bureaucrat, administrator
15,672
edits