Changes

Class 2 weapons

1 byte removed, 01:21, 12 September 2022
|-
| [[File:KBP PP-2000.jpg|200px]] || KBP || [[KBP PP-2000|PP-2000]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.2 || FS || 5 || 14500 || 800 || [[File:Russia.png|25px]] Russia || 2004
|-
| [[File:Blyskawica.jpg|200px]] || Kedyw || [[Kedyw Błyskawica|Błyskawica]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.76 || FS || 14 || 7500 || 950 || [[File:Poland.png|25px]] Poland || 1943
|-
| [[File:Kel-Tec KSG-12.jpg|200px]] || Kel-Tec || [[Kel-Tec KSG-12|KSG-12]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 10500 || 1650 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Tula Arms TOZ-106.jpg|200px]] || Tula Arms || [[Tula Arms TOZ-106|TOZ-106]] || Shotgun || Bolt-action || N/A || [[20 gauge]] || 11.6 || FS || 9 || 10000 || 825 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Blyskawica.jpg|200px]] || ''Unknown manufacturer'' || [[Błyskawica]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.76 || FS || 14 || 7500 || 950 || [[File:Poland.png|25px]] Poland || 1943
|-
| [[File:Einstossflammenwerfer 46.jpg|200px]] || ''Unknown manufacturer'' || [[Einstossflammenwerfer 46]] || Flamethrower (D) || Flame || N/A || Light fuel, (SC) || N/A || N/A || 9 || N/A || 1000 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1944
Bureaucrat, administrator
15,672
edits