Changes

Class 2 weapons

4,242 bytes added, 01:21, 12 September 2022
'''Class 2''' contains '''firearms''' that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the '''Auxiliary''' slot, but they can also be equipped in the '''Primary 1''' or '''Primary 2''' slots.
This class is home to '''104122''' weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
= List of Class 2 weapons =
|-
| [[File:AlGiMec AGM-1.jpg|200px]] || Al-Gi-Mec || [[Al-Gi-Mec AGM-1|AGM-1]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.14 || S || 9 || 13000 || 500 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Angstadt Arms UDP9 PDW.jpg|200px]] || Angstadt Arms || [[Angstadt Arms UDP9 PDW|UDP9 PDW]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 6 || RS || 5 || 12000 || 1100 || [[File:United States.png|25px]] United States || 2015
|-
| [[File:Armalite AR-7 Explorer.jpg|200px]] || ArmaLite || [[ArmaLite AR-7 Explorer|AR-7 Explorer]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16 || S || 9 || 10000 || 600 || [[File:United States (49 stars).png|25px]] United States || 1959
|-
| [[File:Armsel Protecta.jpg|200px]] || Armsel || [[Armsel Protecta|Protecta]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 12 || FS || 18 || 8000 || 1550 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1985
|-
| [[File:Beretta Cx4 Storm.jpg|200px]] || Beretta || [[Beretta Cx4 Storm|Cx4 Storm]] || Conventional rifle || Semi-auto || N/A || [[.40 S&W]] || 16.6 || S || 9 || 12000 || 600 || [[File:Italy.png|25px]] Italy || 2003
|-
| [[File:Beretta PM12S.jpg|200px]] || Beretta || [[Beretta PM12S|PM12S]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 7.9 || FS || 14 || 10500 || 800 || [[File:Italy.png|25px]] Italy || 1978
|-
| [[File:Bergmann MP18.jpg|200px]] || Bergmann || [[Bergmann MP18|MP18]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.9 || S || 18 || 8000 || 500 || [[File:German Empire.png|25px]] German Empire || 1918
|-
| [[File:Carl Gustav m-45.jpg|200px]] || Carl Gustaf || [[Carl Gustaf m/45|m/45]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 8.34 || FS || 14 || 17000 || 900 || [[File:Sweden.png|25px]] Sweden || 1944
|-
| [[File:Changfeng CS-LS06.jpg|200px]] || Changfeng || [[Changfeng CS/LS06|CS/LS06]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 9.84 || RS || 5 || 8500 || 1300 || [[File:China.png|25px]] China || 2004
|-
| [[File:Charles Daly Honcho.jpg|200px]] || Charles Daly || [[Charles Daly Honcho|Honcho]] || Shotgun || Pump-action || N/A || [[.410 bore]] || 14 || N || 9 || 10000 || 750 || [[File:United States.png|25px]] United States || 2019
|-
| [[File:DSArms SA58 FAL OSW.jpg|200px]] || DSA || [[DSA SA58 FAL OSW|SA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 11 || FS || 18 || 14000 || 1350 || [[File:United States.png|25px]] United States || 1998
|-
| [[File:Enfield RSAF Sten Mk II.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk II|Sten Mk II]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 6500 || 650 || [[File:United Kingdom.png|25px]] United Kingdom || 1941
|-
| [[File:Enfield RSAF Sten Mk IIS.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk IIS|Sten Mk IIS]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 6500 || 1050 || [[File:United Kingdom.png|25px]] United Kingdom || 1941
|-
| [[File:Erma Werke MP40.jpg|200px]] || Erma Werke || [[Erma Werke MP40|MP40]] || Submachine gun || Semi/Full -auto || 4 || [[9x19mm Parabellum]] || 9.9 || FS || 18 || 15000 || 650 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1940
|-
| [[File:FABARM Martial Ultra-short.jpg|200px]] || FABARM || [[FABARM Martial Ultra-Short|Martial Ultra-Short]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 14 || N || 9 || 13000 || 900 || [[File:Italy.png|25px]] Italy || 2005
|-
| [[File:Fabrique Nationale SCAR-L.jpg|200px]] || FN Herstal || [[FN Herstal SCAR-L CQC|SCAR-L CQC]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 10 || FRS || 14 || 12000 || 1350 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:Franchi LF-57.jpg|200px]] || Franchi || [[Franchi LF-57|LF-57]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 8 || FS || 14 || 12500 || 1025 || [[File:Italy.png|25px]] Italy || 1956
|-
| [[File:Garni-ler K3.jpg|200px]] || Garni-ler || [[Garni-ler K3|K3]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 14 || 19000 || 1075 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:IMI Galil MAR.jpg|200px]] || Israel Military Industries || [[IMI Galil MAR|Galil MAR]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.27 || FS || 14 || 16000 || 1350 || [[File:Israel.png|25px]] Israel || 1990
|-
| [[File:IMI Mini-UZI.jpg|200px]] || Israel Military Industries || [[IMI Mini UZI|Mini UZI]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 7.76 || FS || 9 || 11500 || 825 || [[File:Israel.png|25px]] Israel || 1980
|-
| [[File:IMI UZI.jpg|200px]] || Israel Military Industries || [[IMI UZI|UZI]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 10.2 || FS || 14 || 11500 || 775 || [[File:Israel.png|25px]] Israel || 1950
|-
| [[File:IZHMASH PP-19 Bizon.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon|PP-19 Bizon]] || Submachine gun || Semi/Full || 6 || [[9x18mm Makarov]] || 7.7 || FS || 9 || 14000 || 1000 || [[File:Russia.png|25px]] Russia || 1996
|-
| [[File:IZHMASH PP-19 Bizon-2-01.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon-2-01|PP-19 Bizon-2-01]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.7 || FS || 9 || 14000 || 1250 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:IZHMASH PP-19 Bizon-2-02.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon-2-02|PP-19 Bizon-2-02]] || Submachine gun || Semi/Full || 6 || [[.380 ACP]] || 7.7 || FS || 9 || 14000 || 1000 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:IZHMASH PP-19-01 Vityaz.jpg|200px]] || IZHMASH || [[IZHMASH PP-19-01 Vityaz|PP-19-01 Vityaz]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 9.33 || FS || 9 || 14000 || 850 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:IZHMASH PP-91 Kedr.jpg|200px]] || IZHMASH || [[IZHMASH PP-91 Kedr|PP-91 Kedr]] || Submachine gun || Semi/Full || 8 || [[9x18mm Makarov]] || 4.7 || FS || 5 || 13000 || 500 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:KBP PP-2000.jpg|200px]] || KBP || [[KBP PP-2000|PP-2000]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.2 || FS || 5 || 14500 || 800 || [[File:Russia.png|25px]] Russia || 2004
|-
| [[File:Blyskawica.jpg|200px]] || Kedyw || [[Kedyw BÅ‚yskawica|BÅ‚yskawica]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.76 || FS || 14 || 7500 || 950 || [[File:Poland.png|25px]] Poland || 1943
|-
| [[File:Kel-Tec KSG-12.jpg|200px]] || Kel-Tec || [[Kel-Tec KSG-12|KSG-12]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 10500 || 1650 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:KRISS Vector.jpg|200px]] || KRISS || [[KRISS Vector|Vector]] || Submachine gun || Semi/Burst2/Full || 10 || [[.45 ACP]] || 5.5 || FS || 9 || 12000 || 750 || [[File:United States.png|25px]] United States || 2006
|-
| [[File:Lysaght Works Owen Mark I.jpg|200px]] || Lysaght Works || [[Lysaght Works Owen Mark I|Owen Mark I]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 9.84 || S || 18 || 17000 || 700 || [[File:Australia.png|25px]] Australia || 1942
|-
| [[File:MAT 49.jpg|200px]] || MAT || [[MAT-49|49]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 9.1 || RS || 5 || 10500 || 650 || [[File:France.png|25px]] France || 1949
|-
| [[File:Mauser M1917 Trench Carbine.jpg|200px]] || Mauser || [[Mauser M1917 Trench Carbine|M1917 Trench Carbine]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 9.5 || S || 14 || 7500 || 700 || [[File:German Empire.png|25px]] German Empire || 1917
|-
| [[File:McMillan ALIAS CS5-T.jpg|200px]] || McMillan || [[McMillan ALIAS CS5-T|ALIAS CS5-T]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 22 || S || 22 || 17500 || 1850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Mendoza Bulldog.jpg|200px]] || Mendoza || [[Mendoza Bulldog|Bulldog]] || Submachine gun || Semi/Full || 7 || [[.380 ACP]] || 6.02 || FS || 5 || 10000 || 650 || [[File:Mexico.png|25px]] Mexico || 2012
|-
| [[File:Mossberg 500 Cruiser.jpg|200px]] || Mossberg || [[Mossberg 500 Cruiser|500 Cruiser]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20 || N || 14 || 18500 || 1000 || [[File:United States.png|25px]] United States || 1960
|-
| [[File:Norinco QBZ-95B.jpg|200px]] || Norinco || [[Norinco QBZ-95B|QBZ-95B]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.8x42mm]] || 14.5 || S || 9 || 11000 || 1100 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco QCW-05.jpg|200px]] || Norinco || [[Norinco QCW-05|QCW-05]] || Submachine gun || Semi/Full || 8 || [[5.8x21mm]] || 9.84 || S || 5 || 11000 || 950 || [[File:China.png|25px]] China || 2005
|-
| [[File:Norinco Type 85SD.jpg|200px]] || Norinco || [[Norinco Type 85SD|Type 85SD]] || Submachine gun || Semi/Full || 7 || [[7.62x25mm Tokarev]] || 8.27 || FS || 9 || 6500 || 750 || [[File:China.png|25px]] China || 1985
|-
| [[File:Remington 870 Tac-14 20.jpg|200px]] || Remington || [[Remington 870 Tac-14 20|870 Tac-14 20]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 14 || N || 9 || 14500 || 875 750 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Ruger MP9.jpg|200px]] || Ruger || [[Ruger MP9|MP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 6.81 || FRS || 9 || 10000 || 950 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:Steyr MPi 81.jpg|200px]] || Steyr || [[Steyr MPi 81|MPi 81]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 10.2 || RS || 9 || 12000 || 1100 || [[File:Austria.png|25px]] Austria || 1981
|-
| [[File:TAO Jatimatic.JPG|200px]] || TAO || [[TAO Jatimatic|Jatimatic]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 8 || N || 9 || 9500 || 700 || [[File:Finland.png|25px]] Finland || 1983
|-
| [[File:Taurus CT-30.jpg|200px]] || Taurus || [[Taurus CT-30|CT-30]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 10.24 || FS || 9 || 9000 || 850 || [[File:Brazil.png|25px]] Brazil || 2008
|-
| [[File:Taurus MT-9.jpg|200px]] || Taurus || [[Taurus MT-9|MT-9]] || Submachine gun || Semi/Full || 10 || [[9x19mm Parabellum]] || 7.87 || FS || 9 || 9000 || 950 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Thales EF88 Austeyr.jpg|200px]] || Thales (Lithgow) || [[Thales EF88 Austeyr|EF88 Austeyr]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 16 || S || 14 || 16000 || 1375 || [[File:Australia.png|25px]] Australia || 2013
|-
| [[File:TNW Firearms ASR 9.jpg|200px]] || TNW Firearms || [[TNW Firearms ASR 9|ASR 9]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.25 || RS || 9 || 10000 || 800 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Truvelo NeoStead 2000.jpg|200px]] || Truvelo Armory || [[Truvelo Armory NeoStead 2000|NeoStead 2000]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 22.5 || S || 18 || 10000 || 1500 || [[File:South Africa.png|25px]] South Africa || 2001
Bureaucrat, administrator
15,672
edits