Changes

Class 2 weapons

5,934 bytes added, 01:21, 12 September 2022
'''Class 2''' contains '''firearms''' that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the '''Auxiliary''' slot, but they can also be equipped in the '''Primary 1''' or '''Primary 2''' slots.
This class is home to '''89122''' weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
= List of Class 2 weapons =
Legend:
* '''Bbl''': Barrel length, in inches
* '''DVCond''': Durability Value; maximum Maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Flamethrowers:
** '''(H)''': '''Heavy'''
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.
* '''Stock''': Weapon stock type
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
 
== Retail weapons ==
The table below lists all of the Class 2 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV Cond !! [[File:Parallar symbol.png|10px]] !! Country !! Year|-| [[File:ACS Hezi SM-1.jpg|200px]] || ACS || [[ACS Hezi SM-1|Hezi SM-1]] || Combat rifle || Semi/Full || 5 || [[.30 Carbine]] || 18 || S || 9 || 10000 || 950 || [[File:Israel.png|25px]] Israel || 2000|-| [[File:AlGiMec AGM-1.jpg|200px]] || Al-Gi-Mec || [[Al-Gi-Mec AGM-1|AGM-1]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.14 || S || 9 || 13000 || 500 || [[File:Italy.png|25px]] Italy || 1985|-| [[File:Angstadt Arms UDP9 PDW.jpg|200px]] || Angstadt Arms || [[Angstadt Arms UDP9 PDW|UDP9 PDW]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 6 || RS || 5 || 12000 || 1100 || [[File:United States.png|25px]] United States || 2015|-| [[File:Armalite AR-7 Explorer.jpg|200px]] || ArmaLite || [[ArmaLite AR-7 Explorer|AR-7 Explorer]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16 || S || 9 || 10000 || 600 || [[File:United States (49 stars).png|25px]] United States || 1959|-| [[File:Armsel Protecta.jpg|200px]] || Armsel || [[Armsel Protecta|Protecta]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 12 || FS || 18 || 8000 || 1550 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1985|-| [[File:Arsenal Lavina.jpg|200px]] || Arsenal || [[Arsenal Lavina|Lavina]] || Grenade launcher || Semi-auto || N/A || [[40mm Caseless grenade]] || N/A || RS || 14 || 5000 || 2200 || [[File:Bulgaria.png|25px]] Bulgaria || 2013|-| [[File:Brügger Thomet MP9N.jpg|200px]] || B+T (Brügger + Thomet) || [[Brügger + Thomet MP9-N|MP9-N]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 5.12 || FS || 5 || 10000 || 600 || [[File:Switzerland.png|20px]] Switzerland || 2004|-| [[File:Beretta ARX-160.jpg|200px]] || Beretta || [[Beretta ARX-160|ARX-160]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 11.89 || FRS || 9 || 12000 || 1300 || [[File:Italy.png|25px]] Italy || 2011|-| [[File:Beretta Cx4 Storm.jpg|200px]] || Beretta || [[Beretta Cx4 Storm|Cx4 Storm]] || Conventional rifle || Semi-auto || N/A || [[.40 S&W]] || 16.6 || S || 9 || 12000 || 600 || [[File:Italy.png|25px]] Italy || 2003|-| [[File:Beretta PM12S.jpg|200px]] || Beretta || [[Beretta PM12S|PM12S]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 7.9 || FS || 14 || 10500 || 800 || [[File:Italy.png|25px]] Italy || 1978|-| [[File:Bergmann MP18.jpg|200px]] || Bergmann || [[Bergmann MP18|MP18]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 7.9 || S || 18 || 8000 || 500 || [[File:German Empire.png|25px]] German Empire || 1918|-| [[File:Calico M960A.jpg|200px]] || Calico || [[Calico M960A|M960A]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 13 || RS || 9 || 8000 || 1150 || [[File:United States.png|25px]] United States || 1990|-| [[File:Carl Gustav m-45.jpg|200px]] || Carl Gustaf || [[Carl Gustaf m/45|m/45]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 8.34 || FS || 14 || 17000 || 900 || [[File:Sweden.png|25px]] Sweden || 1944|-| [[File:Changfeng CS-LS06.jpg|200px]] || Changfeng || [[Changfeng CS/LS06|CS/LS06]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 9.84 || RS || 5 || 8500 || 1300 || [[File:China.png|25px]] China || 2004|-| [[File:Charles Daly Honcho.jpg|200px]] || Charles Daly || [[Charles Daly Honcho|Honcho]] || Shotgun || Pump-action || N/A || [[.410 bore]] || 14 || N || 9 || 10000 || 750 || [[File:United States.png|25px]] United States || 2019|-| [[File:CMMG Mk47-K Mutant.jpg|200px]] || CMMG || [[CMMG Mk47-K Mutant|Mk47-K Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 10 || RS || 9 || 12000 || 1800 || [[File:United States.png|25px]] United States || 2014|-| [[File:Colt Mk18 Mod 0.jpg|200px]] || Colt || [[Colt Mark 18 Mod 0|Mark 18 Mod 0]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 10.5 || RS || 9 || 10000 || 1300 || [[File:United States.png|25px]] United States || 1999|-| [[File:Colt 9mm SMG RO635.jpg|200px]] || Colt || [[Colt RO635|RO635]] || Submachine gun || Semi/Full || 8 || [[9x19mm Parabellum]] || 10.5 || RS || 9 || 10000 || 800 || [[File:United States.png|25px]] United States || 1999|-| [[File:Colt XM177E2 Commando.jpg|200px]] || Colt || [[Colt XM177E2 Commando|XM177E2 Commando]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 10 || RS || 9 || 10000 || 1250 || [[File:United States.png|25px]] United States || 1967|-| [[File:Česká Zbrojovka CZ 807 BREN 2.jpg|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ-807 BREN 2|CZ-807 BREN 2]] || Combat rifle || Semi/Full || 6 || [[7.62x39mm]] || 9 || FRS || 18 || 13000 || 1300 || [[File:Czech Republic.png|25px]] Czech Republic || 2011|-| [[File:Česká Zbrojovka Sa vz. 26.jpg|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Sa vz. 26|Sa vz. 26]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 11.2 || FS || 14 || 12000 || 600 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1948|-| [[File:Daewoo K7.jpg|200px]] || Daewoo || [[Daewoo K7|K7]] || Submachine gun || Semi/Burst3/Full || 9 || [[9x19mm Parabellum]] || 5.28 || RS || 9 || 9000 || 1200 || [[File:South Korea.png|25px]] South Korea || 2001|-| [[File:Desert Tech SRS A1 Covert.jpg|200px]] || Desert Tech || [[Desert Tech SRS-A1 Covert|SRS-A1 Covert]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 18 || S || 18 || 16000 || 2900 || [[File:United States.png|25px]] United States || 2008|-| [[File:DSArms SA58 FAL OSW.jpg|200px]] || DSA || [[DSA SA58 FAL OSW|SA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 11 || FS || 18 || 14000 || 1350 || [[File:United States.png|25px]] United States || 1998|-| [[File:Enfield RSAF Sten Mk II.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk II|Sten Mk II]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 6500 || 650 || [[File:United Kingdom.png|25px]] United Kingdom || 1941|-| [[File:Enfield RSAF Sten Mk IIS.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Sten Mk IIS|Sten Mk IIS]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 7.7 || S || 14 || 6500 || 1050 || [[File:United Kingdom.png|25px]] United Kingdom || 1941|-| [[File:Erma Werke MP40.jpg|200px]] || Erma Werke || [[Erma Werke MP40|MP40]] || Submachine gun || Full-auto || 4 || [[9x19mm Parabellum]] || 9.9 || FS || 18 || 15000 || 650 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1940|-| [[File:FABARM Martial Ultra-short.jpg|200px]] || FABARM || [[FABARM Martial Ultra-Short|Martial Ultra-Short]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 14 || N || 9 || 13000 || 900 || [[File:Italy.png|25px]] Italy || 2005|-| [[File:FB Radom PM-63 RAK.jpg|200px]] || FB Radom || [[FB Radom PM-63 RAK|PM-63 RAK]] || Submachine gun || Semi/Full || 5 || [[9x18mm Makarov]] || 6 || FS || 9 || 10000 || 425 || [[File:Poland.png|25px]] Poland || 1964|-| [[File:Fabrique Nationale P90.jpg|200px]] || FN Herstal || [[FN Herstal P90|P90]] || Submachine gun || Semi/Full || 8 || [[5.7x28mm]] || 10.4 || S || 9 || 11000 || 1000 || [[File:Belgium.png|25px]] Belgium || 1991|-| [[File:Fabrique Nationale SCAR-L.jpg|200px]] || FN Herstal || [[FN Herstal SCAR-L CQC|SCAR-L CQC]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 10 || FRS || 14 || 12000 || 1350 || [[File:Belgium.png|25px]] Belgium || 2009|-| [[File:Franchi LF-57.jpg|200px]] || Franchi || [[Franchi LF-57|LF-57]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 8 || FS || 14 || 12500 || 1025 || [[File:Italy.png|25px]] Italy || 1956|-| [[File:Garni-ler K3.jpg|200px]] || Garni-ler || [[Garni-ler K3|K3]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 14 || 19000 || 1075 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:ACS Hezi SM-1General Motors M3 Grease Gun.jpg|200px]] || ACS General Motors (Inland) || [[ACS Hezi SM-1General Motors M3 Grease Gun|Hezi SM-1M3 Grease Gun]] || Combat rifle Submachine gun || Semi/Full -auto || 5 4 || [[.30 Carbine45 ACP]] || 18 || S 8 || 9 RS || 9000 14 || 4000 13000 || 950 700 || [[File:IsraelUnited States (48 stars).png|25px]] Israel United States || 20001942
|-
| [[File:AlGiMec AGM-1Heckler & Koch G36C.jpg|200px]] || Al-Gi-Mec Heckler & Koch || [[Al-Gi-Mec AGM-1Heckler & Koch G36C|AGM-1G36C]] || Conventional Combat rifle || Semi-auto /Full || N/A 6 || [[9x19mm Parabellum5.56x45mm NATO]] || 168.14 98 || S FS || 9 || 12000 || 4000 11000 || 500 1300 || [[File:ItalyGermany.png|25px]] Italy Germany || 19852001
|-
| [[File:Armsel ProtectaHeckler & Koch HK53A3.jpg|200px]] || Armsel Heckler & Koch || [[Armsel ProtectaHeckler & Koch HK53A3|ProtectaHK53A3]] || Shotgun Combat rifle || Pump-action Semi/Burst3/Full || N/A 6 || [[12 gauge5.56x45mm NATO]] || 12 || FS 8.31 || 18 RS || 8000 9 || 3000 17500 || 1550 1100 || [[File:South Africa (1928-1994)Germany.png|25px]] South Africa West Germany || 19851968
|-
| [[File:Arsenal LavinaHeckler & Koch HK69A1.jpg|200px]] || Arsenal Heckler & Koch || [[Arsenal LavinaHeckler & Koch HK69A1|LavinaHK69A1]] || Grenade launcher || Semi-auto Single shot || N/A || [[40mm Caseless NATO grenade]] || N/A || RS || 14 9 || 5000 || 500 || 2200 1350 || [[File:BulgariaGermany.png|25px]] Bulgaria West Germany || 20131974
|-
| [[File:Brügger Thomet MP9NHeckler & Koch MP5A3.jpg|200px]] || B+T (Brügger + Thomet) Heckler & Koch || [[Brügger + Thomet MP9-NHeckler & Koch MP5A3|MP9-NMP5A3]] || Submachine gun || Semi/Full || 8 7 || [[9x19mm Parabellum]] || 58.12 || FS 9 || 5 RS || 10000 9 || 3000 15000 || 600 850 || [[File:SwitzerlandGermany.png|20px25px]] Switzerland West Germany || 20041966
|-
| [[File:Beretta ARXHeckler & Koch MP5-16010A3.jpg|200px]] || Beretta Heckler & Koch || [[Beretta ARX-160Heckler & Koch MP5/10A3|ARX-160MP5/10A3]] || Combat rifle Submachine gun || Semi/Full || 6 7 || [[5.56x45mm NATO10x25mm Auto]] || 118.89 9 || FRS RS || 9 || 10000 || 5000 15000 || 1300 1100 || [[File:ItalyGermany.png|25px]] Italy Germany || 20111992
|-
| [[File:Beretta Cx4 StormHeckler & Koch MP5-40A2.jpg|200px]] || Beretta Heckler & Koch || [[Beretta Cx4 StormHeckler & Koch MP5/40A2|Cx4 StormMP5/40A2]] || Conventional rifle Submachine gun || Semi-auto /Full || N/A 7 || [[.40 S&W]] || 168.6 9 || S || 9 || 11000 || 4000 15000 || 600 950 || [[File:ItalyGermany.png|25px]] Italy Germany || 20031992
|-
| [[File:Bergmann MP18Heckler & Koch MP7A1.jpg|200px]] || Bergmann Heckler & Koch || [[Bergmann MP18Heckler & Koch MP7A1|MP18MP7A1]] || Submachine gun || Semi/Full-auto || 4 8 || [[9x19mm Parabellum4.6x30mm]] || 7.9 || S 1 || 18 RS || 7000 5 || 4000 15000 || 500 1000 || [[File:German EmpireGermany.png|25px]] German Empire Germany || 19182001
|-
| [[File:Calico M960AHeckler & Koch UMP-9.jpg|200px]] || Calico Heckler & Koch || [[Calico M960AHeckler & Koch UMP9|M960AUMP9]] || Submachine gun || Semi/Full || 6 5 || [[9x19mm Parabellum]] || 13 8 || RS FS || 9 || 9000 || 2000 12500 || 1150 800 || [[File:United StatesGermany.png|25px]] United States Germany || 19901999
|-
| [[File:Carl Gustav mHeckler & Koch UMP-4540.jpg|200px]] || Carl Gustav Heckler & Koch || [[Carl Gustav m/45Heckler & Koch UMP40|m/45UMP40]] || Submachine gun || Semi/Full-auto || 5 || [[9x19mm Parabellum.40 S&W]] || 8.34 || FS || 14 || 13000 9 || 7000 12500 || 900 850 || [[File:SwedenGermany.png|25px]] Sweden Germany || 19441999
|-
| [[File:CMMG Mk47Heckler & Koch UMP-K Mutant45.jpgJPG|200px]] || CMMG Heckler & Koch || [[CMMG Mk47-K MutantHeckler & Koch UMP45|Mk47-K MutantUMP45]] || Conventional rifle Submachine gun || Semi-auto /Full || N/A 5 || [[7.62x39mm45 ACP]] || 10 8 || RS FS || 9 || 10000 || 5000 12500 || 1800 900 || [[File:United StatesGermany.png|25px]] United States Germany || 20141999
|-
| [[File:Colt Mk18 Mod 0HS Produkt VHS-K2.jpg|200px]] || Colt HS Produkt || [[Colt Mark 18 Mod 0HS Produkt VHS-K2|Mark 18 Mod 0VHS-K2]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 1016.5 14 || RS || 9 || 10000 18 || 3000 12500 || 1300 1350 || [[File:United StatesCroatia.png|25px]] United States Croatia || 19992013
|-
| [[File:Colt 9mm SMG RO635IMI Galil MAR.jpg|200px]] || Colt Israel Military Industries || [[Colt RO635IMI Galil MAR|RO635Galil MAR]] || Submachine gun Combat rifle || Semi/Burst3/Full || 8 6 || [[9x19mm Parabellum5.56x45mm NATO]] || 108.5 || RS 27 || 9 FS || 10000 14 || 3000 16000 || 800 1350 || [[File:United StatesIsrael.png|25px]] United States Israel || 19991990
|-
| [[File:Česká Zbrojovka Sa vz. 26IMI Mini-UZI.jpg|200px]] || CZ (Ceská Zbrojovka) Israel Military Industries || [[Ceská Zbrojovka Sa vz. 26IMI Mini UZI|Sa vz. 26Mini UZI]] || Submachine gun || Semi/Full || 5 8 || [[7.62x25mm Tokarev9x19mm Parabellum]] || 117.2 76 || FS || 14 || 11000 9 || 4000 11500 || 600 825 || [[File:Czech RepublicIsrael.png|25px]] Czechoslovakia Israel || 19481980
|-
| [[File:Česká Zbrojovka Skorpion vz. 61IMI UZI.jpg|200px]] || CZ (Ceská Zbrojovka) Israel Military Industries || [[Ceská Zbrojovka Škorpion vz. 61IMI UZI|Škorpion vz. 61UZI]] || Submachine gun || Semi/Full || 7 5 || [[.32 ACP9x19mm Parabellum]] || 410.5 2 || FS || 5 || 10000 14 || 4000 11500 || 525 775 || [[File:Czech RepublicIsrael.png|25px]] Czechoslovakia Israel || 19611950
|-
| [[File:Česká Zbrojovka Skorpion vz. 83IWI Galil ACE 21.jpg|200px]] || CZ (Ceská Zbrojovka) Israel Weapon Industries || [[Ceská Zbrojovka Škorpion vz. 83IWI Galil ACE 21|Škorpion vz. 83Galil ACE 21]] || Submachine gun Combat rifle || Semi/Full || 8 7 || [[5.380 ACP56x45mm NATO]] || 48.4 5 || FS || 5 RS || 10000 9 || 4000 16500 || 525 1400 || [[File:Czech RepublicIsrael.png|25px]] Czechoslovakia Israel || 19822008
|-
| [[File:Daewoo K7IWI Galil ACE 31.jpg|200px]] || Daewoo Israel Weapon Industries || [[Daewoo K7IWI Galil ACE 31|K7Galil ACE 31]] || Submachine gun Combat rifle || Semi/Burst3/Full || 9 7 || [[9x19mm Parabellum7.62x39mm]] || 8.5.28 || RS || 9 || 9000 || 3000 16500 || 1200 1500 || [[File:South KoreaIsrael.png|25px]] South Korea Israel || 20012008
|-
| [[File:Desert Tech SRS A1 CovertIWI Tavor 7.jpg|200px]] || Desert Tech Israel Weapon Industries || [[Desert Tech SRS-A1 CovertIWI Tavor 7|SRS-A1 CovertTavor 7]] || Precision Combat rifle || Bolt-action Semi/Full || N/A 6 || [[7.338 Lapua Magnum62x51mm NATO]] || 18 17 || S || 18 || 14000 || 5000 10000 || 2900 1500 || [[File:United StatesIsrael.png|25px]] United States Israel || 20082017
|-
| [[File:DSArms SA58 FAL OSWIWI Tavor X95.jpg|200px]] || DSA Israel Weapon Industries || [[DSA SA58 FAL OSWIWI Tavor X95|SA58 FAL OSWTavor X95]] || Combat rifle || Semi/Full || 5 7 || [[75.62x51mm 56x45mm NATO]] || 11 || FS 13 || 18 S || 13000 9 || 4000 10000 || 1350 1500 || [[File:United StatesIsrael.png|25px]] United States Israel || 19982003
|-
| [[File:Enfield RSAF Sten Mk IISIWI Tavor X95R.jpg|200px]] || Enfield RSAF Israel Weapon Industries || [[Enfield RSAF Sten Mk IISIWI Tavor X95R|Sten Mk IISTavor X95R]] || Submachine gun Combat rifle || Semi/Full || 4 7 || [[9x19mm Parabellum5.45x39mm]] || 7.7 13 || S || 14 9 || 8000 10000 || 1500 || 1050 || [[File:United KingdomIsrael.png|25px]] United Kingdom Israel || 19412003
|-
| [[File:Erma Werke MP40Ithaca 37 Stakeout.jpg|200px]] || Erma Werke Ithaca || [[Erma Werke MP40Ithaca 37 Stakeout|MP4037 Stakeout]] || Submachine gun Shotgun || Semi/Full Pump-action || 4 N/A || [[9x19mm Parabellum12 gauge]] || 9.9 13 || FS N || 18 || 12000 9 || 6000 14500 || 650 850 || [[File:Nazi GermanyUnited States.png|25px]] Nazi Germany United States || 19401995
|-
| [[File:FABARM Martial UltraIZHMASH Kalashnikov AK-short102.jpg|200px]] || FABARM IZHMASH || [[FABARM Martial UltraIZHMASH Kalashnikov AK-Short102|Martial UltraKalashnikov AK-Short102]] || Shotgun Combat rifle || Pump-action Semi/Full || N/A 5 || [[12 gauge5.56x45mm NATO]] || 14 12.4 || N FS || 9 || 11000 14 || 5000 19000 || 900 1150 || [[File:ItalyRussia.png|25px]] Italy Russia || 20051994
|-
| [[File:Fabrique Nationale P90IZHMASH Kalashnikov AK-104.jpg|200px]] || FN Herstal IZHMASH || [[FN Herstal P90IZHMASH Kalashnikov AK-104|P90Kalashnikov AK-104]] || Submachine gun Combat rifle || Semi/Full || 8 5 || [[57.7x28mm62x39mm]] || 1012.4 || S || 9 FS || 10000 14 || 4000 19000 || 1000 1250 || [[File:BelgiumRussia.png|25px]] Belgium Russia || 19911994
|-
| [[File:Fabrique Nationale SCARIZHMASH Kalashnikov AK-L105.jpg|200px]] || FN Herstal IZHMASH || [[FN Herstal SCARIZHMASH Kalashnikov AK-L CQC105|SCARKalashnikov AK-L CQC105]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO45x39mm]] || 10 12.4 || FRS FS || 14 || 11000 || 4000 19000 || 1350 1100 || [[File:BelgiumRussia.png|25px]] Belgium Russia || 20091994
|-
| [[File:Garni-ler K3Kalashnikov AKMSU.jpg|200px]] || Garni-ler ''Unknown Khyber Pass gunsmith''<sup>[[Kalashnikov AKMSU#Trivia|(*)]]</sup> || [[Garni-ler K3Kalashnikov AKMSU|K3Kalashnikov AKMSU]] || Combat rifle || Semi/Full || 5 || [[57.45x39mm62x39mm]] || 168.3 || S 1 || 14 FS || 14000 9 || 8000 19000 || 1075 1150 || [[File:ArmeniaPakistan.png|25px]] Armenia Pakistan || 19961983
|-
| [[File:General Motors M3 Grease GunIZHMASH Kalashnikov AKS-74U.jpg|200px]] || General Motors (Inland) IZHMASH || [[General Motors M3 Grease GunIZHMASH Kalashnikov AKS-74U|M3 Grease GunKalashnikov AKS-74U]] || Submachine gun Combat rifle || Semi/Full-auto || 4 5 || [[5.45 ACP45x39mm]] || 8 .1 || RS || 14 FS || 11000 9 || 5000 19000 || 700 1150 || [[File:United States (48 stars)Soviet Union.png|25px]] United States Soviet Union || 19421974
|-
| [[File:Heckler & Koch G36CIZHMASH PP-19 Bizon.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch G36CIZHMASH PP-19 Bizon|G36CPP-19 Bizon]] || Combat rifle Submachine gun || Semi/Full || 6 || [[5.56x45mm NATO9x18mm Makarov]] || 87.98 7 || FS || 9 || 9000 || 5000 14000 || 1300 1000 || [[File:GermanyRussia.png|25px]] Germany Russia || 20011996
|-
| [[File:Heckler & Koch HK53A3IZHMASH PP-19 Bizon-2-01.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch HK53A3IZHMASH PP-19 Bizon-2-01|HK53A3PP-19 Bizon-2-01]] || Combat rifle Submachine gun || Semi/Burst3/Full || 6 || [[5.56x45mm NATO9x19mm Parabellum]] || 87.31 7 || RS FS || 9 || 13000 || 7500 14000 || 1100 1250 || [[File:GermanyRussia.png|25px]] West Germany Russia || 19682008
|-
| [[File:Heckler & Koch HK69A1IZHMASH PP-19 Bizon-2-02.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch HK69A1IZHMASH PP-19 Bizon-2-02|HK69A1PP-19 Bizon-2-02]] || Grenade launcher Submachine gun || Single shot Semi/Full || N/A 6 || [[40mm NATO grenade.380 ACP]] || N/A 7.7 || RS FS || 9 || 5000 || 500 14000 || 1350 1000 || [[File:GermanyRussia.png|25px]] West Germany Russia || 19742008
|-
| [[File:Heckler & Koch MP5A3IZHMASH PP-19-01 Vityaz.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch MP5A3IZHMASH PP-19-01 Vityaz|MP5A3PP-19-01 Vityaz]] || Submachine gun || Semi/Full || 7 6 || [[9x19mm Parabellum]] || 89.9 33 || RS FS || 9 || 14000 || 4000 || 850 || [[File:GermanyRussia.png|25px]] West Germany Russia || 19662008
|-
| [[File:Heckler & Koch MP5IZHMASH PP-10A391 Kedr.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch MP5/10A3IZHMASH PP-91 Kedr|MP5/10A3PP-91 Kedr]] || Submachine gun || Semi/Full || 7 8 || [[10x25mm Auto9x18mm Makarov]] || 84.9 || RS 7 || 9 FS || 14000 5 || 4000 13000 || 1100 500 || [[File:GermanyRussia.png|25px]] Germany Russia || 1992
|-
| [[File:Heckler & Koch MP5IZHMASH Saiga-40A212K.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch MP5/40A2IZHMASH Saiga-12K|MP5/40A2Saiga-12K]] || Submachine gun Shotgun || Semi/Full -auto || 7 N/A || [[.40 S&W12 gauge]] || 816.9 || S 93 || 9 FS || 14000 18 || 4000 17500 || 950 1250 || [[File:GermanyRussia.png|25px]] Germany Russia || 19921993
|-
| [[File:Heckler & Koch MP7A1IZHMASH Saiga-20K.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch MP7A1IZHMASH Saiga-20K|MP7A1Saiga-20K]] || Submachine gun Shotgun || Semi/Full -auto || 8 N/A || [[4.6x30mm20 gauge]] || 716.1 || RS 93 || 5 FS || 12000 18 || 6500 17500 || 1000 950 || [[File:GermanyRussia.png|25px]] Germany Russia || 20011993
|-
| [[File:Heckler & Koch UMPIZHMASH Saiga-9410K.jpg|200px]] || Heckler & Koch IZHMASH || [[Heckler & Koch UMP9IZHMASH Saiga-410K|UMP9Saiga-410K]] || Submachine gun Shotgun || Semi/Full -auto || 5 N/A || [[9x19mm Parabellum.410 bore]] || 8 13 || FS || 9 || 11000 14 || 4500 17500 || 800 875 || [[File:GermanyRussia.png|25px]] Germany Russia || 19991993
|-
| [[File:Heckler & Koch UMPKalashnikov Concern AM-4017.jpg|200px]] || Heckler & Koch Kalashnikov Concern || [[Heckler & Koch UMP40Kalashnikov Concern AM-17|UMP40AM-17]] || Submachine gun Combat rifle || Semi/Full || 5 6 || [[5.40 S&W45x39mm]] || 8 9.05 || FS FRS || 9 || 11000 || 4500 11500 || 850 1250 || [[File:GermanyRussia.png|25px]] Germany Russia || 19992017
|-
| [[File:Heckler & Koch UMPKalashnikov Concern AMB-4517.JPGjpg|200px]] || Heckler & Koch Kalashnikov Concern || [[Heckler & Koch UMP45Kalashnikov Concern AMB-17|UMP45AMB-17]] || Submachine gun Combat rifle || Semi/Full || 5 6 || [[.45 ACP9x39mm]] || 8 7.87 || FS FRS || 9 || 11000 || 4500 11500 || 900 2250 || [[File:GermanyRussia.png|25px]] Germany Russia || 19992017
|-
| [[File:IMI Galil MARKBP 6G30.jpg|200px]] || Israel Military Industries KBP || [[Israel Military Industries Galil MARKBP 6G30|Galil MAR6G30]] || Combat rifle Grenade launcher || Semi/Burst3/Full -auto || 6 N/A || [[5.56x45mm NATO40mm Caseless grenade]] || 8.27 || FS N/A || 14 S || 13000 22 || 6000 5000 || 1350 1600 || [[File:IsraelRussia.png|25px]] Israel Russia || 19901994
|-
| [[File:IMI UZIKBP 9A91.jpg|200px]] || Israel Military Industries KBP || [[Israel Military Industries UZIKBP 9A91|UZI9A91]] || Submachine gun Combat rifle || Semi/Full || 5 7 || [[9x19mm Parabellum9x39mm]] || 109.2 06 || FS || 14 9 || 12000 9000 || 2500 || 775 1650 || [[File:IsraelRussia.png|25px]] Israel Russia || 19501994
|-
