Changes

Class 2 weapons

15,302 bytes added, 01:21, 12 September 2022
<center>{{UnderConstructionNavigation|usersnav=[[User:Tempest|TempestMain Page]]|flavortext=''Table of weapons needs to be built.'''' [[Weapons]] '''→''' [[{{PAGENAME}}<br/>]]{{NeedsPictures}}</center>
'''Class 2''' contains '''firearms''' that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the '''Auxiliary''' slot, but they can also be equipped in the '''Primary 1''' or '''Primary 2''' slots.
This class is home to '''89122''' weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
= List of Class 2 weapons =
 Legend:* '''Bbl''': Barrel length, in inches* '''Cond''': Maximum amount of Condition points** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.* Flamethrowers:** '''(wipD)''': '''Disposable'''** '''(L)''': '''Light'''** '''(H)''': '''Heavy'''* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.* '''Stock''': Weapon stock type* '''Wgt''': Weapon Weight, in weight units** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.* [[File:Parallar symbol.png|10px]] : Shop value of the weapon == Retail weapons ==The table below lists all of the Class 2 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV Cond !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:ACS Hezi SM-1.jpg|200px]] || ACS || [[ACS Hezi SM-1|Hezi SM-1]] || Combat rifle || Semi/Full || 5 || [[.30 Carbine]] || 18 || S || 9 || 9000 || 4000 10000 || 950 || [[File:Israel.png|25px]] Israel || 2000
|-
| [[File:AlGiMec AGM-1.jpg|200px]] || Al-Gi-Mec || [[Al-Gi-Mec AGM-1|AGM-1]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.14 || S || 9 || 12000 || 4000 13000 || 500 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Armsel ProtectaAngstadt Arms UDP9 PDW.jpg|200px]] || Armsel Angstadt Arms || [[Armsel ProtectaAngstadt Arms UDP9 PDW|ProtectaUDP9 PDW]] || Shotgun Submachine gun || Pump-action Semi/Full || N/A 8 || [[12 gauge9x19mm Parabellum]] || 12 || FS 6 || 18 RS || 8000 5 || 3000 12000 || 1550 1100 || [[File:South Africa (1928-1994)United States.png|25px]] South Africa United States || 19852015
|-
| [[File:Arsenal LavinaArmalite AR-7 Explorer.jpg|200px]] || Arsenal ArmaLite || [[Arsenal LavinaArmaLite AR-7 Explorer|LavinaAR-7 Explorer]] || Grenade launcher Conventional rifle || Semi-auto || N/A || [[40mm Caseless grenade.22 Long Rifle]] || N/A || RS 16 || 14 S || 5000 9 || 500 10000 || 2200 600 || [[File:BulgariaUnited States (49 stars).png|25px]] Bulgaria United States || 20131959
|-
| [[File:Brügger Thomet MP9NArmsel Protecta.jpg|200px]] || B+T (Brügger + Thomet) Armsel || [[Brügger + Thomet MP9-NArmsel Protecta|MP9-NProtecta]] || Submachine gun Shotgun || Semi/Full Pump-action || 8 N/A || [[9x19mm Parabellum12 gauge]] || 5.12 || FS || 5 18 || 10000 8000 || 3000 || 600 1550 || [[File:SwitzerlandSouth Africa (1928-1994).png|20px25px]] Switzerland South Africa || 20041985
|-
| [[File:Beretta ARX-160Arsenal Lavina.jpg|200px]] || Beretta Arsenal || [[Beretta ARX-160Arsenal Lavina|ARX-160Lavina]] || Combat rifle Grenade launcher || Semi/Full -auto || 6 N/A || [[5.56x45mm NATO40mm Caseless grenade]] || 11.89 || FRS N/A || 9 RS || 10000 14 || 5000 || 1300 2200 || [[File:ItalyBulgaria.png|25px]] Italy Bulgaria || 20112013
|-
| [[File:Beretta Cx4 StormBrügger Thomet MP9N.jpg|200px]] || Beretta B+T (Brügger + Thomet) || [[Beretta Cx4 StormBrügger + Thomet MP9-N|Cx4 StormMP9-N]] || Conventional rifle Submachine gun || Semi-auto /Full || N/A 8 || [[.40 S&W9x19mm Parabellum]] || 165.6 || S 12 || 9 FS || 11000 5 || 4000 10000 || 600 || [[File:ItalySwitzerland.png|25px20px]] Italy Switzerland || 20032004
|-
| [[File:Bergmann MP18Beretta ARX-160.jpg|200px]] || Bergmann Beretta || [[Bergmann MP18Beretta ARX-160|MP18ARX-160]] || Submachine gun Combat rifle || Semi/Full-auto || 4 6 || [[9x19mm Parabellum5.56x45mm NATO]] || 711.9 89 || S FRS || 18 || 7000 9 || 4000 12000 || 500 1300 || [[File:German EmpireItaly.png|25px]] German Empire Italy || 19182011
|-
| [[File:Calico M960ABeretta Cx4 Storm.jpg|200px]] || Calico Beretta || [[Calico M960ABeretta Cx4 Storm|M960ACx4 Storm]] || Submachine gun Conventional rifle || Semi/Full -auto || 6 N/A || [[9x19mm Parabellum.40 S&W]] || 13 16.6 || RS S || 9 || 9000 || 2000 12000 || 1150 600 || [[File:United StatesItaly.png|25px]] United States Italy || 19902003
|-
| [[File:Carl Gustav m-45Beretta PM12S.jpg|200px]] || Carl Gustav Beretta || [[Carl Gustav m/45Beretta PM12S|m/45PM12S]] || Submachine gun || Semi/Full-auto || 5 || [[9x19mm Parabellum]] || 87.34 9 || FS || 14 || 13000 || 7000 10500 || 900 800 || [[File:SwedenItaly.png|25px]] Sweden Italy || 19441978
|-
| [[File:CMMG Mk47-K MutantBergmann MP18.jpg|200px]] || CMMG Bergmann || [[CMMG Mk47-K MutantBergmann MP18|Mk47-K MutantMP18]] || Conventional rifle Submachine gun || SemiFull-auto || N/A 4 || [[7.62x39mm9x19mm Parabellum]] || 10 7.9 || RS || 9 S || 10000 18 || 5000 8000 || 1800 500 || [[File:United StatesGerman Empire.png|25px]] United States German Empire || 20141918
|-
| [[File:Colt Mk18 Mod 0Calico M960A.jpg|200px]] || Colt Calico || [[Colt Mark 18 Mod 0Calico M960A|Mark 18 Mod 0M960A]] || Combat rifle Submachine gun || Semi/Full || 8 6 || [[5.56x45mm NATO9x19mm Parabellum]] || 10.5 13 || RS || 9 || 10000 || 3000 8000 || 1300 1150 || [[File:United States.png|25px]] United States || 19991990
|-
| [[File:Colt 9mm SMG RO635Carl Gustav m-45.jpg|200px]] || Colt Carl Gustaf || [[Colt RO635Carl Gustaf m/45|RO635m/45]] || Submachine gun || Semi/Full -auto || 8 5 || [[9x19mm Parabellum]] || 108.5 || RS 34 || 9 FS || 10000 14 || 3000 17000 || 800 900 || [[File:United StatesSweden.png|25px]] United States Sweden || 19991944
|-
| [[File:Česká Zbrojovka Sa vz. 26Changfeng CS-LS06.jpg|200px]] || CZ (Ceská Zbrojovka) Changfeng || [[Ceská Zbrojovka Sa vz. 26Changfeng CS/LS06|Sa vz. 26CS/LS06]] || Submachine gun || Semi/Full || 5 7 || [[7.62x25mm Tokarev9x19mm Parabellum]] || 119.2 84 || FS RS || 14 || 11000 5 || 4000 8500 || 600 1300 || [[File:Czech RepublicChina.png|25px]] Czechoslovakia China || 19482004
|-
| [[File:Česká Zbrojovka Skorpion vz. 61Charles Daly Honcho.jpg|200px]] || CZ (Ceská Zbrojovka) Charles Daly || [[Ceská Zbrojovka Škorpion vz. 61Charles Daly Honcho|Škorpion vz. 61Honcho]] || Submachine gun Shotgun || Semi/Full Pump-action || 7 N/A || [[.32 ACP410 bore]] || 4.5 14 || FS N || 5 9 || 10000 || 4000 || 525 750 || [[File:Czech RepublicUnited States.png|25px]] Czechoslovakia United States || 19612019
|-
| [[File:Česká Zbrojovka Skorpion vz. 83CMMG Mk47-K Mutant.jpg|200px]] || CZ (Ceská Zbrojovka) CMMG || [[Ceská Zbrojovka Škorpion vz. 83CMMG Mk47-K Mutant|Škorpion vz. 83Mk47-K Mutant]] || Submachine gun Conventional rifle || Semi/Full -auto || 8 N/A || [[7.380 ACP62x39mm]] || 4.4 || FS 10 || 5 RS || 10000 9 || 4000 12000 || 525 1800 || [[File:Czech RepublicUnited States.png|25px]] Czechoslovakia United States || 19822014
|-
| [[File:Daewoo K7Colt Mk18 Mod 0.jpg|200px]] || Daewoo Colt || [[Daewoo K7Colt Mark 18 Mod 0|K7Mark 18 Mod 0]] || Submachine gun Combat rifle || Semi/Burst3/Full || 9 8 || [[9x19mm Parabellum5.56x45mm NATO]] || 10.5.28 || RS || 9 || 9000 || 3000 10000 || 1200 1300 || [[File:South KoreaUnited States.png|25px]] South Korea United States || 20011999
|-
| [[File:Desert Tech SRS A1 CovertColt 9mm SMG RO635.jpg|200px]] || Desert Tech Colt || [[Desert Tech SRS-A1 CovertColt RO635|SRS-A1 CovertRO635]] || Precision rifle Submachine gun || Bolt-action Semi/Full || N/A 8 || [[.338 Lapua Magnum9x19mm Parabellum]] || 18 || S 10.5 || 18 RS || 14000 9 || 5000 10000 || 2900 800 || [[File:United States.png|25px]] United States || 20081999
|-
| [[File:DSArms SA58 FAL OSWColt XM177E2 Commando.jpg|200px]] || DSA Colt || [[DSA SA58 FAL OSWColt XM177E2 Commando|SA58 FAL OSWXM177E2 Commando]] || Combat rifle || Semi/Full || 5 8 || [[75.62x51mm 56x45mm NATO]] || 11 || FS 10 || 18 RS || 13000 9 || 4000 10000 || 1350 1250 || [[File:United States.png|25px]] United States || 19981967
|-
| [[File:Enfield RSAF Sten Mk IISČeská Zbrojovka CZ 807 BREN 2.jpg|200px]] || Enfield RSAF CZ (Česká Zbrojovka) || [[Enfield RSAF Sten Mk IISČeská Zbrojovka CZ-807 BREN 2|Sten Mk IISCZ-807 BREN 2]] || Submachine gun Combat rifle || Semi/Full || 4 6 || [[9x19mm Parabellum7.62x39mm]] || 7.7 || S 9 || 14 FRS || 8000 18 || 1500 13000 || 1050 1300 || [[File:United KingdomCzech Republic.png|25px]] United Kingdom Czech Republic || 19412011
|-
| [[File:Erma Werke MP40Česká Zbrojovka Sa vz. 26.jpg|200px]] || Erma Werke CZ (Česká Zbrojovka) || [[Erma Werke MP40Česká Zbrojovka Sa vz. 26|MP40Sa vz. 26]] || Submachine gun || Semi/Full || 4 5 || [[9x19mm Parabellum7.62x25mm Tokarev]] || 911.9 2 || FS || 18 14 || 12000 || 6000 || 650 600 || [[File:Nazi GermanyCzech Republic.png|25px]] Nazi Germany Czechoslovakia || 19401948
|-
| [[File:FABARM Martial Ultra-shortDaewoo K7.jpg|200px]] || FABARM Daewoo || [[FABARM Martial Ultra-ShortDaewoo K7|Martial Ultra-ShortK7]] || Shotgun Submachine gun || Pump-action Semi/Burst3/Full || N/A 9 || [[12 gauge9x19mm Parabellum]] || 14 5.28 || N RS || 9 || 11000 || 5000 9000 || 900 1200 || [[File:ItalySouth Korea.png|25px]] Italy South Korea || 20052001
|-
| [[File:Fabrique Nationale P90Desert Tech SRS A1 Covert.jpg|200px]] || FN Herstal Desert Tech || [[FN Herstal P90Desert Tech SRS-A1 Covert|P90SRS-A1 Covert]] || Submachine gun Precision rifle || Semi/Full Bolt-action || 8 N/A || [[5.7x28mm338 Lapua Magnum]] || 10.4 18 || S || 9 || 10000 18 || 4000 16000 || 1000 2900 || [[File:BelgiumUnited States.png|25px]] Belgium United States || 19912008
|-
| [[File:Fabrique Nationale SCAR-LDSArms SA58 FAL OSW.jpg|200px]] || FN Herstal DSA || [[FN Herstal SCAR-L CQCDSA SA58 FAL OSW|SCAR-L CQCSA58 FAL OSW]] || Combat rifle || Semi/Full || 5 || [[57.56x45mm 62x51mm NATO]] || 10 || FRS 11 || 14 FS || 11000 18 || 4000 14000 || 1350 || [[File:BelgiumUnited States.png|25px]] Belgium United States || 20091998
|-
| [[File:Garni-ler K3Enfield RSAF Sten Mk II.jpg|200px]] || Garni-ler Enfield RSAF || [[Garni-ler K3Enfield RSAF Sten Mk II|K3Sten Mk II]] || Combat rifle Submachine gun || Semi/Full || 5 4 || [[5.45x39mm9x19mm Parabellum]] || 167.3 7 || S || 14 || 14000 || 8000 6500 || 1075 650 || [[File:ArmeniaUnited Kingdom.png|25px]] Armenia United Kingdom || 19961941
|-
| [[File:General Motors M3 Grease GunEnfield RSAF Sten Mk IIS.jpg|200px]] || General Motors (Inland) Enfield RSAF || [[General Motors M3 Grease GunEnfield RSAF Sten Mk IIS|M3 Grease GunSten Mk IIS]] || Submachine gun || Semi/Full-auto || 4 || [[.45 ACP9x19mm Parabellum]] || 8 7.7 || RS S || 14 || 11000 || 5000 6500 || 700 1050 || [[File:United States (48 stars)Kingdom.png|25px]] United States Kingdom || 19421941
|-
| [[File:Heckler & Koch G36CErma Werke MP40.jpg|200px]] || Heckler & Koch Erma Werke || [[Heckler & Koch G36CErma Werke MP40|G36CMP40]] || Combat rifle Submachine gun || Semi/Full -auto || 6 4 || [[5.56x45mm NATO9x19mm Parabellum]] || 89.98 9 || FS || 9 || 9000 18 || 5000 15000 || 1300 650 || [[File:Nazi Germany.png|25px]] Nazi Germany || 20011940
|-
| [[File:Heckler & Koch HK53A3FABARM Martial Ultra-short.jpg|200px]] || Heckler & Koch FABARM || [[Heckler & Koch HK53A3FABARM Martial Ultra-Short|HK53A3Martial Ultra-Short]] || Combat rifle Shotgun || Semi/Burst3/Full Pump-action || 6 N/A || [[5.56x45mm NATO12 gauge]] || 8.31 14 || RS N || 9 || 13000 || 7500 || 1100 900 || [[File:GermanyItaly.png|25px]] West Germany Italy || 19682005
|-
| [[File:Heckler & Koch HK69A1FB Radom PM-63 RAK.jpg|200px]] || Heckler & Koch FB Radom || [[Heckler & Koch HK69A1FB Radom PM-63 RAK|HK69A1PM-63 RAK]] || Grenade launcher Submachine gun || Single shot Semi/Full || N/A 5 || [[40mm NATO grenade9x18mm Makarov]] || N/A 6 || RS FS || 9 || 5000 || 500 10000 || 1350 425 || [[File:GermanyPoland.png|25px]] West Germany Poland || 19741964
|-
| [[File:Heckler & Koch MP5A3Fabrique Nationale P90.jpg|200px]] || Heckler & Koch FN Herstal || [[Heckler & Koch MP5A3FN Herstal P90|MP5A3P90]] || Submachine gun || Semi/Full || 7 8 || [[9x19mm Parabellum5.7x28mm]] || 810.9 4 || RS S || 9 || 14000 || 4000 11000 || 850 1000 || [[File:GermanyBelgium.png|25px]] West Germany Belgium || 19661991
|-
| [[File:Heckler & Koch MP5Fabrique Nationale SCAR-10A3L.jpg|200px]] || Heckler & Koch FN Herstal || [[Heckler & Koch MP5/10A3FN Herstal SCAR-L CQC|MP5/10A3SCAR-L CQC]] || Submachine gun Combat rifle || Semi/Full || 7 5 || [[10x25mm Auto5.56x45mm NATO]] || 8.9 || RS 10 || 9 FRS || 14000 14 || 4000 12000 || 1100 1350 || [[File:GermanyBelgium.png|25px]] Germany Belgium || 19922009
|-
| [[File:Heckler & Koch MP5Franchi LF-40A257.jpg|200px]] || Heckler & Koch Franchi || [[Heckler & Koch MP5/40A2Franchi LF-57|MP5/40A2LF-57]] || Submachine gun || Semi/Full || 7 4 || [[.40 S&W9x19mm Parabellum]] || 8.9 || S || 9 FS || 14000 14 || 4000 12500 || 950 1025 || [[File:GermanyItaly.png|25px]] Germany Italy || 19921956
|-
| [[File:Heckler & Koch MP7A1Garni-ler K3.jpg|200px]] || Heckler & Koch Garni-ler || [[Heckler & Koch MP7A1Garni-ler K3|MP7A1K3]] || Submachine gun Combat rifle || Semi/Full || 8 5 || [[45.6x30mm45x39mm]] || 716.1 3 || RS || 5 S || 12000 14 || 6500 19000 || 1000 1075 || [[File:GermanyArmenia.png|25px]] Germany Armenia || 20011996
|-
| [[File:Heckler & Koch UMP-9General Motors M3 Grease Gun.jpg|200px]] || Heckler & Koch General Motors (Inland) || [[Heckler & Koch UMP9General Motors M3 Grease Gun|UMP9M3 Grease Gun]] || Submachine gun || Semi/Full -auto || 5 4 || [[9x19mm Parabellum.45 ACP]] || 8 || FS || 9 RS || 11000 14 || 4500 13000 || 800 700 || [[File:GermanyUnited States (48 stars).png|25px]] Germany United States || 19991942
|-
| [[File:Heckler & Koch UMP-40G36C.jpg|200px]] || Heckler & Koch || [[Heckler & Koch UMP40G36C|UMP40G36C]] || Submachine gun Combat rifle || Semi/Full || 5 6 || [[5.40 S&W56x45mm NATO]] || 8 .98 || FS || 9 || 11000 || 4500 || 850 1300 || [[File:Germany.png|25px]] Germany || 19992001
|-
| [[File:Heckler & Koch UMP-45HK53A3.JPGjpg|200px]] || Heckler & Koch || [[Heckler & Koch UMP45HK53A3|UMP45HK53A3]] || Submachine gun Combat rifle || Semi/Burst3/Full || 5 6 || [[5.45 ACP56x45mm NATO]] || 8 .31 || FS RS || 9 || 11000 || 4500 17500 || 900 1100 || [[File:Germany.png|25px]] West Germany || 19991968
|-
| [[File:IMI Galil MARHeckler & Koch HK69A1.jpg|200px]] || Israel Military Industries Heckler & Koch || [[Israel Military Industries Galil MARHeckler & Koch HK69A1|Galil MARHK69A1]] || Combat rifle Grenade launcher || Semi/Burst3/Full Single shot || 6 N/A || [[5.56x45mm 40mm NATOgrenade]] || 8.27 || FS N/A || 14 RS || 13000 9 || 6000 5000 || 1350 || [[File:IsraelGermany.png|25px]] Israel West Germany || 19901974
|-
| [[File:IMI UZIHeckler & Koch MP5A3.jpg|200px]] || Israel Military Industries Heckler & Koch || [[Israel Military Industries UZIHeckler & Koch MP5A3|UZIMP5A3]] || Submachine gun || Semi/Full || 5 7 || [[9x19mm Parabellum]] || 108.2 9 || FS RS || 14 9 || 12000 15000 || 2500 || 775 850 || [[File:IsraelGermany.png|25px]] Israel West Germany || 19501966
|-
| [[File:IWI Tavor 7Heckler & Koch MP5-10A3.jpg|200px]] || Israel Weapon Industries Heckler & Koch || [[Israel Weapon Industries Tavor 7Heckler & Koch MP5/10A3|Tavor 7MP5/10A3]] || Combat rifle Submachine gun || Semi/Full || 6 7 || [[7.62x51mm NATO10x25mm Auto]] || 17 || S 8.9 || 18 RS || 10000 9 || 3000 15000 || 1500 1100 || [[File:IsraelGermany.png|25px]] Israel Germany || 20171992
|-
| [[File:IWI Tavor X95Heckler & Koch MP5-40A2.jpg|200px]] || Israel Weapon Industries Heckler & Koch || [[Israel Weapon Industries Tavor X95Heckler & Koch MP5/40A2|Tavor X95MP5/40A2]] || Combat rifle Submachine gun || Semi/Full || 7 || [[5.56x45mm NATO40 S&W]] || 13 8.9 || S || 9 || 10000 || 3000 15000 || 1500 950 || [[File:IsraelGermany.png|25px]] Israel Germany || 20031992
|-
| [[File:IWI Tavor X95RHeckler & Koch MP7A1.jpg|200px]] || Israel Weapon Industries Heckler & Koch || [[Israel Weapon Industries Tavor X95RHeckler & Koch MP7A1|Tavor X95RMP7A1]] || Combat rifle Submachine gun || Semi/Full || 7 8 || [[54.45x39mm6x30mm]] || 13 7.1 || S RS || 9 || 10000 5 || 3000 15000 || 1500 1000 || [[File:IsraelGermany.png|25px]] Israel Germany || 20032001
|-
| [[File:Ithaca 37 StakeoutHeckler & Koch UMP-9.jpg|200px]] || Ithaca Heckler & Koch || [[Ithaca 37 StakeoutHeckler & Koch UMP9|37 StakeoutUMP9]] || Shotgun Submachine gun || Pump-action Semi/Full || N/A 5 || [[12 gauge9x19mm Parabellum]] || 13 8 || N FS || 9 || 13000 || 4500 12500 || 850 800 || [[File:United StatesGermany.png|25px]] United States Germany || 19951999
|-
| [[File:IZHMASH Kalashnikov AKHeckler & Koch UMP-10540.jpg|200px]] || IZHMASH Heckler & Koch || [[IZHMASH Kalashnikov AK-105Heckler & Koch UMP40|Kalashnikov AK-105UMP40]] || Combat rifle Submachine gun || Semi/Full || 5 || [[5.45x39mm40 S&W]] || 12.3 8 || FS || 14 || 14000 9 || 8000 12500 || 1100 850 || [[File:RussiaGermany.png|25px]] Russia Germany || 19941999
|-
| [[File:IZHMASH Kalashnikov AKSHeckler & Koch UMP-74U45.jpgJPG|200px]] || IZHMASH Heckler & Koch || [[IZHMASH Kalashnikov AKS-74UHeckler & Koch UMP45|Kalashnikov AKS-74UUMP45]] || Combat rifle Submachine gun || Semi/Full || 5 || [[5.45x39mm45 ACP]] || 8.1 || FS || 9 || 14000 || 8000 12500 || 1150 900 || [[File:Soviet UnionGermany.png|25px]] Soviet Union Germany || 19741999
|-
| [[File:IZHMASH PPHS Produkt VHS-19 BizonK2.jpg|200px]] || IZHMASH HS Produkt || [[IZHMASH PPHS Produkt VHS-19 BizonK2|PPVHS-19 BizonK2]] || Submachine gun Combat rifle || Semi/Full || 6 8 || [[9x18mm Makarov5.56x45mm NATO]] || 716.7 || FS 14 || 9 RS || 12000 18 || 5000 12500 || 1000 1350 || [[File:RussiaCroatia.png|25px]] Russia Croatia || 19962013
|-
| [[File:IZHMASH PP-91 KedrIMI Galil MAR.jpg|200px]] || IZHMASH Israel Military Industries || [[IZHMASH PP-91 KedrIMI Galil MAR|PP-91 KedrGalil MAR]] || Submachine gun Combat rifle || Semi/Burst3/Full || 8 6 || [[9x18mm Makarov5.56x45mm NATO]] || 48.7 27 || FS || 5 || 12000 14 || 3500 16000 || 500 1350 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19921990
|-
| [[File:IZHMASH SaigaIMI Mini-12KUZI.jpg|200px]] || IZHMASH Israel Military Industries || [[IZHMASH Saiga-12KIMI Mini UZI|Saiga-12KMini UZI]] || Shotgun Submachine gun || Semi-auto /Full || N/A 8 || [[12 gauge9x19mm Parabellum]] || 167.93 76 || FS || 18 || 14000 9 || 6500 11500 || 1250 825 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19931980
|-
| [[File:IZHMASH Saiga-20KIMI UZI.jpg|200px]] || IZHMASH Israel Military Industries || [[IZHMASH Saiga-20KIMI UZI|Saiga-20KUZI]] || Shotgun Submachine gun || Semi-auto /Full || N/A 5 || [[20 gauge9x19mm Parabellum]] || 1610.93 2 || FS || 18 || 14000 14 || 6500 11500 || 950 775 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19931950
|-
| [[File:IZHMASH Saiga-410KIWI Galil ACE 21.jpg|200px]] || IZHMASH Israel Weapon Industries || [[IZHMASH Saiga-410KIWI Galil ACE 21|Saiga-410KGalil ACE 21]] || Shotgun Combat rifle || Semi-auto /Full || N/A 7 || [[5.410 bore56x45mm NATO]] || 13 || FS 8.5 || 14 RS || 14000 9 || 6500 16500 || 875 1400 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19932008
|-
| [[File:KBP 6G30IWI Galil ACE 31.jpg|200px]] || KBP Israel Weapon Industries || [[KBP 6G30IWI Galil ACE 31|6G30Galil ACE 31]] || Grenade launcher Combat rifle || Semi-auto /Full || N/A 7 || [[40mm Caseless grenade7.62x39mm]] || N/A || S 8.5 || 22 RS || 5000 9 || 500 16500 || 1600 1500 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19942008
|-
| [[File:KBP 9A91IWI Tavor 7.jpg|200px]] || KBP Israel Weapon Industries || [[KBP 9A91IWI Tavor 7|9A91Tavor 7]] || Combat rifle || Semi/Full || 7 6 || [[9x39mm7.62x51mm NATO]] || 9.06 || FS 17 || 9 S || 9000 18 || 3000 10000 || 1650 1500 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19942017
|-
| [[File:KBP GM-94IWI Tavor X95.jpg|200px]] || KBP Israel Weapon Industries || [[KBP GM-94IWI Tavor X95|GM-94Tavor X95]] || Grenade launcher Combat rifle || Pump-action Semi/Full || N/A 7 || [[43mm VGM-93 grenade5.56x45mm NATO]] || N/A || FS 13 || 22 S || 5000 9 || 500 10000 || 1500 || [[File:RussiaIsrael.png|25px]] Russia Israel || 19912003
|-
| [[File:KBP OTs-02 KiparisIWI Tavor X95R.jpg|200px]] || KBP Israel Weapon Industries || [[KBP OTs-02 KiparisIWI Tavor X95R|OTs-02 KiparisTavor X95R]] || Submachine gun Combat rifle || Semi/Full || 7 || [[9x18mm Makarov5.45x39mm]] || 6.1 13 || FS S || 9 || 8000 || 4000 10000 || 550 1500 || [[File:Soviet UnionIsrael.png|25px]] Soviet Union Israel || 19722003
|-
| [[File:KBP OTs-39Ithaca 37 Stakeout.jpg|200px]] || KBP Ithaca || [[KBP OTs-39Ithaca 37 Stakeout|OTs-3937 Stakeout]] || Submachine gun Shotgun || Semi/Full Pump-action || 5 N/A || [[7.62x25mm Tokarev12 gauge]] || 9.45 13 || FS N || 9 || 10000 || 3000 14500 || 850 || [[File:RussiaUnited States.png|25px]] Russia United States || 19981995
|-
| [[File:KBP PPIZHMASH Kalashnikov AK-2000102.jpg|200px]] || KBP IZHMASH || [[KBP PPIZHMASH Kalashnikov AK-2000102|PPKalashnikov AK-2000102]] || Submachine gun Combat rifle || Semi/Full || 6 5 || [[9x19mm Parabellum5.56x45mm NATO]] || 712.2 4 || FS || 5 || 13000 14 || 4500 19000 || 800 1150 || [[File:Russia.png|25px]] Russia || 20041994
|-
| [[File:KelIZHMASH Kalashnikov AK-Tec KSG-12104.jpg|200px]] || Kel-Tec IZHMASH || [[KelIZHMASH Kalashnikov AK-Tec KSG-12104|KSGKalashnikov AK-12104]] || Shotgun Combat rifle || Pump-action Semi/Full || N/A 5 || [[12 gauge7.62x39mm]] || 1812.5 4 || S FS || 14 || 11000 || 2500 19000 || 1650 1250 || [[File:United StatesRussia.png|25px]] United States Russia || 20111994
|-
| [[File:KelIZHMASH Kalashnikov AK-Tec SUB-2000105.jpg|200px]] || Kel-Tec IZHMASH || [[KelIZHMASH Kalashnikov AK-Tec SUB-2000-G9105|SUBKalashnikov AK-2000-G9105]] || Conventional Combat rifle || Semi-auto /Full || N/A 5 || [[9x19mm Parabellum5.45x39mm]] || 1612.25 || S 4 || 9 FS || 10000 14 || 4000 19000 || 750 1100 || [[File:United StatesRussia.png|25px]] United States Russia || 20011994
|-
| [[File:KRISS VectorKalashnikov AKMSU.jpg|200px]] || KRISS ''Unknown Khyber Pass gunsmith''<sup>[[Kalashnikov AKMSU#Trivia|(*)]]</sup> || [[KRISS VectorKalashnikov AKMSU|VectorKalashnikov AKMSU]] || Submachine gun Combat rifle || Semi/Burst2/Full || 10 5 || [[7.45 ACP62x39mm]] || 58.5 1 || FS || 9 || 10000 || 5000 19000 || 750 1150 || [[File:United StatesPakistan.png|25px]] United States Pakistan || 20061983
|-
