Changes

Class 2 weapons

994 bytes added, 05:34, 7 February 2022
'''Class 2''' contains '''firearms''' that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the '''Auxiliary''' slot, but they can also be equipped in the '''Primary 1''' or '''Primary 2''' slots.
This class is home to '''104108''' weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
= List of Class 2 weapons =
|-
| [[File:AlGiMec AGM-1.jpg|200px]] || Al-Gi-Mec || [[Al-Gi-Mec AGM-1|AGM-1]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.14 || S || 9 || 13000 || 500 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Armalite AR-7 Explorer.jpg|200px]] || ArmaLite || [[ArmaLite AR-7 Explorer|AR-7 Explorer]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16 || S || 9 || 10000 || 600 || [[File:United States.png|25px]] United States || 1959
|-
| [[File:Armsel Protecta.jpg|200px]] || Armsel || [[Armsel Protecta|Protecta]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 12 || FS || 18 || 8000 || 1550 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1985
|-
| [[File:MAT 49.jpg|200px]] || MAT || [[MAT-49|49]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 9.1 || RS || 5 || 10500 || 650 || [[File:France.png|25px]] France || 1949
|-
| [[File:Mauser M1917 Trench Carbine.jpg|200px]] || Mauser || [[Mauser M1917 Trench Carbine|M1917 Trench Carbine]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 9.5 || S || 14 || 7500 || 700 || [[File:German Empire.png|25px]] German Empire || 1917
|-
| [[File:McMillan ALIAS CS5-T.jpg|200px]] || McMillan || [[McMillan ALIAS CS5-T|ALIAS CS5-T]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 22 || S || 22 || 17500 || 1850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Steyr MPi 81.jpg|200px]] || Steyr || [[Steyr MPi 81|MPi 81]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 10.2 || RS || 9 || 12000 || 1100 || [[File:Austria.png|25px]] Austria || 1981
|-
| [[File:Taurus CT-30.jpg|200px]] || Taurus || [[Taurus CT-30|CT-30]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 10.24 || FS || 9 || 9000 || 850 || [[File:Brazil.png|25px]] Brazil || 2008
|-
| [[File:Taurus MT-9.jpg|200px]] || Taurus || [[Taurus MT-9|MT-9]] || Submachine gun || Semi/Full || 10 || [[9x19mm Parabellum]] || 7.87 || FS || 9 || 9000 || 950 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Thales EF88 Austeyr.jpg|200px]] || Thales (Lithgow) || [[Thales EF88 Austeyr|EF88 Austeyr]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 16 || S || 14 || 16000 || 1375 || [[File:Australia.png|25px]] Australia || 2013
|-
| [[File:TNW Firearms ASR 9.jpg|200px]] || TNW Firearms || [[TNW Firearms ASR 9|ASR 9]] || Conventional rifle || Semi-auto || N/A || [[9x19mm Parabellum]] || 16.25 || RS || 9 || 10000 || 800 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Truvelo NeoStead 2000.jpg|200px]] || Truvelo Armory || [[Truvelo Armory NeoStead 2000|NeoStead 2000]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 22.5 || S || 18 || 10000 || 1500 || [[File:South Africa.png|25px]] South Africa || 2001
Bureaucrat, administrator
15,672
edits