Changes

Class 2 weapons

1,180 bytes added, 01:44, 14 December 2021
'''Class 2''' contains '''firearms''' that could be referred to as auxiliary weapons. On the character's inventory sheet, Class 2 weapons are intended to fit in the '''Auxiliary''' slot, but they can also be equipped in the '''Primary 1''' or '''Primary 2''' slots.
This class is home to '''99104''' weapons. Being a weapon class largely centered on short and compact weapons that are not quite short enough to fit in a holster, Class 2 is mostly composed of submachine guns, but also short shotguns, compact rifles, and a small number of more unconventional firearms, such as pistol-caliber carbines, compact precision rifles, short grenade launchers, and even one small flamethrower.
= List of Class 2 weapons =
|-
| [[File:Carl Gustav m-45.jpg|200px]] || Carl Gustaf || [[Carl Gustaf m/45|m/45]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 8.34 || FS || 14 || 17000 || 900 || [[File:Sweden.png|25px]] Sweden || 1944
|-
| [[File:Charles Daly Honcho.jpg|200px]] || Charles Daly || [[Charles Daly Honcho|Honcho]] || Shotgun || Pump-action || N/A || [[.410 bore]] || 14 || N || 9 || 10000 || 750 || [[File:United States.png|25px]] United States || 2019
|-
| [[File:CMMG Mk47-K Mutant.jpg|200px]] || CMMG || [[CMMG Mk47-K Mutant|Mk47-K Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 10 || RS || 9 || 12000 || 1800 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Mossberg 500 Cruiser.jpg|200px]] || Mossberg || [[Mossberg 500 Cruiser|500 Cruiser]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20 || N || 14 || 18500 || 1000 || [[File:United States.png|25px]] United States || 1960
|-
| [[File:Mossberg 590 Shockwave 20.jpg|200px]] || Mossberg || [[Mossberg 590 Shockwave 20|590 Shockwave 20]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 14 || N || 9 || 15500 || 775 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Nemesis Arms Vanquish.jpg|200px]] || Nemesis Arms || [[Nemesis Arms Vanquish|Vanquish]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 20 || RS || 22 || 13000 || 1700 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Norinco Type 85SD.jpg|200px]] || Norinco || [[Norinco Type 85SD|Type 85SD]] || Submachine gun || Semi/Full || 7 || [[7.62x25mm Tokarev]] || 8.27 || FS || 9 || 6500 || 750 || [[File:China.png|25px]] China || 1985
|-
| [[File:Remington 870 Tac-14 20.jpg|200px]] || Remington || [[Remington 870 Tac-14 20|870 Tac-14 20]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 14 || N || 9 || 14500 || 875 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Ruger MP9.jpg|200px]] || Ruger || [[Ruger MP9|MP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 6.81 || FRS || 9 || 10000 || 950 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:Thales EF88 Austeyr.jpg|200px]] || Thales (Lithgow) || [[Thales EF88 Austeyr|EF88 Austeyr]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 16 || S || 14 || 16000 || 1375 || [[File:Australia.png|25px]] Australia || 2013
|-
| [[File:Truvelo NeoStead 2000.jpg|200px]] || Truvelo Armory || [[Truvelo Armory NeoStead 2000|NeoStead 2000]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 22.5 || S || 18 || 10000 || 1500 || [[File:South Africa.png|25px]] South Africa || 2001
|-
| [[File:Tula Arms SR-3 Vikhr.jpg|200px]] || Tula Arms || [[Tula Arms SR-3 Vikhr|SR-3 Vikhr]] || Combat rifle || Semi/Full || 8 || [[9x39mm]] || 6.2 || FS || 9 || 10000 || 1900 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:Einstossflammenwerfer 46.jpg|200px]] || ''Unknown manufacturer'' || [[Einstossflammenwerfer 46]] || Flamethrower (D) || Flame || N/A || Light fuel, (SC) || N/A || N/A || 9 || N/A || 1000 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1944
|-
| [[File:UTAS UTS-15.JPG|200px]] || UTAS || [[UTAS UTS-15|UTS-15]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 11000 || 1700 || [[File:Turkey.png|25px]] Turkey || 2011
|-
| [[File:Voere American-180.jpg|200px]] || Voere || [[Voere American-180|American-180]] || Submachine gun || Semi/Full || 10 || [[.22 Long Rifle]] || 18.5 || S || 14 || 14000 || 1400 || [[File:Austria.png|25px]] Austria<br/> [[File:United States.png|25px]] United States || 1972
Bureaucrat, administrator
15,672
edits