Changes

Class 2 weapons

9,467 bytes added, 17:43, 19 December 2018
= List of Class 2 weapons =
'''(wip)'''
 
Legend:
* '''Bbl''': Barrel length, in inches
* '''DV''': Durability Value; maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Flamethrowers:
** '''(D)''': '''Disposable'''
** '''(L)''': '''Light'''
** '''(H)''': '''Heavy'''
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.
* '''Stock''': Weapon stock type
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
{| class="wikitable sortable" style="font-size:9pt"
|-
| [[File:IZHMASH Kalashnikov AK-105.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-105|Kalashnikov AK-105]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 12.3 || FS || 14 || 14000 || 8000 || 1100 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:IZHMASH Kalashnikov AKMSU.jpg|200px]] || ''Unknown Khyber Pass gunsmith''<sup>[[Class 2 weapons#Trivia|(*)]]</sup> || [[Kalashnikov AKMSU|Kalashnikov AKMSU]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 8.1 || FS || 9 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union<br/>[[File:Pakistan.png|25px]] Pakistan || 1983
|-
| [[File:IZHMASH Kalashnikov AKS-74U.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKS-74U|Kalashnikov AKS-74U]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 8.1 || FS || 9 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:Łucznik Arms PM-63 RAK.jpg|200px]] || Łucznik Arms Factory || [[Łucznik Arms PM-63 RAK|PM-63 RAK]] || Submachine gun || Semi/Full || 5 || [[9x18mm Makarov]] || 6 || FS || 9 || 10000 || 3000 || 425 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:MAT 49.jpg|200px]] || MAT || [[MAT-49|49]] || Submachine gun || Full-auto || 5 || [[9x19mm Parabellum]] || 9.1 || RS || 5 || 9000 || 4500 || 650 || [[File:France.png|25px]] France || 1949
|-
| [[File:McMillan ALIAS CS5-T.jpg|200px]] || McMillan || [[McMillan ALIAS CS5-T|ALIAS CS5-T]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 22 || S || 22 || 15000 || 5500 || 1850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Mossberg 500 Cruiser.jpg|200px]] || Mossberg || [[Mossberg 500 Cruiser|500 Cruiser]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20 || N || 14 || 15000 || 6500 || 1000 || [[File:United States.png|25px]] United States || 1960
|-
| [[File:Nemesis Arms Vanquish.jpg|200px]] || Nemesis Arms || [[Nemesis Arms Vanquish|Vanquish]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 20 || RS || 22 || 13000 || 3000 || 1700 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Norinco QBZ-95B.jpg|200px]] || Norinco || [[Norinco QBZ-95B|QBZ-95B]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.8x42mm]] || 14.5 || S || 9 || 11000 || 3000 || 1100 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco Type 85SD.jpg|200px]] || Norinco || [[Norinco Type 85SD|Type 85SD]] || Submachine gun || Semi/Full || 7 || [[7.62x25mm Tokarev]] || 8.27 || FS || 9 || 8000 || 1500 || 750 || [[File:China.png|25px]] China || 1985
|-
| [[File:Ruger MP9.jpg|200px]] || Ruger || [[Ruger MP9|MP9]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 6.81 || FS || 9 || 10000 || 3000 || 950 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:Serbu Super-Shorty.jpg|200px]] || Serbu || [[Serbu Super-Shorty|Super-Shorty]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 6.5 || N || 5 || 10000 || 4500 || 650 || [[File:United States.png|25px]] United States || 1996
|-
| [[File:SIG Arms SG552 Commando.jpg|200px]] || SIG Arms || [[SIG Arms SG552 Commando|SG552 Commando]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 8.9 || FS || 14 || 11000 || 3500 || 1200 || [[File:Switzerland.png|20px]] Switzerland || 1990
|-
| [[File:SIG Sauer MPX.jpg|200px]] || SIG Sauer || [[SIG Sauer MPX|MPX]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 8 || RS || 5 || 12000 || 4000 || 1000 || [[File:Germany.png|25px]] Germany<br/>[[File:Switzerland.png|20px]] Switzerland || 2013
|-
| [[File:SITES Spectre M4.jpg|200px]] || SITES || [[SITES Spectre M4|Spectre M4]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 5.1 || FS || 9 || 12000 || 4500 || 900 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Springfield Armory M79.jpg|200px]] || Springfield Armory || [[Springfield Armory M79|M79]] || Grenade launcher || Single shot || N/A || [[40mm NATO grenade]] || N/A || S || 9 || 5000 || 500 || 1200 || [[File:United States.png|25px]] United States || 1961
|-
| [[File:Sterling De Lisle.jpg|200px]] || Sterling Armaments || [[Sterling De Lisle|De Lisle]] || Conventional rifle || Bolt-action || N/A || [[.45 ACP]] || 8.27 || S || 18 || 10000 || 5000 || 900 || [[File:United Kingdom.png|25px]] United Kingdom || 1942
|-
| [[File:Sterling L2A3.jpg|200px]] || Sterling Armaments || [[Sterling L2A3|L2A3]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 7.7 || FS || 5 || 13000 || 7500 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 1944
|-
| [[File:Steyr AUG Para.jpg|200px]] || Steyr || [[Steyr AUG Para|AUG Para]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 16.5 || S || 14 || 14000 || 4000 || 1100 || [[File:Austria.png|25px]] Austria || 1988
|-
| [[File:Steyr MPi 81.jpg|200px]] || Steyr || [[Steyr MPi 81|MPi 81]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 10.2 || RS || 9 || 11000 || 4000 || 1100 || [[File:Austria.png|25px]] Austria || 1981
|-
| [[File:Taurus MT-9.jpg|200px]] || Taurus || [[Taurus MT-9|MT-9]] || Submachine gun || Semi/Full || 11 || [[9x19mm Parabellum]] || 7.87 || FS || 9 || 9000 || 3000 || 950 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Taurus MT-40.jpg|200px]] || Taurus || [[Taurus MT-40|MT-40]] || Submachine gun || Semi/Full || 10 || [[.40 S&W]] || 7.87 || FS || 9 || 9000 || 3000 || 1000 || [[File:Brazil.png|25px]] Brazil || 1995
|-
| [[File:Thales EF88 Austeyr.jpg|200px]] || Thales (Lithgow) || [[Thales EF88 Austeyr|EF88 Austeyr]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 16 || S || 14 || 14000 || 4000 || 1375 || [[File:Australia.png|25px]] Australia || 2013
|-
| [[File:Tula Arms SR-3 Vikhr.jpg|200px]] || Tula Arms || [[Tula Arms SR-3 Vikhr|SR-3 Vikhr]] || Combat rifle || Semi/Full || 8 || [[9x39mm]] || 6.2 || FS || 9 || 10000 || 3000 || 1900 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:Tula Arms Tokarev Model 1927.jpg|200px]] || Tula Arms || [[Tula Arms Tokarev Model 1927|Tokarev Model 1927]] || Submachine gun || Semi/Full || 10 || [[7.62x38mm R Nagant]] || 13 || S || 14 || 8000 || 3000 || 600 || [[File:Soviet Union.png|25px]] Soviet Union || 1927
|-
| [[File:Tula Arms TOZ-106.jpg|200px]] || Tula Arms || [[Tula Arms TOZ-106|TOZ-106]] || Shotgun || Bolt-action || N/A || [[20 gauge]] || 11.6 || FS || 9 || 10000 || 3000 || 825 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Einstossflammenwerfer 46.jpg|200px]] || ''Unknown manufacturer'' || [[Einstossflammenwerfer 46]] || Flamethrower (D) || Flame || N/A || Light fuel, (SC) || N/A || N/A || 9 || N/A || N/A || 1000 || [[File:Nazi Germany.png|25px]] Nazi German || 1944
|-
| [[File:Voere American-180.jpg|200px]] || Voere || [[Voere American-180|American-180]] || Submachine gun || Semi/Full || 10 || [[.22 Long Rifle]] || 18.5 || S || 14 || 14000 || 3000 || 1400 || [[File:Austria.png|25px]] Austria<br/> [[File:United States.png|25px]] United States || 1972
|-
| [[File:Winchester Model 1887 Sawed-off.jpg|200px]] || Winchester || [[Winchester Model 1887 Sawed-off|Model 1887 Sawed-off]] || Shotgun || Lever-action || N/A || [[12 gauge]] || 22 || N || 14 || 12000 || 4000 || 1000 || [[File:United States (38 stars).png|25px]] United States || 1887
|-
| [[File:Winchester Model 1894.jpg|200px]] || Winchester || [[Winchester Model 1894 Trapper Carbine|Model 1894 Trapper Carbine]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 16 || S || 14 || 13000 || 4500 || 1050 || [[File:United States (44 stars).png|25px]] United States || 1894
|-
| [[File:ZiD Shpagin PPSh-41.jpg|200px]] || ZiD || [[ZiD Shpagin PPSh-41|Shpagin PPSh-41]] || Submachine gun || Semi/Full || 8 || [[7.62x25mm Tokarev]] || 10.6 || S || 18 || 9000 || 4000 || 775 || [[File:Soviet Union.png|25px]] Soviet Union || 1941
|-
| [[File:ZiD Sudaev PPS-43.jpg|200px]] || ZiD || [[ZiD Sudaev PPS-43|Sudaev PPS-43]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 9.6 || FS || 14 || 12000 || 3500 || 675 || [[File:Soviet Union.png|25px]] Soviet Union || 1943
|}
|}
== Trivia ==
''All of the information below should be moved to their respective weapon pages as soon as they are created, under their own "Trivia" section.''
* '''Kalashnikov AKMSU:''' Though quite obviously based on a Kalashnikov-pattern rifle, the AKMSU, long rumored to have been a "secret" Soviet assault rifle, is in fact [https://www.thefirearmblog.com/blog/2018/08/10/the-legend-of-akmsu-mysterious-ak-that-never-was/ an extremely well-made Khyber Pass copy], made somewhere in Pakistan. It has fooled the world (including Russian weapons experts and defense analysts!) for many years into looking like an IZHMASH-produced, Soviet-designed weapon. As such, the rifle is considered to be both Soviet and Pakistani; the former because it is an AK, the latter because it was most likely created in Khyber Pass. The author would like to salute this unknown legendary gunsmith for having fooled us all for so long, and for having created the world's most famous Khyber Pass firearm copy.
= See also =
* [[Weapon]]
Bureaucrat, administrator
15,672
edits