Changes

Class 2 weapons

2,966 bytes added, 13:18, 19 December 2018
|-
| [[File:Ithaca 37 Stakeout.jpg|200px]] || Ithaca || [[Ithaca 37 Stakeout|37 Stakeout]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 13 || N || 9 || 13000 || 4500 || 850 || [[File:United States.png|25px]] United States || 1995
|-
| [[File:IZHMASH Kalashnikov AK-105.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-105|Kalashnikov AK-105]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 12.3 || FS || 14 || 14000 || 8000 || 1100 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:IZHMASH Kalashnikov AKS-74U.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKS-74U|Kalashnikov AKS-74U]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 8.1 || FS || 9 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:IZHMASH PP-19 Bizon.jpg|200px]] || IZHMASH || [[IZHMASH PP-19 Bizon|PP-19 Bizon]] || Submachine gun || Semi/Full || 6 || [[9x18mm Makarov]] || 7.7 || FS || 9 || 12000 || 5000 || 1000 || [[File:Russia.png|25px]] Russia || 1996
|-
| [[File:IZHMASH PP-91 Kedr.jpg|200px]] || IZHMASH || [[IZHMASH PP-91 Kedr|PP-91 Kedr]] || Submachine gun || Semi/Full || 8 || [[9x18mm Makarov]] || 4.7 || FS || 5 || 12000 || 3500 || 500 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:IZHMASH Saiga-12K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-12K|Saiga-12K]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 16.93 || FS || 18 || 14000 || 6500 || 1250 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:IZHMASH Saiga-20K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-20K|Saiga-20K]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 16.93 || FS || 18 || 14000 || 6500 || 950 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:IZHMASH Saiga-410K.jpg|200px]] || IZHMASH || [[IZHMASH Saiga-410K|Saiga-410K]] || Shotgun || Semi-auto || N/A || [[.410 bore]] || 13 || FS || 14 || 14000 || 6500 || 875 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:KBP 6G30.jpg|200px]] || KBP || [[KBP 6G30|6G30]] || Grenade launcher || Semi-auto || N/A || [[40mm Caseless grenade]] || N/A || S || 22 || 5000 || 500 || 1600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:KBP 9A91.jpg|200px]] || KBP || [[KBP 9A91|9A91]] || Combat rifle || Semi/Full || 7 || [[9x39mm]] || 9.06 || FS || 9 || 9000 || 3000 || 1650 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:KBP GM-94.jpg|200px]] || KBP || [[KBP GM-94|GM-94]] || Grenade launcher || Pump-action || N/A || [[43mm VGM-93 grenade]] || N/A || FS || 22 || 5000 || 500 || 1500 || [[File:Russia.png|25px]] Russia || 1991
|-
| [[File:KBP OTs-02 Kiparis.jpg|200px]] || KBP || [[KBP OTs-02 Kiparis|OTs-02 Kiparis]] || Submachine gun || Semi/Full || 7 || [[9x18mm Makarov]] || 6.1 || FS || 9 || 8000 || 4000 || 550 || [[File:Soviet Union.png|25px]] Soviet Union || 1972
|-
| [[File:KBP OTs-39.jpg|200px]] || KBP || [[KBP OTs-39|OTs-39]] || Submachine gun || Semi/Full || 5 || [[7.62x25mm Tokarev]] || 9.45 || FS || 9 || 10000 || 3000 || 850 || [[File:Russia.png|25px]] Russia || 1998
|-
| [[File:KBP PP-2000.jpg|200px]] || KBP || [[KBP PP-2000|PP-2000]] || Submachine gun || Semi/Full || 6 || [[9x19mm Parabellum]] || 7.2 || FS || 5 || 13000 || 4500 || 800 || [[File:Russia.png|25px]] Russia || 2004
|}
Bureaucrat, administrator
15,674
edits