Changes

Class 1 weapons

2,406 bytes added, 17:21, 12 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory, Inc. || [[Springfield M1A|M1A]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 22 || S || 26 || 10000 || 2000 || 875 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:Unknown weapon.png|200px]] || Steyr || [[Steyr AUG A1|AUG A1]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20 || S || 18 || 14000 || 4000 || 1250 || [[File:Austria.png|25px]] Austria || 1978
|-
| [[File:Unknown weapon.png|200px]] || Steyr || [[Steyr AUG HBAR|AUG HBAR]] || Machine gun || Semi/Full || 6 || [[5.56x45mm NATO]] || 24.45 || S || 22 || 15000 || 4000 || 1400 || [[File:Austria.png|25px]] Austria || 1978
|-
| [[File:Unknown weapon.png|200px]] || Steyr || [[Steyr Scout|Scout]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 19 || S || 14 || 11000 || 5000 || 1450 || [[File:Austria.png|25px]] Austria || 1998
|-
| [[File:Unknown weapon.png|200px]] || Suhl || [[Suhl SSG-82|SSG-82]] || Precision rifle || Bolt-action || N/A || [[5.45x39mm]] || 23.62 || S || 22 || 11000 || 3500 || 700 || [[File:East Germany.png|25px]] East Germany || 1982
|-
| [[File:Unknown weapon.png|200px]] || Talley || [[Talley M72A2 LAW|M72A2 LAW]] || Rocket launcher (D/L) || Single shot || N/A || 66mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 500 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Unknown weapon.png|200px]] || Talley || [[Talley M190 LAW|M190 LAW]] || Rocket launcher (R)<br/><span style="color:#0000CC">Training weapon</span> || Single shot || N/A || [[35mm practice rocket]] || N/A || S || 9 || 2000 || N/A || 300 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Unknown weapon.png|200px]] || Talley || [[Talley Mk153 SMAW|Mk153 SMAW]] || Rocket launcher (R) || Single shot || N/A || [[SMAW rocket]] || N/A || S || 22 || 2000 || N/A || 2200 || [[File:United States.png|25px]] United States || 1984
|-
| [[File:Unknown weapon.png|200px]] || Taurus || [[Taurus Rossi M92|Rossi M92]] || Conventional rifle || Lever-action || N/A || [[.454 Casull]] || 20 || S || 14 || 10000 || 3500 || 1000 || [[File:Brazil.png|25px]] Brazil || 2002
|-
| [[File:Unknown weapon.png|200px]] || Tikkakoski || [[Tikkakoski KP/-31|KP/-31]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 12.4 || S || 22 || 12000 || 4000 || 1100 || [[File:Sweden.png|25px]] Sweden || 1931
|-
| [[File:Unknown weapon.png|200px]] || TsNIITochMash || [[TsNIITochMash PKP Pecheneg|PKP Pecheneg]] || Machine gun || Full-auto || 5 || [[7.62x54mm R]] || 25.9 || S || 30 || 14000 || 7000 || 2300 || [[File:Russia.png|25px]] Russia || 1999
|}
Bureaucrat, administrator
15,672
edits