Class 1 weapons
Navigation: | Main Page → Weapons → Class 1 weapons |
Class 1 contains firearms that could be referred to as primary weapons. On the character's inventory sheet, Class 1 weapons are equipped in the Primary 1 or Primary 2 slots.
As the largest weapon class, with a total of 353 weapons, it contains a large collection of weapon types, from diminutive training rifles, to the biggest and meanest rocket launchers, and everything in between; combat rifles, shotguns, machine guns, sniper rifles, launchers, etc.
Contents
List of Class 1 weapons
Legend:
- Bbl: Barrel length, in inches
- Cond: Maximum amount of Condition points
- A listed value of N/A means that the weapon has no maximum durability; this weapon therefore requires no repairs.
- Flamethrowers:
- (D): Disposable
- (L): Light
- (H): Heavy
- Rocket launchers:
- (D/x): Disposable; the second letter indicates whether that launcher is Light, Medium or Heavy.
- (R): Reloadable
- ROF: Short form of AutoROF; Rate of fire value when used in Full-auto mode (if applicable)
- SC: Self-Contained - refers to single-shot, disposable weapons containing ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional reloadable weapon.
- Stock: Weapon stock type
- Wgt: Weapon Weight, in weight units
- A listed weight of Unsp. means "Unsparable"; such weapons cannot be placed into load-bearing equipment at all.
- : Shop value of the weapon
Retail weapons
The table below lists all of the Class 1 weapons that can be found in weapon shops and gun shops. They have a shop value and a corresponding Rarity value. In other words, these are the "normal" weapons, as opposed to the "special" weapons in the tables further below.
Picture | Manufacturer | Model | Category | Fire modes | ROF | Caliber | Bbl | Stock | Wgt | Cond | Country | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy International | Arctic Warfare | Precision rifle | Bolt-action | N/A | 7.62x51mm NATO | 26 | S | 30 | 16000 | 1500 | United Kingdom | 1983 | |
Accuracy International | Arctic Warfare Super Magnum | Precision rifle | Bolt-action | N/A | .338 Lapua Magnum | 27 | FS | 30 | 15500 | 2450 | United Kingdom | 1997 | |
Adler Arms | A410S | Shotgun | Lever-action | N/A | .410 bore | 20 | S | 18 | 10000 | 475 | Turkey | 2002 | |
Alexander Arms | AWS | Conventional rifle | Semi-auto | N/A | .50 Beowulf | 14.5 | S | 14 | 10000 | 850 | United States | 2004 | |
Alexander Arms | Ulfberht | Precision rifle | Semi-auto | N/A | .338 Lapua Magnum | 27.5 | FS | 30 | 20000 | 3000 | United States | 2013 | |
Anschütz | 1416D HB Luxus | Precision rifle | Bolt-action | N/A | .22 Long Rifle | 23 | S | 18 | 16000 | 750 | Germany | 2000 | |
Anschütz | MSR RX22 | Conventional rifle | Semi-auto | N/A | .22 Long Rifle | 16.5 | FRS | 14 | 12000 | 800 | Germany | 2013 | |
ArmaLite | AR-10 | Combat rifle | Semi/Full | 6 | 7.62x51mm NATO | 20 | S | 18 | 10000 | 1250 | United States | 1956 | |
ArmaLite | AR-10(T) | Precision rifle | Semi | N/A | .338 Federal | 20 | S | 18 | 10000 | 1700 | United States | 2009 | |
ArmaLite | AR-18 | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 18.25 | FS | 18 | 10000 | 800 | United States | 1963 | |
Armar | Armblast-AP | Rocket launcher (D/M) | Single shot | N/A | 73mm Armblast rocket (SC) | N/A | S | 14 | N/A | 850 | Bulgaria | 2012 | |
Armi Jager | AK-22 | Combat rifle | Semi/Full | 5 | .22 Long Rifle | 18 | S | 14 | 16000 | 1000 | Italy West Germany |
1980 | |
Arsenal | MG-M2 | Machine gun | Semi/Full | 6 | 7.62x51mm NATO | 23.8 | S | 30 | 17000 | 2150 | Bulgaria | 2017 | |
Barrett | M82A1M | Precision rifle | Semi-auto | N/A | .50 BMG | 29 | S | Unsp. | 8000 | 4000 | United States | 1989 | |
Barrett | M98B | Precision rifle | Bolt-action | N/A | .338 Lapua Magnum | 20 | S | Unsp. | 12000 | 2700 | United States | 2008 | |
Bazalt | RPG-18 Mukha | Rocket launcher (D/L) | Single shot | N/A | 64mm RPG-18 rocket (SC) | N/A | S | 9 | N/A | 400 | Soviet Union | 1972 | |
Bazalt | RPG-26 Aglen | Rocket launcher (D/L) | Single shot | N/A | 72.5mm RPG-26 rocket (SC) | N/A | S | 9 | N/A | 600 | Soviet Union | 1985 | |
Bazalt | RPG-29 Vampir | Rocket launcher (R) | Single shot | N/A | RPG-29 rocket | N/A | S | Unsp. | 2000 | 2500 | Soviet Union | 1989 | |
Bazalt | RPG-7 | Rocket launcher (R) | Single shot | N/A | RPG-7 rocket | N/A | S | 26 | 2000 | 2100 | Soviet Union | 1961 | |
Beattie | M2-2 | Flamethrower (H) | Flame | N/A | M2 reload pack | N/A | N/A | 30 | N/A | 2000 | United States | 1943 | |
Benelli | M2 Compact 20 | Shotgun | Semi-auto | N/A | 20 gauge | 23.62 | S | 18 | 15000 | 450 | Italy | 2013 | |
Benelli | M2 Super 90 3-Gun | Shotgun | Semi-auto | N/A | 12 gauge | 21 | S | 18 | 15500 | 1000 | Italy | 2012 | |
Benelli | M3 Super 90 Convertible | Shotgun | Pump/Semi | N/A | 12 gauge | 18.5 | S | 18 | 15500 | 1450 | Italy | 1989 | |
Benelli | M4 Super 90 | Shotgun | Semi-auto | N/A | 12 gauge | 18.5 | RS | 14 | 15000 | 1400 | Italy | 1999 | |
Benelli | Nova Tactical | Shotgun | Pump-action | N/A | 12 gauge | 18.5 | S | 18 | 14000 | 725 | Italy | 1996 | |
Benelli | R1 | Conventional rifle | Semi-auto | N/A | .300 Winchester Magnum | 24 | S | 22 | 12000 | 1450 | Italy | 2009 | |
Benelli | SuperNova Tactical | Shotgun | Pump-action | N/A | 12 gauge | 18 | RS | 18 | 14000 | 1000 | Italy | 1996 | |
Beretta | AR70/90 | Combat rifle | Semi/Burst3/Full | 5 | 5.56x45mm NATO | 17.72 | S | 22 | 12000 | 1200 | Italy | 1985 | |
Beretta | BM59 | Combat rifle | Semi/Full | 6 | 7.62x51mm NATO | 19.3 | S | 22 | 14000 | 1200 | Italy | 1959 | |
Beretta | M3P | Shotgun | Pump/Semi | N/A | 12 gauge | 16.1 | FS | 18 | 10000 | 1000 | Italy | 1980 | |
Beretta | MAB-38A | Submachine gun | Semi/Full | 5 | 9x19mm Parabellum | 12.4 | S | 22 | 16500 | 1000 | Italian Kingdom | 1938 | |
Big Horn Armory | Model 89 Carbine | Conventional rifle | Lever-action | N/A | .500 S&W Magnum | 18 | S | 18 | 11500 | 1200 | United States | 2010 | |
Black Aces Tactical | Pro L | Shotgun | Lever-action | N/A | 12 gauge | 18.5 | S | 14 | 10000 | 850 | United States | 2019 | |
Blaser | R93 LRS2 | Precision rifle | Bolt-action | N/A | .300 Winchester Magnum | 25 | S | 30 | 12500 | 1650 | Germany | 1993 | |
BMS | Milcam HB | Precision rifle | Bolt-action | N/A | 5.56x45mm NATO | 20 | S | 22 | 15500 | 1200 | United Kingdom | 1988 | |
Breda | PG | Combat rifle | Semi/Burst4 | N/A | 7x57mm Mauser | 18 | S | 26 | 9000 | 1400 | Italy | 1931 | |
Browning | Auto-5 | Shotgun | Semi-auto | N/A | 12 gauge | 28 | S | 26 | 14500 | 700 | United States | 1902 | |
Browning | BAR | Conventional rifle | Semi-auto | N/A | .243 Winchester | 22 | S | 18 | 12500 | 1050 | United States | 1967 | |
Browning | BLR | Conventional rifle | Lever-action | N/A | .300 Winchester Magnum | 24 | S | 22 | 14500 | 1375 | United States | 1969 | |
Browning | BPR | Conventional rifle | Pump-action | N/A | .243 Winchester | 22 | S | 18 | 13000 | 900 | United States | 1997 | |
Browning | Citori 725 | Shotgun | Single shot (x2) | N/A | 20 gauge | 28 | S | 18 | 14500 | 450 | United States | 2014 | |
BSA | Lewis Gun | Machine gun | Full-auto | 5 | .303 British | 26.5 | S | Unsp. | 9000 | 1800 | United Kingdom United States |
1913 | |
Cadillac Gage | Stoner 63A | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 20 | S | 22 | 8500 | 950 | United States | 1963 | |
CEAM | Model 1950 | Combat rifle | Semi/Full | 4 | .30 Carbine | 16.7 | FS | 22 | 13000 | 700 | France | 1950 | |
CETME | Ameli | Machine gun | Semi/Full | 10 | 5.56x45mm NATO | 15.75 | S | 22 | 17000 | 2000 | Spain | 1982 | |
CG Haenel | Sturmgewehr 44 | Combat rifle | Semi/Full | 5 | 7.92x33mm Kurz | 16.5 | S | 22 | 9000 | 900 | Nazi Germany | 1944 | |
Charles Lancaster | Four Barrel | Shotgun | Single shot (x4) | N/A | 20 gauge | 28 | S | 22 | 14000 | 650 | United Kingdom | 1885 | |
Cheyenne Tactical | M200 Intervention | Precision rifle | Bolt-action | N/A | .408 CheyTac | 29 | RS | Unsp | 11000 | 3450 | United States | 2001 | |
Chiappa | Triple Crown 410 | Shotgun | Single shot (x3) | N/A | .410 bore | 26 | S | 14 | 14500 | 450 | Italy | 2012 | |
Chiappa | Triple Threat 12 | Shotgun | Single shot (x3) | N/A | 12 gauge | 20 | S | 18 | 14500 | 650 | Italy | 2012 | |
Chiappa | Triple Threat 20 | Shotgun | Single shot (x3) | N/A | 20 gauge | 18.5 | S | 18 | 14500 | 550 | Italy | 2012 | |
CMMG | Mk47-T Mutant | Conventional rifle | Semi-auto | N/A | 7.62x39mm | 16.1 | RS | 14 | 12000 | 1500 | United States | 2014 | |
Colt | AR-15A2 R6550 | Conventional rifle | Semi-auto | N/A | 5.56x45mm NATO | 20 | S | 18 | 10000 | 850 | United States | 1988 | |
Colt | M16A1 | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 20 | S | 18 | 10000 | 900 | United States | 1967 | |
Colt | M16A2 | Combat rifle | Semi/Burst3 | N/A | 5.56x45mm NATO | 20 | S | 18 | 10000 | 900 | United States | 1982 | |
Colt | M16A4 | Combat rifle | Semi/Burst3 | N/A | 5.56x45mm NATO | 20 | S | 18 | 10000 | 950 | United States | 1996 | |
Colt | M1918 BAR | Machine gun | Semi/Full | 4 | .30-06 Springfield | 24 | S | 30 | 11500 | 1400 | United States | 1918 | |
Colt | M1921A Thompson | Submachine gun | Semi/Full | 8 | .45 ACP | 10.5 | S | 22 | 8000 | 850 | United States | 1921 | |
Colt | M4 | Combat rifle | Semi/Burst3 | N/A | 5.56x45mm NATO | 14.5 | RS | 14 | 10000 | 1200 | United States | 1994 | |
Colt | M4A1 | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 14.5 | RS | 14 | 10000 | 1200 | United States | 1994 | |
CZ (Česká Zbrojovka) | CZ 455 | Conventional rifle | Bolt-action | N/A | .22 Long Rifle | 20.5 | S | 14 | 14500 | 400 | Czech Republic | 2010 | |
CZ (Česká Zbrojovka) | CZ-805 BREN A1 | Combat rifle | Semi/Burst2/Full | 7 | 5.56x45mm NATO | 14.7 | FRS | 18 | 13000 | 1300 | Czech Republic | 2011 | |
CZ (Česká Zbrojovka) | Sa vz. 58P | Combat rifle | Semi/Full | 7 | 7.62x39mm | 15.4 | S | 14 | 12000 | 950 | Czechoslovakia | 1959 | |
CZ (Česká Zbrojovka) | Sa vz. 58V | Combat rifle | Semi/Full | 7 | 7.62x39mm | 15.4 | FS | 14 | 12000 | 950 | Czechoslovakia | 1959 | |
CZ (Česká Zbrojovka) | TSR | Precision rifle | Bolt-action | N/A | 7.62x51mm NATO | 26 | FS | 30 | 16500 | 1600 | Czech Republic | 2018 | |
Daewoo | K2 | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 18.3 | FS | 18 | 10500 | 850 | South Korea | 1984 | |
Daewoo | USAS-12 | Shotgun | Semi/Full | 4 | 12 gauge | 18.11 | FS | 26 | 10000 | 1500 | South Korea | 1989 | |
Desert Tech | HTI | Precision rifle | Bolt-action | N/A | .50 BMG | 29 | S | 30 | 10000 | 3750 | United States | 2011 | |
Desert Tech | SRS-A1 | Precision rifle | Bolt-action | N/A | .338 Lapua Magnum | 26 | S | 22 | 16000 | 2900 | United States | 2008 | |
DIO | KH2002 Sama | Combat rifle | Semi/Burst3/Full | 7 | 5.56x45mm NATO | 20 | S | 14 | 10000 | 1325 | Iran | 2003 | |
DISA | Madsen M1924 | Machine gun | Semi/Full | 4 | 7.92x57mm Mauser | 23 | S | 30 | 16500 | 1850 | Denmark | 1924 | |
DSA | SA58 FAL SPR | Precision rifle | Semi-auto | N/A | 7.62x51mm NATO | 19 | FRS | 26 | 14000 | 1500 | United States | 2008 | |
DSR Precision | DSR-1 | Precision rifle | Bolt-action | N/A | .338 Lapua Magnum | 25.59 | S | 26 | 14000 | 2250 | Germany | 2000 | |
Enfield RSAF | Bren Gun | Machine gun | Full-auto | 4 | .303 British | 25 | S | Unsp. | 12500 | 1600 | United Kingdom | 1938 | |
Enfield RSAF | L85A2 | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 20.4 | S | 18 | 8000 | 1000 | United Kingdom | 2000 | |
Enfield RSAF | L86A2 LSW | Machine gun | Semi/Full | 6 | 5.56x45mm NATO | 25.4 | S | 26 | 8000 | 1350 | United Kingdom | 2000 | |
Enfield RSAF | Lee-Enfield No.4 Mk.I | Conventional rifle | Bolt-action | N/A | .303 British | 25.2 | S | 26 | 14000 | 1100 | United Kingdom | 1939 | |
Enfield RSAF | Lee-Enfield No.4 Mk.I(T) | Precision rifle | Bolt-action | N/A | .303 British | 25.2 | S | 26 | 14000 | 1400 | United Kingdom | 1939 | |
FB Radom | MSBS Grot C16 | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 15.98 | FRS | 18 | 14000 | 1400 | Poland | 1964 | |
FK | Maroszek Kb Ur wz. 35 | Conventional rifle | Bolt-action | N/A | 7.92x107mm | 47 | S | Unsp. | 6000 | 3500 | Poland | 1935 | |
FN Herstal | F2000 | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 16 | S | 14 | 10500 | 1300 | Belgium | 2001 | |
FN Herstal | FAL 50.00 | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 21 | S | 26 | 14000 | 1150 | Belgium | 1954 | |
FN Herstal | FAL 50.61 Paratrooper | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 21 | FS | 26 | 14000 | 1150 | Belgium | 1954 | |
FN Herstal | FNAR Match | Precision rifle | Semi-auto | N/A | 7.62x51mm NATO | 20 | S | 26 | 10500 | 1100 | Belgium | 2008 | |
FN Herstal | FNC | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 17.67 | FS | 18 | 9000 | 1200 | Belgium | 1976 | |
FN Herstal | M240B | Machine gun | Full-auto | 7 | 7.62x51mm NATO | 24.8 | S | Unsp | 17500 | 2500 | Belgium United States |
1977 | |
FN Herstal | M249 Minimi | Machine gun | Full-auto | 7 | 5.56x45mm NATO | 20.5 | S | 26 | 10500 | 2150 | Belgium United States |
1982 | |
FN Herstal | Mark 46 mod 1 | Machine gun | Semi/Full | 7 | 5.56x45mm NATO | 16.3 | S | 26 | 12500 | 2400 | Belgium United States |
2006 | |
FN Herstal | Mark 48 mod 1 | Machine gun | Semi/Full | 7 | 7.62x51mm NATO | 19.75 | S | 30 | 12500 | 2600 | Belgium United States |
2006 | |
FN Herstal | Model 1949 | Conventional rifle | Semi-auto | N/A | 7.62x51mm NATO | 23.2 | S | 22 | 15000 | 900 | Belgium | 1949 | |
FN Herstal | SCAR-H CQC | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 13 | FRS | 14 | 12000 | 1550 | Belgium | 2009 | |
Franchi | SPAS-12 | Shotgun | Pump/Semi | N/A | 12 gauge | 21.5 | FS | 26 | 11000 | 1200 | Italy | 1979 | |
Franchi | SPAS-15 | Shotgun | Pump/Semi | N/A | 12 gauge | 17.7 | FS | 22 | 8000 | 1100 | Italy | 1996 | |
Garni-ler | K11 | Precision rifle | Bolt-action | N/A | 5.45x39mm | 16.3 | S | 18 | 18000 | 750 | Armenia | 1996 | |
General Motors (Inland) | M1 Carbine | Conventional rifle | Semi-auto | N/A | .30 Carbine | 18 | S | 14 | 11500 | 700 | United States | 1941 | |
General Motors (Inland) | M1A1 Carbine | Conventional rifle | Semi-auto | N/A | .30 Carbine | 18 | FS | 14 | 11500 | 700 | United States | 1941 | |
General Motors (Inland) | M2 Carbine | Combat rifle | Semi/Full | 4 | .30 Carbine | 18 | S | 14 | 11500 | 850 | United States | 1945 | |
GIAT | FAMAS G1 | Combat rifle | Semi/Burst3/Full | 8 | 5.56x45mm NATO | 19.2 | S | 14 | 7500 | 1300 | France | 1991 | |
Gustloff | Volkssturmgewehr | Conventional rifle | Semi-auto | N/A | 7.92x33mm Kurz | 14.88 | S | 22 | 9000 | 825 | Nazi Germany | 1945 | |
Hawk Engineering | MM-1 | Grenade launcher | Semi-auto | N/A | 40mm NATO grenade | N/A | N | 22 | 5000 | 2000 | United States | 1984 | |
Hatsan | Escort BTS410 | Shotgun | Semi-auto | N/A | .410 bore | 20 | S | 14 | 9000 | 800 | Turkey | 2020 | |
Heckler & Koch | CAWS | Shotgun | Semi/Full | 3 | 12 gauge CAWS | 18 | S | 14 | 8000 | 1650 | West Germany | 1980 | |
Heckler & Koch | G11K2 | Combat rifle | Semi/Burst3/Full | 4 | 4.73x33mm Caseless | 21.26 | S | 14 | 6000 | 1800 | West Germany | 1989 | |
Heckler & Koch | G36 | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 18.9 | FS | 18 | 11000 | 1300 | Germany | 1996 | |
Heckler & Koch | G36K | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 12.5 | FS | 14 | 11000 | 1350 | Germany | 1996 | |
Heckler & Koch | G3A3 | Combat rifle | Semi/Full | 4 | 7.62x51mm NATO | 17.7 | S | 22 | 17500 | 1250 | West Germany | 1959 | |
Heckler & Koch | G41 | Combat rifle | Semi/Burst3/Full | 7 | 5.56x45mm NATO | 17.7 | S | 22 | 17500 | 1200 | West Germany | 1984 | |
Heckler & Koch | HK21 | Machine gun | Semi/Full | 8 | 7.62x51mm NATO | 17.7 | S | 26 | 17500 | 2050 | West Germany | 1961 | |
Heckler & Koch | HK33A2 | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 15.35 | S | 18 | 17500 | 1000 | West Germany | 1968 | |
Heckler & Koch | HK41A2 | Conventional rifle | Semi-auto | N/A | 7.62x51mm NATO | 17.7 | S | 22 | 17500 | 1000 | West Germany | 1962 | |
Heckler & Koch | HK416 | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 14.5 | RS | 14 | 12000 | 1350 | Germany | 2005 | |
Heckler & Koch | HK417 | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 12 | RS | 18 | 12000 | 1400 | Germany | 2005 | |
Heckler & Koch | MSG-90 | Precision rifle | Semi-auto | N/A | 7.62x51mm NATO | 23.62 | S | 26 | 17500 | 1650 | West Germany | 1987 | |
Heckler & Koch | PSG-1 | Precision rifle | Semi-auto | N/A | 7.62x51mm NATO | 25.59 | S | 30 | 17500 | 1450 | West Germany | 1972 | |
Heckler & Koch | XM8R | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 12.5 | RS | 14 | 11000 | 1450 | Germany United States |
2010 | |
Henry | Brass Lever Action 30-30 | Conventional rifle | Lever-action | N/A | .30-30 Winchester | 22 | S | 22 | 13000 | 800 | United States | 2008 | |
Henry | Brass Lever Action 45-70 | Conventional rifle | Lever-action | N/A | .45-70 Government | 22 | S | 22 | 13000 | 1000 | United States | 2016 | |
Henry | Big Boy Carbine | Conventional rifle | Lever-action | N/A | .41 Magnum | 16.5 | S | 14 | 13500 | 625 | United States | 2017 | |
Henry | Big Boy Classic | Conventional rifle | Lever-action | N/A | .327 Federal Magnum | 20 | S | 18 | 13500 | 550 | United States | 2017 | |
Henry | Big Boy Silver | Conventional rifle | Lever-action | N/A | .357 Magnum | 20 | S | 18 | 13500 | 600 | United States | 2016 | |
Henry | Big Boy Steel | Conventional rifle | Lever-action | N/A | .44 Magnum | 20 | S | 18 | 13500 | 700 | United States | 2015 | |
Henry | New Original | Conventional rifle | Lever-action | N/A | .45 Colt | 24.5 | S | 22 | 13500 | 575 | United States | 2014 | |
High Standard | Model 10B | Shotgun | Semi-auto | N/A | 12 gauge | 18 | S | 18 | 10500 | 950 | United States | 1967 | |
Holland & Holland | Royal | Conventional rifle | Single shot (x2) | N/A | .577 Nitro Express | 23 | S | 26 | 17000 | 3333 | United Kingdom | 1922 | |
Howa | Type 89 | Combat rifle | Semi/Burst3/Full | 6 | 5.56x45mm NATO | 16.5 | S | 18 | 11000 | 1050 | Japan | 1989 | |
Howa | Type 89F | Combat rifle | Semi/Burst3/Full | 6 | 5.56x45mm NATO | 16.5 | FS | 18 | 11000 | 1050 | Japan | 1989 | |
HS Produkt | VHS-D2 | Combat rifle | Semi/Full | 8 | 5.56x45mm NATO | 19.69 | RS | 18 | 12500 | 1225 | Croatia | 2013 | |
Hunting Engineering | LAW-80 | Rocket launcher (D/H) | Single shot | N/A | 94mm LAW-80 rocket (SC) | N/A | S | 18 | N/A | 600 | United Kingdom | 1987 | |
ION | XM42-M | Flamethrower (L) | Flame | N/A | XM42 reload pack | N/A | N/A | 18 | N/A | 1500 | United States | 2017 | |
Ishapore | 2A1 | Conventional rifle | Bolt-action | N/A | 7.62x51mm NATO | 25.2 | S | 26 | 12000 | 700 | India | 1963 | |
Israel Military Industries | Galil AR | Combat rifle | Semi/Full | 6 | 5.56x45mm NATO | 18.11 | FS | 22 | 16000 | 1050 | Israel | 1972 | |
Israel Military Industries | Galil ARM | Combat rifle | Semi/Full | 6 | 7.62x51mm NATO | 21.1 | FS | 22 | 16000 | 1200 | Israel | 1972 | |
Israel Weapon Industries | Galil ACE 22 | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 13.2 | RS | 14 | 16500 | 1250 | Israel | 2008 | |
Israel Weapon Industries | Galil ACE 23 | Combat rifle | Semi/Full | 7 | 5.56x45mm NATO | 18.2 | RS | 18 | 16500 | 1150 | Israel | 2008 | |
Israel Weapon Industries | Galil ACE 32 | Combat rifle | Semi/Full | 7 | 7.62x39mm | 16.1 | RS | 18 | 16500 | 1350 | Israel | 2008 | |
Israel Weapon Industries | Galil ACE 52 | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 16.1 | RS | 18 | 16500 | 1450 | Israel | 2008 | |
Israel Weapon Industries | Galil ACE 53 | Combat rifle | Semi/Full | 5 | 7.62x51mm NATO | 20.1 | RS | 22 | 16500 | 1400 | Israel | 2008 | |
Israel Military Industries | Negev | Machine gun | Semi/Full | 8 | 5.56x45mm NATO | 18.11 | FS | 26 | 13000 | 1900 | Israel | 1995 | |
Israel Weapon Industries | Negev NG7 | Machine gun | Semi/Full | 6 | 7.62x51mm NATO | 20 | RS | 26 | 13000 | 2750 | Israel | 2017 | |
Ithaca | 37 Defense | Shotgun | Pump-action | N/A | 12 gauge | 20 | S | 18 | 16000 | 950 | United States | 1937 | |
IZHMASH | AN-94 Abakan | Combat rifle | Semi/Burst2/Full | 5 | 5.45x39mm | 15.9 | FS | 22 | 8000 | 1200 | Russia | 1994 | |
IZHMASH | Dragunov SVD | Precision rifle | Semi-auto | N/A | 7.62x54mm R | 24.4 | S | 26 | 14000 | 1600 | Soviet Union | 1963 | |
IZHMASH | Dragunov SVU | Precision rifle | Semi-auto | N/A | 7.62x54mm R | 20.4 | S | 18 | 14000 | 1600 | Russia | 1994 | |
IZHMASH | Kalashnikov AK-101 | Combat rifle | Semi/Full | 5 | 5.56x45mm NATO | 16.3 | FS | 18 | 19000 | 900 | Russia | 1994 | |
IZHMASH | Kalashnikov AK-103 | Combat rifle | Semi/Full | 5 | 7.62x39mm | 16.3 | FS | 18 | 19000 | 1200 | Russia | 1994 | |
IZHMASH | Kalashnikov AK-12-1 | Combat rifle | Semi/Burst3/Full | 5 | 5.45x39mm | 16.3 | FRS | 18 | 19000 | 1350 | Russia | 2012 | |
IZHMASH | Kalashnikov AK-12-2 | Combat rifle | Semi/Burst3/Full | 5 | 7.62x39mm | 16.3 | FRS | 18 | 19000 | 1450 | Russia | 2012 | |
IZHMASH | Kalashnikov AK-12-3 | Combat rifle | Semi/Burst3/Full | 5 | 5.56x45mm NATO | 16.3 | FRS | 18 | 19000 | 1400 | Russia | 2012 | |
IZHMASH | Kalashnikov AK-74 | Combat rifle | Semi/Full | 5 | 5.45x39mm | 16.3 | S | 18 | 19000 | 1000 | Soviet Union | 1974 | |
IZHMASH | Kalashnikov AKM | Combat rifle | Semi/Full | 5 | 7.62x39mm | 16.3 | S | 18 | 19000 | 1150 | Soviet Union | 1959 | |
IZHMASH | Kalashnikov AKMS | Combat rifle | Semi/Full | 5 | 7.62x39mm | 16.3 | FS | 18 | 19000 | 1150 | Soviet Union | 1959 | |
IZHMASH | Kalashnikov AKS-74 | Combat rifle | Semi/Full | 5 | 5.45x39mm | 16.3 | FS | 18 | 19000 | 1000 | Soviet Union | 1979 | |
IZHMASH | Kalashnikov RPK | Machine gun | Semi/Full | 5 | 7.62x39mm | 23.2 | S | 18 | 19000 | 1450 | Soviet Union | 1961 | |
IZHMASH | Kalashnikov RPK-74 | Machine gun | Semi/Full | 5 | 5.45x39mm | 23.2 | S | 18 | 19000 | 1350 | Soviet Union | 1974 | |
IZHMASH | Kalashnikov SVK-12 | Combat rifle | Semi/Burst3/Full | 5 | 7.62x51mm NATO | 16.3 | FRS | 18 | 17500 | 1500 | Russia | 2012 | |
IZHMASH | Mosin-Nagant M44 | Conventional rifle | Bolt-action | N/A | 7.62x54mm R | 20.25 | S | 22 | 17000 | 800 | Soviet Union | 1944 | |
IZHMASH | Mosin-Nagant M91/30 PU | Precision rifle | Bolt-action | N/A | 7.62x54mm R | 28.75 | S | 22 | 17000 | 950 | Soviet Union | 1930 | |
IZHMASH | Mosin-Nagant M1891 | Conventional rifle | Bolt-action | N/A | 7.62x54mm R | 28.75 | S | 26 | 17000 | 750 | Russian Empire | 1891 | |
IZHMASH | Saiga SGL31-61 | Conventional rifle | Semi-auto | N/A | 5.45x39mm | 16.3 | FS | 18 | 19000 | 750 | Soviet Union | 1974 | |
IZHMASH | Saiga-100 | Conventional rifle | Semi-auto | N/A | .30-06 Springfield | 24 | S | 22 | 15000 | 700 | Russia | 2008 | |
IZHMASH | Simonov AVS-36 | Combat rifle | Semi/Full | 7 | 7.62x54mm R | 24 | S | 26 | 5500 | 1100 | Soviet Union | 1936 | |
IZHMASH | SV-98 | Precision rifle | Bolt-action | N/A | 7.62x54mm R | 25.59 | S | 30 | 11000 | 1500 | Russia | 1998 | |
IZHMASH | SV-99 | Precision rifle | Bolt-action | N/A | .22 Long Rifle | 13.78 | S | 18 | 12000 | 1000 | Russia | 1999 | |
IZHMEKH | Baikal MP-27M | Shotgun | Single shot (x2) | N/A | 12 gauge | 28.5 | S | 22 | 16500 | 550 | Soviet Union | 1973 | |
IZHMEKH | Baikal MP-153 | Shotgun | Semi-auto | N/A | 12 gauge | 29.53 | S | 22 | 10500 | 900 | Russia | 2006 | |
IZHMEKH | Simonov SKS | Conventional rifle | Semi-auto | N/A | 7.62x39mm | 20 | S | 22 | 10000 | 650 | Soviet Union | 1944 | |
JianShe | CS/LR3 | Precision rifle | Bolt-action | N/A | 5.8x42mm | 24 | S | 26 | 14500 | 1150 | China | 2009 | |
Johnson Automatics | M1941 | Conventional rifle | Semi-auto | N/A | .30-06 Springfield | 22 | S | 26 | 11500 | 850 | United States | 1939 | |
