Changes

Class 1 weapons

2,668 bytes added, 12:50, 5 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch CAWS|CAWS]] || Shotgun || Semi/Full || 3 || [[12 gauge CAWS]] || 18 || S || 14 || 8000 || 3000 || 1650 || [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch G11K2|G11K2]] || Combat rifle || Semi/Burst3/Full || 4 || [[4.73x33mm Caseless]] || 21.26 || S || 14 || 7000 || 2000 || 1800 || [[File:Germany.png|25px]] West Germany || 1989
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch G36|G36]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.9 || FS || 18 || 9000 || 5000 || 1300 || [[File:Germany.png|25px]] Germany || 1996
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch G3A3|G3A3]] || Combat rifle || Semi/Full || 4 || [[7.62x51mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1250 || [[File:Germany.png|25px]] West Germany || 1959
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch G41|G41]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.56x45mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1200 || [[File:Germany.png|25px]] West Germany || 1984
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK21|HK21]] || Machine gun || Semi/Full || 8 || [[7.62x51mm NATO]] || 17.7 || S || 26 || 13000 || 7500 || 2050 || [[File:Germany.png|25px]] West Germany || 1961
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK33A2|HK33A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 15.35 || S || 18 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1984
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK416|HK416]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 5000 || 1350 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK417|HK417]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 12 || RS || 18 || 10000 || 5000 || 1400 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK91A2|HK91A2]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1974
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch MSG-90|MSG-90]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 23.62 || S || 26 || 13000 || 7500 || 1650 || [[File:Germany.png|25px]] West Germany || 1987
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch PSG-1|PSG-1]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 25.59 || S || 30 || 13000 || 7500 || 1450 || [[File:Germany.png|25px]] West Germany || 1972
|-
| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
Bureaucrat, administrator
15,672
edits