Changes

Class 1 weapons

54 bytes removed, 21:04, 27 May 2019
|-
| [[File:Anschütz MSR RX22.jpg|200px]] || Anschütz || [[Anschütz MSR RX22|MSR RX22]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16.5 || FRS || 14 || 12000 || 800 || [[File:Germany.png|25px]] Germany || 2013
|-
| [[File:Anzio Ironworks Super Lightweight.jpg|200px]] || Anzio Ironworks || [[Anzio Ironworks Super Lightweight|Super Lightweight]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 18 || S || 26 || 10000 || 3750 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:ArmaLite AR-10.jpg|200px]] || ArmaLite || [[ArmaLite AR-10|AR-10]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 20.8 || S || 18 || 10000 || 1250 || [[File:United States (48 stars).png|25px]] United States || 1956
|-
| [[File:Daewoo USAS-12.jpg|200px]] || Daewoo || [[Daewoo USAS-12|USAS-12]] || Shotgun || Semi/Full || 4 || [[12 gauge]] || 18.11 || FS || 26 || 10000 || 1500 || [[File:South Korea.png|25px]] South Korea || 1989
|-
| [[File:Desert Tech HTI.jpg|200px]] || Desert Tech || [[Desert Tech HTI|HTI]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 29 || S || 30 || 10000 || 3750 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Desert Tech SRS A1.jpg|200px]] || Desert Tech || [[Desert Tech SRS-A1|SRS-A1]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 26 || S || 22 || 16000 || 2900 || [[File:United States.png|25px]] United States || 2008
Bureaucrat, administrator
15,671
edits