Changes

Class 1 weapons

0 bytes added, 05:30, 4 September 2019
| [[File:M202A1 FLASH.jpg|200px]] || ''Unknown manufacturer'' || [[M202A1 FLASH]] || Rocket launcher (R) || Single shot (x4) || N/A || [[M74 rocket]] || N/A || S || 30 || 2000 || 2600 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:No 2 Mk II flamethrower.jpg|200px]] || ''Unknown manufacturer'' || [[No.2 Mk II]] || Flamethrower (H) || Flame || N/A || No.2 reload pack || N/A || N/A || 30 || N/A || 1800 1700 || [[File:United Kingdom.png|25px]] United Kingdom || 1943
|-
| [[File:Uzkon UNG12.jpg|200px]] || Uzkon || [[Uzkon UNG12|UNG12]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18.7 || S || 18 || 10000 || 1050 || [[File:Turkey.png|25px]] Turkey || 2017
| [[File:Winchester Model 54.jpg|200px]] || Winchester || [[Winchester Model 54|Model 54]] || Conventional rifle || Bolt-action || N/A || [[.30-30 Winchester]] || 24 || S || 22 || 16000 || 925 || [[File:United States (48 stars).png|25px]] United States || 1958
|-
| [[File:Xmatter XL18 flamethrower.jpg|200px]] || Xmatter || [[Xmatter XL18|XL18]] || Flamethrower (H) || Flame || N/A || XL18 reload pack || N/A || N/A || 40 (IS 18) || N/A || 1900 1800 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Zastava Arms M76.jpg|200px]] || Zastava Arms || [[Zastava M76|M76]] || Precision rifle || Semi-auto || N/A || [[7.92x57mm Mauser]] || 22 || S || 26 || 10000 || 1700 || [[File:Yugoslavia.png|25px]] Yugoslavia || 1975
Bureaucrat, administrator
15,671
edits