Changes

Class 1 weapons

46,697 bytes added, 22 April
<center>{{UnderConstructionNavigation|usersnav=[[User:Tempest|TempestMain Page]]|flavortext=''You can upload reference pictures in advance, but let me insert them into the page.'''' [[Weapons]] '''→''' [[{{PAGENAME}}<br/>]]{{NeedsPictures}}</center>
'''Class 1''' contains '''firearms''' that could be referred to as primary weapons. On the character's inventory sheet, Class 1 weapons are equipped in the '''Primary 1''' or '''Primary 2''' slotslots.
It is As the largest weapon class of weapons, with a total of '''261353''' weapons, and it contains a large collection of weapon types, from diminutive .22 Long Rifle training rifles, to the biggest and meanest like rocket launchers, and everything in between; combat rifles, shotguns, machine guns, sniper rifles, launchers, and so onetc.
= List of Class 1 weapons =
Legend:
* '''Bbl''': Barrel length, in inches
* '''DVCond''': Durability Value; maximum Maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Flamethrowers:
** '''(D)''': '''Disposable'''
** '''(L)''': '''Light'''
** '''(H)''': '''Heavy'''
* Rocket launchers:
** '''(D/x)''': '''Disposable'''; the second letter indicates whether that launcher is '''L'''ight, '''M'''edium or '''H'''eavy.
** '''(R)''': '''Reloadable'''
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable rocket launchers weapons containing a rocket type ammunition that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional (reloadable) rocket launcherweapon.
* '''Stock''': Weapon stock type
* '''TB''': [https://en.wikipedia.org/wiki/Thermobaric_weapon '''T'''hermo'''b'''aric].
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV Cond !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:Accuracy Intl AWSMInternational AW.jpg|200px]] || Accuracy International || [[Accuracy International Arctic Warfare Super Magnum|Arctic Warfare Super Magnum]] || Precision rifle || Bolt-action || N/A || [[7.338 Lapua Magnum62x51mm NATO]] || 27 26 || FS S || 30 || 13000 || 5500 16000 || 2450 1500 || [[File:United Kingdom.png|25px]] United Kingdom || 19971983
|-
| [[File:Alexander Arms UlfberhtAccuracy Intl AWSM.jpg|200px]] || Alexander Arms Accuracy International || [[Alexander Arms UlfberhtAccuracy International Arctic Warfare Super Magnum|UlfberhtArctic Warfare Super Magnum]] || Precision rifle || SemiBolt-auto action || N/A || [[.338 Lapua Magnum]] || 27.5 || FS || 30 || 16000 || 7000 15500 || 3000 2450 || [[File:United StatesKingdom.png|25px]] United States Kingdom || 20131997
|-
| [[File:Unknown weaponAdler A410S.pngjpg|200px]] || Anschütz Adler Arms || [[Anschütz 1416D HB LuxusAdler Arms A410S|1416D HB LuxusA410S]] || Precision rifle Shotgun || BoltLever-action || N/A || [[.22 Long Rifle410 bore]] || 23 20 || S || 18 || 14000 || 5000 10000 || 750 475 || [[File:GermanyTurkey.png|25px]] Germany Turkey || 20002002
|-
| [[File:Unknown weaponAlexander Arms AWS.pngjpg|200px]] || Anschütz Alexander Arms || [[Anschütz MSR RX22Alexander Arms AWS|MSR RX22AWS]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle50 Beowulf]] || 1614.5 || FRS S || 14 || 11000 || 4000 10000 || 800 850 || [[File:GermanyUnited States.png|25px]] Germany United States || 20132004
|-
| [[File:Unknown weaponAlexander Arms Ulfberht.pngjpg|200px]] || Anzio Ironworks Alexander Arms || [[Anzio Ironworks Super LightweightAlexander Arms Ulfberht|Super LightweightUlfberht]] || Precision rifle || BoltSemi-action auto || N/A || [[.50 BMG338 Lapua Magnum]] || 18 || S 27.5 || 26 FS || 9000 30 || 4000 20000 || 3750 3000 || [[File:United States.png|25px]] United States || 20082013
|-
| [[File:Unknown weaponAnschütz 1416D HB Luxus.pngjpg|200px]] || ArmaLite Anschütz || [[ArmaLite AR-10Anschütz 1416D HB Luxus|AR-101416D HB Luxus]] || Combat Precision rifle || Semi/Full Bolt-action || 6 N/A || [[7.62x51mm NATO22 Long Rifle]] || 20.8 23 || S || 18 || 10000 || 3000 16000 || 1250 750 || [[File:United States (48 stars)Germany.png|25px]] United States Germany || 19562000
|-
| [[File:Unknown weaponAnschütz MSR RX22.pngjpg|200px]] || ArmaLite Anschütz || [[ArmaLite AR-18Anschütz MSR RX22|AR-18MSR RX22]] || Combat Conventional rifle || Semi/Full -auto || 6 N/A || [[5.56x45mm NATO22 Long Rifle]] || 1816.25 || FS 5 || 18 FRS || 8000 14 || 5000 12000 || 800 || [[File:United StatesGermany.png|25px]] United States Germany || 19632013
|-
| [[File:Unknown weaponArmaLite AR-10.pngjpg|200px]] || Armar ArmaLite || [[Armar ArmblastArmaLite AR-AP10|ArmblastAR-AP10]] || Rocket launcher (D/M) Combat rifle || Single shot Semi/Full || N/A 6 || 73mm HE/Frag rocket (SC) [[7.62x51mm NATO]] || N/A 20 || S || 14 18 || N/A 10000 || N/A || 850 1250 || [[File:BulgariaUnited States (48 stars).png|25px]] Bulgaria United States || 20121956
|-
| [[File:Unknown weaponArmaLite AR-10(T).pngjpg|200px]] || Armi Jager ArmaLite || [[Armi Jager AKArmaLite AR-2210(T)|AKAR-2210(T)]] || Combat Precision rifle || Semi/Full || 5 N/A || [[.22 Long Rifle338 Federal]] || 18 20 || S || 14 18 || 14000 10000 || 5000 1700 || 1000 || [[File:Italy.png|25px]] Italy <br/> [[File:GermanyUnited States.png|25px]] West Germany United States || 19802009
|-
| [[File:Unknown weaponArmalite AR-18.pngjpg|200px]] || Barrett ArmaLite || [[Barrett M82A1MArmaLite AR-18|M82A1MAR-18]] || Precision Combat rifle || Semi-auto /Full || N/A 6 || [[5.50 BMG56x45mm NATO]] || 29 18.25 || S || Unsp. FS || 7000 18 || 4000 10000 || 4000 800 || [[File:United States.png|25px]] United States || 19891963
|-
| [[File:Unknown weaponArmar Armblast-AP.png|200px]] || Barrett Armar || [[Barrett M98BArmar Armblast-AP|M98BArmblast-AP]] || Precision rifle Rocket launcher (D/M) || Bolt-action Single shot || N/A || [[.338 Lapua Magnum]] '''73mm Armblast rocket''' (SC) || 20 N/A || S || Unsp. 14 || 12000 || 3000 N/A || 2700 850 || [[File:United StatesBulgaria.png|25px]] United States Bulgaria || 20082012
|-
| [[File:Unknown weaponArmi-Jager AK-22.pngjpg|200px]] || Bazalt Armi Jager || [[Bazalt RPGArmi Jager AK-18 Mukha22|RPGAK-18 Mukha22]] || Rocket launcher (D/L) Combat rifle || Single shot Semi/Full || N/A 5 || 64mm HEAT rocket (SC) [[.22 Long Rifle]] || N/A 18 || S || 9 14 || N/A 16000 || N/A 1000 || 400 |[[File:Italy.png| 25px]] Italy <br/> [[File:Soviet UnionGermany.png|25px]] Soviet Union West Germany || 19721980
|-
| [[File:Unknown weaponArsenal MG-M2.pngjpg|200px]] || Bazalt Arsenal || [[Bazalt RPGArsenal MG-26 AglenM2|RPGMG-26 AglenM2]] || Rocket launcher (D/L) Machine gun || Single shot Semi/Full || N/A 6 || 72[[7.5mm HEAT rocket (SC) 62x51mm NATO]] || N/A 23.8 || S || 9 30 || N/A || N/A 17000 || 600 2150 || [[File:Soviet UnionBulgaria.png|25px]] Soviet Union Bulgaria || 19852017
|-
| [[File:Unknown weaponBarrett M82A1M.pngjpg|200px]] || Bazalt Barrett || [[Bazalt RPG-29 VampirBarrett M82A1M|RPG-29 VampirM82A1M]] || Rocket launcher (R) Precision rifle || Single shot Semi-auto || N/A || [[RPG-29 rocket.50 BMG]] || N/A 29 || S || Unsp. || 2000 || N/A 8000 || 2500 4000 || [[File:Soviet UnionUnited States.png|25px]] Soviet Union United States || 1989
|-
| [[File:Unknown weaponBarrett M98B.pngjpg|200px]] || Bazalt Barrett || [[Bazalt RPG-7Barrett M98B|RPG-7M98B]] || Rocket launcher (R) Precision rifle || Single shot Bolt-action || N/A || [[RPG-7 rocket.338 Lapua Magnum]] || N/A 20 || S || 26 Unsp. || 2000 || N/A 12000 || 2100 2700 || [[File:Soviet UnionUnited States.png|25px]] Soviet Union United States || 19612008
|-
| [[File:Unknown weaponBazalt RPG-18 Mukha.pngjpg|200px]] || Benelli Bazalt || [[Benelli M2 Super 90 3Bazalt RPG-Gun18 Mukha|M2 Super 90 3RPG-Gun18 Mukha]] || Shotgun Rocket launcher (D/L) || Semi-auto Single shot || N/A || [[12 gauge]] '''64mm RPG-18 rocket''' (SC) || 21 N/A || S || 18 9 || 14000 || 4500 N/A || 1000 400 || [[File:ItalySoviet Union.png|25px]] Italy Soviet Union || 20121972
|-
| [[File:Unknown weaponBazalt RPG-26 Aglen.pngjpg|200px]] || Benelli Bazalt || [[Benelli M3 Super 90 ConvertibleBazalt RPG-26 Aglen|M3 Super 90 ConvertibleRPG-26 Aglen]] || Shotgun Rocket launcher (D/L) || Pump/Semi Single shot || N/A || [[12 gauge]] '''72.5mm RPG-26 rocket''' (SC) || 18.5 N/A || S || 18 9 || 14000 || 4500 N/A || 1450 600 || [[File:ItalySoviet Union.png|25px]] Italy Soviet Union || 19891985
|-
| [[File:Unknown weaponBazalt RPG-29.pngjpg|200px]] || Benelli Bazalt || [[Benelli M4 Super 90Bazalt RPG-29 Vampir|M4 Super 90RPG-29 Vampir]] || Shotgun Rocket launcher (R) || Semi-auto Single shot || N/A || [[12 gaugeRPG-29 rocket]] || 18.5 N/A || RS S || 14 || 14000 Unsp. || 4000 2000 || 1400 2500 || [[File:ItalySoviet Union.png|25px]] Italy Soviet Union || 19991989
|-
| [[File:Unknown weaponBazalt RPG-7.pngjpg|200px]] || Benelli Bazalt || [[Benelli NovaBazalt RPG-7|NovaRPG-7]] || Shotgun Rocket launcher (R) || Pump-action Single shot || N/A || [[12 gaugeRPG-7 rocket]] || 18.5 N/A || S || 18 || 11000 26 || 6000 2000 || 725 2100 || [[File:ItalySoviet Union.png|25px]] Italy Soviet Union || 19961961
|-
| [[File:Unknown weaponM2-2 flamethrower.pngjpg|200px]] || Benelli Beattie || [[Benelli R1Beattie M2-2|R1M2-2]] || Conventional rifle Flamethrower (H) || Semi-auto Flame || N/A || [[.300 Winchester Magnum]] M2 reload pack || 24 N/A || S N/A || 22 30 || 11000 || 4000 N/A || 1450 2000 || [[File:ItalyUnited States (48 stars).png|25px]] Italy United States || 20091943
|-
| [[File:Unknown weaponBenelli M2 Compact 20.pngjpg|200px]] || Benelli || [[Benelli SuperNova TacticalM2 Compact 20|SuperNova TacticalM2 Compact 20]] || Shotgun || PumpSemi-action auto || N/A || [[12 20 gauge]] || 18 23.62 || RS S || 18 || 11000 || 6000 15000 || 1000 450 || [[File:Italy.png|25px]] Italy || 19962013
|-
| [[File:Unknown weaponBenelli M2 Super 90 3-Gun.pngjpg|200px]] || Beretta Benelli || [[Beretta AR70/Benelli M2 Super 903-Gun|AR70/M2 Super 903-Gun]] || Combat rifle Shotgun || Semi/Burst3/Full -auto || 5 N/A || [[5.56x45mm NATO12 gauge]] || 17.72 21 || S || 22 || 10000 18 || 5000 15500 || 1200 1000 || [[File:Italy.png|25px]] Italy || 19852012
|-
| [[File:Unknown weaponBenelli M3 Super 90 Convertible.pngjpg|200px]] || Beretta Benelli || [[Beretta BM59Benelli M3 Super 90 Convertible|BM59M3 Super 90 Convertible]] || Combat rifle Shotgun || SemiPump/Full Semi || 6 N/A || [[7.62x51mm NATO12 gauge]] || 1918.3 5 || S || 22 || 14000 18 || 3000 15500 || 1200 1450 || [[File:Italy.png|25px]] Italy || 19591989
|-
| [[File:Unknown weaponBenelli M4 Super 90.pngjpg|200px]] || Beretta Benelli || [[Beretta MAB-38ABenelli M4 Super 90|MAB-38AM4 Super 90]] || Submachine gun Shotgun || Semi/Full -auto || 5 N/A || [[9x19mm Parabellum12 gauge]] || 1218.4 || S 5 || 22 RS || 14000 14 || 5500 15000 || 1000 1400 || [[File:Italian KingdomItaly.png|25px]] Italian Kingdom Italy || 19381999
|-
| [[File:Unknown weaponBenelli Nova.pngjpg|200px]] || Big Horn Armory Benelli || [[Big Horn Armory Model 89 CarbineBenelli Nova Tactical|Model 89 CarbineNova Tactical]] || Conventional rifle Shotgun || LeverPump-action || N/A || [[.500 S&W Magnum12 gauge]] || 18 .5 || S || 18 || 11000 || 3500 14000 || 1200 725 || [[File:United StatesItaly.png|25px]] United States Italy || 20101996
|-
| [[File:Unknown weaponBenelli R1.pngjpg|200px]] || Blaser Benelli || [[Blaser R93 LRS2Benelli R1|R93 LRS2R1]] || Precision Conventional rifle || BoltSemi-action auto || N/A || [[.300 Winchester Magnum]] || 25 24 || S || 30 || 10000 22 || 5500 12000 || 1650 1450 || [[File:GermanyItaly.png|25px]] Germany Italy || 19932009
|-
| [[File:Unknown weaponBenelli SuperNova Tactical.pngjpg|200px]] || BMS Benelli || [[BMS Milcam HBBenelli SuperNova Tactical|Milcam HBSuperNova Tactical]] || Precision rifle Shotgun || BoltPump-action || N/A || [[5.56x45mm NATO12 gauge]] || 20 || S 18 || 22 RS || 13000 18 || 5500 14000 || 1200 1000 || [[File:United KingdomItaly.png|25px]] United Kingdom Italy || 19881996
|-
| [[File:Unknown weaponBeretta AR70-90.pngjpg|200px]] || Browning Beretta || [[Browning Auto-5Beretta AR70/90|Browning Auto-5AR70/90]] || Shotgun Combat rifle || Semi-auto /Burst3/Full || N/A 5 || [[12 gauge5.56x45mm NATO]] || 28 17.72 || S || 26 || 13000 22 || 4500 12000 || 700 1200 || [[File:United States (45 stars)Italy.png|25px]] United States Italy || 19021985
|-
| [[File:Unknown weaponBeretta BM59.pngjpg|200px]] || Browning Beretta || [[Browning BLRBeretta BM59|BLRBM59]] || Conventional Combat rifle || Lever-action Semi/Full || N/A 6 || [[7.300 Winchester Magnum62x51mm NATO]] || 24 19.3 || S || 22 || 11000 || 4500 14000 || 1375 1200 || [[File:United StatesItaly.png|25px]] United States Italy || 19691959
|-
| [[File:Unknown weaponBeretta M3P.pngjpg|200px]] || Browning Beretta || [[Browning Citori 725Beretta M3P|Citori 725M3P]] || Shotgun || Single shot (x2) Pump/Semi || N/A || [[20 12 gauge]] || 28 16.1 || S FS || 18 || 13000 || 4500 10000 || 450 1000 || [[File:United StatesItaly.png|25px]] United States Italy || 20141980
|-
| [[File:Unknown weaponBeretta MAB-38A.pngjpg|200px]] || BSA Beretta || [[BSA Lewis GunBeretta MAB-38A|Lewis GunMAB-38A]] || Machine Submachine gun || Semi/Full-auto || 5 || [[.303 Britsh9x19mm Parabellum]] || 2612.5 4 || S || Unsp. 22 || 8000 16500 || 4000 || 1800 1000 || [[File:United Italian Kingdom.png|25px]] United Italian Kingdom<br/> [[File:United States (48 stars).png|25px]] United States || 19131938
|-
| [[File:Unknown weaponBig Horn Armory Model 89 Carbine.pngjpg|200px]] || CETME Big Horn Armory || [[CETME AmeliBig Horn Armory Model 89 Carbine|AmeliModel 89 Carbine]] || Machine gun Conventional rifle || Semi/Full Lever-action || 10 N/A || [[5.56x45mm NATO500 S&W Magnum]] || 15.75 18 || S || 22 || 13000 18 || 7000 11500 || 2000 1200 || [[File:SpainUnited States.png|25px]] Spain United States || 19822010
|-
| [[File:Unknown weaponBlack Aces Tactical Pro L.pngjpg|200px]] || CG Haenel Black Aces Tactical || [[CG Haenel Sturmgewehr 44Black Aces Tactical Pro L|Sturmgewehr 44Pro L]] || Combat rifle Shotgun || Semi/Full Lever-action || 5 N/A || [[7.92x33mm Kurz12 gauge]] || 1618.5 || S || 22 || 8000 14 || 4000 10000 || 900 850 || [[File:Nazi GermanyUnited States.png|25px]] Nazi Germany United States || 19442019
|-
| [[File:Unknown weaponBlaser R93 LRS2.pngjpg|200px]] || Charles Lancaster Blaser || [[Charles Lancaster Four BarrelBlaser R93 LRS2|Four BarrelR93 LRS2]] || Shotgun Precision rifle || Single shot (x4) Bolt-action || N/A || [[20 gauge.300 Winchester Magnum]] || 28 25 || S || 22 || 12000 30 || 5000 12500 || 650 1650 || [[File:United KingdomGermany.png|25px]] United Kingdom Germany || 18851993
|-
| [[File:Unknown weaponBMS Milcam HB.pngjpg|200px]] || Cheyenne Tactical BMS || [[Cheyenne Tactical M200 InterventionBMS Milcam HB|M200 InterventionMilcam HB]] || Precision rifle || Bolt-action || N/A || [[5.408 Chey Tac56x45mm NATO]] || 29 || RS 20 || Unsp S || 9000 22 || 5000 15500 || 3450 1200 || [[File:United StatesKingdom.png|25px]] United States Kingdom || 20011988
|-
| [[File:Unknown weaponBreda PG.pngjpg|200px]] || Chiappa Breda || [[Chiappa Triple Crown 410Breda PG|Triple Crown 410PG]] || Shotgun Combat rifle || Single shot (x3) Semi/Burst4 || N/A || [[.410 bore7x57mm Mauser]] || 26 18 || S || 14 || 13000 26 || 4500 9000 || 450 1400 || [[File:Italy.png|25px]] Italy || 20121931
|-
| [[File:Unknown weaponBrowning Auto-5.pngjpg|200px]] || Chiappa Browning || [[Chiappa Triple Threat 12Browning Auto-5|Triple Threat 12Auto-5]] || Shotgun || Single shot (x3) Semi-auto || N/A || [[20 12 gauge]] || 20 28 || S || 18 26 || 13000 14500 || 4500 || 650 700 || [[File:ItalyUnited States (45 stars).png|25px]] Italy United States || 20121902
|-
| [[File:Unknown weaponBrowning BAR.pngjpg|200px]] || Chiappa Browning || [[Chiappa Triple Threat 20Browning BAR|Triple Threat 20BAR]] || Shotgun Conventional rifle || Single shot (x3) Semi-auto || N/A || [[12 gauge.243 Winchester]] || 18.5 22 || S || 18 || 13000 || 4500 12500 || 550 1050 || [[File:ItalyUnited States.png|25px]] Italy United States || 20121967
|-
| [[File:Unknown weaponBrowning BLR.pngjpg|200px]] || CMMG Browning || [[CMMG Mk47-T MutantBrowning BLR|Mk47-T MutantBLR]] || Conventional rifle || SemiLever-auto action || N/A || [[7.62x39mm300 Winchester Magnum]] || 16.1 || RS 24 || 14 S || 10000 22 || 5000 14500 || 1500 1375 || [[File:United States.png|25px]] United States || 20141969
|-
| [[File:Unknown weaponBrowning BPR.pngjpg|200px]] || Colt Browning || [[Colt AR-15A2 R6550Browning BPR|AR-15A2 R6550BPR]] || Conventional rifle || SemiPump-auto action || N/A || [[5.56x45mm NATO243 Winchester]] || 20 22 || S || 18 || 10000 || 3000 13000 || 850 900 || [[File:United States.png|25px]] United States || 19881997
|-
| [[File:Unknown weaponBrowning Citori 725 (20 gauge Field Grade 6).pngjpg|200px]] || Colt Browning || [[Colt M16A1Browning Citori 725|M16A1Citori 725]] || Combat rifle Shotgun || Semi/Full Single shot (x2) || 8 N/A || [[5.56x45mm NATO20 gauge]] || 20 28 || S || 18 || 10000 || 3000 14500 || 900 450 || [[File:United States.png|25px]] United States || 19672014
|-
| [[File:Unknown weaponBSA Lewis gun.pngJPG|200px]] || Colt BSA || [[Colt M16A2BSA Lewis Gun|M16A2Lewis Gun]] || Combat rifle Machine gun || Semi/Burst3 Full-auto || N/A 5 || [[5.56x45mm NATO303 British]] || 20 26.5 || S || 18 Unsp. || 10000 9000 || 3000 1800 || 900 |[[File:United Kingdom.png| 25px]] United Kingdom<br/> [[File:United States(48 stars).png|25px]] United States || 19821913
|-
| [[File:Colt M16A4Cadillac Gage Stoner 63A Rifle.jpg|200px]] || Colt Cadillac Gage || [[Colt M16A4Cadillac Gage Stoner 63A|M16A4Stoner 63A]] || Combat rifle || Semi/Burst3 Full || N/A 7 || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 22 || 3000 8500 || 950 || [[File:United States.png|25px]] United States || 19961963
|-
| [[File:Unknown weaponCEAM Model 1950.pngjpg|200px]] || Colt CEAM || [[Colt M1918 BARCEAM Model 1950|M1918 BARModel 1950]] || Machine gun Combat rifle || Semi/Full || 4 || [[.30-06 SpringfieldCarbine]] || 24 16.7 || S || 30 FS || 8000 22 || 6500 13000 || 1400 700 || [[File:United States (48 stars)France.png|25px]] United States France || 19181950
|-
| [[File:Unknown weaponCETME Ameli.pngjpg|200px]] || Colt CETME || [[Colt M1921A ThompsonCETME Ameli|M1921A ThompsonAmeli]] || Submachine Machine gun || Semi/Full || 5 10 || [[5.45 ACP56x45mm NATO]] || 1015.5 75 || S || 22 || 7000 || 4000 17000 || 850 2000 || [[File:United States (48 stars)Spain.png|25px]] United States Spain || 19211982
|-
| [[File:Unknown weaponCG Haenel Sturmgewehr 44.pngjpg|200px]] || Colt CG Haenel || [[Colt M4A1CG Haenel Sturmgewehr 44|M4A1Sturmgewehr 44]] || Combat rifle || Semi/Full || 8 5 || [[57.56x45mm NATO92x33mm Kurz]] || 1416.5 || RS || 14 S || 10000 22 || 3000 9000 || 1200 900 || [[File:United StatesNazi Germany.png|25px]] United States Nazi Germany || 19941944
|-
| [[File:Unknown weaponCharles Lancaster 20 Bore.pngjpg|200px]] || CZ (Česká Zbrojovka) Charles Lancaster || [[Česká Zbrojovka CZ 455Charles Lancaster Four Barrel|CZ 455Four Barrel]] || Conventional rifle Shotgun || Bolt-action Single shot (x4) || N/A || [[.22 Long Rifle20 gauge]] || 20.5 28 || S || 14 || 13000 22 || 4500 14000 || 400 650 || [[File:Czech RepublicUnited Kingdom.png|25px]] Czech Republic United Kingdom || 20101885
|-
| [[File:Unknown weaponCheyTac Intervention M200.pngjpg|200px]] || CZ (Česká Zbrojovka) Cheyenne Tactical || [[Česká Zbrojovka CZ-805 BREN A1Cheyenne Tactical M200 Intervention|CZ-805 BREN A1M200 Intervention]] || Combat Precision rifle || Semi/Burst2/Full Bolt-action || 7 N/A || [[5.56x45mm NATO408 CheyTac]] || 14.7 29 || FRS RS || 18 Unsp || 11000 || 5000 || 1300 3450 || [[File:Czech RepublicUnited States.png|25px]] Czech Republic United States || 20112001
|-
| [[File:Unknown weaponChiappa Triple Crown 410.pngjpg|200px]] || CZ (Česká Zbrojovka) Chiappa || [[Česká Zbrojovka Sa vz. 58PChiappa Triple Crown 410|Sa vz. 58PTriple Crown 410]] || Combat rifle Shotgun || Semi/Full Single shot (x3) || 7 N/A || [[7.62x39mm410 bore]] || 15.4 26 || S || 14 || 9000 || 6000 14500 || 950 450 || [[File:Czech RepublicItaly.png|25px]] Czech Republic Italy || 19592012
|-
| [[File:Unknown weaponChiappa Triple Threat 12.pngjpg|200px]] || CZ (Česká Zbrojovka) Chiappa || [[Česká Zbrojovka Sa vz. 58VChiappa Triple Threat 12|Sa vz. 58VTriple Threat 12]] || Combat rifle Shotgun || Semi/Full Single shot (x3) || 7 N/A || [[7.62x39mm12 gauge]] || 15.4 || FS 20 || 14 S || 9000 18 || 6000 14500 || 950 650 || [[File:Czech RepublicItaly.png|25px]] Czech Republic Italy || 19592012
|-
| [[File:Unknown weaponChiappa Triple Threat 20.pngjpg|200px]] || Daewoo Chiappa || [[Daewoo USAS-12Chiappa Triple Threat 20|Daewoo USAS-12Triple Threat 20]] || Shotgun || Semi/Full Single shot (x3) || 4 N/A || [[12 20 gauge]] || 18.11 5 || FS S || 26 || 10000 18 || 3000 14500 || 1500 550 || [[File:South KoreaItaly.png|25px]] South Korea Italy || 19892012
|-
| [[File:Unknown weaponCMMG Mk47-T Mutant.pngjpg|200px]] || Desert Tech CMMG || [[Desert Tech SRSCMMG Mk47-A1T Mutant|SRSMk47-A1T Mutant]] || Precision Conventional rifle || BoltSemi-action auto || N/A || [[7.338 Lapua Magnum62x39mm]] || 26 || S 16.1 || 22 RS || 14000 14 || 5000 12000 || 2900 1500 || [[File:United States.png|25px]] United States || 20082014
|-
| [[File:Unknown weaponColt AR-15A2 HBAR R6550.pngjpg|200px]] || DIO Colt || [[DIO KH2002 SAMAColt AR-15A2 R6550|KH2002 SAMAAR-15A2 R6550]] || Combat Conventional rifle || Semi/Burst3/Full -auto || 7 N/A || [[5.56x45mm NATO]] || 20 || S || 14 18 || 10000 || 3000 || 1325 850 || [[File:IranUnited States.png|25px]] Iran United States || 20031988
|-
| [[File:Unknown weaponColt M16A1.pngjpg|200px]] || DISA Colt || [[DISA Madsen M1924Colt M16A1|Madsen M1924M16A1]] || Machine gun Combat rifle || Semi/Full || 4 8 || [[75.92x57mm Mauser56x45mm NATO]] || 23 20 || S || 30 || 12000 18 || 7500 10000 || 1850 900 || [[File:DenmarkUnited States.png|25px]] Denmark United States || 19241967
|-
| [[File:Unknown weaponColt M16A2.pngjpg|200px]] || DSA Colt || [[DSA SA58 FAL SPRColt M16A2|SA58 FAL SPRM16A2]] || Precision Combat rifle || Semi-auto /Burst3 || N/A || [[75.62x51mm 56x45mm NATO]] || 19 || FRS 20 || 26 S || 13000 18 || 4000 10000 || 1500 900 || [[File:United States.png|25px]] United States || 20081982
|-
| [[File:Unknown weaponColt M16A4.pngjpg|200px]] || DSR Precision Colt || [[DSR Precision DSR-1Colt M16A4|DSR-1M16A4]] || Precision Combat rifle || Bolt-action Semi/Burst3 || N/A || [[5.338 Lapua Magnum56x45mm NATO]] || 25.59 20 || S || 26 || 12000 18 || 5000 10000 || 2250 950 || [[File:GermanyUnited States.png|25px]] Germany United States || 20001996
|-
| [[File:Unknown weaponColt M1918 Browning Automatic Rifle.pngjpg|200px]] || Enfield RSAF Colt || [[Enfield RSAF Bren GunColt M1918 BAR|Bren GunM1918 BAR]] || Machine gun || Semi/Full-auto || 4 || [[.303 British30-06 Springfield]] || 25 24 || S || Unsp. 30 || 9000 11500 || 6500 || 1600 1400 || [[File:United KingdomStates (48 stars).png|25px]] United Kingdom <br/> [[File:Czech Republic.png|25px]] Czechoslovakia States || 19381918
|-
| [[File:Unknown weaponColt M1921A Thompson.pngjpg|200px]] || Enfield RSAF Colt || [[Enfield RSAF L85A2Colt M1921A Thompson|L85A2M1921A Thompson]] || Combat rifle Submachine gun || Semi/Full || 6 8 || [[5.56x45mm NATO45 ACP]] || 2010.4 5 || S || 18 || 6000 22 || 2000 8000 || 1000 850 || [[File:United KingdomStates (48 stars).png|25px]] United Kingdom States || 19851921
|-
| [[File:Unknown weaponColt M4.pngjpg|200px]] || Enfield RSAF Colt || [[Enfield RSAF M1917Colt M4|M1917M4]] || Conventional Combat rifle || Bolt-action Semi/Burst3 || N/A || [[5.30-06 Springfield56x45mm NATO]] || 26 || S 14.5 || 26 RS || 12000 14 || 6000 10000 || 725 1200 || [[File:United KingdomStates.png|25px]] United Kingdom States || 19171994
|-
| [[File:Unknown weaponColt M4A1.pngjpg|200px]] || Enfield RSAF Colt || [[Enfield RSAF SMLE No.4 Mk.IColt M4A1|SMLE No.4 Mk.IM4A1]] || Conventional Combat rifle || Bolt-action Semi/Full || N/A 8 || [[5.303 British56x45mm NATO]] || 2514.2 || S 5 || 26 RS || 11000 14 || 6000 10000 || 1100 1200 || [[File:United KingdomStates.png|25px]] United Kingdom States || 19391994
|-
