Changes

Class 1 weapons

0 bytes added, 22 April
| [[File:Henry Brass Lever Action 30-30.jpg|200px]] || Henry || [[Henry Brass Lever Action 30-30|Brass Lever Action 30-30]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 22 || S || 22 || 13000 || 800 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Henry Brass Lever Action 45-70.jpg|200px]] || Henry || [[Henry Brass Lever Action 45-70|Brass Lever Action 45-70]] || Conventional rifle || Lever-action || N/A || [[.3045-30 Winchester70 Government]] || 22 || S || 22 || 13000 || 1000 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Henry Big Boy Carbine.jpg|200px]] || Henry || [[Henry Big Boy Carbine|Big Boy Carbine]] || Conventional rifle || Lever-action || N/A || [[.41 Magnum]] || 16.5 || S || 14 || 13500 || 625 || [[File:United States.png|25px]] United States || 2017
| [[File:MAS Berthier Model 1892 Artillery Carbine.jpg|200px]] || MAS || [[MAS Berthier Model 1892 Artillery Carbine|Berthier Model 1892 Artillery Carbine]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 18 || S || 18 || 11500 || 675 || [[File:France.png|25px]] France || 1892
|-
| [[File:MAS Lebel Model 1886-M93.jpg|200px]] || MAS || [[MAS Lebel Model 1886-/M93|Lebel Model 1886-/M93]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 31.5 || S || 26 || 12500 || 1200 || [[File:France.png|25px]] France || 1887
|-
| [[File:MAS RSC Model 1918.jpg|200px]] || MAS || [[MAS RSC Model 1918|RSC Model 1918]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 22.8 || S || 26 || 9000 || 1250 || [[File:France.png|25px]] France || 1918
Bureaucrat, administrator
15,678
edits