Changes

Class 1 weapons

0 bytes added, 22 April
| [[File:Henry Brass Lever Action 30-30.jpg|200px]] || Henry || [[Henry Brass Lever Action 30-30|Brass Lever Action 30-30]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 22 || S || 22 || 13000 || 800 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Henry Brass Lever Action 45-70.jpg|200px]] || Henry || [[Henry Brass Lever Action 45-70|Brass Lever Action 45-70]] || Conventional rifle || Lever-action || N/A || [[.3045-30 Winchester70 Government]] || 22 || S || 22 || 13000 || 1000 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Henry Big Boy Carbine.jpg|200px]] || Henry || [[Henry Big Boy Carbine|Big Boy Carbine]] || Conventional rifle || Lever-action || N/A || [[.41 Magnum]] || 16.5 || S || 14 || 13500 || 625 || [[File:United States.png|25px]] United States || 2017
| [[File:MAS Berthier Model 1892 Artillery Carbine.jpg|200px]] || MAS || [[MAS Berthier Model 1892 Artillery Carbine|Berthier Model 1892 Artillery Carbine]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 18 || S || 18 || 11500 || 675 || [[File:France.png|25px]] France || 1892
|-
| [[File:MAS Lebel Model 1886-M93.jpg|200px]] || MAS || [[MAS Lebel Model 1886-/M93|Lebel Model 1886-/M93]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 31.5 || S || 26 || 12500 || 1200 || [[File:France.png|25px]] France || 1887
|-
| [[File:MAS RSC Model 1918.jpg|200px]] || MAS || [[MAS RSC Model 1918|RSC Model 1918]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 22.8 || S || 26 || 9000 || 1250 || [[File:France.png|25px]] France || 1918
|-
| [[File:Norinco M305A.jpg|200px]] || Norinco || [[Norinco M305A|M305A]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 18.6 || S || 26 || 9000 || 750 || [[File:China.png|25px]] China || 2017
|-
| [[File:Norinco QBB-95.jpg|200px]] || Norinco || [[Norinco QBB-95|QBB-95]] || Machine gun || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 23.6 || S || 18 || 10500 || 1400 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco QBU-88.jpg|200px]] || Norinco || [[Norinco QBU-88|QBU-88]] || Precision rifle || Semi-auto || N/A || [[5.8x42mm]] || 25.2 || S || 22 || 10000 || 1200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Norinco QBZ-97A.jpg|200px]] || Norinco || [[Norinco QBZ-97A|QBZ-97A]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 19.29 || S || 14 || 13500 || 1100 || [[File:China.png|25px]] China || 1997
|-
| [[File:Norinco QBB-95.jpg|200px]] || Norinco || [[Norinco QJB-95|QJB-95]] || Machine gun || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 23.6 || S || 18 || 10500 || 1400 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco QJY-88.jpg|200px]] || Norinco || [[Norinco QJY-88|QJY-88]] || Machine gun || Semi/Full || 6 || [[5.8x42mm]] || 24 || S || 30 || 8500 || 2200 || [[File:China.png|25px]] China || 1988
Bureaucrat, administrator
15,673
edits