Changes

Class 1 weapons

4,235 bytes added, 10:50, 1 May 2023
'''Class 1''' contains '''firearms''' that could be referred to as primary weapons. On the character's inventory sheet, Class 1 weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
As the largest weapon class, with a total of '''338353''' weapons, it contains a large collection of weapon types, from diminutive training rifles, to the biggest and meanest rocket launchers, and everything in between; combat rifles, shotguns, machine guns, sniper rifles, launchers, etc.
= List of Class 1 weapons =
| [[File:Anschütz MSR RX22.jpg|200px]] || Anschütz || [[Anschütz MSR RX22|MSR RX22]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16.5 || FRS || 14 || 12000 || 800 || [[File:Germany.png|25px]] Germany || 2013
|-
| [[File:ArmaLite AR-10.jpg|200px]] || ArmaLite || [[ArmaLite AR-10|AR-10]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 20.8 || S || 18 || 10000 || 1250 || [[File:United States (48 stars).png|25px]] United States || 1956|-| [[File:ArmaLite AR-10(T).jpg|200px]] || ArmaLite || [[ArmaLite AR-10(T)|AR-10(T)]] || Precision rifle || Semi || N/A || [[.338 Federal]] || 20 || S || 18 || 10000 || 1700 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Armalite AR-18.jpg|200px]] || ArmaLite || [[ArmaLite AR-18|AR-18]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.25 || FS || 18 || 10000 || 800 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Armar Armblast-AP.png|200px]] || Armar || [[Armar Armblast-AP|Armblast-AP]] || Rocket launcher (D/M) || Single shot || N/A || '''73mm Armblast rocket''' (SC) || N/A || S || 14 || N/A || 850 || [[File:Bulgaria.png|25px]] Bulgaria || 2012
|-
| [[File:Armat M41A Pulse Rifle.jpg|200px]] || Armat || [[Armat M41A Pulse Rifle|M41A Pulse Rifle]] || Combat rifle || Semi/Burst4/Full || 8 || [[10x24mm Caseless]] || 9.7 || RS || 14 || 10000 || 4141 || [[File:United Americas.png|25px]] United Americas || 2171
|-
| [[File:Armi-Jager AK-22.jpg|200px]] || Armi Jager || [[Armi Jager AK-22|AK-22]] || Combat rifle || Semi/Full || 5 || [[.22 Long Rifle]] || 18 || S || 14 || 16000 || 1000 || [[File:Italy.png|25px]] Italy <br/> [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:BMS Milcam HB.jpg|200px]] || BMS || [[BMS Milcam HB|Milcam HB]] || Precision rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 20 || S || 22 || 15500 || 1200 || [[File:United Kingdom.png|25px]] United Kingdom || 1988
|-
| [[File:Breda PG.jpg|200px]] || Breda || [[Breda PG|PG]] || Combat rifle || Semi/Burst4 || N/A || [[7x57mm Mauser]] || 18 || S || 26 || 9000 || 1400 || [[File:Italy.png|25px]] Italy || 1931
|-
| [[File:Browning Auto-5.jpg|200px]] || Browning || [[Browning Auto-5|Auto-5]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 28 || S || 26 || 14500 || 700 || [[File:United States (45 stars).png|25px]] United States || 1902
|-
| [[File:Browning BAR.jpg|200px]] || Browning || [[Browning BAR|BAR]] || Conventional rifle || Semi-auto || N/A || [[.243 Winchester]] || 22 || S || 18 || 12500 || 1050 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Browning BLR.jpg|200px]] || Browning || [[Browning BLR|BLR]] || Conventional rifle || Lever-action || N/A || [[.300 Winchester Magnum]] || 24 || S || 22 || 14500 || 1375 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Browning BPR.jpg|200px]] || Browning || [[Browning BPR|BPR]] || Conventional rifle || Pump-action || N/A || [[.243 Winchester]] || 22 || S || 18 || 13000 || 900 || [[File:United States.png|25px]] United States || 1997
|-
| [[File:Browning Citori 725 (20 gauge Field Grade 6).jpg|200px]] || Browning || [[Browning Citori 725|Citori 725]] || Shotgun || Single shot (x2) || N/A || [[20 gauge]] || 28 || S || 18 || 14500 || 450 || [[File:United States.png|25px]] United States || 2014
| [[File:Johnson Automatics M1941.jpg|200px]] || Johnson Automatics || [[Johnson Automatics M1941|M1941]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 22 || S || 26 || 11500 || 850 || [[File:United States (48 stars).png|25px]] United States || 1939
|-
| [[File:KAC M110 SASS.jpg|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 10000 || 1200 1300 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:KAC Stoner 99 LMG.jpg|200px]] || KAC || [[KAC Stoner 99 LMG|Stoner 99 LMG]] || Machine gun || Semi/Full || 7 || [[5.56x45mm NATO]] || 14.5 || S || 22 || 12500 || 2650 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:Maadi Hakim.jpg|200px]] || Maadi || [[Maadi Hakim|Hakim]] || Conventional rifle || Semi-auto || N/A || [[7.92x57mm Mauser]] || 25 || S || 26 || 10500 || 1100 || [[File:Egypt (1953-1958).png|25px]] Egypt || 1953
|-
| [[File:MAS 49-56.jpg|200px]] || MAS || [[MAS 49/56|49/56]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20.7 || S || 22 || 13500 || 800 || [[File:France.png|25px]] France || 1949
|-
| [[File:MAS Type 62.jpg|200px]] || MAS || [[MAS Type 62|Type 62]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 19.7 || S || 26 || 10000 || 1050 || [[File:France.png|25px]] France || 1962
|-
| [[File:Marlin Model 55 Goose Gun.jpg|200px]] || Marlin || [[Marlin Model 55 Goose Gun|Model 55 Goose Gun]] || Shotgun || Lever-action || N/A || [[12 gauge]] || 36 || S || 22 || 15000 || 675 || [[File:United States.png|25px]] United States || 1962
|-
| [[File:Marlin Model 1895 SBL.jpg|200px]] || Marlin || [[Marlin Model 1895 SBL|Model 1895 SBL]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 18.5 || S || 18 || 13000 || 1500 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:MAS 49-56.jpg|200px]] || MAS || [[MAS 49/56|49/56]] || Conventional rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 20.7 || S || 22 || 13500 || 800 || [[File:France.png|25px]] France || 1949
|-
| [[File:MAS Berthier Model 1892 Artillery Carbine.jpg|200px]] || MAS || [[MAS Berthier Model 1892 Artillery Carbine|Berthier Model 1892 Artillery Carbine]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 18 || S || 18 || 11500 || 675 || [[File:France.png|25px]] France || 1892
|-
| [[File:MAS Lebel Model 1886-M93.jpg|200px]] || MAS || [[MAS Lebel Model 1886/M93|Lebel Model 1886/M93]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 31.5 || S || 26 || 12500 || 1200 || [[File:France.png|25px]] France || 1887
|-
| [[File:MAS RSC Model 1918.jpg|200px]] || MAS || [[MAS RSC Model 1918|RSC Model 1918]] || Conventional rifle || Bolt-action || N/A || [[8x50mm R Lebel]] || 22.8 || S || 26 || 9000 || 1250 || [[File:France.png|25px]] France || 1918
|-
| [[File:MAS Type 62.jpg|200px]] || MAS || [[MAS Type 62|Type 62]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 19.7 || S || 26 || 10000 || 1050 || [[File:France.png|25px]] France || 1962
|-
| [[File:Mauser Gewehr 1898.jpg|200px]] || Mauser || [[Mauser Gewehr 1898|Gewehr 1898]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 29 || S || 26 || 15500 || 800 || [[File:German Empire.png|25px]] German Empire || 1898
|-
| [[File:Norinco M305A.jpg|200px]] || Norinco || [[Norinco M305A|M305A]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 18.6 || S || 26 || 9000 || 750 || [[File:China.png|25px]] China || 2017
|-
| [[File:Norinco QBB-95.jpg|200px]] || Norinco || [[Norinco QBB-95|QBB-95]] || Machine gun || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 23.6 || S || 18 || 10500 || 1400 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco QBU-88.jpg|200px]] || Norinco || [[Norinco QBU-88|QBU-88]] || Precision rifle || Semi-auto || N/A || [[5.8x42mm]] || 25.2 || S || 22 || 10000 || 1200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Norinco QBZ-97A.jpg|200px]] || Norinco || [[Norinco QBZ-97A|QBZ-97A]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 19.29 || S || 14 || 13500 || 1100 || [[File:China.png|25px]] China || 1997
|-
| [[File:Norinco QBB-95.jpg|200px]] || Norinco || [[Norinco QJB-95|QJB-95]] || Machine gun || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 23.6 || S || 18 || 10500 || 1400 || [[File:China.png|25px]] China || 1995
|-
| [[File:Norinco QJY-88.jpg|200px]] || Norinco || [[Norinco QJY-88|QJY-88]] || Machine gun || Semi/Full || 6 || [[5.8x42mm]] || 24 || S || 30 || 8500 || 2200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Remington M24.jpg|200px]] || Remington || [[Remington M24|M24]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 24 || S || 26 || 16000 || 1300 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Remington 700 ADL.jpg|200px]] || Remington || [[Remington Model 700 ADL|Model 700 ADL]] || Precision rifle || Bolt-action || N/A || [[.243 Winchester]] || 24 || S || 26 || 16000 || 900 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Remington 700 BDL.jpg|200px]] || Remington || [[Remington Model 700 BDL|Model 700 BDL]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 16000 || 700 || [[File:United States.png|25px]] United States || 1962
|-
| [[File:Saco Defense M60.jpg|200px]] || Saco Defense || [[Saco Defense M60|M60]] || Machine gun || Semi/Full || 5 || [[7.62x51mm NATO]] || 22 || S || Unsp. || 11500 || 2200 || [[File:United States (48 stars).png|25px]] United States || 1957
|-
| [[File:SAKO Tikka T3 Lite.jpg|200px]] || SAKO || [[SAKO Tikka T3 Lite|Tikka T3 Lite]] || Precision rifle || Bolt-action || N/A || [[.338 Federal]] || 22.44 || S || 18 || 15000 || 1325 || [[File:Finland.png|25px]] Finland || 2004
|-
| [[File:Sako TRG-42.jpg|200px]] || SAKO || [[SAKO TRG-42|TRG-42]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 27.2 || S || 26 || 15000 || 1900 || [[File:Finland.png|25px]] Finland || 2000
|-
| [[File:Savage Arms Model 42.jpg|200px]] || Savage Arms || [[Savage Arms Model 42|Model 42]] || Combination long gun || CM1: Single shot<br/>CM2: Single shot || N/A || CM1: [[.22 Long Rifle]]<br/>CM2: [[.410 bore]] || 20 || S || 14 || 10000 || 300 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Savage Model 99R.jpg|200px]] || Savage Arms || [[Savage Arms Model 99R|Model 99R]] || Conventional rifle || Lever-action || N/A || [[.358 Winchester]] || 24 || S || 26 || 10000 || 1275 || [[File:United States.png|25px]] United States || 1946
|-
| [[File:Savage Arms Stevens Model 67.jpg|200px]] || Savage Arms || [[Savage Arms Stevens Model 67|Stevens Model 67]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 21 || S || 14 || 7500 || 525 || [[File:United States (48 stars).png|25px]] United States || 1958
|-
| [[File:SERO Gepard GM6 Lynx.jpg|200px]] || SERO || [[SERO Gepárd GM6 Lynx|Gepárd GM6 Lynx]] || Precision rifle || Semi-auto || N/A || [[12.7x108mm]] || 36.61 || S || Unsp || 8000 || 3800 || [[File:Hungary.png|25px]] Hungary || 2008
|-
| [[File:SIDARME Model 1915 CSRG Chauchat.jpg|200px]] || SIDARME || [[SIDARME Model 1915 CSRG Chauchat|Model 1915 CSRG Chauchat]] || Machine gun || Semi/Full || 2 || [[8x50mm R Lebel]] || 19 || S || 30 || 7500 || 1400 || [[File:France.png|25px]] France || 1915
|-
| [[File:SIG Arms Mondragon M1908.jpg|200px]] || SIG Arms || [[SIG Arms Mondragon M1908|Mondragon M1908]] || Conventional rifle || Semi-auto || N/A || [[7x57mm Mauser]] || 22.7 || S || 22 || 10000 || 1050 || [[File:Mexico (1893-1916).png|25px]] Mexico<br/>[[File:Switzerland.png|20px]] Switzerland || 1908
|-
| [[File:Talley Mk153 SMAW.jpg|200px]] || Talley || [[Talley Mk153 SMAW|Mk153 SMAW]] || Rocket launcher (R) || Single shot || N/A || [[SMAW rocket]] || N/A || S || 22 || 2000 || 2200 || [[File:United States.png|25px]] United States || 1984
|-
| [[File:Rossi Circuit Judge.jpg|200px]] || Rossi || [[Rossi Circuit Judge|Circuit Judge]] || Conventional rifle || Semi-auto || N/A || [[.45 Colt]] (3 inch chamber) || 18.5 || S || 14 || 16000 || 1550 || [[File:Brazil.png|25px]] Brazil || 2011
|-
| [[File:Taurus Rossi M92.jpg|200px]] || Rossi || [[Rossi R92|R92]] || Conventional rifle || Lever-action || N/A || [[.454 Casull]] || 20 || S || 14 || 10500 || 1000 || [[File:Brazil.png|25px]] Brazil || 2020
|-
| [[File:Winchester Model 70.jpg|200px]] || Winchester || [[Winchester Model 70|Model 70]] || Precision rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 16500 || 1000 || [[File:United States (48 stars).png|25px]] United States || 1936
|-
| [[File:Winchester Model 70 Featherweight.jpg|200px]] || Winchester || [[Winchester Model 70 Featherweight|Model 70 Featherweight]] || Conventional rifle || Bolt-action || N/A || [[.358 Winchester]] || 22 || S || 22 || 16500 || 1425 || [[File:United States (48 stars).png|25px]] United States || 1952
|-
| [[File:Winchester Model 88.jpg|200px]] || Winchester || [[Winchester Model 88|Model 88]] || Conventional rifle || Lever-action || N/A || [[.243 Winchester]] || 22 || S || 18 || 14000 || 875 || [[File:United States (48 stars).png|25px]] United States || 1955
|-
| [[File:Winchester Model 270.jpg|200px]] || Winchester || [[Winchester Model 270|Model 270]] || Conventional rifle || Pump-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 11000 || 550 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Winchester Model 1912 Trench Gun.jpg|200px]] || Winchester || [[Winchester Model 1912 Trench Gun|Model 1912 Trench Gun]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20.5 || S || 18 || 10000 || 700 || [[File:United States (48 stars).png|25px]] United States || 1912
|-
| [[File:Winchester XPR Compact.jpg|200px]] || Winchester || [[Winchester XPR Compact|XPR Compact]] || Precision rifle || Bolt-action || N/A || [[.243 Winchester]] || 20 || S || 18 || 15000 || 950 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Xmatter XL18 flamethrower.jpg|200px]] || Xmatter || [[Xmatter XL18|XL18]] || Flamethrower (H) || Flame || N/A || XL18 reload pack || N/A || N/A || 40 (IS 18) || N/A || 1800 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:Crafting specs docs XM2XI X-Shotgun.jpg|200px]] || ''Specs docs'' || [[XM2XI "X-Shotgun"]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 22 || 15500
|}
 
== Artifact weapons ==
The table below lists all of the Class 1 weapons that can only be obtained through certain specific circumstances (converted from regular weapons, obtained as quest rewards, or as treasure in specific areas). These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment. Additionally, artifact weapons cannot be sold.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! Cond
|-
| [[File:Armat M41A Pulse Rifle.jpg|200px]] || Armat || [[Armat M41A Pulse Rifle|M41A Pulse Rifle]] || Combat rifle || Semi/Burst4/Full || 8 || [[10x24mm Caseless]] || 9.7 || RS || 14 || 10000
|}
[[Category:Class 1 weapons]]
Bureaucrat, administrator
15,672
edits