Changes

Class 1 weapons

6,733 bytes added, 05:26, 7 February 2022
'''Class 1''' contains '''firearms''' that could be referred to as primary weapons. On the character's inventory sheet, Class 1 weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
As the largest weapon class, with a total of '''312338''' weapons, it contains a large collection of weapon types, from diminutive training rifles, to the biggest and meanest rocket launchers, and everything in between; combat rifles, shotguns, machine guns, sniper rifles, launchers, etc.
= List of Class 1 weapons =
|-
| [[File:Adler A410S.jpg|200px]] || Adler Arms || [[Adler Arms A410S|A410S]] || Shotgun || Lever-action || N/A || [[.410 bore]] || 20 || S || 18 || 10000 || 475 || [[File:Turkey.png|25px]] Turkey || 2002
|-
| [[File:Alexander Arms AWS.jpg|200px]] || Alexander Arms || [[Alexander Arms AWS|AWS]] || Conventional rifle || Semi-auto || N/A || [[.50 Beowulf]] || 14.5 || S || 14 || 10000 || 850 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:Alexander Arms Ulfberht.jpg|200px]] || Alexander Arms || [[Alexander Arms Ulfberht|Ulfberht]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 27.5 || FS || 30 || 20000 || 3000 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:FB Radom MSBS Grot C16.jpg|200px]] || FB Radom || [[FB Radom MSBS Grot C16|MSBS Grot C16]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 15.98 || FRS || 18 || 14000 || 1400 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:FK Maroszek Kb Ur wz. 35.jpg|200px]] || FK || [[FK Maroszek Kb Ur wz. 35|Maroszek Kb Ur wz. 35]] || Conventional rifle || Bolt-action || N/A || [[7.92x107mm]] || 47 || S || Unsp. || 6000 || 3500 || [[File:Poland.png|25px]] Poland || 1935
|-
| [[File:Fabrique Nationale F2000.jpg|200px]] || FN Herstal || [[FN Herstal F2000|F2000]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 16 || S || 14 || 10500 || 1300 || [[File:Belgium.png|25px]] Belgium || 2001
|-
| [[File:General Motors M1 Carbine.jpg|200px]] || General Motors (Inland) || [[General Motors M1 Carbine|M1 Carbine]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 18 || S || 14 || 11500 || 700 || [[File:United States (48 stars).png|25px]] United States || 1941
|-
| [[File:General Motors M1A1 Carbine.jpg|200px]] || General Motors (Inland) || [[General Motors M1A1 Carbine|M1A1 Carbine]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 18 || FS || 14 || 11500 || 700 || [[File:United States (48 stars).png|25px]] United States || 1941
|-
| [[File:General Motors M2 Carbine.jpg|200px]] || General Motors (Inland) || [[General Motors M2 Carbine|M2 Carbine]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 18 || S || 14 || 11500 || 850 || [[File:United States (48 stars).png|25px]] United States || 1945
|-
| [[File:Heckler & Koch XM8R.jpg|200px]] || Heckler & Koch || [[Heckler & Koch XM8R|XM8R]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 12.5 || RS || 14 || 11000 || 1450 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2010
|-
| [[File:Henry Brass Lever Action 30-30.jpg|200px]] || Henry || [[Henry Brass Lever Action 30-30|Brass Lever Action 30-30]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 22 || S || 22 || 13000 || 800 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Henry Brass Lever Action 45-70.jpg|200px]] || Henry || [[Henry Brass Lever Action 45-70|Brass Lever Action 45-70]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 22 || S || 22 || 13000 || 1000 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Henry Big Boy Carbine.jpg|200px]] || Henry || [[Henry Big Boy Carbine|Big Boy Carbine]] || Conventional rifle || Lever-action || N/A || [[.41 Magnum]] || 16.5 || S || 14 || 13500 || 625 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Henry Big Boy Classic.jpg|200px]] || Henry || [[Henry Big Boy Classic|Big Boy Classic]] || Conventional rifle || Lever-action || N/A || [[.327 Federal Magnum]] || 20 || S || 18 || 13500 || 550 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Henry Big Boy Steel.jpg|200px]] || Henry || [[Henry Big Boy Steel|Big Boy Steel]] || Conventional rifle || Lever-action || N/A || [[.44 Magnum]] || 20 || S || 18 || 13500 || 700 || [[File:United States.png|25px]] United States || 2015
|-
| [[File:Henry Big Boy Silver.jpg|200px]] || Henry || [[Henry Big Boy Silver|Big Boy Silver]] || Conventional rifle || Lever-action || N/A || [[.357 Magnum]] || 20 || S || 18 || 13500 || 600 || [[File:United States.png|25px]] United States || 2016
|-
| [[File:Henry New Original.jpg|200px]] || Henry || [[Henry New Original|New Original]] || Conventional rifle || Lever-action || N/A || [[.45 Colt]] || 24.5 || S || 22 || 13500 || 575 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:High Standard Model 10B.jpg|200px]] || High Standard || [[High Standard Model 10B|Model 10B]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18 || S || 18 || 10500 || 950 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:JianShe CS-LR3.jpg|200px]] || JianShe || [[JianShe CS/LR3|CS/LR3]] || Precision rifle || Bolt-action || N/A || [[5.8x42mm]] || 24 || S || 26 || 14500 || 1150 || [[File:China.png|25px]] China || 2009
|-
| [[File:Johnson Automatics M1941.jpg|200px]] || Johnson Automatics || [[Johnson Automatics M1941|M1941]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 22 || S || 26 || 11500 || 850 || [[File:United States (48 stars).png|25px]] United States || 1939
|-
| [[File:KAC M110 SASS.jpg|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 10000 || 1200 || [[File:United States.png|25px]] United States || 2007
| [[File:Kessler Arms Model 50 Levermatic.jpg|200px]] || Kessler Arms || [[Kessler Arms Model 50 Levermatic|Model 50 Levermatic]] || Shotgun || Lever-action || N/A || [[20 gauge]] || 26 || S || 18 || 13000 || 775 || [[File:United States (48 stars).png|25px]] United States || 1951
|-
| [[File:Koishikawa Type 38 Arisaka.jpg|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 14500 17500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1906|-| [[File:Koishikawa Arsenal Type 44 Arisaka.jpg|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type 44 Arisaka|Type 44 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 19.2 || S || 18 || 17500 || 750 || [[File:Japan.png|25px]] Japanese Empire || 1911|-| [[File:Koishikawa Arsenal Type Kou.jpg|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type Kou|Type Kou]] || Conventional rifle || Semi-auto || N/A || [[6.5x50mm SR Arisaka]] || 26.5 || S || 26 || 11500 || 1200 || [[File:Japan.png|25px]] Japanese Empire || 1933
|-
| [[File:Koishikawa Arsenal Siamese Mauser Type 45.jpg|200px]] || Koishikawa Arsenal<br/>Navy Arms || [[Koishikawa/Navy Arms 'Siamese' Mauser Type 45|'Siamese' Mauser Type 45]] || Conventional rifle || Bolt-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 15500 || 1300 || [[File:Japan.png|25px]] Japanese Empire<br/>[[File:United States.png|25px]] United States || 1973 <sup>[[Class 1 weapons#Trivia|(*)]]</sup>
|-
| [[File:Lobaev Arms DXL-4 Sevastopol.jpg|200px]] || Lobaev Arms || [[Lobaev Arms DXL-4 Sevastopol|DXL-4 Sevastopol]] || Precision rifle || Bolt-action || N/A || [[.408 CheyTac]] || 35.43 || FS || Unsp. || 14500 || 3000 || [[File:Russia.png|25px]] Russia || 2015
|-
| [[File:Maadi Hakim.jpg|200px]] || Maadi || [[Maadi Hakim|Hakim]] || Conventional rifle || Semi-auto || N/A || [[7.92x57mm Mauser]] || 25 || S || 26 || 10500 || 1100 || [[File:Egypt (1953-1958).png|25px]] Egypt || 1953
|-
| [[File:MAS 49-56.jpg|200px]] || MAS || [[MAS 49/56|49/56]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20.7 || S || 22 || 13500 || 800 || [[File:France.png|25px]] France || 1949
| [[File:Marlin Model 1894.jpg|200px]] || Marlin || [[Marlin Model 1894|Model 1894]] || Conventional rifle || Lever-action || N/A || [[.44 Magnum]] || 20 || S || 14 || 14500 || 850 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Marlin Model 1894C.jpg|200px]] || Marlin || [[Marlin Model 1894C|Model 1894C]] || Conventional rifle || Lever-action || N/A || [[.357 Magnum]] || 20 || S || 14 || 14500 || 700 || [[File:United States.png|25px]] United States || 1979|-| [[File:Marlin 1894CL.jpg|200px]] || Marlin || [[Marlin Model 1894CL|Model 1894CL]] || Conventional rifle || Lever-action || N/A || [[.327 Federal Magnum]] || 18.5 || S || 14 || 14500 || 750 || [[File:United States.png|25px]] United States || 19792018|-| [[File:Marlin Model 1894S.jpg|200px]] || Marlin || [[Marlin Model 1894S|Model 1894S]] || Conventional rifle || Lever-action || N/A || [[.41 Magnum]] || 20 || S || 14 || 14500 || 800 || [[File:United States.png|25px]] United States || 1984
|-
| [[File:Marlin Model 1895 Classic.jpg|200px]] || Marlin || [[Marlin Model 1895 Classic|Model 1895 Classic]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 22 || S || 18 || 13000 || 1200 || [[File:United States.png|25px]] United States || 1972
|-
| [[File:Marlin Model 1895 SBL.jpg|200px]] || Marlin || [[Marlin Model 1895 SBL|Model 1895 SBL]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 18.5 || S || 18 || 13000 || 1500 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Mauser Gewehr 1898.jpg|200px]] || Mauser || [[Mauser Gewehr 1898|Gewehr 1898]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 29 || S || 26 || 15500 || 800 || [[File:German Empire.png|25px]] German Empire || 1898
|-
| [[File:Mauser Karabiner 98k.jpg|200px]] || Mauser || [[Mauser Karabiner 98k|Karabiner 98k]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 23.62 || S || 22 || 15500 || 850 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1935
|-
| [[File:Mauser MG42.jpg|200px]] || Mauser || [[Mauser MG42|MG42]] || Machine gun || Semi/Full || 10 || [[7.92x57mm Mauser]] || 21 || S || Unsp. || 16000 || 1900 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1942
|-
| [[File:Mauser Model 1893.jpg|200px]] || Mauser || [[Mauser Model 1893|Model 1893]] || Conventional rifle || Bolt-action || N/A || [[7x57mm Mauser]] || 29 || S || 26 || 15000 || 700 || [[File:German Empire.png|25px]] German Empire || 1893
|-
| [[File:Mauser Model 1895 Carbine.jpg|200px]] || Mauser || [[Mauser Model 1895 Carbine|Model 1895 Carbine]] || Conventional rifle || Bolt-action || N/A || [[7x57mm Mauser]] || 18.3 || S || 18 || 15000 || 750 || [[File:German Empire.png|25px]] German Empire || 1895
|-
| [[File:Mauser Model 1895 Short Rifle.jpg|200px]] || Mauser || [[Mauser Model 1895 Short Rifle|Model 1895 Short Rifle]] || Conventional rifle || Bolt-action || N/A || [[7x57mm Mauser]] || 21.25 || S || 22 || 15000 || 725 || [[File:German Empire.png|25px]] German Empire || 1895
|-
| [[File:Mauser SR-93.jpg|200px]] || Mauser || [[Mauser SR-93|SR-93]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 27.2 || S || 30 || 15000 || 1800 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:NEMO Arms OMEN Watchman.jpg |200px]] || NEMO Arms || [[NEMO Arms OMEN Watchman|OMEN Watchman]] || Conventional rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 24 || S || 26 || 12000 || 2450 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Nittetsu Type Hei.jpg|200px]] || Nittetsu || [[Nittetsu Type Hei|Type Hei]] || Conventional rifle || Semi-auto || N/A || [[6.5x50mm SR Arisaka]] || 23 || S || 22 || 10000 || 1000 || [[File:Japan.png|25px]] Japanese Empire || 1932
|-
| [[File:Noreen Bad News ULR.jpg|200px]] || Noreen Firearms || [[Noreen Bad News ULR|Bad News ULR]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 26 || S || 30 || 13500 || 2850 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Ruger 10-22.jpg|200px]] || Ruger || [[Ruger 10/22|10/22]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 18.5 || S || 14 || 14500 || 500 || [[File:United States.png|25px]] United States || 1964
|-
| [[File:Ruger 77-44.jpg|200px]] || Ruger || [[Ruger 77/44|77/44]] || Conventional rifle || Bolt-action || N/A || [[.44 Magnum]] || 18.5 || S || 14 || 12500 || 600 || [[File:United States.png|25px]] United States || 1997
|-
| [[File:Ruger 77-357.jpg|200px]] || Ruger || [[Ruger 77/357|77/357]] || Conventional rifle || Bolt-action || N/A || [[.357 Magnum]] || 18.5 || S || 14 || 12500 || 550 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Ruger AC556.jpg|200px]] || Ruger || [[Ruger AC556|AC556]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.5 || S || 14 || 12000 || 1075 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:SERO Gepard GM6 Lynx.jpg|200px]] || SERO || [[SERO Gepárd GM6 Lynx|Gepárd GM6 Lynx]] || Precision rifle || Semi-auto || N/A || [[12.7x108mm]] || 36.61 || S || Unsp || 8000 || 3800 || [[File:Hungary.png|25px]] Hungary || 2008
|-
| [[File:SIG Arms Mondragon M1908.jpg|200px]] || SIG Arms || [[SIG Arms Mondragon M1908|Mondragon M1908]] || Conventional rifle || Semi-auto || N/A || [[7x57mm Mauser]] || 22.7 || S || 22 || 10000 || 1050 || [[File:Mexico (1893-1916).png|25px]] Mexico<br/>[[File:Switzerland.png|20px]] Switzerland || 1908
|-
| [[File:SIG Arms SG510-3.jpg|200px]] || SIG Arms || [[SIG Arms SG510-3|SG510-3]] || Combat rifle || Semi/Full || 4 || [[7.62x39mm]] || 16.54 || S || 18 || 18500 || 1000 || [[File:Switzerland.png|20px]] Switzerland || 1957
|-
| [[File:SIG Arms SG551.jpg|200px]] || SIG Arms || [[SIG Arms SG551|SG551]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 14.29 || FS || 14 || 13000 || 1200 || [[File:Switzerland.png|20px]] Switzerland || 1986
|-
| [[File:SIG Arms SG751 SAPR.jpg|200px]] || SIG Arms || [[SIG Arms SG751 SAPR|SG751 SAPR]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 17.9 || FS || 22 || 17000 || 900 || [[File:Switzerland.png|20px]] Switzerland || 2009
|-
| [[File:SIG Sauer SSG 3000.jpg|200px]] || SIG Sauer || [[SIG Sauer SSG 3000|SSG 3000]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 23.5 || S || 30 || 14000 || 1500 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1997
|-
| [[File:Zbrojovka Brno ZK-383.jpg|200px]] || Zbrojovka Brno || [[Zbrojovka Brno ZK-383|ZK-383]] || Submachine gun || Semi/Full || 4 || [[9x19mm Parabellum]] || 12.8 || S || Unsp. || 17000 || 1000 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1938
|-
| [[File:Zbrojovka Brno ZH-29.jpg|200px]] || Zbrojovka Brno || [[Zbrojovka Brno ZH-29|ZH-29]] || Conventional rifle || Semi-auto || N/A || [[7.92x57mm Mauser]] || 21.5 || S || 22 || 9500 || 1150 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1929
|-
| [[File:ZiD AEK-971.jpg|200px]] || ZiD || [[ZiD AEK-971|AEK-971]] || Combat rifle || Semi/Full || 8 || [[5.45x39mm]] || 16.5 || FS || 14 || 12500 || 1050 || [[File:Soviet Union.png|25px]] Soviet Union || 1978
Bureaucrat, administrator
15,672
edits