Changes

Class 1 weapons

0 bytes added, 04:27, 31 January 2022
|-
| [[File:Winchester M1917 Enfield.jpg|200px]] || Winchester || [[Winchester M1917 Enfield|M1917 Enfield]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 26 || S || 26 || 15000 || 725 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Winchester Model 54.jpg|200px]] || Winchester || [[Winchester Model 54|Model 54]] || Conventional rifle || Bolt-action || N/A || [[.30-30 Winchester]] || 24 || S || 22 || 16000 || 925 || [[File:United States (48 stars).png|25px]] United States || 1958
|-
| [[File:Winchester Model 70.jpg|200px]] || Winchester || [[Winchester Model 70|Model 70]] || Precision rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 16500 || 1000 || [[File:United States (48 stars).png|25px]] United States || 1936
|-
| [[File:Winchester Model 270.jpg|200px]] || Winchester || [[Winchester Model 270|Model 270]] || Conventional rifle || Pump-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 11000 || 550 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Winchester Model 1894.jpg|200px]] || Winchester || [[Winchester Model 1894|Model 1894]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 14 || 14500 || 950 || [[File:United States (44 stars).png|25px]] United States || 1894
|-
| [[File:Winchester Model 1912 Trench Gun.jpg|200px]] || Winchester || [[Winchester Model 1912 Trench Gun|Model 1912 Trench Gun]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20.5 || S || 18 || 10000 || 700 || [[File:United States (48 stars).png|25px]] United States || 1912
|-
| [[File:Winchester Model 270.jpg|200px]] || Winchester || [[Winchester Model 270|Model 270]] || Conventional rifle || Pump-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 11000 || 550 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Winchester Model 54.jpg|200px]] || Winchester || [[Winchester Model 54|Model 54]] || Conventional rifle || Bolt-action || N/A || [[.30-30 Winchester]] || 24 || S || 22 || 16000 || 925 || [[File:United States (48 stars).png|25px]] United States || 1958
|-
| [[File:Xmatter XL18 flamethrower.jpg|200px]] || Xmatter || [[Xmatter XL18|XL18]] || Flamethrower (H) || Flame || N/A || XL18 reload pack || N/A || N/A || 40 (IS 18) || N/A || 1800 || [[File:United States.png|25px]] United States || 2018
Bureaucrat, administrator
15,672
edits