Changes

Class 1 weapons

1,704 bytes added, 07:05, 26 January 2022
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! Cond !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:Accuracy International AW.jpg|200px]] || Accuracy International || [[Accuracy International Arctic Warfare|Arctic Warfare]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 26 || S || 30 || 16000 || 1500 || [[File:United Kingdom.png|25px]] United Kingdom || 1983
|-
| [[File:Accuracy Intl AWSM.jpg|200px]] || Accuracy International || [[Accuracy International Arctic Warfare Super Magnum|Arctic Warfare Super Magnum]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 27 || FS || 30 || 15500 || 2450 || [[File:United Kingdom.png|25px]] United Kingdom || 1997
|-
| [[File:Česká Zbrojovka Sa vz. 58V.jpg|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Sa vz. 58V|Sa vz. 58V]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || FS || 14 || 12000 || 950 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1959
|-
| [[File:CZ TSR.jpg|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka TSR|TSR]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 26 || FS || 30 || 16500 || 1600 || [[File:Czech Republic.png|25px]] Czech Republic || 2018
|-
| [[File:Daewoo K2.jpg|200px]] || Daewoo || [[Daewoo K2|K2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.3 || FS || 18 || 10500 || 850 || [[File:South Korea.png|25px]] South Korea || 1984
|-
| [[File:KBP RPO-A Shmel.jpg|200px]] || KBP || [[KBP RPO-A Shmel|RPO-A Shmel]] || Rocket launcher (D/H) || Single shot || N/A || '''93mm RPO-A rocket''' (SC) || N/A || S || 18 || N/A || 1500 || [[File:Soviet Union.png|25px]] Soviet Union || 1988
|-
| [[File:KBP VSK-94.jpg|200px]] || KBP || [[KBP VSK-94|VSK-94]] || Precision rifle || Semi/Full || 7 || [[9x39mm]] || 9.1 || S || 14 || 9000 || 1850 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Kel-Tec KSG-25.jpg|200px]] || Kel-Tec || [[Kel-Tec KSG-25|KSG-25]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 30.5 || S || 22 || 10500 || 2000 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Noreen Bad News ULR.jpg|200px]] || Noreen Firearms || [[Noreen Bad News ULR|Bad News ULR]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 26 || S || 30 || 13500 || 2850 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Norinco JS.jpg|200px]] || Norinco || [[Norinco JS|JS]] || Precision rifle || Bolt-action || N/A || [[7.62x54mm R]] || 23.6 || S || 26 || 12000 || 1300 || [[File:China.png|25px]] China || 2005
|-
| [[File:Norinco M305A.jpg|200px]] || Norinco || [[Norinco M305A|M305A]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 18.6 || S || 26 || 9000 || 750 || [[File:China.png|25px]] China || 2017
|-
| [[File:Springfield Armory Inc M1A.jpg|200px]] || Springfield Armory, Inc. || [[Springfield M1A|M1A]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 22 || S || 26 || 9000 || 875 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:St George Arms Leader 50 A1.jpg|200px]] || St. George Arms || [[St. George Arms Leader 50 A1|Leader 50 A1]] || Precision rifle || Semi-auto || N/A || [[.50 BMG]] || 24 || S || 26 || 8000 || 4000 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:ST Kinetics SAR-21.jpg|200px]] || ST Kinetics || [[ST Kinetics SAR-21|SAR-21]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 20 || S || 18 || 12500 || 1200 || [[File:Singapore.png|25px]] Singapore || 1999
|-
| [[File:Winchester M1917 Enfield.jpg|200px]] || Winchester || [[Winchester M1917 Enfield|M1917 Enfield]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 26 || S || 26 || 15000 || 725 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Winchester Model 70.jpg|200px]] || Winchester || [[Winchester Model 70|Model 70]] || Precision rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 16500 || 1000 || [[File:United States (48 stars).png|25px]] United States || 1936
|-
| [[File:Winchester Model 1894.jpg|200px]] || Winchester || [[Winchester Model 1894|Model 1894]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 14 || 14500 || 950 || [[File:United States (44 stars).png|25px]] United States || 1894
|-
| [[File:ZiD PKM.jpg|200px]] || ZiD || [[ZiD PKM|PKM]] || Machine gun || Full-auto || 5 || [[7.62x54mm R]] || 23.8 || S || 30 || 17000 || 2000 || [[File:Soviet Union.png|25px]] Soviet Union || 1969
|-
| [[File:ZVI Falcon OP96.jpg|200px]] || ZVI || [[ZVI Falcon OP96|Falcon OP96]] || Precision rifle || Bolt-action || N/A || [[12.7x108mm]] || 36.5 || S || Unsp. || 15000 || 2500 || [[File:Czech Republic.png|25px]] Czech Republic || 1998
|-
| [[File:ZVI UK vz. 59.jpg|200px]] || ZVI || [[ZVI UK vz. 59|UK vz. 59]] || Machine gun || Semi/Full || 6 || [[7.62x54mm R]] || 25.6 || S || 30 || 12500 || 1800 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1961
Bureaucrat, administrator
15,671
edits