Changes

Class 1 weapons

1,945 bytes added, 01:21, 14 December 2021
'''Class 1''' contains '''firearms''' that could be referred to as primary weapons. On the character's inventory sheet, Class 1 weapons are equipped in the '''Primary 1''' or '''Primary 2''' slots.
As the largest weapon class, with a total of '''287303''' weapons, it contains a large collection of weapon types, from diminutive training rifles, to the biggest and meanest rocket launchers, and everything in between; combat rifles, shotguns, machine guns, sniper rifles, launchers, etc.
= List of Class 1 weapons =
|-
| [[File:MAS Type 62.jpg|200px]] || MAS || [[MAS Type 62|Type 62]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 19.7 || S || 26 || 10000 || 1050 || [[File:France.png|25px]] France || 1962
|-
| [[File:Marlin Model 55 Goose Gun.jpg|200px]] || Marlin || [[Marlin Model 55 Goose Gun|Model 55 Goose Gun]] || Shotgun || Lever-action || N/A || [[12 gauge]] || 36 || S || 22 || 15000 || 675 || [[File:United States.png|25px]] United States || 1962
|-
| [[File:Marlin Model 336W.jpg|200px]] || Marlin || [[Marlin Model 336W|Model 336W]] || Precision rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 18 || 14500 || 1150 || [[File:United States (48 stars).png|25px]] United States || 1948
|-
| [[File:Remington 870 Modular Combat System.jpg|200px]] || Remington || [[Remington 870 MCS|870 MCS]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18 || S || 18 || 17500 || 1000 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Remington 870 Wingmaster.jpg|200px]] || Remington || [[Remington 870 Wingmaster|870 Wingmaster]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 28 || S || 22 || 14500 || 700 || [[File:United States (48 stars).png|25px]] United States || 1950
|-
| [[File:Remington M24.jpg|200px]] || Remington || [[Remington M24|M24]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 24 || S || 26 || 16000 || 1300 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Savage Arms Stevens Model 67.jpg|200px]] || Savage Arms || [[Savage Arms Stevens Model 67|Stevens Model 67]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 21 || S || 14 || 7500 || 525 || [[File:United States (48 stars).png|25px]] United States || 1958
|-
| [[File:Savage Arms Stevens 320 FG Compact.jpg|200px]] || Savage Arms || [[Savage Arms Stevens Model 320 FG Compact|Stevens Model 320 FG Compact]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 22 || S || 18 || 7500 || 525 || [[File:United States.png|25px]] United States || 2015
|-
| [[File:Serbu BFG-50A.jpg|200px]] || Serbu || [[Serbu BFG-50A|BFG-50A]] || Precision rifle || Semi-auto || N/A || [[.50 BMG]] || 26 || S || Unsp || 13500 || 4500 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:SIG Sauer SSG 3000.jpg|200px]] || SIG Sauer || [[SIG Sauer SSG 3000|SSG 3000]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 23.5 || S || 30 || 14000 || 1500 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 1997
|-
| [[File:Smith & Wesson AS-2.jpg|200px]] || Smith & Wesson || [[Smith & Wesson AS-2|AS-2]] || Shotgun || Semi/Burst3 || N/A || [[12 gauge CAWS]] || 18 || S || 22 || 7000 || 1600 || [[File:United States.png|25px]] United States || 1985
|-
| [[File:Springfield Armory M1 Garand.jpg|200px]] || Springfield Armory || [[Springfield M1 Garand|M1 Garand]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 14000 || 750 || [[File:United States (48 stars).png|25px]] United States || 1936
|-
| [[File:Tikkakoski Suomi KP-31.jpg|200px]] || Tikkakoski || [[Tikkakoski Suomi KP/-31|Suomi KP/-31]] || Submachine gun || Semi/Full || 7 || [[9x19mm Parabellum]] || 12.4 || S || 22 || 13000 || 1100 || [[File:Finland.png|25px]] Finland || 1931
|-
| [[File:TRI Silver Eagle XT3.jpg|200px]] || TRI || [[TRI Silver Eagle Ranger XT3|Silver Eagle Ranger XT3]] || Shotgun || Semi-auto || N/A || [[.410 bore]] || 22 || S || 18 || 11500 || 750 || [[File:Turkey.png|25px]] Turkey || 2017
|-
| [[File:TriStar Raptor Field.jpg|200px]] || TriStar || [[TriStar Raptor Field|Raptor Field]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 26 || S || 18 || 10000 || 825 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:TriStar Tac 12.jpg|200px]] || TriStar || [[TriStar Tac 12|Tac 12]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 20 || S || 18 || 9000 || 900 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:TriStar Viper G2.jpg|200px]] || TriStar || [[TriStar Viper G2|Viper G2]] || Shotgun || Semi-auto || N/A || [[.410 bore]] || 26 || S || 18 || 10500 || 550 || [[File:United States.png|25px]] United States || 2018
|-
| [[File:TsNIITochMash PKP Pecheneg.jpg|200px]] || TsNIITochMash || [[TsNIITochMash PKP Pecheneg|PKP Pecheneg]] || Machine gun || Full-auto || 5 || [[7.62x54mm R]] || 25.9 || S || 30 || 18000 || 2300 || [[File:Russia.png|25px]] Russia || 1999
Bureaucrat, administrator
15,672
edits