Changes

Class 1 weapons

1,658 bytes added, 12:59, 13 December 2021
|-
| [[File:Bazalt RPG-7.jpg|200px]] || Bazalt || [[Bazalt RPG-7|RPG-7]] || Rocket launcher (R) || Single shot || N/A || [[RPG-7 rocket]] || N/A || S || 26 || 2000 || 2100 || [[File:Soviet Union.png|25px]] Soviet Union || 1961
|-
| [[File:Benelli M2 Compact 20.jpg|200px]] || Benelli || [[Benelli M2 Compact 20|M2 Compact 20]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 23.62 || S || 18 || 15000 || 450 || [[File:Italy.png|25px]] Italy || 2013
|-
| [[File:Benelli M2 Super 90 3-Gun.jpg|200px]] || Benelli || [[Benelli M2 Super 90 3-Gun|M2 Super 90 3-Gun]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 18 || 15500 || 1000 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Beretta BM59.jpg|200px]] || Beretta || [[Beretta BM59|BM59]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 19.3 || S || 22 || 14000 || 1200 || [[File:Italy.png|25px]] Italy || 1959
|-
| [[File:Beretta M3P.jpg|200px]] || Beretta || [[Beretta M3P|M3P]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 16.1 || FS || 18 || 10000 || 1000 || [[File:Italy.png|25px]] Italy || 1980
|-
| [[File:Beretta MAB-38A.jpg|200px]] || Beretta || [[Beretta MAB-38A|MAB-38A]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 12.4 || S || 22 || 16500 || 1000 || [[File:Italian Kingdom.png|25px]] Italian Kingdom || 1938
|-
| [[File:Big Horn Armory Model 89 Carbine.jpg|200px]] || Big Horn Armory || [[Big Horn Armory Model 89 Carbine|Model 89 Carbine]] || Conventional rifle || Lever-action || N/A || [[.500 S&W Magnum]] || 18 || S || 18 || 11500 || 1200 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Black Aces Tactical Pro L.jpg|200px]] || Black Aces Tactical || [[Black Aces Tactical Pro L|Pro L]] || Shotgun || Lever-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 16000 || 850 || [[File:United States.png|25px]] United States || 2019
|-
| [[File:Blaser R93 LRS2.jpg|200px]] || Blaser || [[Blaser R93 LRS2|R93 LRS2]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 25 || S || 30 || 12500 || 1650 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Hawk Engineering Company MM-1.jpg|200px]] || Hawk Engineering || [[Hawk Engineering MM-1|MM-1]] || Grenade launcher || Semi-auto || N/A || [[40mm NATO grenade]] || N/A || N || 22 || 5000 || 2000 || [[File:United States.png|25px]] United States || 1984
|-
| [[File:Hatsan Escort BTS410.jpg|200px]] || Hatsan || [[Hatsan Escort BTS410|Escort BTS410]] || Shotgun || Semi-auto || N/A || [[.410 bore]] || 20 || S || 14 || 9000 || 800 || [[File:Turkey.png|25px]] Turkey || 2020
|-
| [[File:Heckler & Koch CAWS.jpg|200px]] || Heckler & Koch || [[Heckler & Koch CAWS|CAWS]] || Shotgun || Semi/Full || 3 || [[12 gauge CAWS]] || 18 || S || 14 || 8000 || 1650 || [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:Heckler & Koch XM8R.jpg|200px]] || Heckler & Koch || [[Heckler & Koch XM8R|XM8R]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 12.5 || RS || 14 || 11000 || 1450 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2010
|-
| [[File:High Standard Model 10B.jpg|200px]] || High Standard || [[High Standard Model 10B|Model 10B]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18 || S || 18 || 10500 || 950 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Holland & Holland Royal Double Rifle.jpg|200px]] || Holland & Holland || [[Holland & Holland Royal|Royal]] || Conventional rifle || Single shot (x2) || N/A || [[.577 Nitro Express]] || 23 || S || 26 || 17000 || 3333 || [[File:United Kingdom.png|25px]] United Kingdom || 1922
|-
| [[File:IWI Negev NG7.jpg|200px]] || Israel Weapon Industries || [[IWI Negev NG7|Negev NG7]] || Machine gun || Semi/Full || 6 || [[7.62x51mm NATO]] || 20 || RS || 26 || 13000 || 2750 || [[File:Israel.png|25px]] Israel || 2017
|-
| [[File:Ithaca 37 Defense.jpg|200px]] || Ithaca || [[Ithaca 37 Defense|37 Defense]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 20 || S || 18 || 16000 || 950 || [[File:United States (48 stars).png|25px]] United States || 1937
|-
| [[File:IZHMASH AN-94 Abakan.jpg|200px]] || IZHMASH || [[IZHMASH AN-94 Abakan|AN-94 Abakan]] || Combat rifle || Semi/Burst2/Full || 5 || [[5.45x39mm]] || 15.9 || FS || 22 || 8000 || 1200 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Kel-Tec RFB.jpg|200px]] || Kel-Tec || [[Kel-Tec RFB|RFB]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 18 || S || 14 || 11000 || 1200 || [[File:United States.png|25px]] United States || 2003
|-
| [[File:Kessler Arms Model 50 Levermatic.jpg|200px]] || Kessler Arms || [[Kessler Arms Model 50 Levermatic|Model 50 Levermatic]] || Shotgun || Lever-action || N/A || [[20 gauge]] || 26 || S || 18 || 13000 || 775 || [[File:United States (48 stars).png|25px]] United States || 1951
|-
| [[File:Koishikawa Type 38 Arisaka.jpg|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 14500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1906
Bureaucrat, administrator
15,671
edits