Changes

Class 1 weapons

4,896 bytes added, 06:10, 3 November 2021
|-
| [[File:Armar Armblast-AP.png|200px]] || Armar || [[Armar Armblast-AP|Armblast-AP]] || Rocket launcher (D/M) || Single shot || N/A || '''73mm Armblast rocket''' (SC) || N/A || S || 14 || N/A || 850 || [[File:Bulgaria.png|25px]] Bulgaria || 2012
|-
| [[File:Armat M41A Pulse Rifle.jpg|200px]] || Armat || [[Armat M41A Pulse Rifle|M41A Pulse Rifle]] || Combat rifle || Semi/Burst4/Full || 8 || [[10x24mm Caseless]] || 9.7 || RS || 14 || 10000 || 4141 || [[File:United Americas.png|25px]] United Americas || 2171
|-
| [[File:Armi-Jager AK-22.jpg|200px]] || Armi Jager || [[Armi Jager AK-22|AK-22]] || Combat rifle || Semi/Full || 5 || [[.22 Long Rifle]] || 18 || S || 14 || 16000 || 1000 || [[File:Italy.png|25px]] Italy <br/> [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:BSA Lewis gun.JPG|200px]] || BSA || [[BSA Lewis Gun|Lewis Gun]] || Machine gun || Full-auto || 5 || [[.303 British]] || 26.5 || S || Unsp. || 9000 || 1800 || [[File:United Kingdom.png|25px]] United Kingdom<br/> [[File:United States (48 stars).png|25px]] United States || 1913
|-
| [[File:Cadillac Gage Stoner 63A Rifle.jpg|200px]] || Cadillac Gage || [[Cadillac Gage Stoner 63A|Stoner 63A]] || Combat Rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 20 || S || 22 || 8500 || 950 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:CEAM Model 1950.jpg|200px]] || CEAM || [[CEAM Model 1950|Model 1950]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 16.7 || FS || 22 || 13000 || 700 || [[File:France.png|25px]] France || 1950
|-
| [[File:CETME Ameli.jpg|200px]] || CETME || [[CETME Ameli|Ameli]] || Machine gun || Semi/Full || 10 || [[5.56x45mm NATO]] || 15.75 || S || 22 || 17000 || 2000 || [[File:Spain.png|25px]] Spain || 1982
|-
| [[File:Colt M1921A Thompson.jpg|200px]] || Colt || [[Colt M1921A Thompson|M1921A Thompson]] || Submachine gun || Semi/Full || 8 || [[.45 ACP]] || 10.5 || S || 22 || 8000 || 850 || [[File:United States (48 stars).png|25px]] United States || 1921
|-
| [[File:Colt M4.jpg|200px]] || Colt || [[Colt M4|M4]] || Combat rifle || Semi/Burst3 || N/A || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 1200 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Colt M4A1.jpg|200px]] || Colt || [[Colt M4A1|M4A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 1200 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Česká Zbrojovka Sa vz. 58V.jpg|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Sa vz. 58V|Sa vz. 58V]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || FS || 14 || 12000 || 950 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1959
|-
| [[File:Daewoo K2.jpg|200px]] || Daewoo || [[Daewoo K2|K2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.3 || FS || 18 || 10500 || 850 || [[File:South Korea.png|25px]] South Korea || 1984
|-
| [[File:Daewoo USAS-12.jpg|200px]] || Daewoo || [[Daewoo USAS-12|USAS-12]] || Shotgun || Semi/Full || 4 || [[12 gauge]] || 18.11 || FS || 26 || 10000 || 1500 || [[File:South Korea.png|25px]] South Korea || 1989
|-
| [[File:Enfield RSAF SMLE No4 MkI(T).jpg|200px]] || Enfield RSAF || [[Enfield RSAF Lee-Enfield No.4 Mk.I(T)|Lee-Enfield No.4 Mk.I(T)]] || Precision rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 14000 || 1400 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:FB Radom MSBS Grot C16.jpg|200px]] || FB Radom || [[FB Radom MSBS Grot C16|MSBS Grot C16]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 15.98 || FRS || 18 || 14000 || 1400 || [[File:Poland.png|25px]] Poland || 1964
|-
| [[File:Fabrique Nationale F2000.jpg|200px]] || FN Herstal || [[FN Herstal F2000|F2000]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 16 || S || 14 || 10500 || 1300 || [[File:Belgium.png|25px]] Belgium || 2001
|-
| [[File:Heckler & Koch G36.jpg|200px]] || Heckler & Koch || [[Heckler & Koch G36|G36]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.9 || FS || 18 || 11000 || 1300 || [[File:Germany.png|25px]] Germany || 1996
|-
| [[File:Heckler & Koch G36K.jpg|200px]] || Heckler & Koch || [[Heckler & Koch G36K|G36K]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 12.5 || FS || 14 || 11000 || 1350 || [[File:Germany.png|25px]] Germany || 1996
|-
| [[File:Heckler & Koch G3A3 (slim handguard).jpg|200px]] || Heckler & Koch || [[Heckler & Koch G3A3|G3A3]] || Combat rifle || Semi/Full || 4 || [[7.62x51mm NATO]] || 17.7 || S || 22 || 17500 || 1250 || [[File:Germany.png|25px]] West Germany || 1959
|-
| [[File:Heckler & Koch PSG-1.jpg|200px]] || Heckler & Koch || [[Heckler & Koch PSG-1|PSG-1]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 25.59 || S || 30 || 17500 || 1450 || [[File:Germany.png|25px]] West Germany || 1972
|-
| [[File:Heckler & Koch XM8R.jpg|200px]] || Heckler & Koch || [[Heckler & Koch XM8R|XM8R]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 12.5 || RS || 14 || 11000 || 1450 || [[File:Germany.png|25px]] Germany<br/>[[File:United States.png|25px]] United States || 2010
|-
| [[File:Holland & Holland Royal Double Rifle.jpg|200px]] || Holland & Holland || [[Holland & Holland Royal|Royal]] || Conventional rifle || Single shot (x2) || N/A || [[.577 Nitro Express]] || 23 || S || 26 || 17000 || 3333 || [[File:United Kingdom.png|25px]] United Kingdom || 1922
|-
| [[File:Howa Type 89.jpg|200px]] || Howa || [[Howa Type 89|Type 89]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 16.5 || S || 18 || 11000 || 1050 || [[File:Japan.png|25px]] Japan || 1989
|-
| [[File:Howa Type 89F.jpg|200px]] || Howa || [[Howa Type 89F|Type 89F]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 16.5 || FS || 18 || 11000 || 1050 || [[File:Japan.png|25px]] Japan || 1989
|-
| [[File:HS Produkt VHS-D2.jpg|200px]] || HS Produkt || [[HS Produkt VHS-D2|VHS-D2]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 19.69 || RS || 18 || 12500 || 1225 || [[File:Croatia.png|25px]] Croatia || 2013
|-
| [[File:Hunting Engineering LAW 80.jpg|200px]] || Hunting Engineering || [[Hunting Engineering LAW-80|LAW-80]] || Rocket launcher (D/H) || Single shot || N/A || '''94mm LAW-80 rocket''' (SC) || N/A || S || 18 || N/A || 600 || [[File:United Kingdom.png|25px]] United Kingdom || 1987
| [[File:Ishapore 2A1.jpg|200px]] || Ishapore || [[Ishapore 2A1|2A1]] || Conventional rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 25.2 || S || 26 || 12000 || 700 || [[File:India.png|25px]] India || 1963
|-
| [[File:IMI Galil AR.jpg|200px]] || Israel Military Industries || [[IMI Galil AR|Galil AR]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 21.1 || FS || 22 || 16000 || 1200 || [[File:Israel.png|25px]] Israel || 1972|-| [[File:IMI Galil ARM 7.62.jpg|200px]] || Israel Military Industries || [[IMI Galil ARM|Galil ARM]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.11 || FS || 22 || 16000 || 1050 || [[File:Israel.png|25px]] Israel || 1972|-| [[File:IWI Galil ACE 22.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 22|Galil ACE 22]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 13.2 || RS || 14 || 16500 || 1250 || [[File:Israel.png|25px]] Israel || 2008|-| [[File:IWI Galil ACE 23.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 23|Galil ACE 23]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 18.2 || RS || 18 || 16500 || 1150 || [[File:Israel.png|25px]] Israel || 2008|-| [[File:IWI Galil ACE 32.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 32|Galil ACE 32]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 16.1 || RS || 18 || 16500 || 1350 || [[File:Israel.png|25px]] Israel || 2008|-| [[File:IWI Galil ACE 52.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 52|Galil ACE 52]] || Combat rifle || Semi/Full || 7 || [[7.62x51mm NATO]] || 16.1 || RS || 18 || 16500 || 1450 || [[File:Israel.png|25px]] Israel || 2008|-| [[File:IWI Galil ACE 53.jpg|200px]] || Israel Weapon Industries || [[IWI Galil ACE 53|Galil ACE 53]] || Combat rifle || Semi/Full || 7 || [[7.62x51mm NATO]] || 20.1 || RS || 22 || 16500 || 1400 || [[File:Israel.png|25px]] Israel || 2008
|-
| [[File:IMI Negev.jpg|200px]] || Israel Military Industries || [[IMI Negev|Negev]] || Machine gun || Semi/Full || 8 || [[5.56x45mm NATO]] || 18.11 || FS || 26 || 13000 || 1900 || [[File:Israel.png|25px]] Israel || 1995
|-
| [[File:IZHMASH Kalashnikov AK-101.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-101|Kalashnikov AK-101]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 16.3 || FS || 18 || 19000 || 900 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:IZHMASH Kalashnikov AK-103.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-103|Kalashnikov AK-103]] || Combat rifle || Semi/Full || 5 || [[7.62x39nn]] || 16.3 || FS || 18 || 19000 || 1200 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:IZHMASH Kalashnikov AK-12-1 (5.45x39).jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-1|Kalashnikov AK-12-1]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.45x39mm]] || 16.3 || FRS || 18 || 19000 || 1350 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Lakeside Machine Vindicator BF1.jpg|200px]] || Lakeside Machine || [[Lakeside Machine Vindicator BF1|Vindicator BF1]] || Machine gun || Semi/Full || 6 || [[.22 Long Rifle]] || 16.25 || S || 18 || 16000 || 1200 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:LAPA FA-03.jpg|200px]] || LAPA || [[LAPA FA-03|FA-03]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 19.3 || S || 14 || 9500 || 1275 || [[File:Brazil.png|25px]] Brazil || 1978
|-
| [[File:Lobaev Arms DXL-4 Sevastopol.jpg|200px]] || Lobaev Arms || [[Lobaev Arms DXL-4 Sevastopol|DXL-4 Sevastopol]] || Precision rifle || Bolt-action || N/A || [[.408 CheyTac]] || 35.43 || FS || Unsp. || 14500 || 3000 || [[File:Russia.png|25px]] Russia || 2015
|-
| [[File:MAS 49-56.jpg|200px]] || MAS || [[MAS 49/56|49/56]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20.7 || S || 22 || 13500 || 800 || [[File:France.png|25px]] France || 1949
|-
| [[File:MAS Type 62.jpg|200px]] || MAS || [[MAS Type 62|Type 62]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 19.7 || S || 26 || 10000 || 1050 || [[File:France.png|25px]] France || 1962
|-
| [[File:Marlin Model 336W.jpg|200px]] || Marlin || [[Marlin Model 336W|Model 336W]] || Precision rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 18 || 14500 || 1150 || [[File:United States (48 stars).png|25px]] United States || 1948
|-
| [[File:Springfield Armory Inc M1A.jpg|200px]] || Springfield Armory, Inc. || [[Springfield M1A|M1A]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 22 || S || 26 || 9000 || 875 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:ST Kinetics SAR-21.jpg|200px]] || ST Kinetics || [[ST Kinetics SAR-21|SAR-21]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 20 || S || 18 || 12500 || 1200 || [[File:Singapore.png|25px]] Singapore || 1999
|-
| [[File:STK Ultimax 100 Mk3.jpg|200px]] || ST Kinetics || [[ST Kinetics Ultimax 100 Mk3|Ultimax 100 Mk3]] || Machine gun || Full-auto || 4 || [[5.56x45mm NATO]] || 20 || S || 26 || 15000 || 2200 || [[File:Singapore.png|25px]] Singapore || 1984
|-
| [[File:No 2 Mk II flamethrower.jpg|200px]] || ''Unknown manufacturer'' || [[No.2 Mk II]] || Flamethrower (H) || Flame || N/A || No.2 reload pack || N/A || N/A || 30 || N/A || 1700 || [[File:United Kingdom.png|25px]] United Kingdom || 1943
|-
| [[File:Vahan rifle.jpg|200px]] || ''Unknown manufacturer'' || [[Vahan]] || Combat rifle || Semi/Full || 7 || [[5.45x39mm]] || 16.3 || FS || 22 || 13000 || 1100 || [[File:Armenia.png|25px]] Armenia || 1992
|-
| [[File:Uzkon UNG12.jpg|200px]] || Uzkon || [[Uzkon UNG12|UNG12]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18.7 || S || 18 || 10000 || 1050 || [[File:Turkey.png|25px]] Turkey || 2017
Bureaucrat, administrator
15,672
edits