Changes

Class 1 weapons

1,417 bytes added, 00:32, 1 September 2021
|-
| [[File:Enfield RSAF L85A2.jpg|200px]] || Enfield RSAF || [[Enfield RSAF L85A2|L85A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20.4 || S || 18 || 8000 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 2000
|-
| [[File:Enfield L86A2 LSW.jpg|200px]] || Enfield RSAF || [[Enfield RSAF L86A2 LSW|L86A2 LSW]] || Machine gun || Semi/Full || 6 || [[5.56x45mm NATO]] || 25.4 || S || 26 || 8000 || 1350 || [[File:United Kingdom.png|25px]] United Kingdom || 2000
|-
| [[File:Enfield RSAF SMLE No4 MkI.jpg|200px]] || Enfield RSAF || [[Enfield RSAF Lee-Enfield No.4 Mk.I|Lee-Enfield No.4 Mk.I]] || Conventional rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 14000 || 1100 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:IMI Negev.jpg|200px]] || Israel Military Industries || [[IMI Negev|Negev]] || Machine gun || Semi/Full || 8 || [[5.56x45mm NATO]] || 18.11 || FS || 26 || 13000 || 1900 || [[File:Israel.png|25px]] Israel || 1995
|-
| [[File:IWI Negev NG7.jpg|200px]] || Israel Weapon Industries || [[IWI Negev NG7|Negev NG7]] || Machine gun || Semi/Full || 6 || [[7.62x51mm NATO]] || 20 || RS || 26 || 13000 || 2750 || [[File:Israel.png|25px]] Israel || 2017
|-
| [[File:IZHMASH AN-94 Abakan.jpg|200px]] || IZHMASH || [[IZHMASH AN-94 Abakan|AN-94 Abakan]] || Combat rifle || Semi/Burst2/Full || 5 || [[5.45x39mm]] || 15.9 || FS || 22 || 8000 || 1200 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:McMillan Tac-50.jpg|200px]] || McMillan || [[McMillan Tac-50|Tac-50]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 29 || S || Unsp. || 10000 || 3450 || [[File:United States.png|25px]] United States || 2000
|-
| [[File:Mendoza C1934.jpg|200px]] || Mendoza || [[Mendoza C1934|C1934]] || Machine gun || Semi/Full || 4 || [[7x57mm Mauser]] || 24.8 || S || 30 || 10000 || 1500 || [[File:Mexico (1934-1968).png|25px]] Mexico || 1934
|-
| [[File:Merkel 2010D.jpg|200px]] || Merkel || [[Merkel 2010D|2010D]] || Combination long gun || CM1: Single shot<br/>CM2: Single shot || N/A || CM1: [[7.62x51mm NATO]]<br/>CM2: [[12 gauge]] || 23.62 || S || 18 || 16000 || 500 || [[File:Germany.png|25px]] Germany || 1995
|-
| [[File:Springfield Armory Inc M1A.jpg|200px]] || Springfield Armory, Inc. || [[Springfield M1A|M1A]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 22 || S || 26 || 9000 || 875 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:STK Ultimax 100 Mk3.jpg|200px]] || ST Kinetics || [[Ultimax 100 Mk3|Ultimax 100 Mk3]] || Machine gun || Full-auto || 4 || [[5.56x45mm NATO]] || 20 || S || Unsp. || 15000 || 2200 || [[File:Singapore.png|25px]] Singapore || 1984
|-
| [[File:Steyr AUG A1.jpg|200px]] || Steyr || [[Steyr AUG A1|AUG A1]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20 || S || 18 || 15000 || 1250 || [[File:Austria.png|25px]] Austria || 1978
|-
| [[File:TsNIITochMash PKP Pecheneg.jpg|200px]] || TsNIITochMash || [[TsNIITochMash PKP Pecheneg|PKP Pecheneg]] || Machine gun || Full-auto || 5 || [[7.62x54mm R]] || 25.9 || S || 30 || 18000 || 2300 || [[File:Russia.png|25px]] Russia || 1999
|-
| [[File:TsNIITochMash PU-21 Poplin.jpg|200px]] || TsNIITochMash || [[TsNIITochMash PU-21 Poplin|PU-21 Poplin]] || Machine gun || Semi/Full || 6 || [[5.45x39mm]] || 23.22 || S || 26 || 14000 || 2200 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:Tula Arms AS Val.jpg|200px]] || Tula Arms || [[Tula Arms AS Val|AS Val]] || Combat rifle || Semi/Full || 8 || [[9x39mm]] || 7.9 || FS || 14 || 11000 || 1650 || [[File:Soviet Union.png|25px]] Soviet Union || 1987
|-
| [[File:ZiD PKM.jpg|200px]] || ZiD || [[ZiD PKM|PKM]] || Machine gun || Full-auto || 5 || [[7.62x54mm R]] || 23.8 || S || 30 || 17000 || 2000 || [[File:Soviet Union.png|25px]] Soviet Union || 1969
|-
| [[File:ZVI UK vz. 59.jpg|200px]] || ZVI || [[ZVI UK vz. 59|UK vz. 59]] || Machine gun || Semi/Full || 6 || [[7.62x54mm R]] || 25.6 || S || 30 || 12500 || 1800 || [[File:Czech Republic.png|25px]] Czechoslovakia || 1961
|}
Bureaucrat, administrator
15,671
edits