Changes

Class 1 weapons

0 bytes added, 00:08, 12 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK33A2|HK33A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 15.35 || S || 18 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1984
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK41A2|HK41A2]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1962
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK416|HK416]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 5000 || 1350 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK417|HK417]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 12 || RS || 18 || 10000 || 5000 || 1400 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch HK91A2|HK91A2]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1974
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch MSG-90|MSG-90]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 23.62 || S || 26 || 13000 || 7500 || 1650 || [[File:Germany.png|25px]] West Germany || 1987
Bureaucrat, administrator
15,678
edits