Changes

Class 1 weapons

2,393 bytes added, 23:09, 7 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Milkor || [[Milkor MGL Mk1S|MGL Mk1S]] || Grenade launcher || Semi-auto || N/A || [[40mm NATO grenade]] || N/A || RS || 22 || 5000 || 500 || 1500 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1983
|-
| [[File:Unknown weapon.png|200px]] || MKEK || [[MKEK MPT-76|MPT-76]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 16.1 || RS || 22 || 10000 || 3000 || 1450 || [[File:Turkey.png|25px]]Turkey || 2014
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg 183T|183T]] || Shotgun || Bolt-action || N/A || [[.410 bore]] || 23 || S || 14 || 10000 || 3500 || 500 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg 500 Persuader|500 Persuader]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 12000 || 6500 || 650 || [[File:United States (48 stars).png|25px]] United States || 1951
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg 500 Tactical|500 Tactical]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 20 || RS || 14 || 12000 || 6500 || 750 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg 505|505]] || Shotgun || Pump-action || N/A || [[.410 bore]] || 20 || S || 14 || 13000 || 6500 || 500 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg 590A1|590A1]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 18 || 12000 || 6500 || 1050 || [[File:United States.png|25px]] United States || 1987
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg Maverick 88|Maverick 88]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 22 || S || 14 || 10000 || 6500 || 600 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg MVP Patrol|MVP Patrol]] || Conventional rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 16.5 || S || 14 || 11000 || 3500 || 1100 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg SA-20 Tactical|SA-20 Tactical]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 20 || S || 14 || 12000 || 4000 || 800 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg Silver Reserve II Field|Silver Reserve II Field]] || Shotgun || Single shot (x2) || N/A || [[.410 bore]] || 20 || S || 14 || 12000 || 4000 || 800 || [[File:United States.png|25px]] United States || 2012
|}
Bureaucrat, administrator
15,678
edits