Changes

Class 1 weapons

348 bytes added, 11:42, 5 December 2018
Legend:
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''Bbl''': Barrel length, in inches
* '''Stock''': Weapon stock type
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* '''DV''': Durability Value; maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Rocket launchers:
** '''(D/x)''': '''Disposable'''; the second letter indicates whether that launcher is '''L'''ight, '''M'''edium or '''H'''eavy.
** '''(R)''': '''Reloadable'''
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable rocket launchers containing a rocket type that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional (reloadable) rocket launcher.
* '''Stock''': Weapon stock type
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
{| class="wikitable sortable" style="font-size:10pt9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
| [[File:Unknown weapon.png|200px]] || ArmaLite || [[ArmaLite AR-18|AR-18]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.25 || FS || 18 || 8000 || 5000 || 800 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Unknown weapon.png|200px]] || Armar || [[Armar Armblast-AP|Armblast-AP]] || Rocket launcher (disposable, mediumD/M) || Single shot || N/A || 73mm HE/Frag rocket (SC) || N/A || S || 14 || N/A || N/A || 850 || [[File:Bulgaria.png|25px]] Bulgaria || 2012
|-
| [[File:Unknown weapon.png|200px]] || Armi Jager || [[Armi Jager AK-22|AK-22]] || Combat rifle || Semi/Full || 5 || [[.22 Long Rifle]] || 18 || S || 14 || 14000 || 5000 || 1000 || [[File:Italy.png|25px]] Italy <br/> [[File:Germany.png|25px]] West Germany || 1980
| [[File:Unknown weapon.png|200px]] || Barrett || [[Barrett M98B|M98B]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 20 || S || Unsp. || 12000 || 3000 || 2700 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-18 Mukha|RPG-18 Mukha]] || Rocket launcher (disposable, lightD/L) || Single shot || N/A || 64mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 400 || [[File:Soviet Union.png|25px]] Soviet Union || 1972
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-26 Aglen|RPG-26 Aglen]] || Rocket launcher (disposable, lightD/L) || Single shot || N/A || 72.5mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 600 || [[File:Soviet Union.png|25px]] Soviet Union || 1985
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-29 Vampir|RPG-29 Vampir]] || Rocket launcher (reloadableR) || Single shot || N/A || [[RPG-29 rocket]] || N/A || S || Unsp. || 2000 || N/A || 2500 || [[File:Soviet Union.png|25px]] Soviet Union || 1989
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-7|RPG-7]] || Rocket launcher (reloadableR) || Single shot || N/A || [[RPG-7 rocket]] || N/A || S || 26 || 2000 || N/A || 2100 || [[File:Soviet Union.png|25px]] Soviet Union || 1961
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli M2 Super 90 3-Gun|M2 Super 90 3-Gun]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 18 || 14000 || 4500 || 1000 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weapon.png|200px]] || Hawk Engineering || [[Hawk Engineering MM-1|MM-1]] || Grenade launcher || Semi-auto || N/A || [[40mm NATO grenade]] || N/A || N || 22 || 5000 || 500 || 2000 || [[File:United States.png|25px]] United States || 1984
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch CAWS|CAWS]] || Shotgun || Semi/Full || 3 || [[12 gauge CAWS]] || 18 || S || 14 || 8000 || 3000 || 1650 || [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
Bureaucrat, administrator
15,678
edits