Changes

Class 3 weapons

3,208 bytes added, 11:33, 20 December 2018
Created page with "<center> {{UnderConstruction|users=[[User:Tempest|Tempest]]|flavortext=''Table of weapons in progress.''}}<br/> {{NeedsPictures}}</center> '''Class 3''' contains '''firearms'..."
<center>
{{UnderConstruction|users=[[User:Tempest|Tempest]]|flavortext=''Table of weapons in progress.''}}<br/>
{{NeedsPictures}}</center>

'''Class 3''' contains '''firearms''' that could be referred to as secondary weapons or sidearms. On the character's inventory sheet, Class 3 weapons are intended to fit in the '''Holster 1''' and '''Holster 2''' slots.

This class is home to '''183''' weapons. As this is a weapon class with a focus on sidearms, it is the home of pistols, auto pistols and revolvers, with very rare exceptions; one combination handgun, one conventional rifle, one combat rifle, two shotguns, and five submachine guns, all notable for being extremely short or compact.

= List of Class 3 weapons =

Legend:
* '''Bbl''': Barrel length, in inches
* '''DV''': Durability Value; maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* '''ROF''': Short form of '''AutoROF'''; Rate of fire value when used in Full-auto mode (if applicable)
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* Revolvers:
** '''DA''': Double-Action
** '''SA''': Single-Action
* '''Stock''': Weapon stock type
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon

{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:AMC Auto Mag Pistol.jpg|150px]] || AMC || [[AMC Auto Mag|Auto Mag]] || Pistol || Semi-auto || N/A || [[.44 AMP]] || 6.5 || N || 5 || 8000 || 2500 || 600 || [[File:United States.png|25px]] United States || 1974
|-
| [[File:AMT Automag III.jpg|150px]] || AMT || [[AMT Automag III|Automag III]] || Pistol || Semi-auto || N/A || [[.30 Carbine]] || 6.5 || N || 5 || 10000 || 2500 || 550 || [[File:United States.png|25px]] United States || 1992
|-
| [[File:AMT Automag V.jpg|150px]] || AMT || [[AMT Automag V|Automag V]] || Pistol || Semi-auto || N/A || [[.50 Action Express]] || 6.5 || N || 5 || 10000 || 2500 || 750 || [[File:United States.png|25px]] United States || 1993
|-
| [[File:Arms Moravia CZ-G2000.jpg|150px]] || Arms Moravia || [[Arms Moravia CZ-G 2000|CZ-G 2000]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.02 || N || 3 || 9000 || 3000 || 325 || [[File:Czech Republic.png|25px]] Czech Republic || 1999
|-
| [[File:Armscor Model 206 (bbl 2 inch).jpg|150px]] || Armscor || [[Armscor Model 206|Model 206]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 9000 || 2500 || 225 || [[File:Philippines.png|25px]] Philippines || 2001
|-
| [[File:Astra 680 (bbl 2 inch).jpg|150px]] || Astra || [[Astra 680|680]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2 || N || 2 || 9000 || 2500 || 225 || [[File:Philippines.png|25px]] Philippines || 2001
|}
Bureaucrat, administrator
15,681
edits