Changes

Class 1 weapons

0 bytes added, 21:19, 8 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Merkel || [[Merkel Drilling 96KS|Drilling 96KS]] || Combination long gun || CM1: Single shot (x2)<br/>CM2: Single shot || N/A || CM1: [[20 gauge]]<br/>CM2: [[5.56x45mm NATO]] || 21.65 || S || 18 || 14000 || 5000 || 600 || [[File:Germany.png|25px]] Germany || 2010
|-
| [[File:Unknown weapon.png|200px]] || MPS || [[MPS AA-12|AA-12]] || Shotgun || Full-auto || 3 || [[12 gauge]] || 18 || S || 22 || 13000 || 3500 || 1400 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weapon.png|200px]] || Milkor || [[Milkor MGL Mk1S|MGL Mk1S]] || Grenade launcher || Semi-auto || N/A || [[40mm NATO grenade]] || N/A || RS || 22 || 5000 || 500 || 1500 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1983
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg Silver Reserve II Field|Silver Reserve II Field]] || Shotgun || Single shot (x2) || N/A || [[.410 bore]] || 20 || S || 14 || 12000 || 4000 || 800 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Unknown weapon.png|200px]] || MPS || [[MPS AA-12|AA-12]] || Shotgun || Full-auto || 3 || [[12 gauge]] || 18 || S || 22 || 13000 || 3500 || 1400 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weapon.png|200px]] || Nagoya Arsenal || [[Nagoya Arsenal Type 97 Arisaka|Type 97 Arisaka]] || Precision rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 900 || [[File:Japan.png|25px]] Japanese Empire || 1937
Bureaucrat, administrator
15,681
edits