Changes

Class 1 weapons

48 bytes added, 20:53, 8 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Holland & Holland || [[Holland & Holland Royal|Royal]] || Conventional rifle || Single shot (x2) || N/A || [[.577 Nitro Express]] || 23 || S || 26 || 15000 || 5000 || 3333 || [[File:United Kingdom.png|25px]] United Kingdom || 1922
|-
| [[File:Unknown weapon.png|200px]] || Howa || [[Howa Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1922
|-
| [[File:Unknown weapon.png|200px]] || Howa || [[Howa Type 89|Type 89]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 16.5 || S || 18 || 10000 || 4000 || 1050 || [[File:Japan.png|25px]] Japan || 1989
|-
| [[File:Unknown weapon.png|200px]] || Howa || [[Howa Type 97 Arisaka|Type 97 Arisaka]] || Precision rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 900 || [[File:Japan.png|25px]] Japanese Empire || 1937
|-
| [[File:Unknown weapon.png|200px]] || Hunting Engineering || [[Hunting Engineering LAW-80|LAW-80]] || Rocket launcher (D/H) || Single shot || N/A || 94mm HEAT rocket (SC) || N/A || S || 18 || N/A || N/A || 600 || [[File:United Kingdom.png|25px]] United Kingdom || 1987
|-
| [[File:Unknown weapon.png|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 9000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:Unknown weapon.png|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1906
|-
| [[File:Unknown weapon.png|200px]] || Koishikawa Arsenal<br/>Navy Arms || [[Koishikawa/Navy Arms 'Siamese' Mauser Type 45|'Siamese' Mauser Type 45]] || Conventional rifle || Bolt-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 12000 || 6500 || 1300 || [[File:Japan.png|25px]] Japanese Empire<br/>[[File:United States.png|25px]] United States || 1973 <sup>[[Class 1 weapons#Trivia|(*)]]</sup>
|-
| [[File:Unknown weapon.png|200px]] || Mossberg || [[Mossberg Silver Reserve II Field|Silver Reserve II Field]] || Shotgun || Single shot (x2) || N/A || [[.410 bore]] || 20 || S || 14 || 12000 || 4000 || 800 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Unknown weapon.png|200px]] || Nagoya Arsenal || [[Nagoya Arsenal Type 97 Arisaka|Type 97 Arisaka]] || Precision rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 900 || [[File:Japan.png|25px]] Japanese Empire || 1937
|}
Bureaucrat, administrator
15,678
edits