Changes

Class 1 weapons

5,612 bytes added, 11:12, 5 December 2018
| [[File:Unknown weapon.png|200px]] || Armar || [[Armar Armblast-AP|Armblast-AP]] || Rocket launcher (disposable, medium) || Single shot || N/A || 73mm HE/Frag rocket (SC) || N/A || S || 14 || N/A || N/A || 850 || [[File:Bulgaria.png|25px]] Bulgaria || 2012
|-
| [[File:Unknown weapon.png|200px]] || Armi Jager || [[Armi Jager AK-22|AK-22]] || Combat rifle || Semi/Full || 5 || [[.22 Long Rifle]] || 18 || S || 14 || 14000 || 5000 || 1000 || [[File:Italy.png|25px]] Italy <br/> [[File:Germany.png|25px]] Italy/West Germany || 1980
|-
| [[File:Unknown weapon.png|200px]] || Barrett || [[Barrett M82A1M|M82A1M]] || Precision rifle || Semi-auto || N/A || [[.50 BMG]] || 29 || S || Unsp. || 7000 || 4000 || 4000 || [[File:United States.png|25px]] United States || 1989
| [[File:Unknown weapon.png|200px]] || Browning || [[Browning Citori 725|Citori 725]] || Shotgun || Single shot (x2) || N/A || [[20 gauge]] || 28 || S || 18 || 13000 || 4500 || 450 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weapon.png|200px]] || BSA || [[BSA Lewis Gun|Lewis Gun]] || Machine gun || Full-auto || 5 || [[.303 Britsh]] || 26.5 || S || Unsp. || 8000 || 4000 || 1800 || [[File:United Kingdom.png|25px]] United Kingdom<br/> [[File:United States (48 stars).png|25px]] United Kingdom/United States || 1913
|-
| [[File:Unknown weapon.png|200px]] || CETME || [[CETME Ameli|Ameli]] || Machine gun || Semi/Full || 10 || [[5.56x45mm NATO]] || 15.75 || S || 22 || 13000 || 7000 || 2000 || [[File:Spain.png|25px]] Spain || 1982
|-
| [[File:Unknown weapon.png|200px]] || DSR Precision || [[DSR Precision DSR-1|DSR-1]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 25.59 || S || 26 || 12000 || 5000 || 2250 || [[File:Germany.png|25px]] Germany || 2000
|-
| [[File:Unknown weapon.png|200px]] || Enfield RSAF || [[Enfield RSAF Bren Gun|Bren Gun]] || Machine gun || Full-auto || 4 || [[.303 British]] || 25 || S || Unsp. || 9000 || 6500 || 1600 || [[File:United Kingdom.png|25px]] United Kingdom <br/> [[File:Czech Republic.png|25px]] Czechoslovakia || 1938
|-
| [[File:Unknown weapon.png|200px]] || Enfield RSAF || [[Enfield RSAF L85A2|L85A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20.4 || S || 18 || 6000 || 2000 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 1985
|-
| [[File:Unknown weapon.png|200px]] || Enfield RSAF || [[Enfield RSAF M1917|M1917]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 26 || S || 26 || 12000 || 6000 || 725 || [[File:United Kingdom.png|25px]] United Kingdom || 1917
|-
| [[File:Unknown weapon.png|200px]] || Enfield RSAF || [[Enfield RSAF SMLE No.4 Mk.I|SMLE No.4 Mk.I]] || Conventional rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 11000 || 6000 || 1100 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:Unknown weapon.png|200px]] || Enfield RSAF || [[Enfield RSAF SMLE No.4 Mk.I(T)|SMLE No.4 Mk.I(T)]] || Precision rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 11000 || 6000 || 1400 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal F2000|F2000]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 16 || S || 14 || 11000 || 2500 || 1300 || [[File:Belgium.png|25px]] Belgium || 2001
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal FAL 50.00|FAL 50.00]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 21 || S || 26 || 13000 || 4000 || 1150 || [[File:Belgium.png|25px]] Belgium || 1954
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal FAL 50.61 Paratrooper|FAL 50.61 Paratrooper]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 21 || FS || 26 || 13000 || 4000 || 1150 || [[File:Belgium.png|25px]] Belgium || 1954
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal FNAR Match|FNAR Match]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 26 || 8000 || 5500 || 1100 || [[File:Belgium.png|25px]] Belgium || 2008
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal FNC|FNC]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 17.67 || FS || 18 || 9000 || 3000 || 1200 || [[File:Belgium.png|25px]] Belgium || 1976
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal M240B|M240B]] || Machine gun || Semi/Full || 7 || [[7.62x51mm NATO]] || 24.8 || S || Unsp || 14000 || 6500 || 2500 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 1977
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal M249 Minimi|M249 Minimi]] || Machine gun || Semi/Full || 7 || [[5.56x45mm NATO]] || 20.5 || S || 26 || 8000 || 5500 || 2150 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 1982
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal Mark 46 mod 1|Mark 46 mod 1]] || Machine gun || Semi/Full || 7 || [[5.56x45mm NATO]] || 16.3 || S || 26 || 10000 || 5500 || 2400 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 2006
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal Mark 48 mod 1|Mark 48 mod 1]] || Machine gun || Semi/Full || 7 || [[7.62x51mm NATO]] || 19.75 || S || 30 || 10000 || 5500 || 2600 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 2006
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal Model 1949|Model 1949]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 23.2 || S || 22 || 12000 || 6000 || 900 || [[File:Belgium.png|25px]] Belgium || 1949
|-
| [[File:Unknown weapon.png|200px]] || FN Herstal || [[FN Herstal SCAR-H CQC|SCAR-H CQC]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 13 || FRS || 14 || 11000 || 4000 || 1550 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:Unknown weapon.png|200px]] || Franchi || [[Franchi SPAS-12|SPAS-12]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 21.5 || FS || 26 || 9000 || 5000 || 1200 || [[File:Italy.png|25px]] Italy || 1979
|-
| [[File:Unknown weapon.png|200px]] || Franchi || [[Franchi SPAS-15|SPAS-15]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 17.7 || FS || 22 || 8000 || 3000 || 1100 || [[File:Italy.png|25px]] Italy || 1996
|-
| [[File:Unknown weapon.png|200px]] || Garni-ler || [[Garni-ler K11|K11]] || Precision rifle || Bolt-action || N/A || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 7000 || 750 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:Unknown weapon.png|200px]] || General Motors (Inland) || [[General Motors M1 Carbine|M1 Carbine]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 18 || S || 14 || 11000 || 3500 || 700 || [[File:United States.png|25px]] United States || 1941
|-
| [[File:Unknown weapon.png|200px]] || General Motors (Inland) || [[General Motors M2 Carbine|M2 Carbine]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 18 || S || 14 || 11000 || 3500 || 850 || [[File:United States.png|25px]] United States || 1945
|-
| [[File:Unknown weapon.png|200px]] || GIAT || [[GIAT FAMAS G1|FAMAS G1]] || Combat rifle || Semi/Burst3/Full || 8 || [[5.56x45mm NATO]] || 19.2 || S || 14 || 9000 || 1500 || 1300 || [[File:France.png|25px]] France || 1991
|-
| [[File:Unknown weapon.png|200px]] || Gustloff || [[Gustloff Volkssturmgewehr|Volkssturmgewehr]] || Conventional rifle || Semi-auto || N/A || [[7.92x33mm Kurz]] || 14.88 || S || 22 || 10000 || 2000 || 825 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1945
|-
| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
Bureaucrat, administrator
15,681
edits