Changes

Class 1 weapons

3,701 bytes added, 10:18, 5 December 2018
/* List of Class 1 weapons */
|-
| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M4A1|M4A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ 455|CZ 455]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 13000 || 4500 || 400 || [[File:Czech Republic.png|25px]] Czech Republic || 2010
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka CZ-805 BREN A1|CZ-805 BREN A1]] || Combat rifle || Semi/Burst2/Full || 7 || [[5.56x45mm NATO]] || 14.7 || FRS || 18 || 11000 || 5000 || 1300 || [[File:Czech Republic.png|25px]] Czech Republic || 2011
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Sa vz. 58P|Sa vz. 58P]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || S || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Zbrojovka) || [[Česká Zbrojovka Sa vz. 58V|Sa vz. 58V]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || FS || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Unknown weapon.png|200px]] || Daewoo || [[Daewoo USAS-12|Daewoo USAS-12]] || Shotgun || Semi/Full || 4 || [[12 gauge]] || 18.11 || FS || 26 || 10000 || 3000 || 1500 || [[File:South Korea.png|25px]] South Korea || 1989
|-
| [[File:Unknown weapon.png|200px]] || Desert Tech || [[Desert Tech SRS-A1|SRS-A1]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 26 || S || 22 || 14000 || 5000 || 2900 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weapon.png|200px]] || DIO || [[DIO KH2002 SAMA|KH2002 SAMA]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.56x45mm NATO]] || 20 || S || 14 || 10000 || 3000 || 1325 || [[File:Iran.png|25px]] Iran || 2003
|-
| [[File:Unknown weapon.png|200px]] || DISA || [[DISA Madsen M1924|Madsen M1924]] || Machine gun || Semi/Full || 4 || [[7.92x57mm Mauser]] || 23 || S || 30 || 12000 || 7500 || 1850 || [[File:Denmark.png|25px]] Denmark || 1924
|-
| [[File:Unknown weapon.png|200px]] || DSA || [[DSA SA58 FAL SPR|SA58 FAL SPR]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 19 || FRS || 26 || 13000 || 4000 || 1500 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weapon.png|200px]] || DSR Precision || [[DSR Precision DSR-1|DSR-1]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 25.59 || S || 26 || 12000 || 5000 || 2250 || [[File:Germany.png|25px]] Germany || 2000
|-
| [[File:Unknown weapon.png|200px]] || Enfield RSAF || [[Enfield RSAF L85A2|L85A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20.4 || S || 18 || 6000 || 2000 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 1985
|-
| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:IZHMASH Kalashnikov AKMS.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKMS|Kalashnikov AKMS]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1959
|-
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[DP-12 "Super Shotgun"]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.875 || S || 18 || 10000 || 3000 || N/A || N/A || N/A
|-
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[LMG11]] || Machine gun || Semi/Burst3/Full || 4 || [[4.73x33mm Caseless]] || 27 || S || 18 || 7000 || 2000 || N/A || N/A || N/A
|-
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[LWMMG]] || Machine gun || Semi/Full || 4 || [[.338 Norma Magnum]] || 24 || RS || 18 || 12000 || 4500 || N/A || N/A || N/A
|-
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[Vollmer HK51-B]] || Machine gun || Semi/Full || 8 || [[7.62x51mm NATO]] || 8.9 || RS || 9 || 8000 || 2000 || N/A || N/A || N/A
|-
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[XM2XI "X-Shotgun"]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 22 || 14000 || 4500 || N/A || N/A || N/A
|}
Bureaucrat, administrator
15,679
edits