Changes

Class 1 weapons

9,050 bytes added, 12:47, 4 December 2018
* '''Stock''': Weapon stock type
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of "'''Unsp.'''" means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* '''DV''': Durability Value; maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* '''RV''': Reliability Value; maximum amount of Reliability points
** A listed value of '''N/A''' means that the weapon has no maximum reliability; this weapon therefore requires no cleaning.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable rocket launchers containing a rocket type that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional (reloadable) rocket launcher.
! Picture !! Manufacturer !! Model !! Category !! Fire modes !! ROF !! Caliber !! Bbl !! Stock !! Wgt !! DV !! RV !! [[File:Parallar symbol.png|10px]] !! Country !! Year
|-
| [[File:AW Super MagnumAccuracy Intl AWSM.jpg|200px]] || Accuracy International || [[Accuracy International Arctic Warfare Super Magnum|Arctic Warfare Super Magnum]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 27 || FS || 30 || 13000 || 5500 || 2450 || [[File:United Kingdom.png|25px]] United Kingdom || 1997
|-
| [[File:Alexander Arms Ulfberht.jpg|200px]] || Alexander Arms || [[Alexander Arms Ulfberht|Ulfberht]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 27.5 || FS || 30 || 16000 || 7000 || 3000 || [[File:United States.png|25px]] United States || 2013
| [[File:Unknown weapon.png|200px]] || Anzio Ironworks || [[Anzio Ironworks Super Lightweight|Super Lightweight]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 18 || S || 26 || 9000 || 4000 || 3750 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weapon.png|200px]] || ArmaLite || [[ArmaLite AR-10|AR-10]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 20.8 || S || 18 || 10000 || 3000 || 1250 || [[File:United States(48 stars).png|25px]] United States || 1956
|-
| [[File:Unknown weapon.png|200px]] || ArmaLite || [[ArmaLite AR-18|AR-18]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.25 || FS || 18 || 8000 || 5000 || 800 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Unknown weapon.png|200px]] || Armar || [[Armar Armblast-AP|Armblast-AP]] || Rocket launcher (disposable, medium) || Single shot || N/A || 73mm HE/Frag rocket (SC) || 18.25 N/A || FS S || 18 14 || 8000 N/A || 5000 N/A || 800 850 || [[File:United StatesBulgaria.png|25px]] United States Bulgaria || 19632012
|-
| [[File:Unknown weapon.png|200px]] || Armi Jager || [[Armi Jager AK-22|AK-22]] || Combat rifle || Semi/Full || 5 || [[.22 Long Rifle]] || 18 || S || 14 || 14000 || 5000 || 1000 || [[File:Italy.png|25px]] [[File:Germany.png|25px]] Italy/West Germany || 1980
|-
| [[File:Unknown weapon.png|200px]] || Barrett || [[Barrett M82A1M|M82A1M]] || Precision rifle || Semi-auto || N/A || [[.50 BMG]] || 29 || S || Unsp. || 7000 || 4000 || 4000 || [[File:United States.png|25px]] United States || 1989
|-
| [[File:Unknown weapon.png|200px]] || Barrett || [[Barrett M98B|M98B]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 20 || S || Unsp. || 12000 || 3000 || 2700 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-18 Mukha|RPG-18 Mukha]] || Rocket launcher (disposable, light) || Single shot || N/A || 64mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 400 || [[File:Soviet Union.png|25px]] Soviet Union || 1972
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-26 Aglen|RPG-26 Aglen]] || Rocket launcher (disposable, light) || Single shot || N/A || 72.5mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 600 || [[File:Soviet Union.png|25px]] Soviet Union || 1985
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-29 Vampir|RPG-29 Vampir]] || Rocket launcher (reloadable) || Single shot || N/A || [[RPG-29 rocket]] || N/A || S || Unsp. || 2000 || N/A || 2500 || [[File:Soviet Union.png|25px]] Soviet Union || 1989
|-
| [[File:Unknown weapon.png|200px]] || Bazalt || [[Bazalt RPG-7|RPG-7]] || Rocket launcher (reloadable) || Single shot || N/A || [[RPG-7 rocket]] || N/A || S || 26 || 2000 || N/A || 2100 || [[File:Soviet Union.png|25px]] Soviet Union || 1961
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli M2 Super 90 3-Gun|M2 Super 90 3-Gun]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 18 || 14000 || 4500 || 1000 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli M3 Super 90 Convertible|M3 Super 90 Convertible]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 18.5 || S || 18 || 14000 || 4500 || 1450 || [[File:Italy.png|25px]] Italy || 1989
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli M4 Super 90|M4 Super 90]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18.5 || RS || 14 || 14000 || 4000 || 1400 || [[File:Italy.png|25px]] Italy || 1999
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli Nova|Nova]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 18 || 11000 || 6000 || 725 || [[File:Italy.png|25px]] Italy || 1996
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli R1|R1]] || Conventional rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 24 || S || 22 || 11000 || 4000 || 1450 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Unknown weapon.png|200px]] || Benelli || [[Benelli SuperNova Tactical|SuperNova Tactical]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18 || RS || 18 || 11000 || 6000 || 1000 || [[File:Italy.png|25px]] Italy || 1996
|-
| [[File:Unknown weapon.png|200px]] || Beretta || [[Beretta AR70/90|AR70/90]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 17.72 || S || 22 || 10000 || 5000 || 1200 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Unknown weapon.png|200px]] || Beretta || [[Beretta BM59|BM59]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 19.3 || S || 22 || 14000 || 3000 || 1200 || [[File:Italy.png|25px]] Italy || 1959
|-
| [[File:Unknown weapon.png|200px]] || Beretta || [[Beretta MAB-38A|MAB-38A]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 12.4 || S || 22 || 14000 || 5500 || 1000 || [[File:Italian Kingdom.png|25px]] Italian Kingdom || 1938
|-
| [[File:Unknown weapon.png|200px]] || Big Horn Armory || [[Big Horn Armory Model 89 Carbine|Model 89 Carbine]] || Conventional rifle || Lever-action || N/A || [[.500 S&W Magnum]] || 18 || S || 18 || 11000 || 3500 || 1200 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weapon.png|200px]] || Blaser || [[Blaser R93 LRS2|R93 LRS2]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 25 || S || 30 || 10000 || 5500 || 1650 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Unknown weapon.png|200px]] || BMS || [[BMS Milcam HB|Milcam HB]] || Precision rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 20 || S || 22 || 13000 || 5500 || 1200 || [[File:United Kingdom.png|25px]] United Kingdom || 1988
|-
| [[File:Unknown weapon.png|200px]] || Browning || [[Browning Auto-5|Browning Auto-5]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 28 || S || 26 || 13000 || 4500 || 700 || [[File:United States (45 stars).png|25px]] United States || 1902
|-
| [[File:Unknown weapon.png|200px]] || Browning || [[Browning BLR|BLR]] || Conventional rifle || Lever-action || N/A || [[.300 Winchester Magnum]] || 24 || S || 22 || 11000 || 4500 || 1375 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weapon.png|200px]] || Browning || [[Browning Citori 725|Citori 725]] || Shotgun || Single shot (x2) || N/A || [[20 gauge]] || 28 || S || 18 || 13000 || 4500 || 450 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weapon.png|200px]] || BSA || [[BSA Lewis Gun|Lewis Gun]] || Machine gun || Full-auto || 5 || [[.303 Britsh]] || 26.5 || S || Unsp. || 8000 || 4000 || 1800 || [[File:United Kingdom.png|25px]] [[File:United States (48 stars).png|25px]] United Kingdom/United States || 1913
|-
| [[File:Unknown weapon.png|200px]] || CETME || [[CETME Ameli|Ameli]] || Machine gun || Semi/Full || 10 || [[5.56x45mm NATO]] || 15.75 || S || 22 || 13000 || 7000 || 2000 || [[File:Spain.png|25px]] Spain || 1982
|-
| [[File:Unknown weapon.png|200px]] || CG Haenel || [[CG Haenel Sturmgewehr 44|Sturmgewehr 44]] || Combat rifle || Semi/Full || 5 || [[7.92x33mm Kurz]] || 16.5 || S || 22 || 8000 || 4000 || 900 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1944
|-
| [[File:Unknown weapon.png|200px]] || Charles Lancaster || [[Charles Lancaster Four Barrel|Four Barrel]] || Shotgun || Single shot (x4) || N/A || [[20 gauge]] || 28 || S || 22 || 12000 || 5000 || 650 || [[File:United Kingdom.png|25px]] United Kingdom || 1885
|-
| [[File:Unknown weapon.png|200px]] || Cheyenne Tactical || [[Cheyenne Tactical M200 Intervention|M200 Intervention]] || Precision rifle || Bolt-action || N/A || [[.408 Chey Tac]] || 29 || RS || Unsp || 9000 || 5000 || 3450 || [[File:United States.png|25px]] United States || 2001
|-
| [[File:Unknown weapon.png|200px]] || Chiappa || [[Chiappa Triple Crown 410|Triple Crown 410]] || Shotgun || Single shot (x3) || N/A || [[.410 bore]] || 26 || S || 14 || 13000 || 4500 || 450 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weapon.png|200px]] || Chiappa || [[Chiappa Triple Threat 12|Triple Threat 12]] || Shotgun || Single shot (x3) || N/A || [[20 gauge]] || 20 || S || 18 || 13000 || 4500 || 650 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weapon.png|200px]] || Chiappa || [[Chiappa Triple Threat 20|Triple Threat 20]] || Shotgun || Single shot (x3) || N/A || [[12 gauge]] || 18.5 || S || 18 || 13000 || 4500 || 550 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weapon.png|200px]] || CMMG || [[CMMG Mk47-T Mutant|Mk47-T Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 16.1 || RS || 14 || 10000 || 5000 || 1500 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weapon.png|200px]] || Colt || [[Colt AR-15A2 R6550|AR-15A2 R6550]] || Conventional rifle || Semi-auto || N/A || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 850 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M16A1|M16A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 900 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M16A2|M16A2]] || Combat rifle || Semi/Burst3 || N/A || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 900 || [[File:United States.png|25px]] United States || 1982
|-
| [[File:Colt M16A4.jpg|200px]] || Colt || [[Colt M16A4|M16A4]] || Combat rifle || Semi/Burst3 || N/A || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 950 || [[File:United States.png|25px]] United States || 1996
|-
| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M1918 BAR|M1918 BAR]] || Machine gun || Semi/Full || 4 || [[.30-06 Springfield]] || 24 || S || 30 || 8000 || 6500 || 1400 || [[File:United States (48 stars).png|25px]] United States || 1918|-| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M1921A Thompson|M1921A Thompson]] || Submachine gun || Semi/Full || 5 || [[.45 ACP]] || 10.5 || S || 22 || 7000 || 4000 || 850 || [[File:United States (48 stars).png|25px]] United States || 1921|-| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M4A1|M4A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 1994|-| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Flag USSRSoviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:IZHMASH Kalashnikov AKMS.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKMS|Kalashnikov AKMS]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 1150 || [[File:Flag USSRSoviet Union.png|25px]] Soviet Union || 1959
|}
Bureaucrat, administrator
15,678
edits