Changes

Class 1 weapons

23 bytes added, 22:00, 15 December 2018
| [[File:Alexander Arms Ulfberht.jpg|200px]] || Alexander Arms || [[Alexander Arms Ulfberht|Ulfberht]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 27.5 || FS || 30 || 16000 || 7000 || 3000 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weaponAnschütz 1416D HB Luxus.pngjpg|200px]] || Anschütz || [[Anschütz 1416D HB Luxus|1416D HB Luxus]] || Precision rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 23 || S || 18 || 14000 || 5000 || 750 || [[File:Germany.png|25px]] Germany || 2000
|-
| [[File:Unknown weaponAnschütz MSR RX22.pngjpg|200px]] || Anschütz || [[Anschütz MSR RX22|MSR RX22]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 16.5 || FRS || 14 || 11000 || 4000 || 800 || [[File:Germany.png|25px]] Germany || 2013
|-
| [[File:Unknown weaponAnzio Ironworks Super Lightweight.pngjpg|200px]] || Anzio Ironworks || [[Anzio Ironworks Super Lightweight|Super Lightweight]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 18 || S || 26 || 9000 || 4000 || 3750 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weapon.png|200px]] || ArmaLite || [[ArmaLite AR-10|AR-10]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 20.8 || S || 18 || 10000 || 3000 || 1250 || [[File:United States (48 stars).png|25px]] United States || 1956
| [[File:Unknown weapon.png|200px]] || Colt || [[Colt M4A1|M4A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Ceská Zbrojovka) || [[Česká Ceská Zbrojovka CZ 455|CZ 455]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 13000 || 4500 || 400 || [[File:Czech Republic.png|25px]] Czech Republic || 2010
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Ceská Zbrojovka) || [[Česká Ceská Zbrojovka CZ-805 BREN A1|CZ-805 BREN A1]] || Combat rifle || Semi/Burst2/Full || 7 || [[5.56x45mm NATO]] || 14.7 || FRS || 18 || 11000 || 5000 || 1300 || [[File:Czech Republic.png|25px]] Czech Republic || 2011
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Ceská Zbrojovka) || [[Česká Ceská Zbrojovka Sa vz. 58P|Sa vz. 58P]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || S || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Unknown weapon.png|200px]] || CZ (Česká Ceská Zbrojovka) || [[Česká Ceská Zbrojovka Sa vz. 58V|Sa vz. 58V]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || FS || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Unknown weapon.png|200px]] || Daewoo || [[Daewoo USAS-12|Daewoo USAS-12]] || Shotgun || Semi/Full || 4 || [[12 gauge]] || 18.11 || FS || 26 || 10000 || 3000 || 1500 || [[File:South Korea.png|25px]] South Korea || 1989
| [[File:Unknown weapon.png|200px]] || Koishikawa Arsenal<br/>Navy Arms || [[Koishikawa/Navy Arms 'Siamese' Mauser Type 45|'Siamese' Mauser Type 45]] || Conventional rifle || Bolt-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 12000 || 6500 || 1300 || [[File:Japan.png|25px]] Japanese Empire<br/>[[File:United States.png|25px]] United States || 1973 <sup>[[Class 1 weapons#Trivia|(*)]]</sup>
|-
| [[File:Unknown weapon.png|200px]] || KončarKoncar-Arma || [[KončarKoncar-Arma APS-95|APS-95]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 17.72 || FS || 18 || 13000 || 6000 || 1150 || [[File:Croatia.png|25px]] Croatia || 1994
|-
| [[File:Unknown weapon.png|200px]] || Lakeside Machine || [[Lakeside Machine Vindicator BF1|Vindicator BF1]] || Machine gun || Semi/Full || 6 || [[.22 Long Rifle]] || 16.25 || S || 18 || 13000 || 6000 || 1200 || [[File:United States.png|25px]] United States || 2004
Bureaucrat, administrator
15,678
edits