Changes

Class 1 weapons

817 bytes added, 01:11, 16 December 2018
| [[File:Howa Type 89.jpg|200px]] || Howa || [[Howa Type 89|Type 89]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 16.5 || S || 18 || 10000 || 4000 || 1050 || [[File:Japan.png|25px]] Japan || 1989
|-
| [[File:Hunting Engineering LAW 80.jpg |200px]] || Hunting Engineering || [[Hunting Engineering LAW-80|LAW-80]] || Rocket launcher (D/H) || Single shot || N/A || 94mm HEAT rocket (SC) || N/A || S || 18 || N/A || N/A || 600 || [[File:United Kingdom.png|25px]] United Kingdom || 1987
|-
| [[File:Unknown weaponION XM42-M flamethrower.pngjpg|200px]] || ION || [[ION XM42-M|XM42-M]] || Flamethrower (L) || Flame || N/A || XM42 reload pack || N/A || N/A || 18 || N/A || N/A || 1500 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Unknown weaponIshapore 2A1.pngjpg|200px]] || Ishapore || [[Ishapore 2A1|2A1]] || Conventional rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 25.2 || S || 26 || 9000 || 6000 || 700 || [[File:India.png|25px]] India || 1963
|-
| [[File:Unknown weaponIMI Galil AR.pngjpg|200px]] || Israel Military Industries || [[Israel Military Industries Galil AR|Galil AR]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.11 || FS || 22 || 13000 || 6000 || 1050 || [[File:Israel.png|25px]] Israel || 1972
|-
| [[File:Unknown weaponIMI Negev.pngjpg|200px]] || Israel Military Industries || [[Israel Military Industries Negev|Negev]] || Machine gun || Semi/Full || 8 || [[5.56x45mm NATO]] || 18.11 || FS || 26 || 10000 || 6000 || 1900 || [[File:Israel.png|25px]] Israel || 1995
|-
| [[File:Unknown weaponIZHMASH AN-94 Abakan.pngjpg|200px]] || IZHMASH || [[IZHMASH AN-94 Abakan|AN-94 Abakan]] || Combat rifle || Semi/Burst2/Full || 5 || [[5.45x39mm]] || 15.9 || FS || 22 || 9000 || 2000 || 1200 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weaponIZHMASH SVD Dragunov.pngjpg|200px]] || IZHMASH || [[IZHMASH Dragunov SVD|Dragunov SVD]] || Precision rifle || Semi-auto || N/A || [[7.62x54mm R]] || 24.4 || S || 26 || 12000 || 5000 || 1600 || [[File:Soviet Union.png|25px]] Soviet Union || 1963
|-
| [[File:Unknown weaponIZHMASH SVU Dragunov.pngjpg|200px]] || IZHMASH || [[IZHMASH Dragunov SVU|Dragunov SVU]] || Precision rifle || Semi-auto || N/A || [[7.62x54mm R]] || 20.4 || S || 18 || 12000 || 5000 || 1600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weaponIZHMASH Kalashnikov AK-101.pngjpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-101|Kalashnikov AK-101]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 16.3 || FS || 18 || 14000 || 8000 || 900 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weaponIZHMASH Kalashnikov AK-12-1 (5.png45x39).jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-1|Kalashnikov AK-12-1]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.45x39mm]] || 16.3 || FRS || 18 || 14000 || 8000 || 1350 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Unknown weaponIZHMASH Kalashnikov AK-12-2 (7.png62x39).jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-2|Kalashnikov AK-12-2]] || Combat rifle || Semi/Burst3/Full || 5 || [[7.62x39mm]] || 16.3 || FRS || 18 || 14000 || 8000 || 1450 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Unknown weaponIZHMASH Kalashnikov AK-12-3 (5.png56x45).jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-3|Kalashnikov AK-12-3]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 16.3 || FRS || 18 || 14000 || 8000 || 1400 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
| [[File:IZHMASH Kalashnikov AKMS.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKMS|Kalashnikov AKMS]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1959
|-
| [[File:Unknown weaponIZHMASH Kalashnikov AKS-74.pngjpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKS-74|Kalashnikov AKS-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1979
|-
| [[File:Unknown weaponIZHMASH Kalashnikov RPK.pngjpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov RPK|Kalashnikov RPK]] || Machine gun || Semi/Full || 5 || [[7.62x39mm]] || 23.2 || S || 18 || 14000 || 8000 || 1450 || [[File:Soviet Union.png|25px]] Soviet Union || 1961
|-
| [[File:Unknown weaponIZHMASH Kalashnikov RPK-74.pngjpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov RPK-74|Kalashnikov RPK-74]] || Machine gun || Semi/Full || 5 || [[5.45x39mm]] || 23.2 || S || 18 || 14000 || 8000 || 1350 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:Unknown weaponIZHMASH Kalashnikov SVK-12.pngjpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov SVK-12|Kalashnikov SVK-12]] || Combat rifle || Semi/Burst3/Full || 5 || [[7.62x51mm NATO]] || 16.3 || FRS || 18 || 14000 || 6500 || 1500 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Unknown weaponIZHMASH Mosin-Nagant M1891.pngjpg|200px]] || IZHMASH || [[IZHMASH Mosin-Nagant M1891|Mosin-Nagant M1891]] || Conventional rifle || Bolt-action || N/A || [[7.62x54mm R]] || 28.75 || S || 26 || 15000 || 5000 || 750 || [[File:Russia.png|25px]] Russian Empire || 1891
|-
| [[File:Unknown weaponIZHMASH Mosin-Nagant M44 Carbine.pngjpg|200px]] || IZHMASH || [[IZHMASH Mosin-Nagant M44 Carbine|Mosin-Nagant M44 Carbine]] || Conventional rifle || Bolt-action || N/A || [[7.62x54mm R]] || 20.25 || S || 22 || 15000 || 5000 || 800 || [[File:Soviet Union.png|25px]] Soviet Union || 1944
|-
| [[File:Unknown weaponIZHMASH Mosin-Nagant M91-30 PU.pngjpg|200px]] || IZHMASH || [[IZHMASH Mosin-Nagant M91/30 PU|Mosin-Nagant M91/30 PU]] || Precision rifle || Bolt-action || N/A || [[7.62x54mm R]] || 28.75 || S || 22 || 15000 || 5000 || 950 || [[File:Soviet Union.png|25px]] Soviet Union || 1930
|-
| [[File:Unknown weaponIZHMASH Saiga SGL31-61.pngjpg|200px]] || IZHMASH || [[IZHMASH Saiga SGL31-61|Saiga SGL31-61]] || Conventional rifle || Semi-auto || N/A || [[5.45x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 750 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:Unknown weaponIZHMASH Saiga-100.pngjpg|200px]] || IZHMASH || [[IZHMASH Saiga-100|Saiga-100]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 24 || S || 22 || 13000 || 5000 || 700 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:Unknown weaponIZHMASH Simonov AVS-36.pngJPG|200px]] || IZHMASH || [[IZHMASH Simonov AVS-36|Simonov AVS-36]] || Combat rifle || Semi/Full || 7 || [[7.62x54mm R]] || 24 || S || 26 || 7000 || 1500 || 1100 || [[File:Soviet Union.png|25px]] Soviet Union || 1936
|-
| [[File:Unknown weaponIZHMASH SV-98.pngjpg|200px]] || IZHMASH || [[IZHMASH SV-98|SV-98]] || Precision rifle || Bolt-action || N/A || [[7.62x54mm R]] || 25.59 || S || 30 || 12000 || 2000 || 1500 || [[File:Russia.png|25px]] Russia || 1998
|-
| [[File:Unknown weaponIZHMASH SV-99.pngjpg|200px]] || IZHMASH || [[IZHMASH SV-99|SV-99]] || Precision rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 13.78 || S || 18 || 12000 || 3000 || 1000 || [[File:Russia.png|25px]] Russia || 1999
|-
| [[File:Unknown weaponIZHMEKH Baikal MP-153.pngjpg|200px]] || IZHMEKH || [[IZHMEKH Baikal MP-153|Baikal MP-153]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 29.53 || S || 22 || 10000 || 3500 || 900 || [[File:Russia.png|25px]] Russia || 2006
|-
| [[File:Unknown weaponIZHMEKH Baikal MP-27M.pngjpg|200px]] || IZHMEKH || [[IZHMEKH Baikal MP-27M|Baikal MP-27M]] || Shotgun || Single shot (x2) || N/A || [[12 gauge]] || 28.5 || S || 22 || 15000 || 4500 || 550 || [[File:Soviet Union.png|25px]] Soviet Union || 1973
|-
| [[File:Unknown weaponIZHMEKH Simonov SKS.pngjpg|200px]] || IZHMEKH || [[IZHMEKH Simonov SKS|Simonov SKS]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 20 || S || 22 || 9000 || 4000 || 650 || [[File:Soviet Union.png|25px]] Soviet Union || 1944
|-
| [[File:Unknown weaponJianShe CS-LR3.pngjpg|200px]] || JianShe || [[JianShe CS/LR3|CS/LR3]] || Precision rifle || Bolt-action || N/A || [[5.8x42mm]] || 24 || S || 26 || 13000 || 4500 || 1150 || [[File:China.png|25px]] China || 2009
|-
| [[File:Unknown weaponKAC M110 SASS.pngjpg|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 9000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:Unknown weaponKBP BUR.pngjpg|200px]] || KBP || [[KBP BUR|BUR]] || Rocket launcher (R) || Single shot || N/A || [[BUR rocket]] || N/A || S || 22 || 2000 || N/A || 2300 || [[File:Russia.png|25px]] Russia || 2013
|-
| [[File:Unknown weaponKBP MTs-255.pngjpg|200px]] || KBP || [[KBP MTs-255|MTs-255]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 29.72 || S || 22 || 12000 || 4000 || 500 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Unknown weaponKBP OSV-96.pngjpg|200px]] || KBP || [[KBP OSV-96|OSV-96]] || Precision rifle || Semi-auto || N/A || [[12.7x108mm]] || 39.37 || S || Unsp. || 6000 || 3000 || 3600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weaponKBP OTs-14 Groza-1.pngjpg|200px]] || KBP || [[KBP OTs-14 Groza-1|OTs-14 Groza-1]] || Combat rifle || Semi/Full || 6 || [[7.62x39mm]] || 16.3 || S || 14 || 14000 || 8000 || 2000 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weaponKBP OTs-14 Groza-4.pngjpg|200px]] || KBP || [[KBP OTs-14 Groza-4|OTs-14 Groza-4]] || Combat rifle || Semi/Full || 6 || [[9x39mm]] || 9.4 || S || 9 || 13000 || 4500 || 2150 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weaponKBP RPO-A Shmel.pngjpg|200px]] || KBP || [[KBP RPO-A Shmel|RPO-A Shmel]] || Rocket launcher (D/H) || Single shot || N/A || 93mm TB rocket (SC) || N/A || S || 18 || N/A || N/A || 1500 || [[File:Soviet Union.png|25px]] Soviet Union || 1988
|-
| [[File:Unknown weaponKel-Tec KSG-25.pngjpg|200px]] || Kel-Tec || [[Kel-Tec KSG-25|KSG-25]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 30.5 || S || 22 || 11000 || 2500 || 2000 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Unknown weaponKel-Tec RFB.pngjpg|200px]] || Kel-Tec || [[Kel-Tec RFB|RFB]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 18 || S || 14 || 11000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2003
|-
| [[File:Unknown weaponKoishikawa Type 38 Arisaka.pngjpg|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1906
|-
| [[File:Unknown weaponKoishikawa Arsenal Siamese Mauser Type 45.pngjpg|200px]] || Koishikawa Arsenal<br/>Navy Arms || [[Koishikawa/Navy Arms 'Siamese' Mauser Type 45|'Siamese' Mauser Type 45]] || Conventional rifle || Bolt-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 12000 || 6500 || 1300 || [[File:Japan.png|25px]] Japanese Empire<br/>[[File:United States.png|25px]] United States || 1973 <sup>[[Class 1 weapons#Trivia|(*)]]</sup>
|-
| [[File:Unknown weaponKončar-Arma APS-95.pngjpg|200px]] || Koncar-Arma || [[Koncar-Arma APS-95|APS-95]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 17.72 || FS || 18 || 13000 || 6000 || 1150 || [[File:Croatia.png|25px]] Croatia || 1994
|-
| [[File:Unknown weaponLakeside Machine Vindicator BF1.pngjpg|200px]] || Lakeside Machine || [[Lakeside Machine Vindicator BF1|Vindicator BF1]] || Machine gun || Semi/Full || 6 || [[.22 Long Rifle]] || 16.25 || S || 18 || 13000 || 6000 || 1200 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:Unknown weaponLobaev Arms DXL-4 Sevastopol.pngjpg|200px]] || Lobaev Arms || [[Lobaev Arms DXL-4 Sevastopol|DXL-4 Sevastopol]] || Precision rifle || Bolt-action || N/A || [[.408 CheyTac]] || 35.43 || FS || Unsp. || 12000 || 5500 || 3000 || [[File:Russia.png|25px]] Russia || 2015
|-
| [[File:Unknown weaponMAS 49-56.pngjpg|200px]] || MAS || [[MAS 49/56|49/56]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20.7 || S || 22 || 12000 || 4500 || 800 || [[File:France.png|25px]] France || 1949
|-
| [[File:Unknown weaponMarlin Model 1894.pngjpg|200px]] || Marlin || [[Marlin Model 1894|Model 1894]] || Conventional rifle || Lever-action || N/A || [[.44 Magnum]] || 20 || S || 14 || 13000 || 4500 || 850 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weaponMarlin Model 1894C.pngjpg|200px]] || Marlin || [[Marlin Model 1894C|Model 1894C]] || Conventional rifle || Lever-action || N/A || [[.357 Magnum]] || 18.5 || S || 14 || 13000 || 4500 || 750 || [[File:United States.png|25px]] United States || 1979
|-
| [[File:Unknown weaponMarlin Model 1895 Classic.pngjpg|200px]] || Marlin || [[Marlin Model 1895 Classic|Model 1895 Classic]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 22 || S || 18 || 12000 || 4000 || 1200 || [[File:United States.png|25px]] United States || 1972
|-
| [[File:Unknown weaponMarlin Model 1895 GBL.pngjpg|200px]] || Marlin || [[Marlin Model 1895 GBL|Model 1895 GBL]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 18.5 || S || 14 || 12000 || 4000 || 1200 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weaponMarlin Model 1895 LE.pngjpg|200px]] || Marlin || [[Marlin Model 1895 LE|Model 1895 LE]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 12000 || 4000 || 1250 || [[File:United States.png|25px]] United States || 2015
|-
| [[File:Unknown weaponMarlin Model 1895 SBL.pngjpg|200px]] || Marlin || [[Marlin Model 1895 SBL|Model 1895 SBL]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 18.5 || S || 18 || 12000 || 4000 || 1500 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Unknown weaponMarlin Model 336W.pngjpg|200px]] || Marlin || [[Marlin Model 336W|Model 336W]] || Precision rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 18 || 13000 || 4500 || 1150 || [[File:United States (48 stars).png|25px]] United States || 1948
|-
| [[File:Unknown weaponMauser Karabiner 98k.pngjpg|200px]] || Mauser || [[Mauser Karabiner 98k|Karabiner 98k]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 23.62 || S || 22 || 12000 || 6500 || 850 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1935
|-
| [[File:Unknown weaponMauser Jagdwaffen M03.pngjpg|200px]] || Mauser || [[Mauser M03|M03]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 20 || S || 22 || 11000 || 6500 || 800 || [[File:Germany.png|25px]] Germany || 2003
|-
| [[File:Unknown weaponMauser MG42.pngjpg|200px]] || Mauser || [[Mauser MG42|MG42]] || Machine gun || Semi/Full || 10 || [[7.92x57mm Mauser]] || 21 || S || Unsp. || 12000 || 7000 || 1900 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1942
|-
| [[File:Unknown weaponMauser SR-93.pngjpg|200px]] || Mauser || [[Mauser SR-93|SR-93]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 27.2 || S || 30 || 13000 || 5000 || 1800 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Unknown weaponMcMillan Tac-50.pngjpg|200px]] || McMillan || [[McMillan Tac-50|Tac-50]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 29 || S || Unsp. || 8000 || 5000 || 3450 || [[File:United States.png|25px]] United States || 2000
|-
| [[File:Unknown weaponMerkel 2010D.pngjpg|200px]] || Merkel || [[Merkel 2010D|2010D]] || Combination long gun || CM1: Single shot<br/>CM2: Single shot || N/A || CM1: [[7.62x51mm NATO]]<br/>CM2: [[12 gauge]] || 23.62 || S || 18 || 14000 || 5000 || 500 || [[File:Germany.png|25px]] Germany || 1995
|-
| [[File:Unknown weaponMerkel B4.pngjpg|200px]] || Merkel || [[Merkel B4|B4]] || Combination long gun || CM1: Single shot<br/>CM2: Single shot || N/A || CM1: [[7.62x51mm NATO]]<br/>CM2: [[5.56x45mm NATO]] || 21.65 || S || 18 || 14000 || 5000 || 550 || [[File:Germany.png|25px]] Germany || 1995
|-
| [[File:Unknown weaponMerkel Drilling 961L.pngjpg|200px]] || Merkel || [[Merkel Drilling 961L|Drilling 961L]] || Combination long gun || CM1: Single shot (x2)<br/>CM2: Single shot || N/A || CM1: [[.30-06 Springfield]]<br/>CM2: [[20 gauge]] || 21.65 || S || 18 || 14000 || 5000 || 700 || [[File:Germany.png|25px]] Germany || 2010
|-
| [[File:Unknown weaponMerkel Drilling 96KS.pngjpg|200px]] || Merkel || [[Merkel Drilling 96KS|Drilling 96KS]] || Combination long gun || CM1: Single shot (x2)<br/>CM2: Single shot || N/A || CM1: [[20 gauge]]<br/>CM2: [[5.56x45mm NATO]] || 21.65 || S || 18 || 14000 || 5000 || 600 || [[File:Germany.png|25px]] Germany || 2010
|-
| [[File:Unknown weaponMilkor MGL Mk1S.pngjpg|200px]] || Milkor || [[Milkor MGL Mk1S|MGL Mk1S]] || Grenade launcher || Semi-auto || N/A || [[40mm NATO grenade]] || N/A || RS || 22 || 5000 || 500 || 1500 || [[File:South Africa (1928-1994).png|25px]] South Africa || 1983
|-
| [[File:Unknown weaponMKEK MPT-76.pngjpg|200px]] || MKEK || [[MKEK MPT-76|MPT-76]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 16.1 || RS || 22 || 10000 || 3000 || 1450 || [[File:Turkey.png|25px]]Turkey || 2014
|-
| [[File:Unknown weaponMossberg 183T.pngjpg|200px]] || Mossberg || [[Mossberg 183T|183T]] || Shotgun || Bolt-action || N/A || [[.410 bore]] || 23 || S || 14 || 10000 || 3500 || 500 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weaponMossberg 500 Persuader.pngjpg|200px]] || Mossberg || [[Mossberg 500 Persuader|500 Persuader]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 14 || 12000 || 6500 || 650 || [[File:United States (48 stars).png|25px]] United States || 1951
|-
| [[File:Unknown weaponMossberg 500 Tactical.pngjpg|200px]] || Mossberg || [[Mossberg 500 Tactical|500 Tactical]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 20 || RS || 14 || 12000 || 6500 || 750 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weaponMossberg 505.pngjpg|200px]] || Mossberg || [[Mossberg 505|505]] || Shotgun || Pump-action || N/A || [[.410 bore]] || 20 || S || 14 || 13000 || 6500 || 500 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weaponMossberg 590A1.pngjpg|200px]] || Mossberg || [[Mossberg 590A1|590A1]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 18 || 12000 || 6500 || 1050 || [[File:United States.png|25px]] United States || 1987
|-
| [[File:Unknown weaponMossberg Maverick 88.pngjpg|200px]] || Mossberg || [[Mossberg Maverick 88|Maverick 88]] || Shotgun || Pump-action || N/A || [[20 gauge]] || 22 || S || 14 || 10000 || 6500 || 600 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Unknown weaponMossberg MVP Patrol.pngjpg|200px]] || Mossberg || [[Mossberg MVP Patrol|MVP Patrol]] || Conventional rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 16.5 || S || 14 || 11000 || 3500 || 1100 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weaponMossberg SA-20 Tactical.pngjpg|200px]] || Mossberg || [[Mossberg SA-20 Tactical|SA-20 Tactical]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 20 || S || 14 || 12000 || 4000 || 800 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Unknown weaponMossberg Silver Reserve II Field.pngjpg|200px]] || Mossberg || [[Mossberg Silver Reserve II Field|Silver Reserve II Field]] || Shotgun || Single shot (x2) || N/A || [[.410 bore]] || 20 || S || 14 || 12000 || 4000 || 800 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Unknown weaponMPS AA-12.pngJPG|200px]] || MPS || [[MPS AA-12|AA-12]] || Shotgun || Full-auto || 3 || [[12 gauge]] || 18 || S || 22 || 13000 || 3500 || 1400 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weaponNagoya Type 97 Arisaka.pngjpg|200px]] || Nagoya Arsenal || [[Nagoya Arsenal Type 97 Arisaka|Type 97 Arisaka]] || Precision rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 900 || [[File:Japan.png|25px]] Japanese Empire || 1937
|-
| [[File:Unknown weaponNEMO Arms OMEN Watchman.pngjpg |200px]] || NEMO Arms || [[NEMO Arms OMEN Watchman|OMEN Watchman]] || Conventional rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 24 || S || 26 || 11000 || 4000 || 2450 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weaponNoreen Bad News ULR.pngjpg|200px]] || Noreen Firearms || [[Noreen Bad News ULR|Bad News URL]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 26 || S || 30 || 12000 || 4500 || 2850 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weaponNorinco M305A.pngjpg|200px]] || Norinco || [[Norinco M305A|M305A]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 18.6 || S || 26 || 10000 || 2000 || 750 || [[File:China.png|25px]] China || 2017
|-
| [[File:Unknown weaponNorinco QBB-95.pngjpg|200px]] || Norinco || [[Norinco QBB-95|QBB-95]] || Machine gun || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 23.6 || S || 18 || 11000 || 2500 || 1400 || [[File:China.png|25px]] China || 1995
|-
| [[File:Unknown weaponNorinco QBU-88.pngjpg|200px]] || Norinco || [[Norinco QBU-88|QBU-88]] || Precision rifle || Semi-auto || N/A || [[5.8x42mm]] || 25.2 || S || 22 || 10000 || 3000 || 1200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Unknown weaponNorinco QBZ-03.pngjpg|200px]] || Norinco || [[Norinco QBZ-03|QBZ-03]] || Combat rifle || Semi/Full || 5 || [[5.8x42mm]] || 17.5 || FS || 18 || 10000 || 3000 || 950 || [[File:China.png|25px]] China || 2003
|-
| [[File:Unknown weaponNorinco QBZ-95.pngjpg|200px]] || Norinco || [[Norinco QBZ-95|QBZ-95]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 18.2 || S || 14 || 11000 || 3000 || 1000 || [[File:China.png|25px]] China || 1995
|-
| [[File:Unknown weaponNorinco QBZ-97A.pngjpg|200px]] || Norinco || [[Norinco QBZ-97A|QBZ-97A]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 19.29 || S || 14 || 11000 || 3500 || 1100 || [[File:China.png|25px]] China || 1997
|-
| [[File:Unknown weaponNorinco QJY-88.pngjpg|200px]] || Norinco || [[Norinco QJY-88|QJY-88]] || Machine gun || Semi/Full || 6 || [[5.8x42mm]] || 24 || S || 30 || 9000 || 2500 || 2200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Unknown weaponOhio Ordnance HCAR.pngjpg|200px]] || Ohio Ordnance || [[Ohio Ordnance HCAR|HCAR]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 16 || RS || 26 || 10000 || 6500 || 1650 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weaponParker-Hale M82.pngjpg|200px]] || Parker-Hale || [[Parker-Hale M82|M82]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 23.75 || S || 30 || 13000 || 5000 || 1150 || [[File:United Kingdom.png|25px]] United Kingdom || 1972
|-
| [[File:Unknown weaponPGM Précision 338 Mini-Hécate.pngjpg|200px]] || PGM Précision || [[PGM Précision 338 Mini-Hécate|338 Mini-Hécate]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 27.2 || FS || 30 || 11000 || 5500 || 2500 || [[File:France.png|25px]] France || 2000
|-
| [[File:Unknown weaponPWS T3 Summit.pngjpg|200px]] || PWS || [[PWS T3 Summit|T3 Summit]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 16.1 || S || 14 || 13000 || 4500 || 850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Unknown weaponRemington 11-87.pngjpg|200px]] || Remington || [[Remington 11-87 Sportsman|11-87 Sportsman]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 28 || S || 22 || 11000 || 3500 || 400 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weaponRemington 870 Marine Magnum.pngjpg|200px]] || Remington || [[Remington 870 Marine Magnum|870 Marine Magnum]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18 || S || 18 || 12000 || 5500 || 900 || [[File:United States.png|25px]] United States || 1992
|-
