Changes

Class 1 weapons

679 bytes added, 23:42, 15 December 2018
| [[File:Anzio Ironworks Super Lightweight.jpg|200px]] || Anzio Ironworks || [[Anzio Ironworks Super Lightweight|Super Lightweight]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 18 || S || 26 || 9000 || 4000 || 3750 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weaponArmaLite AR-10.pngjpg|200px]] || ArmaLite || [[ArmaLite AR-10|AR-10]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 20.8 || S || 18 || 10000 || 3000 || 1250 || [[File:United States (48 stars).png|25px]] United States || 1956
|-
| [[File:Unknown weaponArmalite AR-18.pngjpg|200px]] || ArmaLite || [[ArmaLite AR-18|AR-18]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.25 || FS || 18 || 8000 || 5000 || 800 || [[File:United States.png|25px]] United States || 1963
|-
| [[File:Unknown weaponArmar Armblast-AP.png|200px]] || Armar || [[Armar Armblast-AP|Armblast-AP]] || Rocket launcher (D/M) || Single shot || N/A || 73mm HE/Frag rocket (SC) || N/A || S || 14 || N/A || N/A || 850 || [[File:Bulgaria.png|25px]] Bulgaria || 2012
|-
| [[File:Unknown weaponArmi-Jager AK-22.pngjpg|200px]] || Armi Jager || [[Armi Jager AK-22|AK-22]] || Combat rifle || Semi/Full || 5 || [[.22 Long Rifle]] || 18 || S || 14 || 14000 || 5000 || 1000 || [[File:Italy.png|25px]] Italy <br/> [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:Unknown weaponBarrett M82A1M.pngjpg|200px]] || Barrett || [[Barrett M82A1M|M82A1M]] || Precision rifle || Semi-auto || N/A || [[.50 BMG]] || 29 || S || Unsp. || 7000 || 4000 || 4000 || [[File:United States.png|25px]] United States || 1989
|-
| [[File:Unknown weaponBarrett M98B.pngjpg|200px]] || Barrett || [[Barrett M98B|M98B]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 20 || S || Unsp. || 12000 || 3000 || 2700 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weaponBazalt RPG-18 Mukha.pngjpg|200px]] || Bazalt || [[Bazalt RPG-18 Mukha|RPG-18 Mukha]] || Rocket launcher (D/L) || Single shot || N/A || 64mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 400 || [[File:Soviet Union.png|25px]] Soviet Union || 1972
|-
| [[File:Unknown weaponBazalt RPG-26 Aglen.pngjpg|200px]] || Bazalt || [[Bazalt RPG-26 Aglen|RPG-26 Aglen]] || Rocket launcher (D/L) || Single shot || N/A || 72.5mm HEAT rocket (SC) || N/A || S || 9 || N/A || N/A || 600 || [[File:Soviet Union.png|25px]] Soviet Union || 1985
|-
| [[File:Unknown weaponBazalt RPG-29.pngjpg|200px]] || Bazalt || [[Bazalt RPG-29 Vampir|RPG-29 Vampir]] || Rocket launcher (R) || Single shot || N/A || [[RPG-29 rocket]] || N/A || S || Unsp. || 2000 || N/A || 2500 || [[File:Soviet Union.png|25px]] Soviet Union || 1989
|-
| [[File:Unknown weaponBazalt RPG-7.pngjpg|200px]] || Bazalt || [[Bazalt RPG-7|RPG-7]] || Rocket launcher (R) || Single shot || N/A || [[RPG-7 rocket]] || N/A || S || 26 || 2000 || N/A || 2100 || [[File:Soviet Union.png|25px]] Soviet Union || 1961
|-
| [[File:Unknown weaponBenelli M2 Super 90 3-Gun.pngjpg|200px]] || Benelli || [[Benelli M2 Super 90 3-Gun|M2 Super 90 3-Gun]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 18 || 14000 || 4500 || 1000 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weaponBenelli M3 Super 90 Convertible.pngjpg|200px]] || Benelli || [[Benelli M3 Super 90 Convertible|M3 Super 90 Convertible]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 18.5 || S || 18 || 14000 || 4500 || 1450 || [[File:Italy.png|25px]] Italy || 1989
|-
| [[File:Unknown weaponBenelli M4 Super 90.pngjpg|200px]] || Benelli || [[Benelli M4 Super 90|M4 Super 90]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18.5 || RS || 14 || 14000 || 4000 || 1400 || [[File:Italy.png|25px]] Italy || 1999
|-
| [[File:Unknown weaponBenelli Nova.pngjpg|200px]] || Benelli || [[Benelli Nova|Nova]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.5 || S || 18 || 11000 || 6000 || 725 || [[File:Italy.png|25px]] Italy || 1996
|-
| [[File:Unknown weaponBenelli R1.pngjpg|200px]] || Benelli || [[Benelli R1|R1]] || Conventional rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 24 || S || 22 || 11000 || 4000 || 1450 || [[File:Italy.png|25px]] Italy || 2009
|-
| [[File:Unknown weaponBenelli SuperNova Tactical.pngjpg|200px]] || Benelli || [[Benelli SuperNova Tactical|SuperNova Tactical]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18 || RS || 18 || 11000 || 6000 || 1000 || [[File:Italy.png|25px]] Italy || 1996
|-
| [[File:Unknown weaponBeretta AR70-90.pngjpg|200px]] || Beretta || [[Beretta AR70/90|AR70/90]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 17.72 || S || 22 || 10000 || 5000 || 1200 || [[File:Italy.png|25px]] Italy || 1985
|-
| [[File:Unknown weaponBeretta BM59.pngjpg|200px]] || Beretta || [[Beretta BM59|BM59]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 19.3 || S || 22 || 14000 || 3000 || 1200 || [[File:Italy.png|25px]] Italy || 1959
|-
| [[File:Unknown weaponBeretta MAB-38A.pngjpg|200px]] || Beretta || [[Beretta MAB-38A|MAB-38A]] || Submachine gun || Semi/Full || 5 || [[9x19mm Parabellum]] || 12.4 || S || 22 || 14000 || 5500 || 1000 || [[File:Italian Kingdom.png|25px]] Italian Kingdom || 1938
|-
| [[File:Unknown weaponBig Horn Armory Model 89 Carbine.pngjpg|200px]] || Big Horn Armory || [[Big Horn Armory Model 89 Carbine|Model 89 Carbine]] || Conventional rifle || Lever-action || N/A || [[.500 S&W Magnum]] || 18 || S || 18 || 11000 || 3500 || 1200 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weaponBlaser R93 LRS2.pngjpg|200px]] || Blaser || [[Blaser R93 LRS2|R93 LRS2]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 25 || S || 30 || 10000 || 5500 || 1650 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Unknown weaponBMS Milcam HB.pngjpg|200px]] || BMS || [[BMS Milcam HB|Milcam HB]] || Precision rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 20 || S || 22 || 13000 || 5500 || 1200 || [[File:United Kingdom.png|25px]] United Kingdom || 1988
|-
| [[File:Unknown weaponBrowning Auto-5.pngjpg|200px]] || Browning || [[Browning Auto-5|Browning Auto-5]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 28 || S || 26 || 13000 || 4500 || 700 || [[File:United States (45 stars).png|25px]] United States || 1902
|-
| [[File:Unknown weaponBrowning BLR.pngjpg|200px]] || Browning || [[Browning BLR|BLR]] || Conventional rifle || Lever-action || N/A || [[.300 Winchester Magnum]] || 24 || S || 22 || 11000 || 4500 || 1375 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weaponBrowning Citori 725 (20 gauge Field Grade 6).pngjpg|200px]] || Browning || [[Browning Citori 725|Citori 725]] || Shotgun || Single shot (x2) || N/A || [[20 gauge]] || 28 || S || 18 || 13000 || 4500 || 450 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weaponBSA Lewis gun.pngJPG|200px]] || BSA || [[BSA Lewis Gun|Lewis Gun]] || Machine gun || Full-auto || 5 || [[.303 Britsh]] || 26.5 || S || Unsp. || 8000 || 4000 || 1800 || [[File:United Kingdom.png|25px]] United Kingdom<br/> [[File:United States (48 stars).png|25px]] United States || 1913
|-
| [[File:Unknown weaponCETME Ameli.pngjpg|200px]] || CETME || [[CETME Ameli|Ameli]] || Machine gun || Semi/Full || 10 || [[5.56x45mm NATO]] || 15.75 || S || 22 || 13000 || 7000 || 2000 || [[File:Spain.png|25px]] Spain || 1982
|-
| [[File:Unknown weaponCG Haenel Sturmgewehr 44.pngjpg|200px]] || CG Haenel || [[CG Haenel Sturmgewehr 44|Sturmgewehr 44]] || Combat rifle || Semi/Full || 5 || [[7.92x33mm Kurz]] || 16.5 || S || 22 || 8000 || 4000 || 900 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1944
|-
| [[File:Unknown weaponCharles Lancaster 20 Bore.pngjpg|200px]] || Charles Lancaster || [[Charles Lancaster Four Barrel|Four Barrel]] || Shotgun || Single shot (x4) || N/A || [[20 gauge]] || 28 || S || 22 || 12000 || 5000 || 650 || [[File:United Kingdom.png|25px]] United Kingdom || 1885
|-
| [[File:Unknown weaponCheyTac Intervention M200.pngjpg|200px]] || Cheyenne Tactical || [[Cheyenne Tactical M200 Intervention|M200 Intervention]] || Precision rifle || Bolt-action || N/A || [[.408 Chey Tac]] || 29 || RS || Unsp || 9000 || 5000 || 3450 || [[File:United States.png|25px]] United States || 2001
|-
| [[File:Unknown weaponChiappa Triple Crown 410.pngjpg|200px]] || Chiappa || [[Chiappa Triple Crown 410|Triple Crown 410]] || Shotgun || Single shot (x3) || N/A || [[.410 bore]] || 26 || S || 14 || 13000 || 4500 || 450 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weaponChiappa Triple Threat 12.pngjpg|200px]] || Chiappa || [[Chiappa Triple Threat 12|Triple Threat 12]] || Shotgun || Single shot (x3) || N/A || [[20 gauge]] || 20 || S || 18 || 13000 || 4500 || 650 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weaponChiappa Triple Threat 20.pngjpg|200px]] || Chiappa || [[Chiappa Triple Threat 20|Triple Threat 20]] || Shotgun || Single shot (x3) || N/A || [[12 gauge]] || 18.5 || S || 18 || 13000 || 4500 || 550 || [[File:Italy.png|25px]] Italy || 2012
|-
| [[File:Unknown weaponCMMG Mk47-T Mutant.pngjpg|200px]] || CMMG || [[CMMG Mk47-T Mutant|Mk47-T Mutant]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 16.1 || RS || 14 || 10000 || 5000 || 1500 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weaponColt AR-15A2 HBAR R6550.pngjpg|200px]] || Colt || [[Colt AR-15A2 R6550|AR-15A2 R6550]] || Conventional rifle || Semi-auto || N/A || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 850 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Unknown weaponColt M16A1.pngjpg|200px]] || Colt || [[Colt M16A1|M16A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 900 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Unknown weaponColt M16A2.pngjpg|200px]] || Colt || [[Colt M16A2|M16A2]] || Combat rifle || Semi/Burst3 || N/A || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 900 || [[File:United States.png|25px]] United States || 1982
|-
| [[File:Colt M16A4.jpg|200px]] || Colt || [[Colt M16A4|M16A4]] || Combat rifle || Semi/Burst3 || N/A || [[5.56x45mm NATO]] || 20 || S || 18 || 10000 || 3000 || 950 || [[File:United States.png|25px]] United States || 1996
|-
| [[File:Unknown weaponColt M1918 Browning Automatic Rifle.pngjpg|200px]] || Colt || [[Colt M1918 BAR|M1918 BAR]] || Machine gun || Semi/Full || 4 || [[.30-06 Springfield]] || 24 || S || 30 || 8000 || 6500 || 1400 || [[File:United States (48 stars).png|25px]] United States || 1918
|-
| [[File:Unknown weaponColt M1921A Thompson.pngjpg|200px]] || Colt || [[Colt M1921A Thompson|M1921A Thompson]] || Submachine gun || Semi/Full || 5 || [[.45 ACP]] || 10.5 || S || 22 || 7000 || 4000 || 850 || [[File:United States (48 stars).png|25px]] United States || 1921
|-
| [[File:Unknown weaponColt M4A1.pngjpg|200px]] || Colt || [[Colt M4A1|M4A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Unknown weaponČeská Zbrojovka CZ 455 American.pngjpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka CZ 455|CZ 455]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 13000 || 4500 || 400 || [[File:Czech Republic.png|25px]] Czech Republic || 2010
|-
| [[File:Unknown weaponČeská Zbrojovka CZ 805 BREN A1.pngjpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka CZ-805 BREN A1|CZ-805 BREN A1]] || Combat rifle || Semi/Burst2/Full || 7 || [[5.56x45mm NATO]] || 14.7 || FRS || 18 || 11000 || 5000 || 1300 || [[File:Czech Republic.png|25px]] Czech Republic || 2011
|-
| [[File:Unknown weaponČeská Zbrojovka Sa vz.png58P.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Sa vz. 58P|Sa vz. 58P]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || S || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Unknown weaponČeská Zbrojovka Sa vz.png58V.jpg|200px]] || CZ (Ceská Zbrojovka) || [[Ceská Zbrojovka Sa vz. 58V|Sa vz. 58V]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || FS || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Unknown weaponDaewoo USAS-12.pngjpg|200px]] || Daewoo || [[Daewoo USAS-12|Daewoo USAS-12]] || Shotgun || Semi/Full || 4 || [[12 gauge]] || 18.11 || FS || 26 || 10000 || 3000 || 1500 || [[File:South Korea.png|25px]] South Korea || 1989
|-
| [[File:Unknown weaponDesert Tech SRS A1.pngjpg|200px]] || Desert Tech || [[Desert Tech SRS-A1|SRS-A1]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 26 || S || 22 || 14000 || 5000 || 2900 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weaponDIO KH2002 Sama.pngjpg|200px]] || DIO || [[DIO KH2002 SAMA|KH2002 SAMA]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.56x45mm NATO]] || 20 || S || 14 || 10000 || 3000 || 1325 || [[File:Iran.png|25px]] Iran || 2003
|-
| [[File:Unknown weaponDISA Madsen M1924 (7.png92x57 version).jpg|200px]] || DISA || [[DISA Madsen M1924|Madsen M1924]] || Machine gun || Semi/Full || 4 || [[7.92x57mm Mauser]] || 23 || S || 30 || 12000 || 7500 || 1850 || [[File:Denmark.png|25px]] Denmark || 1924
|-
| [[File:Unknown weaponDSArms SA58 FAL SPR.pngjpg|200px]] || DSA || [[DSA SA58 FAL SPR|SA58 FAL SPR]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 19 || FRS || 26 || 13000 || 4000 || 1500 || [[File:United States.png|25px]] United States || 2008
|-
| [[File:Unknown weaponDSR-Precision DSR-1.pngjpg|200px]] || DSR Precision || [[DSR Precision DSR-1|DSR-1]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 25.59 || S || 26 || 12000 || 5000 || 2250 || [[File:Germany.png|25px]] Germany || 2000
|-
| [[File:Unknown weaponEnfield RSAF Bren Gun Mk2.pngjpg|200px]] || Enfield RSAF || [[Enfield RSAF Bren Gun|Bren Gun]] || Machine gun || Full-auto || 4 || [[.303 British]] || 25 || S || Unsp. || 9000 || 6500 || 1600 || [[File:United Kingdom.png|25px]] United Kingdom <br/> [[File:Czech Republic.png|25px]] Czechoslovakia || 1938
|-
| [[File:Unknown weaponEnfield RSAF L85A2.pngjpg|200px]] || Enfield RSAF || [[Enfield RSAF L85A2|L85A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20.4 || S || 18 || 6000 || 2000 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 1985
|-
| [[File:Unknown weaponEnfield RSAF M1917.pngjpg|200px]] || Enfield RSAF || [[Enfield RSAF M1917|M1917]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 26 || S || 26 || 12000 || 6000 || 725 || [[File:United Kingdom.png|25px]] United Kingdom || 1917
|-
| [[File:Unknown weaponEnfield RSAF SMLE No4 MkI.pngjpg|200px]] || Enfield RSAF || [[Enfield RSAF SMLE No.4 Mk.I|SMLE No.4 Mk.I]] || Conventional rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 11000 || 6000 || 1100 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:Unknown weaponEnfield RSAF SMLE No4 MkI(T).pngjpg|200px]] || Enfield RSAF || [[Enfield RSAF SMLE No.4 Mk.I(T)|SMLE No.4 Mk.I(T)]] || Precision rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 11000 || 6000 || 1400 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:Unknown weaponFabrique Nationale F2000.pngjpg|200px]] || FN Herstal || [[FN Herstal F2000|F2000]] || Combat rifle || Semi/Full || 7 || [[5.56x45mm NATO]] || 16 || S || 14 || 11000 || 2500 || 1300 || [[File:Belgium.png|25px]] Belgium || 2001
|-
| [[File:Unknown weaponFabrique Nationale FAL 50.png00.jpg|200px]] || FN Herstal || [[FN Herstal FAL 50.00|FAL 50.00]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 21 || S || 26 || 13000 || 4000 || 1150 || [[File:Belgium.png|25px]] Belgium || 1954
|-
| [[File:Unknown weaponFabrique Nationale FAL 50.png61 Paratrooper.jpg|200px]] || FN Herstal || [[FN Herstal FAL 50.61 Paratrooper|FAL 50.61 Paratrooper]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 21 || FS || 26 || 13000 || 4000 || 1150 || [[File:Belgium.png|25px]] Belgium || 1954
|-
| [[File:Unknown weaponFabrique Nationale FNAR Match.pngjpg|200px]] || FN Herstal || [[FN Herstal FNAR Match|FNAR Match]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 26 || 8000 || 5500 || 1100 || [[File:Belgium.png|25px]] Belgium || 2008
|-
| [[File:Unknown weaponFabrique Nationale FNC.pngjpg|200px]] || FN Herstal || [[FN Herstal FNC|FNC]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 17.67 || FS || 18 || 9000 || 3000 || 1200 || [[File:Belgium.png|25px]] Belgium || 1976
|-
| [[File:Unknown weaponFabrique Nationale M240B.pngjpg|200px]] || FN Herstal || [[FN Herstal M240B|M240B]] || Machine gun || Semi/Full || 7 || [[7.62x51mm NATO]] || 24.8 || S || Unsp || 14000 || 6500 || 2500 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 1977
|-
| [[File:Unknown weaponFabrique Nationale M249 Minimi.pngjpg|200px]] || FN Herstal || [[FN Herstal M249 Minimi|M249 Minimi]] || Machine gun || Semi/Full || 7 || [[5.56x45mm NATO]] || 20.5 || S || 26 || 8000 || 5500 || 2150 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 1982
|-
| [[File:Unknown weaponFabrique Nationale Mk46 mod 1 (no belt).pngjpg|200px]] || FN Herstal || [[FN Herstal Mark 46 mod 1|Mark 46 mod 1]] || Machine gun || Semi/Full || 7 || [[5.56x45mm NATO]] || 16.3 || S || 26 || 10000 || 5500 || 2400 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 2006
|-
| [[File:Unknown weaponFabrique Nationale Mk48 mod 1.pngjpg|200px]] || FN Herstal || [[FN Herstal Mark 48 mod 1|Mark 48 mod 1]] || Machine gun || Semi/Full || 7 || [[7.62x51mm NATO]] || 19.75 || S || 30 || 10000 || 5500 || 2600 || [[File:Belgium.png|25px]] Belgium<br/>[[File:United States.png|25px]] United States || 2006
|-
| [[File:Unknown weaponFabrique Nationale Model 1949.pngjpg|200px]] || FN Herstal || [[FN Herstal Model 1949|Model 1949]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 23.2 || S || 22 || 12000 || 6000 || 900 || [[File:Belgium.png|25px]] Belgium || 1949
|-
| [[File:Unknown weaponFabrique Nationale SCAR-H (CQC cfg).pngjpg|200px]] || FN Herstal || [[FN Herstal SCAR-H CQC|SCAR-H CQC]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 13 || FRS || 14 || 11000 || 4000 || 1550 || [[File:Belgium.png|25px]] Belgium || 2009
|-
| [[File:Unknown weaponFranchi SPAS-12.pngjpg|200px]] || Franchi || [[Franchi SPAS-12|SPAS-12]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 21.5 || FS || 26 || 9000 || 5000 || 1200 || [[File:Italy.png|25px]] Italy || 1979
|-
| [[File:Unknown weaponFranchi SPAS-15.pngjpg|200px]] || Franchi || [[Franchi SPAS-15|SPAS-15]] || Shotgun || Pump/Semi || N/A || [[12 gauge]] || 17.7 || FS || 22 || 8000 || 3000 || 1100 || [[File:Italy.png|25px]] Italy || 1996
|-
| [[File:Unknown weaponGarni-ler K11.pngjpg|200px]] || Garni-ler || [[Garni-ler K11|K11]] || Precision rifle || Bolt-action || N/A || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 7000 || 750 || [[File:Armenia.png|25px]] Armenia || 1996
|-
| [[File:Unknown weaponGeneral Motors M1 Carbine.pngjpg|200px]] || General Motors (Inland) || [[General Motors M1 Carbine|M1 Carbine]] || Conventional rifle || Semi-auto || N/A || [[.30 Carbine]] || 18 || S || 14 || 11000 || 3500 || 700 || [[File:United States.png|25px]] United States || 1941
|-
| [[File:Unknown weaponGeneral Motors M2 Carbine.pngjpg|200px]] || General Motors (Inland) || [[General Motors M2 Carbine|M2 Carbine]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 18 || S || 14 || 11000 || 3500 || 850 || [[File:United States.png|25px]] United States || 1945
|-
| [[File:Unknown weaponGIAT FAMAS G1.pngjpg|200px]] || GIAT || [[GIAT FAMAS G1|FAMAS G1]] || Combat rifle || Semi/Burst3/Full || 8 || [[5.56x45mm NATO]] || 19.2 || S || 14 || 9000 || 1500 || 1300 || [[File:France.png|25px]] France || 1991
|-
| [[File:Unknown weaponGustloff Volkssturmgewehr.pngjpg|200px]] || Gustloff || [[Gustloff Volkssturmgewehr|Volkssturmgewehr]] || Conventional rifle || Semi-auto || N/A || [[7.92x33mm Kurz]] || 14.88 || S || 22 || 10000 || 2000 || 825 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1945
|-
| [[File:Unknown weaponHawk Engineering Company MM-1.pngjpg|200px]] || Hawk Engineering || [[Hawk Engineering MM-1|MM-1]] || Grenade launcher || Semi-auto || N/A || [[40mm NATO grenade]] || N/A || N || 22 || 5000 || 500 || 2000 || [[File:United States.png|25px]] United States || 1984
|-
| [[File:Unknown weaponHeckler & Koch CAWS.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch CAWS|CAWS]] || Shotgun || Semi/Full || 3 || [[12 gauge CAWS]] || 18 || S || 14 || 8000 || 3000 || 1650 || [[File:Germany.png|25px]] West Germany || 1980
|-
| [[File:Unknown weaponHeckler & Koch G11K2.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch G11K2|G11K2]] || Combat rifle || Semi/Burst3/Full || 4 || [[4.73x33mm Caseless]] || 21.26 || S || 14 || 7000 || 2000 || 1800 || [[File:Germany.png|25px]] West Germany || 1989
|-
| [[File:Unknown weaponHeckler & Koch G36.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch G36|G36]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.9 || FS || 18 || 9000 || 5000 || 1300 || [[File:Germany.png|25px]] Germany || 1996
|-
| [[File:Unknown weaponHeckler & Koch G3A3 (slim handguard).pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch G3A3|G3A3]] || Combat rifle || Semi/Full || 4 || [[7.62x51mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1250 || [[File:Germany.png|25px]] West Germany || 1959
|-
| [[File:Unknown weaponHeckler & Koch G41.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch G41|G41]] || Combat rifle || Semi/Burst3/Full || 7 || [[5.56x45mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1200 || [[File:Germany.png|25px]] West Germany || 1984
|-
| [[File:Unknown weaponHeckler & Koch HK21.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch HK21|HK21]] || Machine gun || Semi/Full || 8 || [[7.62x51mm NATO]] || 17.7 || S || 26 || 13000 || 7500 || 2050 || [[File:Germany.png|25px]] West Germany || 1961
|-
| [[File:Unknown weaponHeckler & Koch HK33A2.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch HK33A2|HK33A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 15.35 || S || 18 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1984
|-
| [[File:Unknown weaponHeckler & Koch HK41A2.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch HK41A2|HK41A2]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 17.7 || S || 22 || 13000 || 7500 || 1000 || [[File:Germany.png|25px]] West Germany || 1962
|-
| [[File:Unknown weaponHeckler & Koch HK416 14.png5in.jpg|200px]] || Heckler & Koch || [[Heckler & Koch HK416|HK416]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 5000 || 1350 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Unknown weaponHeckler & Koch HK417 12in.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch HK417|HK417]] || Combat rifle || Semi/Full || 5 || [[7.62x51mm NATO]] || 12 || RS || 18 || 10000 || 5000 || 1400 || [[File:Germany.png|25px]] Germany || 2005
|-
| [[File:Unknown weaponHeckler & Koch MSG-90.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch MSG-90|MSG-90]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 23.62 || S || 26 || 13000 || 7500 || 1650 || [[File:Germany.png|25px]] West Germany || 1987
|-
| [[File:Unknown weaponHeckler & Koch PSG-1.pngjpg|200px]] || Heckler & Koch || [[Heckler & Koch PSG-1|PSG-1]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 25.59 || S || 30 || 13000 || 7500 || 1450 || [[File:Germany.png|25px]] West Germany || 1972
|-
| [[File:Unknown weaponHolland & Holland Royal Double Rifle.pngjpg|200px]] || Holland & Holland || [[Holland & Holland Royal|Royal]] || Conventional rifle || Single shot (x2) || N/A || [[.577 Nitro Express]] || 23 || S || 26 || 15000 || 5000 || 3333 || [[File:United Kingdom.png|25px]] United Kingdom || 1922
|-
| [[File:Unknown weaponHowa Type 89.pngjpg|200px]] || Howa || [[Howa Type 89|Type 89]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 16.5 || S || 18 || 10000 || 4000 || 1050 || [[File:Japan.png|25px]] Japan || 1989
|-
