Changes

Class 1 weapons

1,513 bytes added, 23:45, 12 December 2018
* '''DV''': Durability Value; maximum amount of Condition points
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* Flamethrowers:
** '''(D)''': '''Disposable'''
** '''(L)''': '''Light'''
** '''(H)''': '''Heavy'''
* Rocket launchers:
** '''(D/x)''': '''Disposable'''; the second letter indicates whether that launcher is '''L'''ight, '''M'''edium or '''H'''eavy.
| [[File:Unknown weapon.png|200px]] || Hunting Engineering || [[Hunting Engineering LAW-80|LAW-80]] || Rocket launcher (D/H) || Single shot || N/A || 94mm HEAT rocket (SC) || N/A || S || 18 || N/A || N/A || 600 || [[File:United Kingdom.png|25px]] United Kingdom || 1987
|-
| [[File:Unknown weapon.png|200px]] || ION || [[ION XM42-M|XM42-M]] || Flamethrower (L) || Flame || N/A || XM42 reload pack || N/A || N/A || 18 || N/A || N/A || 1500 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Unknown weapon.png|200px]] || Ishapore || [[Ishapore 2A1|2A1]] || Conventional rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 25.2 || S || 26 || 9000 || 6000 || 700 || [[File:India.png|25px]] India || 1963
|-
| [[File:Unknown weapon.png|200px]] || Uberti || [[Uberti Lightning Carbine|Lightning Carbine]] || Conventional rifle || Pump-action || N/A || [[.357 Magnum]] || 20 || S || 14 || 13000 || 5500 || 800 || [[File:Italy.png|25px]] Italy || 2006
|-
| [[File:Unknown weapon.png|200px]] || ''Unknown manufacturer'' || [[M2-2]] || Flamethrower (H) || Flame || N/A || M2 reload pack || N/A || N/A || 30 || N/A || N/A || 2000 || [[File:United States (48 stars).png|25px]] United States || 1943
|-
| [[File:Unknown weapon.png|200px]] || ''Unknown manufacturer'' || [[M202A1 FLASH]] || Rocket launcher (R) || Single shot (x4) || N/A || [[M74 rocket]] || N/A || S || 30 || 2000 || N/A || 2600 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:Unknown weapon.png|200px]] || ''Unknown manufacturer'' || [[No.2 Mk II]] || Flamethrower (H) || Flame || N/A || No.2 reload pack || N/A || N/A || 30 || N/A || N/A || 1800 || [[File:United Kingdom.png|25px]] United Kingdom || 1943
|-
| [[File:Unknown weapon.png|200px]] || Uzkon || [[Uzkon UNG-12|UNG-12]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 18.7 || S || 18 || 10000 || 3000 || 1050 || [[File:Turkey.png|25px]] Turkey || 2017
|-
| [[File:Unknown weapon.png|200px]] || Valmet || [[Valmet KvKK 62|KvKK 62]] || Machine gun || Semi/Full || 9 || [[7.62x39mm]] || 18.5 || S || 30 || 11000 || 7000 || 2000 || [[File:Finland.png|25px]] Finland || 1962
|-
| [[File:Unknown weapon.png|200px]] || Walther || [[Walther Gewehr 43(W)|Gewehr 43(W)]] || Conventional rifle || Semi-auto || N/A || [[7.92x57mm Mauser]] || 21.5 || S || 26 || 9000 || 3500 || 1150 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1943
|-
| [[File:Unknown weapon.png|200px]] || Walther || [[Walther WA2000|WA2000]] || Precision rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 23.5 || S || 26 || 12000 || 1500 || 2000 || [[File:Germany.png|25px]] West Germany || 1982
|}
Bureaucrat, administrator
15,678
edits