Changes

Class 1 weapons

1,583 bytes added, 15:47, 12 December 2018
|-
| [[File:Unknown weapon.png|200px]] || SIG Sauer || [[SIG Sauer SSG 3000|SSG 3000]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 23.5 || S || 30 || 12000 || 5000 || 1500 || [[File:Germany.png|25px]] Germany<br/>[[File:Switzerland.png|20px]] Switzerland || 1997
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory || [[Springfield M1 Garand|M1 Garand]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 14000 || 3000 || 750 || [[File:United States (48 stars).png|25px]] United States || 1936
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory || [[Springfield M14|M14]] || Combat rifle || Semi/Full || 6 || [[7.62x51mm NATO]] || 22 || S || 26 || 10000 || 2000 || 1100 || [[File:United States (48 stars).png|25px]] United States || 1959
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory || [[Springfield M1903A3|M1903A3]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 22 || 12000 || 6000 || 650 || [[File:United States (48 stars).png|25px]] United States || 1942
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory || [[Springfield M1903A4|M1903A4]] || Precision rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 22 || 12000 || 6000 || 1100 || [[File:United States (48 stars).png|25px]] United States || 1942
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory || [[Springfield M21|M21]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 22 || S || 26 || 10000 || 2000 || 1550 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weapon.png|200px]] || Springfield Armory, Inc. || [[Springfield M1A|M1A]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 22 || S || 26 || 10000 || 2000 || 875 || [[File:United States.png|25px]] United States || 1974
|}
Bureaucrat, administrator
15,679
edits