Changes

Class 1 weapons

8,619 bytes added, 03:17, 12 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Nagoya Arsenal || [[Nagoya Arsenal Type 97 Arisaka|Type 97 Arisaka]] || Precision rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 900 || [[File:Japan.png|25px]] Japanese Empire || 1937
|-
| [[File:Unknown weapon.png|200px]] || NEMO Arms || [[NEMO Arms OMEN Watchman|OMEN Watchman]] || Conventional rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 24 || S || 26 || 11000 || 4000 || 2450 || [[File:United States.png|25px]] United States || 2013
|-
| [[File:Unknown weapon.png|200px]] || Noreen Firearms || [[Noreen Bad News ULR|Bad News URL]] || Precision rifle || Semi-auto || N/A || [[.338 Lapua Magnum]] || 26 || S || 30 || 12000 || 4500 || 2850 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco M305A|M305A]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 18.6 || S || 26 || 10000 || 2000 || 750 || [[File:China.png|25px]] China || 2017
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco QBB-95|QBB-95]] || Machine gun || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 23.6 || S || 18 || 11000 || 2500 || 1400 || [[File:China.png|25px]] China || 1995
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco QBU-88|QBU-88]] || Precision rifle || Semi-auto || N/A || [[5.8x42mm]] || 25.2 || S || 22 || 10000 || 3000 || 1200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco QBZ-03|QBZ-03]] || Combat rifle || Semi/Full || 5 || [[5.8x42mm]] || 17.5 || FS || 18 || 10000 || 3000 || 950 || [[File:China.png|25px]] China || 2003
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco QBZ-95|QBZ-95]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.8x42mm]] || 18.2 || S || 14 || 11000 || 3000 || 1000 || [[File:China.png|25px]] China || 1995
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco QBZ-97A|QBZ-97A]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 19.29 || S || 14 || 11000 || 3500 || 1100 || [[File:China.png|25px]] China || 1997
|-
| [[File:Unknown weapon.png|200px]] || Norinco || [[Norinco QJY-88|QJY-88]] || Machine gun || Semi/Full || 6 || [[5.8x42mm]] || 24 || S || 30 || 9000 || 2500 || 2200 || [[File:China.png|25px]] China || 1988
|-
| [[File:Unknown weapon.png|200px]] || Ohio Ordnance || [[Ohio Ordnance HCAR|HCAR]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 16 || RS || 26 || 10000 || 6500 || 1650 || [[File:United States.png|25px]] United States || 2014
|-
| [[File:Unknown weapon.png|200px]] || Parker-Hale || [[Parker-Hale M82|M82]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 23.75 || S || 30 || 13000 || 5000 || 1150 || [[File:United Kingdom.png|25px]] United Kingdom || 1972
|-
| [[File:Unknown weapon.png|200px]] || PGM Précision || [[PGM Précision 338 Mini-Hécate|338 Mini-Hécate]] || Precision rifle || Bolt-action || N/A || [[.338 Lapua Magnum]] || 27.2 || FS || 30 || 11000 || 5500 || 2500 || [[File:France.png|25px]] France || 2000
|-
| [[File:Unknown weapon.png|200px]] || PWS || [[PWS T3 Summit|T3 Summit]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 16.1 || S || 14 || 13000 || 4500 || 850 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Unknown weapon.png|200px]] || Remington || [[Remington 11-87 Sportsman|11-87 Sportsman]] || Shotgun || Semi-auto || N/A || [[20 gauge]] || 28 || S || 22 || 11000 || 3500 || 400 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weapon.png|200px]] || Remington || [[Remington 870 Marine Magnum|870 Marine Magnum]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18 || S || 18 || 12000 || 5500 || 900 || [[File:United States.png|25px]] United States || 1992
|-
| [[File:Unknown weapon.png|200px]] || Remington || [[Remington 870 MCS|870 MCS]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18 || S || 18 || 15000 || 5500 || 1000 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Unknown weapon.png|200px]] || Remington || [[Remington M24|M24]] || Precision rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 24 || S || 26 || 14000 || 5000 || 1300 || [[File:United States.png|25px]] United States || 1988
|-
| [[File:Unknown weapon.png|200px]] || Remington || [[Remington Model 700 BDL|Model 700 BDL]] || Precision rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 24 || S || 26 || 14000 || 5000 || 700 || [[File:United States.png|25px]] United States || 1962
|-
| [[File:Unknown weapon.png|200px]] || Remington || [[Remington Model 700 XCR II|Model 700 XCR II]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 24 || S || 26 || 14000 || 5000 || 1200 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weapon.png|200px]] || Remington<br/>John Keene || [[Remington-Keene Navy Repeating|Navy Repeating]] || Conventional rifle || Bolt-action || N/A || [[.45-70 Government]] || 29.25 || S || 26 || 10000 || 4500 || 1750 || [[File:United States (38 stars).png|25px]] United States || 1878
|-
| [[File:Unknown weapon.png|200px]] || Rheinmetall || [[Rheinmetall FG42|FG42]] || Combat rifle || Semi/Full || 8 || [[7.92x57mm Mauser]] || 19.7 || S || 22 || 7000 || 5000 || 1400 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1943
|-
| [[File:Unknown weapon.png|200px]] || Rheinmetall || [[Rheinmetall MG3|MG3]] || Machine gun || Semi/Full || 10 || [[7.62x51mm NATO]] || 22.2 || S || Unsp. || 13000 || 7000 || 2300 || [[File:Germany.png|25px]] West Germany || 1959
|-
| [[File:Unknown weapon.png|200px]] || Ruger || [[Ruger 10/22|10/22]] || Conventional rifle || Semi-auto || N/A || [[.22 Long Rifle]] || 18.5 || S || 14 || 13000 || 4500 || 500 || [[File:United States.png|25px]] United States || 1964
|-
| [[File:Unknown weapon.png|200px]] || Ruger || [[Ruger AC556|AC556]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.5 || S || 14 || 11000 || 4000 || 1075 || [[File:United States.png|25px]] United States || 1967
|-
| [[File:Unknown weapon.png|200px]] || Ruger || [[Ruger Mini-14GB|Mini-14GB]] || Conventional rifle || Semi-auto || N/A || [[5.56x45mm NATO]] || 18.5 || S || 14 || 11000 || 4000 || 850 || [[File:United States.png|25px]] United States || 1973
|-
| [[File:Unknown weapon.png|200px]] || Ruger || [[Ruger Mini-30|Mini-30]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 18.5 || S || 14 || 11000 || 4000 || 950 || [[File:United States.png|25px]] United States || 1987
|-
| [[File:Unknown weapon.png|200px]] || Saab Bofors || [[Saab Bofors AT4|AT4]] || Rocket launcher (D/H) || Single shot || N/A || 84mm HEAT rocket (SC) || N/A || S || 18 || N/A || N/A || 1100 || [[File:Sweden.png|25px]] Sweden || 1987
|-
| [[File:Unknown weapon.png|200px]] || Saco Defense || [[Saco Defense M60|M60]] || Machine gun || Semi/Full || 5 || [[7.62x51mm NATO]] || 22 || S || Unsp. || 10000 || 4500 || 2200 || [[File:United States (48 stars).png|25px]] United States || 1957
|-
| [[File:Unknown weapon.png|200px]] || SAKO || [[SAKO TRG-42|TRG-42]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 27.2 || S || 26 || 13000 || 4000 || 1900 || [[File:Finland.png|25px]] Finland || 2000
|-
| [[File:Unknown weapon.png|200px]] || Savage Arms || [[Savage Arms 110BA|110BA]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 26 || S || 30 || 12000 || 5000 || 1750 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Unknown weapon.png|200px]] || Savage Arms || [[Savage Arms Axis|Axis]] || Conventional rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 22 || S || 18 || 10000 || 3500 || 600 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weapon.png|200px]] || Savage Arms || [[Savage Arms Axis XP|Axis XP]] || Precision rifle || Bolt-action || N/A || [[5.56x45mm NATO]] || 22 || S || 18 || 10000 || 3500 || 800 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weapon.png|200px]] || Savage Arms || [[Savage Arms Mark II FV-SR|Mark II FV-SR]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 16.5 || S || 14 || 10000 || 3500 || 450 || [[File:United States.png|25px]] United States || 2011
|-
| [[File:Unknown weapon.png|200px]] || Savage Arms || [[Savage Arms Model 42|Model 42]] || Combination long gun || CM1: Single shot<br/>CM2: Single shot || N/A || CM1: [[.22 Long Rifle]]<br/>CM2: [[.410 Bore]] || 20 || S || 14 || 10000 || 3000 || 300 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Unknown weapon.png|200px]] || Savage Arms || [[Savage Arms Stevens Model 67|Stevens Model 67]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 21 || S || 14 || 8000 || 2500 || 525 || [[File:United States (48 stars).png|25px]] United States || 1958
|}
Bureaucrat, administrator
15,678
edits