Changes

Class 1 weapons

0 bytes added, 21:23, 8 December 2018
|-
| [[File:Unknown weapon.png|200px]] || JianShe || [[JianShe CS/LR3|CS/LR3]] || Precision rifle || Bolt-action || N/A || [[5.8x42mm]] || 24 || S || 26 || 13000 || 4500 || 1150 || [[File:China.png|25px]] China || 2009
|-
| [[File:Unknown weapon.png|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 9000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP BUR|BUR]] || Rocket launcher (R) || Single shot || N/A || [[BUR rocket]] || N/A || S || 22 || 2000 || N/A || 2300 || [[File:Russia.png|25px]] Russia || 2013
|-
| [[File:Unknown weapon.png|200px]] || Kel-Tec || [[Kel-Tec RFB|RFB]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 18 || S || 14 || 11000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2003
|-
| [[File:Unknown weapon.png|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 9000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:Unknown weapon.png|200px]] || Koishikawa Arsenal || [[Koishikawa Arsenal Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1906
Bureaucrat, administrator
15,678
edits