Changes

Class 1 weapons

3,781 bytes added, 19:38, 7 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Končar-Arma || [[Končar-Arma APS-95|APS-95]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 17.72 || FS || 18 || 13000 || 6000 || 1150 || [[File:Croatia.png|25px]] Croatia || 1994
|-
| [[File:Unknown weapon.png|200px]] || Lakeside Machine || [[Lakeside Machine Vindicator BF1|Vindicator BF1]] || Machine gun || Semi/Full || 6 || [[.22 Long Rifle]] || 16.25 || S || 18 || 13000 || 6000 || 1200 || [[File:United States.png|25px]] United States || 2004
|-
| [[File:Unknown weapon.png|200px]] || Lobaev Arms || [[Lobaev Arms DXL-4 Sevastopol|DXL-4 Sevastopol]] || Precision rifle || Bolt-action || N/A || [[.408 CheyTac]] || 35.43 || FS || Unsp. || 12000 || 5500 || 3000 || [[File:Russia.png|25px]] Russia || 2015
|-
| [[File:Unknown weapon.png|200px]] || MAS || [[MAS 49/56|49/56]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20.7 || S || 22 || 12000 || 4500 || 800 || [[File:France.png|25px]] France || 1949
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 1894|Model 1894]] || Conventional rifle || Lever-action || N/A || [[.44 Magnum]] || 20 || S || 14 || 13000 || 4500 || 850 || [[File:United States.png|25px]] United States || 1969
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 1894C|Model 1894C]] || Conventional rifle || Lever-action || N/A || [[.357 Magnum]] || 18.5 || S || 14 || 13000 || 4500 || 750 || [[File:United States.png|25px]] United States || 1979
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 1895 Classic|Model 1895 Classic]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 22 || S || 18 || 12000 || 4000 || 1200 || [[File:United States.png|25px]] United States || 1972
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 1895 GBL|Model 1895 GBL]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 18.5 || S || 14 || 12000 || 4000 || 1200 || [[File:United States.png|25px]] United States || 2010
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 1895 LE|Model 1895 LE]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 12000 || 4000 || 1250 || [[File:United States.png|25px]] United States || 2015
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 1895 SBL|Model 1895 SBL]] || Conventional rifle || Lever-action || N/A || [[.45-70 Government]] || 18.5 || S || 18 || 12000 || 4000 || 1500 || [[File:United States.png|25px]] United States || 2009
|-
| [[File:Unknown weapon.png|200px]] || Marlin || [[Marlin Model 336W|Model 336W]] || Precision rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 18 || 13000 || 4500 || 1150 || [[File:United States (48 stars).png|25px]] United States || 1948
|-
| [[File:Unknown weapon.png|200px]] || Mauser || [[Mauser Karabiner 98k|Mauser Karabiner 98k]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 23.62 || S || 22 || 12000 || 6500 || 850 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1935
|-
| [[File:Unknown weapon.png|200px]] || Mauser || [[Mauser M03|Mauser M03]] || Conventional rifle || Bolt-action || N/A || [[7.92x57mm Mauser]] || 20 || S || 22 || 11000 || 6500 || 800 || [[File:Germany.png|25px]] Germany || 2003
|-
| [[File:Unknown weapon.png|200px]] || Mauser || [[Mauser MG42|Mauser MG42]] || Machine gun || Semi/Full || 10 || [[7.92x57mm Mauser]] || 21 || S || Unsp. || 12000 || 7000 || 1900 || [[File:Nazi Germany.png|25px]] Nazi Germany || 1942
|-
| [[File:Unknown weapon.png|200px]] || Mauser || [[Mauser SR-93|Mauser SR-93]] || Precision rifle || Bolt-action || N/A || [[.300 Winchester Magnum]] || 27.2 || S || 30 || 13000 || 5000 || 1800 || [[File:Germany.png|25px]] Germany || 1993
|-
| [[File:Unknown weapon.png|200px]] || McMillan || [[McMillan Tac-50|Tac-50]] || Precision rifle || Bolt-action || N/A || [[.50 BMG]] || 29 || S || Unsp. || 8000 || 5000 || 3450 || [[File:United States.png|25px]] United States || 2000
|}
Bureaucrat, administrator
15,678
edits