Changes

Class 1 weapons

3,147 bytes added, 18:03, 7 December 2018
* '''SC''': '''S'''elf-'''C'''ontained - refers to single-shot, disposable rocket launchers containing a rocket type that is generally unique to that weapon. In other words, a self-contained round equals one weapon, closer in principle to a hand grenade than a traditional (reloadable) rocket launcher.
* '''Stock''': Weapon stock type
* '''TB''': [https://en.wikipedia.org/wiki/Thermobaric_weapon '''T'''hermo'''b'''aric].
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
|-
| [[File:Unknown weapon.png|200px]] || JianShe || [[JianShe CS/LR3|CS/LR3]] || Precision rifle || Bolt-action || N/A || [[5.8x42mm]] || 24 || S || 26 || 13000 || 4500 || 1150 || [[File:China.png|25px]] China || 2009
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP BUR|BUR]] || Rocket launcher (R) || Single shot || N/A || [[BUR rocket]] || N/A || S || 22 || 2000 || N/A || 2300 || [[File:Russia.png|25px]] Russia || 2013
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP MTs-255|MTs-255]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 29.72 || S || 22 || 12000 || 4000 || 500 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP OSV-96|OSV-96]] || Precision rifle || Semi-auto || N/A || [[12.7x108mm]] || 39.37 || S || Unsp. || 6000 || 3000 || 3600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP OTs-14 Groza-1|OTs-14 Groza-1]] || Combat rifle || Semi/Full || 6 || [[7.62x39mm]] || 16.3 || S || 14 || 14000 || 8000 || 2000 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP OTs-14 Groza-4|OTs-14 Groza-4]] || Combat rifle || Semi/Full || 6 || [[9x39mm]] || 9.4 || S || 9 || 13000 || 4500 || 2150 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weapon.png|200px]] || KBP || [[KBP RPO-A Shmel|RPO-A Shmel]] || Rocket launcher (D/H) || Single shot || N/A || 93mm TB rocket (SC) || N/A || S || 18 || N/A || N/A || 1500 || [[File:Soviet Union.png|25px]] Soviet Union || 1988
|-
| [[File:Unknown weapon.png|200px]] || Kel-Tec || [[Kel-Tec KSG-25|KSG-25]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 30.5 || S || 22 || 11000 || 2500 || 2000 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Unknown weapon.png|200px]] || Kel-Tec || [[Kel-Tec RFB|RFB]] || Conventional rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 18 || S || 14 || 11000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2003
|-
| [[File:Unknown weapon.png|200px]] || KAC || [[KAC M110 SASS|M110 SASS]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 20 || S || 22 || 9000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 2007
|-
| [[File:Unknown weapon.png|200px]] || Koishikawa Arsenal<br/>Navy Arms || [[Koishikawa/Navy Arms 'Siamese' Mauser Type 45|'Siamese' Mauser Type 45]] || Conventional rifle || Bolt-action || N/A || [[.45-70 Government]] || 24 || S || 22 || 12000 || 6500 || 1300 || [[File:Japan.png|25px]] Japanese Empire<br/>[[File:United States.png|25px]] United States || 1973 <sup>[[Class 1 weapons#Trivia|(1)]]</sup>
|}
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[XM2XI "X-Shotgun"]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 21 || S || 22 || 14000 || 4500 || N/A || N/A || N/A
|}
 
== Trivia ==
''All of the information below should be moved to their respective weapon pages under a "Trivia" section.''
* '''(1)''' This is a conversion of a Japanese-made firearm, the so-called "Siamese Mauser" Type 45, chambered in 8x50mm R. The original rifle was made in 1903 by Koishikawa Arsenal, but the year is listed as 1973, as this was the first year the American company Navy Arms started offering conversions of these rifles to [[.45-70 Government]]. As such, the rifle is considered to be both Japanese and American and both companies (and respective countries) are included in this weapon's information.
= See also =
Bureaucrat, administrator
15,679
edits