Changes

Class 1 weapons

7,914 bytes added, 14:03, 5 December 2018
|-
| [[File:Unknown weapon.png|200px]] || Heckler & Koch || [[Heckler & Koch PSG-1|PSG-1]] || Precision rifle || Semi-auto || N/A || [[7.62x51mm NATO]] || 25.59 || S || 30 || 13000 || 7500 || 1450 || [[File:Germany.png|25px]] West Germany || 1972
|-
| [[File:Unknown weapon.png|200px]] || Holland & Holland || [[Holland & Holland Royal|Royal]] || Conventional rifle || Single shot (x2) || N/A || [[.577 Nitro Express]] || 23 || S || 26 || 15000 || 5000 || 3333 || [[File:United Kingdom.png|25px]] United Kingdom || 1922
|-
| [[File:Unknown weapon.png|200px]] || Howa || [[Howa Type 38 Arisaka|Type 38 Arisaka]] || Conventional rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 700 || [[File:Japan.png|25px]] Japanese Empire || 1922
|-
| [[File:Unknown weapon.png|200px]] || Howa || [[Howa Type 89|Type 89]] || Combat rifle || Semi/Burst3/Full || 6 || [[5.56x45mm NATO]] || 16.5 || S || 18 || 10000 || 4000 || 1050 || [[File:Japan.png|25px]] Japan || 1989
|-
| [[File:Unknown weapon.png|200px]] || Howa || [[Howa Type 97 Arisaka|Type 97 Arisaka]] || Precision rifle || Bolt-action || N/A || [[6.5x50mm SR Arisaka]] || 31.5 || S || 26 || 15000 || 2500 || 900 || [[File:Japan.png|25px]] Japanese Empire || 1937
|-
| [[File:Unknown weapon.png|200px]] || Hunting Engineering || [[Hunting Engineering LAW-80|LAW-80]] || Rocket launcher (D/H) || Single shot || N/A || 94mm HEAT rocket (SC) || N/A || S || 18 || N/A || N/A || 600 || [[File:United Kingdom.png|25px]] United Kingdom || 1987
|-
| [[File:Unknown weapon.png|200px]] || ION || [[ION XM42-M|XM42-M]] || Flamethrower || Flame || N/A || XM42 reload pack || N/A || N/A || 18 || N/A || N/A || 1500 || [[File:United States.png|25px]] United States || 2017
|-
| [[File:Unknown weapon.png|200px]] || Ishapore || [[Ishapore 2A1|2A1]] || Conventional rifle || Bolt-action || N/A || [[7.62x51mm NATO]] || 25.2 || S || 26 || 9000 || 6000 || 700 || [[File:India.png|25px]] India || 1963
|-
| [[File:Unknown weapon.png|200px]] || Israel Military Industries || [[Israel Military Industries Galil AR|Galil AR]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 18.11 || FS || 22 || 13000 || 6000 || 1050 || [[File:Israel.png|25px]] Israel || 1972
|-
| [[File:Unknown weapon.png|200px]] || Israel Military Industries || [[Israel Military Industries Negev|Negev]] || Machine gun || Semi/Full || 8 || [[5.56x45mm NATO]] || 18.11 || FS || 26 || 10000 || 6000 || 1900 || [[File:Israel.png|25px]] Israel || 1995
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH AN-94 Abakan|AN-94 Abakan]] || Combat rifle || Semi/Burst2/Full || 5 || [[5.45x39mm]] || 15.9 || FS || 22 || 9000 || 2000 || 1200 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Dragunov SVD|Dragunov SVD]] || Precision rifle || Semi-auto || N/A || [[7.62x54mm R]] || 24.4 || S || 26 || 12000 || 5000 || 1600 || [[File:Soviet Union.png|25px]] Soviet Union || 1963
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Dragunov SVU|Dragunov SVU]] || Precision rifle || Semi-auto || N/A || [[7.62x54mm R]] || 20.4 || S || 18 || 12000 || 5000 || 1600 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-101|Kalashnikov AK-101]] || Combat rifle || Semi/Full || 5 || [[5.56x45mm NATO]] || 16.3 || FS || 18 || 14000 || 8000 || 900 || [[File:Russia.png|25px]] Russia || 1994
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-1|Kalashnikov AK-12-1]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.45x39mm]] || 16.3 || FRS || 18 || 14000 || 8000 || 1350 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-2|Kalashnikov AK-12-2]] || Combat rifle || Semi/Burst3/Full || 5 || [[7.62x39mm]] || 16.3 || FRS || 18 || 14000 || 8000 || 1450 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-12-3|Kalashnikov AK-12-3]] || Combat rifle || Semi/Burst3/Full || 5 || [[5.56x45mm NATO]] || 16.3 || FRS || 18 || 14000 || 8000 || 1400 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:IZHMASH Kalashnikov AK-74.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AK-74|Kalashnikov AK-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || S || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:IZHMASH Kalashnikov AKMS.jpg|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKMS|Kalashnikov AKMS]] || Combat rifle || Semi/Full || 5 || [[7.62x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 1150 || [[File:Soviet Union.png|25px]] Soviet Union || 1959
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov AKS-74|Kalashnikov AKS-74]] || Combat rifle || Semi/Full || 5 || [[5.45x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 1000 || [[File:Soviet Union.png|25px]] Soviet Union || 1979
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov RPK|Kalashnikov RPK]] || Machine gun || Semi/Full || 5 || [[7.62x39mm]] || 23.2 || S || 18 || 14000 || 8000 || 1450 || [[File:Soviet Union.png|25px]] Soviet Union || 1961
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov RPK-74|Kalashnikov RPK-74]] || Machine gun || Semi/Full || 5 || [[5.45x39mm]] || 23.2 || S || 18 || 14000 || 8000 || 1350 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Kalashnikov SVK-12|Kalashnikov SVK-12]] || Combat rifle || Semi/Burst3/Full || 5 || [[7.62x51mm NATO]] || 16.3 || FRS || 18 || 14000 || 6500 || 1500 || [[File:Russia.png|25px]] Russia || 2012
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Mosin-Nagant M1891|Mosin-Nagant M1891]] || Conventional rifle || Bolt-action || N/A || [[7.62x54mm R]] || 28.75 || S || 26 || 15000 || 5000 || 750 || [[File:Russia.png|25px]] Russian Empire || 1891
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Mosin-Nagant M44 Carbine|Mosin-Nagant M44 Carbine]] || Conventional rifle || Bolt-action || N/A || [[7.62x54mm R]] || 20.25 || S || 22 || 15000 || 5000 || 800 || [[File:Soviet Union.png|25px]] Soviet Union || 1944
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Mosin-Nagant M91/30 PU|Mosin-Nagant M91/30 PU]] || Precision rifle || Bolt-action || N/A || [[7.62x54mm R]] || 28.75 || S || 22 || 15000 || 5000 || 950 || [[File:Soviet Union.png|25px]] Soviet Union || 1930
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Saiga SGL31-61|Saiga SGL31-61]] || Conventional rifle || Semi-auto || N/A || [[5.45x39mm]] || 16.3 || FS || 18 || 14000 || 8000 || 750 || [[File:Soviet Union.png|25px]] Soviet Union || 1974
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Saiga-100|Saiga-100]] || Conventional rifle || Semi-auto || N/A || [[.30-06 Springfield]] || 24 || S || 22 || 13000 || 5000 || 700 || [[File:Russia.png|25px]] Russia || 2008
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH Simonov AVS-36|Simonov AVS-36]] || Combat rifle || Semi/Full || 7 || [[7.62x54mm R]] || 24 || S || 26 || 7000 || 1500 || 1100 || [[File:Soviet Union.png|25px]] Soviet Union || 1936
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH SV-98|SV-98]] || Precision rifle || Bolt-action || N/A || [[7.62x54mm R]] || 25.59 || S || 30 || 12000 || 2000 || 1500 || [[File:Russia.png|25px]] Russia || 1998
|-
| [[File:Unknown weapon.png|200px]] || IZHMASH || [[IZHMASH SV-99|SV-99]] || Precision rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 13.78 || S || 18 || 12000 || 3000 || 1000 || [[File:Russia.png|25px]] Russia || 1999
|-
| [[File:Unknown weapon.png|200px]] || IZHMEKH || [[IZHMEKH Baikal MP-153|Baikal MP-153]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 29.53 || S || 22 || 10000 || 3500 || 900 || [[File:Russia.png|25px]] Russia || 2006
|-
| [[File:Unknown weapon.png|200px]] || IZHMEKH || [[IZHMEKH Baikal MP-27M|Baikal MP-27M]] || Shotgun || Single shot (x2) || N/A || [[12 gauge]] || 28.5 || S || 22 || 15000 || 4500 || 550 || [[File:Soviet Union.png|25px]] Soviet Union || 1973
|-
| [[File:Unknown weapon.png|200px]] || IZHMEKH || [[IZHMEKH Simonov SKS|Simonov SKS]] || Conventional rifle || Semi-auto || N/A || [[7.62x39mm]] || 20 || S || 22 || 9000 || 4000 || 650 || [[File:Soviet Union.png|25px]] Soviet Union || 1944
|-
| [[File:Unknown weapon.png|200px]] || JianShe || [[JianShe CS/LR3|CS/LR3]] || Precision rifle || Bolt-action || N/A || [[5.8x42mm]] || 24 || S || 26 || 13000 || 4500 || 1150 || [[File:China.png|25px]] China || 2009
|-
| [[File:Unknown weapon.png|200px]] || ''Specs docs'' || [[DP-12 "Super Shotgun"]] || Shotgun || Pump-action || N/A || [[12 gauge]] || 18.875 || S || 18 || 10000 || 3000 || N/A || N/A || N/A
Bureaucrat, administrator
15,679
edits