Changes

Class 1 weapons

21 bytes added, 15:56, 20 January 2019
|-
| [[File:Enfield RSAF L85A2.jpg|200px]] || Enfield RSAF || [[Enfield RSAF L85A2|L85A2]] || Combat rifle || Semi/Full || 6 || [[5.56x45mm NATO]] || 20.4 || S || 18 || 8000 || 1000 || [[File:United Kingdom.png|25px]] United Kingdom || 2000
|-
| [[File:Enfield RSAF M1917.jpg|200px]] || Enfield RSAF || [[Enfield RSAF M1917|M1917]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 26 || S || 26 || 15000 || 725 || [[File:United Kingdom.png|25px]] United Kingdom || 1917
|-
| [[File:Enfield RSAF SMLE No4 MkI.jpg|200px]] || Enfield RSAF || [[Enfield RSAF SMLE No.4 Mk.I|SMLE No.4 Mk.I]] || Conventional rifle || Bolt-action || N/A || [[.303 British]] || 25.2 || S || 26 || 14000 || 1100 || [[File:United Kingdom.png|25px]] United Kingdom || 1939
|-
| [[File:Walther WA2000.jpg|200px]] || Walther || [[Walther WA2000|WA2000]] || Precision rifle || Semi-auto || N/A || [[.300 Winchester Magnum]] || 23.5 || S || 26 || 10500 || 2000 || [[File:Germany.png|25px]] West Germany || 1982
|-
| [[File:Enfield RSAF M1917.jpg|200px]] || Winchester || [[Winchester M1917 Enfield|M1917 Enfield]] || Conventional rifle || Bolt-action || N/A || [[.30-06 Springfield]] || 26 || S || 26 || 15000 || 725 || [[File:United States (48 stars).png|25px]] United States || 1917
|-
| [[File:Winchester Model 1894.jpg|200px]] || Winchester || [[Winchester Model 1894|Model 1894]] || Conventional rifle || Lever-action || N/A || [[.30-30 Winchester]] || 20 || S || 14 || 14500 || 950 || [[File:United States (44 stars).png|25px]] United States || 1894
Bureaucrat, administrator
15,678
edits