Changes

Class 5 Short weapons

8,936 bytes added, 07:54, 16 October 2022
{{Navigation
| nav=[[Main Page]] '''→''' [[Weapons]] '''→''' [[{{PAGENAME}}]]
}}
 
{{NeedsPictures}}
{{UnderConstruction
|users=Tempest
|flavortext=Need to build melee weapon templates, upload melee weapon pictures, create the tables, etc...
}}
'''Class 5 Short''' (often shortened to '''C5S''') contains '''melee weapons''' that could be referred to as side weapons, or in a rough sense, "short melee weapons". On the character's inventory sheet, Class 5 Short weapons are equipped in the '''Holster 1''' or '''Holster 2''' slots.
This weapon class is home to '''5192''' weapons, and is , for the most part , made up of knives, clubs, a variety of crude weapons, and a smaller contingency of various other weapons. Most of the weapons in this category are 'true' melee weapons. All melee weapons are affected by the [[Strength]] statistic, which acts as a direct multiplier to Pain and Limb Damage.<br/>The weapons that are not 'true' melee weapons (and therefore may be exempt from the Strength rule above) are the following:* All Archery weapons, which are subdivided into two sub-categories; bows and crossbows, with different rules for each. For more information, see the individual weapon pages linked below.* [[Ballistic knife]] (when fired, it is considered to be an exotic ranged weapon)* [[Pen gun]] (as it is an exotic ranged weapon)* [[Taser X26c]] and [[SF-34000]] (as they are considered pistols) 
= List of Class 5 Long Short weapons =
Legend:
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? || !! Ammo? || !! [[File:Parallar symbol.png|10px]]
|-
| [[File:Pistol crossbow.jpg|200px]] || Archery || [[Pistol crossbow]] || Fire (Piercing, Ranged) || N/A || 5 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Small bolt]] || 400
|-
| [[File:Falx.jpg|200px]] || Axe || [[Falx]] || Slash (Sharp), Point strike (Piercing) || Steel || 9 || 6000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180
|-
| [[File:Gerber Downrange Tomahawk.jpg|200px]] || Axe || [[Gerber Downrange Tomahawk]] || Slash (Sharp) || Steel || 3 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Hatchet.jpg|200px]] || Axe || [[Hatchet]] || Slash (Sharp) || Iron || 5 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
|-
| [[File:Kama.jpg|200px]] || Axe || [[Kama]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 350
|-
| [[File:Tomahawk.jpg|200px]] || Axe || [[Tomahawk]] || Slash (Sharp) || Steel || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400
|-
| [[File:Throwing axe.jpg|200px]] || Axe || [[Throwing axe]] || Slash (Sharp), Throw (Sharp, Ranged) || Iron || 3 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90
|-
| [[File:Broken bottle.jpg|200px]] || Crude weapon || [[Broken bottle]] || Slash (Sharp) || Glass || 2 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 5
|-
| [[File:Dart.jpg|200px]] || Crude weapon || [[Dart]] || Stab (Piercing), Throw (Piercing, Ranged) || Iron || 1 || 100 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 50
|-
| [[File:Glass shard.jpg|200px]] || Crude weapon || [[Glass shard]] || Slash (Sharp) || Glass || 1 || 50 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 1
|-
| [[File:Ice pick.jpg|200px]] || Crude weapon || [[Ice pick]] || Stab (Piercing) || Steel || 1 || 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10
|-
| [[File:Iron ball.jpg|200px]] || Crude weapon || [[Iron ball]] || Strike (Blunt) || Iron || 9 || 8000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Meat fork.jpg|200px]] || Crude weapon || [[Meat fork]] || Stab (Piercing) || Steel || 1 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 3.50
| [[File:Short stake.jpg|200px]] || Crude weapon || [[Short stake]] || Stab (Piercing) || Wood || 2 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40
|-
| <center>[[File:Stone.jpg|200px150px]] </center> || Crude weapon || [[Stone]] || Strike (Blunt) || Rock || 2 || 150 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 0.50|-| [[File:Worm tooth.jpg|200px]] || Crude weapon || [[Worm tooth]] || Stab (Piercing) || Bone || 3 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 10|-| <center>[[File:Pocket sand.jpg|125px]]</center> || Exotic melee weapon || [[Pocket sand]] || Throw sand (Special), Strike (Blunt) || N/A || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25
|-
| [[File:Ballistic knife.jpg|200px]] || Knife || [[Ballistic knife]] || Slash (Sharp), Stab (Piercing), Fire (Piercing, Ranged) || Steel || 2 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || Self-contained (only when fired) || 350
|-
| [[File:Bo-shuriken.jpg|200px]] || Knife || [[Bou-shuriken]] || Stab (Piercing), Throw (Piercing, Ranged) || Steel || 1 || 300 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100
|-
| [[File:Bowie knife.jpg|200px]] || Knife || [[Bowie knife]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 2750 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 450
| [[File:Dagger.jpg|200px]] || Knife || [[Dagger]] || Stab (Piercing) || Iron || 5 || 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 425
|-
| [[File:Unknown weaponGerber Mark II.pngjpg|200px]] || Knife || [[KA-BARGerber Mark II]] || Slash (Sharp), Stab (Piercing) || Steel || 3 || 1500 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 250225
|-
| [[File:Unknown weaponHandmade knife.pngjpg|200px]] || Knife || [[Kizlyar DV-2Handmade knife]] || Slash (Sharp), Stab (Piercing) || Steel || 3 2 || 2000 250 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 27510
|-
| [[File:Unknown weaponHasami blade.pngjpg|200px]] || Knife || [[KM2000Hasami blade]] || Slash (Sharp), Stab (Piercing), Throw (Sharp, Ranged) || Steel || 3 5 || 3000 1000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 325195
|-
| [[File:Unknown weaponHeavy throwing knife.pngjpg|200px]] || Knife || [[KukriHeavy throwing knife]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel || 5 2 || 2500 1000 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 300100
|-
| [[File:Unknown weaponKA-BAR.pngjpg|200px]] || Knife || [[KunaiKA-BAR]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Iron Steel || 3 || 800 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 200250
|-
| [[File:Unknown weaponKamisori.pngjpg|200px]] || Knife || [[MacheteKamisori]] || Slash (Sharp), Stab (Piercing) || Steel || 5 1 || 2500 300 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 300120
|-
| [[File:Unknown weaponKarambit.pngjpg|200px]] || Knife || [[Mark I trench knifeKarambit]] || Slash (Sharp), Stab (Piercing), Punch (Blunt) || Steel || 5 1 || 2500 800 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 325160
|-
| [[File:Unknown weaponKizlyar DV-2.pngjpg|200px]] || Knife || [[Meat cleaverKizlyar DV-2]] || Slash (Sharp) || Steel || 3 1 || 1500 2000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 130275
|-
| [[File:Unknown weaponKM2000.pngjpg|200px]] || Knife || [[Pocket knifeKM2000]] || Slash (Sharp), Stab (Piercing) || Steel || 2 3 || 1000 3000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 90325
|-
| [[File:Unknown weaponKukri.pngjpg|200px]] || Knife || [[Stiletto knifeKukri]] || Slash (Sharp), Stab (Piercing) || Steel || 2 5 || 1000 2500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 170300
|-
| [[File:Unknown weaponKunai.pngjpg|200px]] || Knife || [[Tactical folding knifeKunai]] || Slash (Sharp), Stab (Piercing), Throw (Piercing, Ranged) || Steel Iron || 1 2 || 3000 800 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 150200
|-
| [[File:Unknown weaponMachete.pngjpg|200px]] || Knife || [[TantouMachete]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 3000 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 300
|-
| [[File:Unknown weaponMark I trench knife.pngjpg|200px]] || One-handed club Knife || [[DildoMark I trench knife]] || Strike Slash (Sharp), Stab (Piercing), Punch (Blunt) || Plastic Steel || 3 5 || 900 2500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 50325
|-
| [[File:Unknown weaponMeat cleaver.pngjpg|200px]] || One-handed club Knife || [[Flanged maceMeat cleaver]] || Strike Slash (BluntSharp) || Iron Steel || 9 3 || 3500 1500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 565130
|-
| [[File:Unknown weaponPocket knife.pngjpg|200px]] || One-handed club Knife || [[GoheiPocket knife]] || Strike Slash (Sharp), Stab (BluntPiercing) || Wood Steel || 1 2 || 600 1000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 8590
|-
| [[File:Unknown weaponSmatchet.pngjpg|200px]] || One-handed club Knife || [[HammerSmatchet]] || Strike Slash (Sharp), Stab (BluntPiercing) || Iron Steel || 2 5 || 800 4500 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 25500
|-
| [[File:Unknown weaponStiletto knife.pngjpg|200px]] || One-handed club Knife || [[Meat tenderizerStiletto knife]] || Strike Stab (BluntPiercing) || Steel || 9 2 || 2000 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100170
|-
| [[File:Unknown weaponStun knife.pngjpg|200px]] || One-handed club Knife || [[NightstickStun knife]] || Strike Slash (Blunt), Zap (Special) || Plastic || 3 2 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A [[Taser cartridge]] (Zap mode only) || 100250
|-
| [[File:Unknown weaponTactical folding knife.pngjpg|200px]] || One-handed club Knife || [[One-handed warhammerTactical folding knife]] || Strike Slash (Sharp), Stab (BluntPiercing) || Iron Steel || 14 1 || 10000 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350150
|-
| [[File:Unknown weaponTantou.pngjpg|200px]] || One-handed club Knife || [[Pipe wrenchTantou]] || Strike Slash (Sharp), Stab (BluntPiercing) || Steel || 5 || 2500 3000 || style="text-align:center"|[[File:No Yes box.png|25px]] || N/A || 40300
|-
| [[File:Unknown weaponThrowing knife.pngjpg|200px]] || One-handed club Knife || [[ShakuThrowing knife]] || Strike Slash (Sharp), Stab (Piercing), Throw (BluntPiercing, Ranged) || Wood Steel || 1 || 600 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 8550
|-
| [[File:Unknown weaponASP Agent A30.pngjpg|200px]] || One-handed club || [[Stun batonASP Agent A30]] || Strike (Blunt), Zap (Special) || Plastic || 5 1 || 900 300 || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] (Zap mode only) N/A || 350150
|-
| [[File:Unknown weaponASP Talon T60.pngjpg|200px]] || One-handed club || [[TessenASP Talon T60]] || Strike (Blunt), Slash (Sharp) || Iron Plastic || 2 || 800 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90300
|-
| [[File:Unknown weaponBlackjack.pngjpg|200px]] || One-handed club || [[Wooden stickBlackjack]] || Strike (Blunt) || Wood Leather || 2 || 400 200 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 280
|-
| [[File:Unknown weaponBoomerang.pngjpg|200px]] || One-handed sword club || [[FalchionBoomerang]] || Slash Strike (Blunt), Throw (SharpBlunt, Ranged) || Iron Wood || 9 5 || 2500 500 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 375150
|-
| [[File:Unknown weaponDildo.pngjpg|200px]] || One-handed sword club || [[WakizashiDildo]] || Slash Strike (SharpBlunt) || Steel Plastic || 9 3 || 5000 900 || style="text-align:center"|[[File:Yes No box.png|25px]] || N/A || 50050
|-
| [[File:Unknown weaponEntrenching tool.pngjpg|200px]] || Pistol One-handed club || [[Taser X26cEntrenching tool]] || Fire Flat strike (SpecialBlunt), RangedSide strike (Sharp) || N/A Steel || 2 3 || N/A 3000 || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] N/A || 350
|-
| [[File:Unknown weaponFlanged mace.pngjpg|200px]] || Thrown weapon One-handed club || [[ShurikenFlanged mace]] || Throw Strike (Sharp, RangedBlunt) || Iron || 2 9 || N/A 3500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150565
|-
| [[File:Unknown weaponGohei.pngjpg|200px]] || Whip/Lash weapon One-handed club || [[Barbed nine-tailsGohei]] || Strike (SharpBlunt) || Iron Wood || 5 1 || 550 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20085
|-
| [[File:Unknown weaponGunbai.pngjpg|200px]] || Whip/Lash weapon One-handed club || [[Nine-tailsGunbai]] || Strike (Blunt) || Leather Iron || 5 9 || 750 5000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100400
|-
| [[File:Unknown Hammer.jpg|200px]] || One-handed club || [[Hammer]] || Strike (Blunt) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 25|-| [[File:Light gada.jpg|200px]] || One-handed club || [[Light gada]] || Strike (Blunt) || Wood || 5 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150|-| [[File:Maglite ML300L.jpg|200px]] || One-handed club || [[Maglite ML300L]] || Strike (Blunt), Flashlight (Special) || Plastic || 5 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200|-| [[File:Meat tenderizer.jpg|200px]] || One-handed club || [[Meat tenderizer]] || Strike (Blunt) || Steel || 9 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100|-| [[File:Nightstick.jpg|200px]] || One-handed club || [[Nightstick]] || Strike (Blunt) || Plastic || 3 || 900 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100|-| [[File:1H warhammer.jpg|200px]] || One-handed club || [[One-handed warhammer]] || Strike (Blunt) || Iron || 14 || 10000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 350|-| [[File:Pipe wrench.jpg|200px]] || One-handed club || [[Pipe wrench]] || Strike (Blunt) || Steel || 5 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 40|-| [[File:Raider mace.jpg|200px]] || One-handed club || [[Raider mace]] || Strike (Blunt) || Iron || 3 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 300|-| [[File:Sai.jpg|200px]] || One-handed club || [[Sai]] || Strike (Blunt), Stab (Piercing) || Steel || 3 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 140|-| [[File:Shaku.jpg|200px]] || One-handed club || [[Shaku]] || Strike (Blunt) || Wood || 1 || 600 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 85|-| [[File:Stun baton.jpg|200px]] || One-handed club || [[Stun baton]] || Strike (Blunt), Zap (Special) || Plastic || 5 || 900 || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] (Zap mode only) || 350|-| [[File:Tessen.jpg|200px]] || One-handed club || [[Tessen]] || Strike (Blunt), Slash (Sharp) || Iron || 2 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 90|-| [[File:Trench mace.jpg|200px]] || One-handed club || [[Trench mace]] || Strike (Blunt), Stab (Piercing) || Iron || 5 || 1250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 425|-| [[File:Wooden stick.jpg|200px]] || One-handed club || [[Wooden stick]] || Strike (Blunt) || Wood || 2 || 400 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 2|-| [[File:Wrench.jpg|200px]] || One-handed club || [[Wrench]] || Strike (Blunt) || Steel || 3 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 20|-| [[File:Butterfly sword.jpg|200px]] || One-handed sword || [[Butterfly sword]] || Slash (Sharp) || Steel || 5 || 1500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 400|-| [[File:Ceremonial sword.jpg|200px]] || One-handed sword || [[Ceremonial sword]] || Stab (Piercing) || Iron || 9 || 1000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 450|-| [[File:Falchion.jpg|200px]] || One-handed sword || [[Falchion]] || Slash (Sharp) || Iron || 9 || 2500 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 375|-| [[File:Kora.jpg|200px]] || One-handed sword || [[Kora]] || Slash (Sharp) || Iron || 14 || 2500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 880|-| [[File:Service cutlass.jpg|200px]] || One-handed sword || [[Service cutlass]] || Slash (Sharp), Stab (Piercing) || Steel || 9 || 8000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 650|-| [[File:Wakizashi.jpg|200px]] || One-handed sword || [[Wakizashi]] || Slash (Sharp) || Steel || 9 || 5000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A || 500|-| [[File:Taser X26c.jpg|200px]] || Pistol || [[Taser X26c]] || Fire (Special, Ranged) || N/A || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || [[Taser cartridge]] || 350|-| <center>[[File:Shuriken.jpg|150px]]</center> || Thrown weapon|| [[Shuriken]] || Throw (Sharp, Ranged) || Iron || 2 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A || 150|-| [[File:Barbed nine-tails.jpg|200px]] || Whip/Lash weapon || [[Barbed nine-tails]] || Strike (Sharp) || Iron || 5 || 550 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 200|-| [[File:Heavy nunchaku.jpg|200px]] || Whip/Lash weapon || [[Heavy nunchaku]] || Swing (Blunt), Spin swing (Blunt) || Steel || 5 || 800 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 180|-| [[File:Kusari-fundo.jpg|200px]] || Whip/Lash weapon || [[Kusari-fundo]] || Strike (Blunt) || Steel || 3 || 2000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 220|-| [[File:Leather belt.jpg|200px]] || Whip/Lash weapon || [[Leather belt]] || Strike (Blunt) || Leather || 3 || 100 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 115|-| [[File:Nine-tails.jpg|200px]] || Whip/Lash weapon || [[Nine-tails]] || Strike (Blunt) || Leather || 5 || 750 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 100|-| [[File:Nunchaku.jpg|200px]] || Whip/Lash weapon || [[Nunchaku]] || Swing (Blunt), Spin swing (Blunt) || Wood || 3 || 500 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 60|-| [[File:Riding crop.jpg|200px]] || Whip/Lash weapon || [[Riding crop]] || Strike (Blunt) || Leather || 5 || 250 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 75
|-
| [[File:Spiked chain whip.jpg|200px]] || Whip/Lash weapon || [[Spiked chain whip]] || Strike (Sharp) || Iron || 9 || 3000 || style="text-align:center"|[[File:No box.png|25px]] || N/A || 250
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
| [[File:Pen gunCrysknife.jpg|200px]] || Crude weapon || [[Pen gunCrysknife]] || Slash (Sharp), Stab (Piercing)|| Bone || 2 || 4000 || style="text-align:center"|[[File:Yes box. png|25px]] || N/A|-| [[File:Pen gun.jpg|200px]] || Crude weapon || [[Pen gun]] || Fire (Bullet, Ranged) || Iron || 1 || 1500 || style="text-align:center"|[[File:No box.png|25px]] || [[.380 ACP]] (only when fired)
|-
| [[File:Monkey fist.jpg|200px]] || One-handed club || [[Monkey fist]] || Strike (Blunt) || Plastic || 2 || 1800 || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
 
== Artifact weapons ==
The table below lists all of the Class 5 Short weapons that can only be obtained through certain specific circumstances (converted from regular weapons, obtained as quest rewards, or as treasure in specific areas). These weapons all have a Rarity of 7 (Unique), and are '''not''' normally found in NPC equipment. Additionally, artifact weapons cannot be sold.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Picture !! Category !! Weapon name !! Modes !! Material !! Wgt !! Cond !! But? !! Ammo?
|-
|-
| [[File:Ibuki Gourd.jpg|200px]] || Crude weapon || [[Ibuki Gourd]] || Strike (Blunt), Sip (Special) || N/A || 9 || N/A || style="text-align:center"|[[File:No box.png|25px]] || Self-contained, 200 shots
|-
| [[File:Last Blood.jpg|200px]] || Knife || [[Last Blood]] || Slash (Sharp), Stab (Piercing) || Steel || 5 || 50000 || style="text-align:center"|[[File:Yes box.png|25px]] || N/A
|-
| [[File:SF-34000.jpg|200px]] || Pistol || [[SF-34000]] || Fire (Special, Ranged) || N/A || 1 || N/A || style="text-align:center"|[[File:No box.png|25px]] || N/A
|}
[[Category:Class 5 Short weapons]]
Bureaucrat, administrator
15,678
edits