Changes

Class 3 weapons

6,819 bytes added, 16:35, 27 December 2018
|-
| [[File:Iver Johnson Super Enforcer.jpg|150px]] || Iver Johnson || [[Iver Johnson Super Enforcer|Super Enforcer]] || Combat rifle || Semi/Full || 4 || [[.30 Carbine]] || 9.5 || N || 5 || 11000 || 3500 || 875 || [[File:United States.png|25px]] United States || 1978
|-
| [[File:IZHMEKH Makarov PM.jpg|150px]] || IZHMEKH || [[IZHMEKH Makarov PM|Makarov PM]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.68 || N || 2 || 13000 || 3000 || 250 || [[File:Soviet Union.png|25px]] Soviet Union || 1951
|-
| [[File:IZHMEKH Makarov PMM.jpg|150px]] || IZHMEKH || [[IZHMEKH Makarov PMM|Makarov PMM]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.68 || N || 2 || 13000 || 3000 || 300 || [[File:Soviet Union.png|25px]] Soviet Union || 1990
|-
| [[File:IZHMEKH MP-412 REX.jpg|150px]] || IZHMEKH || [[IZHMEKH MP-412 REX|MP-412 REX]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 4 || N || 3 || 10000 || 4000 || 500 || [[File:Russia.png|25px]] Russia || 2009
|-
| [[File:IZHMEKH MP-443 Grach.jpg|150px]] || IZHMEKH || [[IZHMEKH MP-443 Grach|MP-443 Grach]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.4 || N || 3 || 10000 || 3000 || 250 || [[File:Russia.png|25px]] Russia || 2003
|-
| [[File:KBP GSh-18.jpg|150px]] || KBP || [[KBP GSh-18|GSh-18]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 4.1 || N || 2 || 14000 || 5000 || 450 || [[File:Russia.png|25px]] Russia || 2000
|-
| [[File:KBP OTs-01 Kobalt.jpg|150px]] || KBP || [[KBP OTs-01 Kobalt|OTs-01 Kobalt]] || Revolver || DA/SA || N/A || [[9x18mm Makarov]] || 2.95 || N || 3 || 10000 || 6000 || 150 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:KBP OTs-33 Pernach.jpg|150px]] || KBP || [[KBP OTs-33 Pernach|OTs-33 Pernach]] || Auto pistol || Semi/Full || 8 || [[9x18mm Makarov]] || 5.3 || N || 3 || 10000 || 3000 || 400 || [[File:Russia.png|25px]] Russia || 1995
|-
| [[File:KBP OTs-62.jpg|150px]] || KBP || [[KBP OTs-62 "Revolver Shotgun"|OTs-62 "Revolver Shotgun"]] || Shotgun || Semi-auto || N/A || [[12 gauge]] || 7.87 || N || 5 || 12000 || 4000 || 1050 || [[File:Russia.png|25px]] Russia || 1993
|-
| [[File:KBP R-92 (bbl 2.5 inch).jpg|150px]] || KBP || [[KBP R-92|R-92]] || Revolver || Double-action || N/A || [[9x18mm Makarov]] || 2.48 || N || 2 || 9000 || 3000 || 125 || [[File:Russia.png|25px]] Russia || 1992
|-
| [[File:Korth Combat (bbl 6 inch).jpg|150px]] || Korth || [[Korth Combat|Combat]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 6 || N || 5 || 15000 || 6000 || 700 || [[File:Germany.png|25px]] West Germany || 1966
|-
| [[File:LAR Grizzly Mark V.jpg|150px]] || LAR || [[LAR Grizzly Mark V|Grizzly Mark V]] || Pistol || Semi-auto || N/A || [[.50 Action Express]] || 5.5 || N || 5 || 9000 || 3000 || 775 || [[File:United States.png|25px]] United States || 1983
|-
| [[File:Llama Ruby Plus Ultra.jpg|150px]] || Llama || [[Llama Ruby Plus Ultra|Ruby Plus Ultra]] || Pistol || Semi-auto || N/A || [[.32 ACP]] || 5.51 || N || 3 || 8000 || 3000 || 550 || [[File:Spain.png|25px]] Spain || 1928
|-
| [[File:MAC 10.jpg|150px]] || MAC || [[MAC-10|10]] || Submachine gun<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || Semi/Full || 9 || [[.45 ACP]] || 4.49 || FS || 5 || 10000 || 3000 || 550 || [[File:United States.png|25px]] United States || 1970
|-
| [[File:MAC 11.jpg|150px]] || MAC || [[MAC-11|11]] || Submachine gun<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || Semi/Full || 12 || [[.380 ACP]] || 5.08 || FS || 5 || 10000 || 3000 || 350 || [[File:United States.png|25px]] United States || 1972
|-
| [[File:Magnum Research BFR.jpg|150px]] || Magnum Research || [[Magnum Research BFR|BFR]] || Revolver || Single-action || N/A || [[.30-30 Winchester]] || 10 || N || 5 || 15000 || 5500 || 750 || [[File:United States.png|25px]] United States || 1999
|-
| [[File:Manurhin MR 73.jpg|150px]] || Manurhin || [[Manurhin MR 73|MR 73]] || Revolver || DA/SA || N/A || [[.357 Magnum]] || 4 || N || 3 || 14000 || 6000 || 700 || [[File:France.png|25px]] France || 1973
|-
| [[File:MasterPiece Arms MPA57SST.jpg|150px]] || MasterPiece Arms || [[MasterPiece Arms MPA57SST|MPA57SST]] || Pistol || Semi-auto || N/A || [[5.7x28mm]] || 5 || N || 5 || 12000 || 4500 || 400 || [[File:United States.png|25px]] United States || 2012
|-
| [[File:Mateba MTR-8.jpg|150px]] || MaTeBa || [[Mateba MTR-8|MTR-8]] || Revolver || DA/SA || N/A || [[.38 Special]] || 2.95 || N || 3 || 9000 || 5000 || 350 || [[File:Italy.png|25px]] Italy || 1997
|-
| [[File:Mauser C96 Red 9.jpg|150px]] || Mauser || [[Mauser C96 Red 9|C96 Red 9]] || Pistol || Semi-auto || N/A || [[9x19mm Parabellum]] || 5.5 || N || 3 || 8000 || 2500 || 300 || [[File:German Empire.png|25px]] German Empire || 1916
|-
| [[File:Molot Plant Stechkin APS.jpg|150px]] || Molot Plant || [[Molot Plant Stechkin APS|Stechkin APS]] || Auto pistol || Semi/Full || 6 || [[9x18mm Makarov]] || 5.51 || N || 3 || 8000 || 3500 || 350 || [[File:Soviet Union.png|25px]] Soviet Union || 1951
|-
| [[File:Para Ordnance P-14.jpg|150px]] || Para Ordnance || [[Para Ordnance P-14.45|P-14.45]] || Pistol || Semi-auto || N/A || [[.45 ACP]] || 5 || N || 3 || 12000 || 3500 || 650 || [[File:Canada.png|25px]] Canada || 1985
|-
| [[File:Para Ordnance P-16.jpg|150px]] || Para Ordnance || [[Para Ordnance P-16.40|P-16.40]] || Pistol || Semi-auto || N/A || [[.40 S&W]] || 5 || N || 3 || 12000 || 3500 || 425 || [[File:Canada.png|25px]] Canada || 1985
|-
| [[File:Pedersoli Howdah 45-410.jpg|150px]] || Pedersoli || [[Pedersoli Howdah 45/410|Howdah 45/410]] || Pistol || Single shot (x2) || N/A || [[.45 Colt]] (3 inch chamber)<sup>[[Class 3 weapons#Special rules|(*)]]</sup> || 12 || N || 5 || 13000 || 3000 || 600 || [[File:Italy.png|25px]] Italy || 2016
|-
| [[File:Remington Spartan 220 sawed-off.jpg|150px]] || Remington || [[Remington Spartan 220 sawed-off|Spartan 220 sawed-off]] || Shotgun || Single shot (x2) || N/A || [[12 gauge]] || 12 || N || 5 || 13000 || 3000 || 850 || [[File:United States.png|25px]] United States || 2005
|-
| [[File:Rohm RG-38S.jpg|150px]] || Röhm || [[Röhm RG-38S|RG-38S]] || Revolver || DA/SA || N/A || [[.38 Special]] || 4 || N || 3 || 6000 || 500 || 75 || [[File:Germany.png|25px]] West Germany || 1966
|-
| [[File:RPC Fort Fort-12.jpg|150px]] || RPC Fort || [[RPC Fort Fort-12|Fort-12]] || Pistol || Semi-auto || N/A || [[9x18mm Makarov]] || 3.74 || N || 3 || 11000 || 3000 || 325 || [[File:Ukraine.png|25px]] Ukraine || 1998
|-
| [[File:Mosin-Nagant Obrez.jpg|150px]] || ''Unknown''<sup>[[Class 3 weapons#Trivia|(*)]]</sup> || [[Mosin-Nagant Obrez|Mosin-Nagant Obrez]] || Conventional rifle || Bolt-action || N || [[7.62x54mm R]] || 6 || N || 5 || 10000 || 4000 || 800 || [[File:Russia.png|25px]] Russian Empire || 1917
| [[File:Lemat1869 photoshop.jpg|200px]] || ''Crafting'' || [[Super LeMat]] || Combination handgun || CM1: Single-action<br/>CM2: Single shot || N/A || CM1: [[.44 Magnum]]<br/>CM2: [[12 gauge]] || 6.75 || N || 9 || 8000 || 2500 || N/A || N/A || N/A
|}
 
== Special rules ==
''All of the information below should be moved to their respective weapon pages as soon as they are created, under their own "Special rules" section.''
* '''MAC-10, MAC-11:''' These '''submachine guns''' ('''Rifle''' skills) are assumed to be used with the stock unfolded by default. When the stock is folded, they become '''auto pistols''', and therefore call for '''pistol''' skills.
* '''Pedersoli Howdah:''' This weapon is equipped with a 3 inch chamber, allowing it to also accept [[.410 bore]] shells. When loaded with .410 bore ammunition, an FT+1 malus is automatically applied (shot spreads wider in a rifled barrel, and slugs do not engage the rifling).
== Trivia ==
Bureaucrat, administrator
15,674
edits