Changes

Class 1 weapons

8 bytes added, 04:27, 20 December 2018
| [[File:Colt M4A1.jpg|200px]] || Colt || [[Colt M4A1|M4A1]] || Combat rifle || Semi/Full || 8 || [[5.56x45mm NATO]] || 14.5 || RS || 14 || 10000 || 3000 || 1200 || [[File:United States.png|25px]] United States || 1994
|-
| [[File:Česká Zbrojovka CZ 455 American.jpg|200px]] || CZ (Ceská Česká Zbrojovka) || [[Ceská Česká Zbrojovka CZ 455|CZ 455]] || Conventional rifle || Bolt-action || N/A || [[.22 Long Rifle]] || 20.5 || S || 14 || 13000 || 4500 || 400 || [[File:Czech Republic.png|25px]] Czech Republic || 2010
|-
| [[File:Česká Zbrojovka CZ 805 BREN A1.jpg|200px]] || CZ (Ceská Česká Zbrojovka) || [[Ceská Česká Zbrojovka CZ-805 BREN A1|CZ-805 BREN A1]] || Combat rifle || Semi/Burst2/Full || 7 || [[5.56x45mm NATO]] || 14.7 || FRS || 18 || 11000 || 5000 || 1300 || [[File:Czech Republic.png|25px]] Czech Republic || 2011
|-
| [[File:Česká Zbrojovka Sa vz. 58P.jpg|200px]] || CZ (Ceská Česká Zbrojovka) || [[Ceská Česká Zbrojovka Sa vz. 58P|Sa vz. 58P]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || S || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Česká Zbrojovka Sa vz. 58V.jpg|200px]] || CZ (Ceská Česká Zbrojovka) || [[Ceská Česká Zbrojovka Sa vz. 58V|Sa vz. 58V]] || Combat rifle || Semi/Full || 7 || [[7.62x39mm]] || 15.4 || FS || 14 || 9000 || 6000 || 950 || [[File:Czech Republic.png|25px]] Czech Republic || 1959
|-
| [[File:Daewoo USAS-12.jpg|200px]] || Daewoo || [[Daewoo USAS-12|USAS-12]] || Shotgun || Semi/Full || 4 || [[12 gauge]] || 18.11 || FS || 26 || 10000 || 3000 || 1500 || [[File:South Korea.png|25px]] South Korea || 1989
Bureaucrat, administrator
15,681
edits