List of redirects

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. .215 Russian →‎ 5.45x39mm
  2. .21 Genghis →‎ 5.45x39mm
  3. .223 →‎ 5.56x45mm NATO
  4. .223 Rem →‎ 5.56x45mm NATO
  5. .223 Remington →‎ 5.56x45mm NATO
  6. .22 LR →‎ .22 Long Rifle
  7. .243 Win →‎ .243 Winchester
  8. .260 Rem →‎ .260 Remington
  9. .275 Rigby →‎ 7x57mm Mauser
  10. .30-06 →‎ .30-06 Springfield
  11. .30-06 Spg →‎ .30-06 Springfield
  12. .30-30 →‎ .30-30 Winchester
  13. .30-30 WCF →‎ .30-30 Winchester
  14. .300 BLK →‎ .300 AAC Blackout
  15. .300 Blackout →‎ .300 AAC Blackout
  16. .300 Remington SA Ultra Magnum →‎ .300 RSAUM
  17. .300 Remington Short Action Ultra Magnum →‎ .300 RSAUM
  18. .300 WM →‎ .300 Winchester Magnum
  19. .300 Win Mag →‎ .300 Winchester Magnum
  20. .303 →‎ .303 British
  21. .308 →‎ 7.62x51mm NATO
  22. .308 Win →‎ 7.62x51mm NATO
  23. .308 Winchester →‎ 7.62x51mm NATO
  24. .30 Carb →‎ .30 Carbine
  25. .30 Russian →‎ 7.62x54mm R
  26. .30 Russian Short →‎ 7.62x39mm
  27. .32 →‎ .32 ACP
  28. .327 →‎ .327 Federal Magnum
  29. .327 FM →‎ .327 Federal Magnum
  30. .327 Fed Mag →‎ .327 Federal Magnum
  31. .327 Mag →‎ .327 Federal Magnum
  32. .327 Magnum →‎ .327 Federal Magnum
  33. .32 Auto →‎ .32 ACP
  34. .338 Fed →‎ .338 Federal
  35. .338 LM →‎ .338 Lapua Magnum
  36. .338 Lapua →‎ .338 Lapua Magnum
  37. .338 NM →‎ .338 Norma Magnum
  38. .338 Norma →‎ .338 Norma Magnum
  39. .357 1911 →‎ SIG Sauer 1911 Fastback Nightmare
  40. .357 Mag →‎ .357 Magnum
  41. .357 S&W Magnum →‎ .357 Magnum
  42. .38 →‎ .38 Special
  43. .380 →‎ .380 ACP
  44. .380 Auto →‎ .380 ACP
  45. .38 S&W Special →‎ .38 Special
  46. .38 Spc →‎ .38 Special
  47. .38 Spl →‎ .38 Special
  48. .40 →‎ .40 S&W
  49. .408 →‎ .408 CheyTac
  50. .408 CT →‎ .408 CheyTac

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)