Changes

Jump to: navigation, search

Weapons

867 bytes added, 03:33, 3 July 2021
When counting the weapon accessories listed above, the total weapon count is '''751'''.
=== Weapon rarity ===
Rarity values indicate two things; a rough idea of how valuable the weapon is, and how likely it is to be found in the Mazes. The higher, the rarer.
 
Rarity scales with shop value.
 
'''Firearms:'''
* Rarity 1: [[File:Parallar symbol.png|10px]]'''700 or less'''
* Rarity 2: [[File:Parallar symbol.png|10px]]'''701 - 1000'''
* Rarity 3: [[File:Parallar symbol.png|10px]]'''1001 - 1349'''
* Rarity 4: [[File:Parallar symbol.png|10px]]'''1350 - 1800'''
* Rarity 5: [[File:Parallar symbol.png|10px]]'''1801 - 2600'''
* Rarity 6: [[File:Parallar symbol.png|10px]]'''2601 or more'''
 
'''Melee weapons:'''
* Rarity 1: [[File:Parallar symbol.png|10px]]'''99 or less'''
* Rarity 2: [[File:Parallar symbol.png|10px]]'''100 - 299'''
* Rarity 3: [[File:Parallar symbol.png|10px]]'''300 - 499'''
* Rarity 4: [[File:Parallar symbol.png|10px]]'''500 or more'''
= Using weapons =